NJ Property Tax Records In Carteret, NJ
Displaying properties 6301 - 6450 of 6526 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
13 DUNSTER ST | HORNAK, ANNA | 3804 | 10 | 15F | |
7 KURDYLA AVE | BOSTON, ANDRE | 3805 | 15 | 2 | |
27 CAPP STREET | O'CONNOR, KERRY | 3902 | 4 | 2 | |
110 SYCAMORE STREET | JIMENEZ, JUAN & MARIA | 4003 | 18 | 2 | |
99 HAGAMAN ST | WARREN, MARY | 4103 | 13 | 1 | |
72 DANIEL ST | THEN, ALEXIS A & ALVARADO, ROSARIO | 4209 | 12 | 1 | |
47 LEBER AVENUE | O'NEILL CHRISTINE L, ESTATE OF | 4403 | 13 | 1 | |
PORTION IN CARTERET | SCHROEDL, LISA M | 4403 | 26 | 2 | |
245 CARTERET AVE. | KASNOWSKI, RALPH & PATRICIA J | 4601 | 1 | 15F | |
115 HERMANN AVE. | SINGH, JASVEER | 4901 | 1.01 | 2 | |
113 HERMANN AVE. | KAUR, KARAMJIT & BALJIT SINGH | 4901 | 1.02 | 2 | |
10 DUFFY ST | VILLAFLOR, LOIDA D & LAZARO T | 5101 | 8 | 1 | |
28 TENNYSON STREET | PEREZ, YURISSA DUARTE | 5202 | 1.01 | 2 | |
8 LEXINGTON AVE. | LADHAR, NAVDEEP & JASMEET & MAJOR | 5202 | 2.01 | 2 | |
4-A HOLMES STREET | SWIFT EXPRESS 4A LLC | 5206 | 13 | 2 | |
586-588 ROOSEVELT AVE. | ROOSEVELT INVESTMENTS LLC | 5501 | 1 | 4A | |
30 CHARLES STREET | SINGH, SATPAL & RAVINDER KAUR | 5501 | 12.01 | 2 | |
32 CHARLES STREET | ROOSEVELT INVESTMENTS,LLC | 5501 | 12.02 | 2 | |
38 CHARLES ST | CRUDUP, DAWN | 5501 | 14 | 2 | |
53 JOHN STREET | BONILLA, VINCENT | 5502 | 22 | 2 | |
51 JOHN STREET | BONILLA, VINCENT | 5502 | 22 | X | 15F |
|
|||||
570-572 ROOSEVELT AVENUE | HILL APARTMENTS IV LLC | 5505 | 2 | 4C | |
20 LEFFERTS ST | ROOSEVELT INVESTMENTS LLC | 5601 | 8 | 1 | |
24 LEFFERTS ST | LEFFERT PROPERTY LLC | 5601 | 9 | 1 | |
6640 INDUSTRIAL HWAY | PARADIGM TAX-ESS #8949 | 5601 | 10 | 1 | |
6640 INDUSTRIAL HWAY | 48 LEFFERTS ST LLC/THE HAMPSHIRE CO | 5601 | 10 | X | 15F |
535-537 ROOSEVELT AVENUE | 535 ROOSEVELT AVENUE LLC | 5705 | 6 | 4C | |
529 ROOSEVELT AVENUE | CARTERET ISLAMIC CENTER INC | 5705 | 8 | 15D | |
525 ROOSEVELT AVE | CARTERET ISLAMIC CENTER INC | 5705 | 9 | 15D | |
RANDOLPH STREET | BOROUGH OF CARTERET CARA | 5707 | 1 | 15C | |
13 NOE STREET | BOROUGH OF CARTERET | 5801 | 1 | 15C | |
HARRIS ST | BOROUGH OF CARTERET | 5802 | 10 | 15C | |
67 RANDOLPH ST | ROOSEVELT INVESTMENTS LLC | 5803 | 20 | 1 | |
96 RANDOLPH STREET | JAGROOP, SHIVA | 5804 | 29.01 | 2 | |
98 RANDOLPH STREET | MOSIOMA, REX & JOAN JOHN- | 5804 | 29.02 | 2 | |
PERSHING AVE. | BOROUGH OF CARTERET BUSINESS PART. | 5805 | 18 | 15C | |
315 PERSHING AVE. | BOROUGH OF CARTERET BUSINESS PART. | 5805 | 19 | 15C | |
333 PERSHING AVE | 331-333 PERSHING AVE LLC | 5806 | 15 | 1 | |
331 PERSHING AVE | 331-333 PERSHING AVE LLC | 5806 | 16 | 1 | |
50 LINCOLN AVE | STAREGA, MICHAEL & CAROL | 5901 | 32 | 15F | |
10 CHRISTOPHER ST | ALHARAIBI, KHALED & ALYAFEAI, NOOF | 5903 | 1.01 | 2 | |
12 CHRISTOPHER ST | SAMRA, HARPREET & RAMANDEEP KAUR | 5903 | 1.02 | 2 | |
20 CHRISTOPHER ST. | SEDLMAYER, LAURO C | 5903 | 3 | 2 | |
20 CHRISTOPHER ST. | SEDLMAYER, LAURO C. | 5903 | 3 | X | 15F |
606 ROOSEVELT AVENUE | B&B HOMES URBAN RENEWAL ENTITY LLC | 5904 | 13 | 1 | |
612 ROOSEVELT AVE | ROOSEVELT INVESTMENTS LLC | 5904 | 14 | 1 | |
77 GRANT AVE. | SINGH, JAGJIT & GURPREET KAUR | 6004 | 3 | 1 | |
109 EDGAR STREET | BUTTER CONSTRUCTION & ENGINEERS | 6102 | 11 | 1 | |
44 LIBERTY ST | VIRK APARTMENTS LLC | 6105 | 23 | 4A | |
54 WHEELER AVE | ROOSEVELT INVESTMENTS LLC | 6107 | 11 | 2 | |
101 EDGAR ST | GAUTIER, SCOTT | 6201 | 4.01 | 2 | |
|
|||||
97 EDGAR STREET | 97 EDGAR STREET LLC | 6201 | 4.02 | 2 | |
75 HEALD STREET | JANJUA, MUDASSAR A. | 6204 | 1 | 2 | |
73 HEALD STREET | BUTTER,HARPREET & GURTEJ MANN | 6204 | 2 | 2 | |
64 EDGAR ST | BUTTER CONSTRUCTION & ENGINEERS INC | 6204 | 13 | 1 | |
76 HEALD ST | ROCK, JARAD & WEI, YING | 6206 | 21.01 | 2 | |
78 HEALD ST | SINGH, AVTAR | 6206 | 21.02 | 2 | |
36 THORNALL STREET | SHERPURI, AVTAR SINGH | 6207 | 13 | 1 | |
40 THORNALL STREET | KAUR, SUPINDERJIT & AMRIT SINGH | 6207 | 14 | 1 | |
120 LINDEN ST | BUTTAR, BALWANT | 6209 | 17.01 | 2 | |
122 LINDEN ST | BUTTER, BALDEV | 6209 | 18.01 | 2 | |
26 THORNALL ST | MARULAZ, JERMAINE & LYSHA | 6209 | 19.01 | 2 | |
194 WASHINGTON AVE. | MATTHEW AVENUE HOMES LLC | 6301 | 10 | 1 | |
99 LINDEN STREET | BOROUGH OF CARTERET | 6303 | 7 | 15C | |
137 LONGFELLOW ST | GREGORY, YOLANDA Y | 6306 | 2.03 | 2 | |
135 LONGFELLOW ST | TEJADA, JESUS & NIEVES, LETICIA | 6306 | 2.04 | 2 | |
115 A & B LONGFELLOW ST. | BUTTER CONSTRUCTION & ENGINEERING | 6307 | 8 | 1 | |
ROMANOWSKI & EMERSON STRS | DIVINE MERCY PARISH | 6406 | 3.01 | 15D | |
199 PERSHING AVE | BOROUGH OF CARTERET | 6406 | 3.02 | 15C | |
176 EMERSON ST | BOROUGH OF CARTERET | 6411 | 7 | 15C | |
243 PERSHING AVE | BOROUGH OF CARTERET | 6411 | 8 | 15C | |
235 PERSHING AVE | BOROUGH OF CARTERET | 6411 | 11 | 15C | |
54 WASHINGTON AVE | BOROUGH OF CARTERET (CARA) | 6501 | 2 | 15C | |
56-58 WASHINGTON AVE | CARTERET REDEVELOPMENT AGENCY | 6501 | 3 | 15C | |
60 WASHINGTON AVE | CARTERET REDEVELOPMENT AGENCY | 6501 | 4 | 15C | |
182 PERSHING AVE | BOROUGH OF CARTERET | 6501 | 8 | 15C | |
50 WASHINGTON AVENUE | BOROUGH OF CARTERET | 6501 | 18 | 15C | |
87 LONGFELLOW ST | SUKNANAN, ROOKMIN & BASANTA,LAKHRAM | 6603 | 9.018 | 2 | |
83 LONGFELLOW ST | JUMAN, NALEM & ANN MARIE SEWDAT | 6603 | 9.019 | 2 | |
121 WASHINGTON AVE. | BOROUGH OF CARTERET | 6603 | 9.0151 | 15C | |
125 WASHINGTON AVE. | S & G REAL ESTATE HOLDINGS LLC | 6603 | 9.0152 | 4A | |
97 LONGFELLOW STREET | PATEL, VINODBHAI & REKHAV RUP- | 6603 | 9.0161 | 2 | |
95 LONGFELLOW STREET | HSWA LLC | 6603 | 9.0162 | 2 | |
93 LONGFELLOW STREET | ARMANIOUS,ELLIA E. & BASMA MARCOS | 6603 | 9.0171 | 2 | |
91 LONGFELLOW STREET | HAMM, STACY ANN | 6603 | 9.0172 | 2 | |
65 ATLANTIC STREET | BOROUGH OF CARTERET | 6703 | 10 | 15C | |
27 WASHINGTON AVENUE | BOROUGH OF CARTERET | 6704 | 6.02 | 15C | |
29 WASHINGTON AVENUE | WASHINGTON AVE URBAN RENEWAL I LLC | 6704 | 6.03 | 15C | |
21 WASHINGTON AVENUE | 21 WASHINGTON CARTERET URB RENEWAL | 6804 | 3 | 15C | |
189-191 ROOSEVELT AVE. | BOROUGH OF CARTERET | 6805 | 22 | 15C | |
187 ROOSEVELT AVE | CARTERET REDEVELOPMENT AGENCY | 6805 | 23 | 15C | |
2 CARTERET AVE. | CARTERET BUSINESS PARTNERSHIP INC | 6805 | 29 | 15C | |
41 LONGFELLOW ST | TONY AND SONS BUILDERS LLC | 7005 | 11.011 | 2 | |
39 LONGFELLOW ST | TONY AND SONS BUILDERS LLC | 7005 | 11.012 | 2 | |
22-A LARCH STREET | BUTTER CONSTRUCTION & ENGINEERS INC | 7209 | 13.01 | 1 | |
22-B LARCH STREET | BUTTER CONSTRUCTION & ENGINEERS INC | 7209 | 13.02 | 1 | |
110 MIDDLESEX AVENUE | T&J PROPERTIES OF CARTERET LLC | 7402 | 1.04 | 4B | |
120 MIDDLESEX AVENUE | MIDDLESEX FOOD STORES LLC | 7402 | 1.05 | 4B | |
64 & 70 ESSEX STREET | ISLAMIC ORGANIZATION OF CARTERET | 7505 | 1.03 | 15D | |
72 ESSEX STREET | ESSEX HOMES URBAN RENEWAL LLC | 7505 | 3 | 1 | |
77 UNION ST. | ESSEX HOMES URBAN RENEWAL,LLC | 7505 | 6 | 2 | |
38 PERSHING AVE. | FLORES, ELISAIRIS | 7507 | 19.01 | 2 | |
40 PERSHING AVE | TAYLOR,ANDRE D & GRIFFIN,CYNTHIA D | 7507 | 19.02 | 2 | |
27 WARREN ST | MORALES, MICHAEL | 7604 | 19.01 | 2 | |
25 WARREN ST | SADEK MARIA & AMBABY CHRISTOPHER | 7604 | 19.02 | 2 | |
23 WARREN ST | AUSTIN,PATRICE/PATRICIA R AUSTIN | 7604 | 19.03 | 2 | |
52 A-B EDWIN STREET | PABLA, AMARJIT SINGH | 7604 | 23 | 2 | |
54 A-B EDWIN STREET | VELEZ, CARMEN R | 7604 | 24 | 2 | |
6 CHROME AVE | BERMUDEZ,ARCCELYS & CORDOVA,MICHAEL | 7705 | 1.01 | 2 | |
8 CHROME AVE | HSWA LLC | 7705 | 1.02 | 2 | |
5 CHROME AVE | HSWA LLC | 7706 | 25.01 | 2 | |
3 CHROME AVE | HSWA LLC | 7706 | 25.02 | 2 | |
88 WARREN STREET | RAMADAN, ADEL A & ISMAIL, AMIRA M | 7808 | 7.01 | 2 | |
24 LARCH STREET | HAQUE, ABRAR & JAWARIA | 7209 | 13.01 | 1 | |
22 LARCH STREET | WRIGHT, ROBERT, JR | 7209 | 13.02 | 1 | |
8001-8003-8005 INDUST AVE | KTR NJ UR.REN.C/O PROLOGIS TAX COOR | 705 | 20.01 | 4B | |
8001-8003-8005 INDUST AVE | KTR NJ UR.REN.C/O PROLOGIS TAX COOR | 705 | 20.01 | X | 15F |
12 LEXINGTON AVENUE | MIA INVESTMENT GROUP LLC | 5204 | 2 | 1 | |
138 DOROTHY STREET | CISI, MARIA & DENIS | 1601 | 2.01 | 2 | |
136 DOROTHY STREET | BUTTER CONSTRUCTION & ENGINEERS INC | 1601 | 2.02 | 2 | |
36 THORNALL STREET | SHERPURI, AVTAR SINGH | 6207 | 13 | 2 | |
40 THORNALL STREET | KAUR, SUPINDERJIT & AMRIT SINGH | 6207 | 14 | 2 | |
115 A & B LONGFELLOW ST. | BUTTER CONSTRUCTION & ENGINEERING | 6307 | 8 | 2 | |
185 ROOSEVELT AVENUE | BOROUGH OF CARTERET | 6805 | 24 | 15C | |
11 SPRUCE STREET | KAUR,PARAMJEET&BAGHIANA,A&AJAYDEEP | 7208 | 6.01 | 1 | |
33 MCKINLEY AVENUE | SINGH, TARLOK & KAUR, SURINDER | 7208 | 6.02 | 2 | |
34 HARRISON AVE | ALAMO, DAVID & LOURDES | 3102 | 7 | 15F | |
107 ASH STREET | RICHARDSON,ROGER M&CRUMPTON,BEVERLY | 4005 | 9 | 15F | |
59-61 WASHINGTON AVE. | CARTERET BUSINESS PARTNERSHIP INC | 6703 | 4 | 15C | |
8-10 CARTERET AVENUE | CARTERET BUSINESS PARTNERSHIP INC | 6805 | 1 | 15C | |
8-10 LOCUST ST | CARTERET BUSINESS PARTNERSHIP INC | 6805 | 4 | 15C | |
21 MCKINLEY AVENUE | KISHINCHAND, JACK | 7209 | 9.01 | 1 | |
23 MCKINLEY AVENUE | KISHINCHAND, JACK | 7209 | 9.02 | 1 | |
25 LARCH STREET | RIAR, AMARJIT K | 7304 | 1.01 | 4C | |
300 SALT MEADOW ROAD | CARTERET LOGISTICS III URBAN REN | 602 | 1.01 | 1 | |
400 SALT MEADOW ROAD | CARTERET LOGISTICS II URBAN RENEWAL | 602 | 1.02 | 1 | |
500 SALT MEADOW ROAD | CARTERET LOGISTICS URBAN RENEWAL | 705 | 1.01 | 1 | |
249 RANDOLPH STREET | SINGH, GURDARSHAN | 5104 | 4.01 | 1 | |
247 RANDOLPH STREET | SINGH, GURDARSHAN | 5104 | 4.02 | 1 | |
10 LEXINGTON AVENUE | MIA INVESTMENT GROUP LLC | 5204 | 2.01 | 1 | |
12 LEXINGTON AVENUE | MIA INVESTMENT GROUP LLC | 5204 | 2.02 | 1 | |
64 EDGAR ST | BUTTER CONSTRUCTION & ENGINEERS INC | 6204 | 13.01 | 1 | |
66 EDGAR ST | KAUR, TARANJIT | 6204 | 13.02 | 1 | |
23 MCKINLEY AVENUE | KISHINCHAND, JACK | 7209 | 9.01 | 1 | |
21 MCKINLEY AVENUE | KISHINCHAND, JACK | 7209 | 9.02 | 1 | |
192 RANDOLPH ST | BONILLA, EMANUEL | 6106 | 17 | X | 15F |
MATTHEW AVE. | BOROUGH OF CARTERET | 6303 | 1 | 15C | |
WASHINGTON AVE | BOROUGH OF CARTERET | 6303 | 8 | 15C | |
160 WASHINGTON AVE. | BOROUGH OF CARTERET | 6303 | 9 | 15C | |
21 HOLMES STREET | MIA INVESTMENT GROUP LLC | 5204 | 2.02 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.