NJ Property Tax Records In Cliffside, NJ
Displaying properties 1351 - 1500 of 9828 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
7 CECELIA AVE | CASTANOS DE BARBOSA,DILIA | 1003 | 14 | 2 | |
391 ESPLANADE PL | CALABRESE, AMELIA | 1003 | 15 | 2 | |
385 ESPLANADA PLACE | VICCHIO, MARIO & PATRICIA | 1003 | 16 | 2 | |
381 ESPLANADE PLACE | BURROWS, LAURA & LAURENCE M JR | 1003 | 17 | 2 | |
375 ESPLANADA PLACE | BURROWS, CHRISTOPHER | 1003 | 18 | 2 | |
371 ESPLANADE PLACE | BRUNI, EUGENE | 1003 | 19 | 2 | |
351 ESPLANADE PLACE | CALABRESE, THOMAS | 1003 | 20 | 2 | |
OVERLOOK AVE | BOROUGH OF CLIFFSIDE PARK | 1003 | 21 | 15C | |
RIVER ROAD | KHOROZIAN, GEORGE | 1003 | 22 | 1 | |
400 ESPLANADA PLACE | BURROWS, LAURA A & LAURENCE M | 1004 | 1.01 | 1 | |
370 ESPLANADA PLACE | THE ESPLANADE LLC | 1004 | 1.02 | 1 | |
220 CLARK TERRACE | 660 GRAND ST LLC NJ | 1101 | 1 | 2 | |
409-411 COMMERCIAL | DEBROUX, DOMINIQUE J & ANN MARIE | 1101 | 2 | 2 | |
405-407 COMMERCIAL AVE. | DEBROUX. ANNE & DOMINIQUE | 1101 | 3 | 2 | |
403 COMMERCIAL AVENUE | COMMERCIAL AVE PARTNERS LLC | 1101 | 4 | 2 | |
227 PARK AVE | MARTINEZ JOSE R. & RUTH | 1101 | 5 | 2 | |
229 PARK AVE | REGAL-GUERRA, JUAN & AGATHA | 1101 | 6 | 2 | |
233-235 PARK AVE | UPROFIT GROUP LLC | 1101 | 7 | 2 | |
237 PARK AVE | AGUILAR, MARIA | 1101 | 8 | 2 | |
239 PARK AVE | HODZIC, AJFERA | 1101 | 9 | 2 | |
241 PARK AVE | GRANADOS, RIGOFREDO & ELENA & ETALS | 1101 | 10 | 2 | |
|
|||||
245 PARK AVE | BONARDI, WAYNE | 1101 | 11 | 2 | |
249 PARK AVE | SCHEURER,JONATHAN & PASCUAL, J. | 1101 | 12 | 2 | |
253 PARK AVE | PEREZ,EVA MARIA & CANIZO,V.A. | 1101 | 13 | 2 | |
402 ANDERSON AVE | ANDERSON CLIFFSIDE HOLDING CORP. | 1101 | 14 | 4C | |
404 ANDERSON AVE | ALYAK, LLC | 1101 | 15 | 4A | |
408 ANDERSON AVE | KGS PARTNERS LLC | 1101 | 16 | 4C | |
410 ANDERSON AVE | 410 ANDERSON LLC | 1101 | 17 | 4C | |
412-414 ANDERSON AVE | CONNELLY, JOHN A & ELIZABETH | 1101 | 18 | 4C | |
250 CLARK TERRACE | SOLODUKHO, ALEXANDER & DAVID | 1101 | 19 | 2 | |
244 CLARK TERRACE-C0244 | OZKAN, TANSEL & KOUZNETSOVA,ELENA | 1101 | 20 | C0244 | 2 |
246 CLARK TERRACE-C0246 | VOYTSITSKA,MARIYA ETAL | 1101 | 20 | C0246 | 2 |
248 CLARK TERRACE-C0248 | CHEN, JOHN | 1101 | 20 | C0248 | 2 |
240 CLARK TERR | UMLAND, RUTH ANN | 1101 | 21 | 2 | |
238 CLARK TERR | COLLETTO-KHELIL, MARIA A. | 1101 | 22 | 2 | |
234 CLARK TERR | DEGENNARO, ARLINE TRUSTEE | 1101 | 23 | 2 | |
228 CLARK TERR | CHICAS, EMELY | 1101 | 24 | 2 | |
224 CLARK TERR | GALIS-MENEDEZ, MITZY | 1101 | 25 | 2 | |
220 FULTON TERR | ATALLAH, NABIL & ANTOINETTE | 1102 | 1 | 2 | |
421 COMMERCIAL AVE | MORIN, RANDY & DINKO | 1102 | 2 | 2 | |
419 COMMERCIAL AVE | AKERLUND, KAISA | 1102 | 3 | 2 | |
417 COMMERCIAL AVE | MORENO, LIDIA | 1102 | 4 | 2 | |
227 CLARK TERRACE-C0227 | ISUFI, ADNAN | 1102 | 5 | C0227 | 2 |
229 CLARK TERRACE-C0229 | PAREKH, KALPESH & RAGINI MEHTA | 1102 | 5 | C0229 | 2 |
231 CLARK TERRACE | TUFANO, ANTONIO & ROSARIA | 1102 | 6 | 2 | |
233 CLARK TERRACE-C0233 | CHEN, XIAOPIN & HU, YANZHI | 1102 | 7 | C0233 | 2 |
235 CLARK TERRACE-CO235 | LLAVE,JONATHAN DANIEL&JOHANNA FLORE | 1102 | 7 | C0235 | 2 |
241 CLARK TERRACE | DE MARTINO, MICHAEL | 1102 | 8 | 2 | |
243 CLARK TERR | LAVIN, RANDY S & CARMEN M | 1102 | 9 | 2 | |
245 CLARK TERRACE | RACING HOMERS LLC | 1102 | 10 | 2 | |
249 CLARK TERRACE | BALIC, ALISA & LUKOVIC,DAMIR | 1102 | 11 | 2 | |
|
|||||
416 ANDERSON AVENUE | 416-418 ANDERSON AVE LLC C/0 PREMEI | 1102 | 12 | 4A | |
418 ANDERSON AVE | 416-418 ANDERSON AVE.C/0 PREMIER | 1102 | 13 | 1 | |
420 ANDERSON AVE | 416-418 ANDERSON AVE LLCC/0 PREMIER | 1102 | 14 | 2 | |
422 ANDERSON AVE | 422-424 REALTY LLC | 1102 | 15 | 4A | |
424 ANDERSON AVE | 422-424 REALTY LLC | 1102 | 16 | 1 | |
426 ANDERSON AVENUE | YILAN, SULEYMAN & RITA | 1102 | 17 | 2 | |
428-430 ANDERSON AVENUE | 430 ANDERSON LLC % SILVER BRICK | 1102 | 18 | 4C | |
248 FULTON TERR | PASCARELLA, CARMELA | 1102 | 19 | 2 | |
244 FULTON TERRACE-C0244 | ZENG, PENG | 1102 | 20 | C0244 | 2 |
246 FULTON TERRACE-C0246 | LEE, LILLIAN Y | 1102 | 20 | C0246 | 2 |
242 FULTON TERR | KRASNOGOROV, VLADIMIR (ETAL) | 1102 | 21 | 2 | |
240 FULTON TERR | PARK, SANG & MYUNG SUG | 1102 | 22 | 2 | |
236 FULTON TERR | GIUNCHINI, PETER (V) A & VIRGINIA J | 1102 | 23 | 2 | |
232 FULTON TERR | AGERUP,DENNIS & CYNTHIA | 1102 | 24 | 2 | |
230 FULTON TERR | HAGISTAMOULOS, NICOLAS | 1102 | 25 | 2 | |
230 EDGEWATER RD | LA ROSE, EUGENE & LESLIE | 1103 | 1 | 2 | |
453 WILFRED TERR | MARSHYTI, ROBERT & MANUELA | 1103 | 2 | 2 | |
451 WILFRED TERR | KOVACH BRANKO | 1103 | 3 | 2 | |
447 WILFRED TERR | 447 WILFRED LLC | 1103 | 4 | 2 | |
441 WILFRED TERRACE-C0441 | REZVIN, EUGENE & KATRINA | 1103 | 5 | C0441 | 2 |
443 WILFRED TERRACE-C0443 | TRAISAK, PETER & LU, TRACY | 1103 | 5 | C0443 | 2 |
243 FULTON TERR | KLEIN,HAROLD DR. & LILLIAN | 1103 | 6 | 2 | |
245 FULTON TERR | MONTALBANO, VINCENT (V) J & CAROL A | 1103 | 7 | 2 | |
249 FULTON TERR | KASPAROGLU,NISAN & MANUK | 1103 | 8 | 2 | |
436 ANDERSON AVE | BRENNER RIDGEFIELD LLC | 1103 | 9 | 4C | |
438 ANDERSON AVE | ASCIONE, MICHELE LYNN | 1103 | 10 | 4A | |
442 ANDERSON AVE | LEE, DUK SUN & SUNG J | 1103 | 11 | 4A | |
446 ANDERSON AVE | KIM, HYUN W. | 1103 | 14 | 4A | |
448 ANDERSON AVENUE | GARCIA, RICARDO | 1103 | 15 | 4A | |
450 ANDERSON AVE | VAGIAS REALTY LLC NJ | 1103 | 16 | 4A | |
452 ANDERSON AVE | CRAPARA , WM JR & JANET | 1103 | 17 | 2 | |
456 ANDERSON AVENUE | KIM, MARIA | 1103 | 18 | 4C | |
460 ANDERSON AVE | BRUSCO,CARLO & NATALINA | 1103 | 19 | 4A | |
236 EDGEWATER RD. | ALZATE, HERNANDO (ETAL) | 1103 | 20 | 2 | |
234 EDGEWATER RD | GALITIS, P. & GALITIS,J.L/E HELEN | 1103 | 21 | 2 | |
232 EDGEWATER RD | GALITIS, PATTY MARY & GALITIS,JIMMY | 1103 | 22 | 2 | |
208 EDGEWATER RD | BOTTO, ALFRED L & LISA | 1104 | 1 | 2 | |
451 COMMERCIAL AVENUE | NIKOCEVIC, ORHAN & SABINA | 1104 | 2 | 2 | |
449 COMMERCIAL AVE | LANPHER,DAVID & MCKEITHAN,SUZETTE | 1104 | 3 | 2 | |
443 COMMERCIAL AVE | OLIVERI, CARMELO & NUNZIATA | 1104 | 4 | 2 | |
441 COMMERCIAL AVE | BANDROWSKI, ANDRE & M & JOHN | 1104 | 5 | 2 | |
437 COMMERCIAL AVE.-C0437 | CORCORAN KENNETH & KAREN | 1104 | 6 | C0437 | 2 |
439 COMMERCIAL AVE.-C0439 | KHAN, MAHABOOB (ETALS) | 1104 | 6 | C0439 | 2 |
433 COMMERCIAL AVE | DOMINGUEZ, MANUEL J. & ILEANA | 1104 | 7 | 2 | |
225 FULTON TERRACE | HINDINGER, RYAN & CARLSON,ELIZABETH | 1104 | 8 | 2 | |
231 FULTON TERR | AGERUP, DENNIS & CYNTHIA | 1104 | 9 | 2 | |
432 WILFRED TERR | MARTORI, RAFAEL | 1104 | 10 | 2 | |
440 WILFRED TERRACE-C0440 | KOSTKO, SEMYON & YELENA A | 1104 | 11 | C0440 | 2 |
442 WILFRED TERRACE-CO442 | LEE, DONALD D & MI-GOUNG CHOI | 1104 | 11 | C0442 | 2 |
444 WILFRED TERRACE | CAMPOVERDE, ANA | 1104 | 12 | 2 | |
450 WILFRED TERRACE | CICCONE, JOSEPH L | 1104 | 13 | 2 | |
224 EDGEWATER RD | LUVERA, CARMINE | 1104 | 14 | 2 | |
216 EDGEWATER RD | CASTILLO, EVELYN | 1104 | 15 | 2 | |
214 EDGEWATER RD | GUZMAN,JULIO & KATHLEEN | 1104 | 16 | 2 | |
210 EDGEWATER RD | MARANO, MARC C | 1104 | 17 | 2 | |
415 PALISADE AVE | WFK 04 LLC | 1105 | 1 | 4C | |
413 PALISADE AVE | CHAMANI, KEYVAN | 1105 | 2 | 2 | |
411 PALISADE AVENUE | VARGAS, RAUL & VARGAS, ROSA | 1105 | 3 | 2 | |
407 PALISADE AVE | VERGARA, LISA | 1105 | 4 | 2 | |
405 PALISADE AVE | TAFILAJ, SHPRESA (TRSTEE) IT TRUST | 1105 | 5 | 2 | |
401 PALISADE AVE | REYES, LUCIA & CARLOS | 1105 | 6 | 4A | |
209 PARK AVE | PENA, FRANCISCO A ETAL | 1105 | 7 | 2 | |
211 PARK AVE | DELUCCA, KENNETH & JEANNE M | 1105 | 8 | 2 | |
215 PARK AVE | RAGO, FABIAN | 1105 | 9 | 2 | |
404 COMMERCIAL AVE | ZING, ASCELINA ANTONIO | 1105 | 10 | 2 | |
412 COMMERCIAL AVE | MARFINO, DANIEL & JENNA | 1105 | 11 | 2 | |
214 CLARK TERR | CHICA, GRACILIANO | 1105 | 12 | 2 | |
212 CLARK TERR | 212 CLARK TERRACE LLC | 1105 | 13 | 2 | |
457-463 PALISADE AVE | 457-463 PALISADE AVENUE,LLC | 1106 | 1 | 4A | |
451 PALISADE AVE | FLANAGAN, JEANNE M. | 1106 | 2 | 4A | |
449 PALISADE AVE | NAGOS, LLC C/0 J. FRANGOS | 1106 | 3 | 4C | |
445 PALISADE AVE | SHAH, SAUNAK B | 1106 | 4 | 2 | |
441 PALISADE AVE | O'DOHERTY, STEPHEN J ETAL | 1106 | 5 | 2 | |
439 PALISADE AVE | KESIKTAS, ILKER | 1106 | 6 | 2 | |
437 PALISADE AVE | MESIANO,JAMES A &BOROWSKI,TONI LYNN | 1106 | 7 | 2 | |
433 PALISADE AVE | ZAVERI, ANUPAM | 1106 | 8 | 2 | |
429 PALISADE AVE | IBELLI, GIOVANNI & DORA & ETALS | 1106 | 9 | 2 | |
427 PALISADE AVE | IBELLI,GIOVANNI & DORA | 1106 | 10 | 2 | |
423 PALISADE AVE | SERRA,DOMINICK & DIANE | 1106 | 11 | 2 | |
421 PALISADE AVE | BORGES, BORIS & GEORGINA | 1106 | 12 | 2 | |
417 PALISADE AVE | 417 PALISADE AVENUE LLC | 1106 | 13 | 2 | |
213 CLARK TERR | ZAVERI, ANUPAM | 1106 | 14 | 2 | |
215 CLARK TER | LEARY, ANDREW & KATHLEEN | 1106 | 15 | 2 | |
420 COMMERCIAL AVE | PATEL, PARESH ETALS | 1106 | 16 | 2 | |
428 COMMERCIAL AVE | JOE LIV LLC | 1106 | 17 | 2 | |
436 COMMERCIAL AVE | IPEKCIAN, RUDY | 1106 | 18 | 2 | |
444 COMMERCIAL AVE | TALAMO, JOHN & MICHELE R | 1106 | 19 | 2 | |
452 COMMERCIAL AVE | RENDECI, IRFAN B | 1106 | 20 | 2 | |
458 COMMERCIAL AVE | PARPIS, PETER & LAMBROS, V. | 1106 | 21 | 2 | |
400 PALISADE AVE | BARTLETT, GLENN | 1201 | 1 | 4A | |
404-406 PALISADE AVE | CHRISANA, INC | 1201 | 2 | 2 | |
408-410 PALISADE AVE | PETRUSIC, STIPO & SLAVICA | 1201 | 3 | 2 | |
414 PALISADE AVE | BANUSHI, ISMET & FETJIE | 1201 | 4 | 2 | |
416 PALISADE AVE | PALSAVE LL | 1201 | 5 | 2 | |
418 PALISADE AVE | BIBERICA, VLADIMIR & HELEN | 1201 | 6 | 2 | |
420 PALISADE AVE | TURCO, DONNA & RALPH | 1201 | 7 | 2 | |
424 PALISADE AVE | RIGOTTI, PETER | 1201 | 8 | 2 | |
422 PALISADE AVE | RIGOTTI, ROSALIE | 1201 | 8.01 | 2 | |
426 PALISADE AVE | FRIED, ALAN J & LINDA E | 1201 | 9 | 4A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.