NJ Property Tax Records In Clinton Township, NJ
Displaying properties 601 - 750 of 5619 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
5 GLENCREE LANE | BEHRENS, JAMES & NANCY D | 9 | 8.14 | 2 | |
7 GLENCREE LANE | ESWARA, PRASAD & JESAL PATEL | 9 | 8.15 | 2 | |
14 GLENCREE LANE | FINN, RICHARD & KIMBERLY | 9 | 8.16 | 2 | |
12 GLENCREE LANE | OREVILLO, CHADWICK J & JENNIFER L | 9 | 8.17 | 2 | |
10 GLENCREE LANE | POLING, MICHAEL D & MARY JANE | 9 | 8.18 | 2 | |
8 GLENCREE LANE | POLICANO, GREGORY & BETH ANN | 9 | 8.19 | 2 | |
6 GLENCREE LANE | AHMED, BUSHRA I & LASSANA SANOE | 9 | 8.20 | 2 | |
4 GLENCREE LANE | GLENCREE LANE HOMEOWNERS ASSOC INC | 9 | 8.21 | 1 | |
2 GLENCREE LANE | GIACONA, ANTHONY & PATRICIA | 9 | 8.22 | 2 | |
28 HAYTOWN ROAD | ALTSCHUL, JAIME | 9 | 9 | 2 | |
22 HAYTOWN ROAD | KROLL III, HARRY T & KRISTINA | 9 | 10 | 2 | |
18 HAYTOWN ROAD | KAPP, DEBORAH & DAVID & J K MANSHIP | 9 | 11 | 3A | |
18 HAYTOWN ROAD | KAPP, DEBORAH & DAVID & J K MANSHIP | 9 | 11 | Q0059 | 3B |
163 COKESBURY ROAD | TERTAL, SHAUN PAUL & MICHELLE M | 9 | 16 | 2 | |
161 COKESBURY ROAD | SERRA, JODY | 9 | 17 | 2 | |
153 COKESBURY ROAD | JOSEPH, CHARLES & RUTH | 9 | 18 | 2 | |
151 COKESBURY ROAD | IMPORTICO, FRANK G & JUDI L | 9 | 19 | 2 | |
191 COKESBURY ROAD | CRC COMMUNITIES AT LONG VIEW MANOR | 10 | 1 | 3A | |
191 COKESBURY ROAD | CRC COMMUNITIES AT LONG VIEW MANOR | 10 | 1 | Q0023 | 3B |
40 HAYTOWN ROAD | WOLLMER, INGRID T & TRAUTE M | 10 | 1.01 | 2 | |
201 COKESBURY ROAD | MILLS, DAVID | 10 | 1.02 | 2 | |
|
|||||
203 COKESBURY ROAD | TANGRETI, MICHAEL & ROSA G | 10 | 1.03 | 2 | |
46 HAYTOWN ROAD | DIFAZIO, VINCENT F | 10 | 2 | 3A | |
46 HAYTOWN ROAD | DIFAZIO, VINCENT F | 10 | 2 | Q0020 | 3B |
4 MCCATHARN ROAD | SHANNON, TIMOTHY & MELISSA | 10 | 3 | 2 | |
6 MCCATHARN ROAD | KARPWICZ, ANGLEA & MICHAEL S | 10 | 4 | 3A | |
6 MCCATHARN ROAD | KARPWICZ, ANGLEA & MICHAEL S | 10 | 4 | Q0025 | 3B |
10 MCCATHARN ROAD | BRINKERHOFF, WAYNE | 10 | 4.01 | 2 | |
12 MCCATHARN ROAD | SCHUMACHER CIARDIELLO, JULIE | 10 | 4.02 | 3A | |
12 MCCATHARN ROAD | SCHUMACHER CIARDIELLO, JULIE | 10 | 4.02 | Q0026 | 3B |
14 MCCATHARN ROAD | CIARDIELLO, JULIA S & NICHOLAS | 10 | 4.03 | Q0026 | 3B |
16 MCCATHARN ROAD | SMITH, GERALD F & ROBIN M | 10 | 5 | 2 | |
18 MCCATHARN ROAD | HAMILTON, MATTHEW JOEL | 10 | 6 | 3A | |
18 MCCATHARN ROAD | HAMILTON, MATTHEW JOEL | 10 | 6 | Q0027 | 3B |
22 MCCATHARN ROAD | MCDONOUGH, MICHAEL J & JANE | 10 | 7 | 2 | |
24 MCCATHARN ROAD | YOUNG, JAMES R & DEBRA L | 10 | 8 | 2 | |
221 COKESBURY ROAD | TRIMMER, ANDREW H | 10 | 9 | 2 | |
211 COKESBURY ROAD | CRC COMMUNITIES AT LONG VIEW MANOR | 10 | 9.01 | Q0023 | 3B |
241 COKESBURY ROAD | MULLANEY, DAVID C & ELLEN S | 10 | 10 | 2 | |
28 MCCATHARN ROAD | FREEMAN, BRIAN & LAUREN | 10 | 11 | 2 | |
30 MCCATHARN ROAD | ALBRIGHT, JOHN A & DANIELA M | 10 | 11.01 | 1 | |
245 COKESBURY ROAD | UNITED METHODIST CHURCH %TRUSTEES | 10 | 12 | 15D | |
247 COKESBURY ROAD | KNOX, SHARON E & LORRAINE SURACI | 10 | 13 | 2 | |
249 COKESBURY ROAD | SCHEUING, PAUL | 10 | 14 | 2 | |
251 COKESBURY ROAD | MEYER, KENNETH D & LISA A | 10 | 15 | 2 | |
253 COKESBURY ROAD | MCCOOL, ERIN G | 10 | 16 | 2 | |
255 COKESBURY ROAD | SENDELL, LISA ANN | 10 | 16.01 | 2 | |
257 COKESBURY ROAD | LANGLEY, MARCIA | 10 | 17 | 2 | |
259 COKESBURY ROAD | UNITED METHODIST CHURCH %TRUSTEES | 10 | 18 | 15D | |
26 MCCATHARN ROAD | MACKAY, ALEXANDER H & DAWN Y | 10 | 20 | 2 | |
302 COKESBURY ROAD | BURT, CHRISTOPHER & KRISTAN | 11 | 1 | 2 | |
|
|||||
304 COKESBURY ROAD | GORTHY, MATTHEW | 11 | 2 | 2 | |
306 COKESBURY ROAD | KELLER, WILLIAM | 11 | 3 | 2 | |
15 COKESBURY-CALIFON ROAD | SCHUTTS, SHARON A & JAMES H | 11 | 4 | 2 | |
312 COKESBURY ROAD | HELLANDER, ROBERT & LINDA | 11 | 5 | 2 | |
318 COKESBURY ROAD | SNYDER, FRANCIS R | 11 | 5.01 | 2 | |
314 COKESBURY ROAD | COUTANT, HOWARD JR | 11 | 6 | 2 | |
17 COKESBURY-CALIFON ROAD | URBAN, VIKTOR & MARCELA HUBLEROVA | 11 | 7 | 3A | |
17 COKESBURY-CALIFON ROAD | URBAN, VIKTOR & MARCELA HUBLEROVA | 11 | 7 | Q0028 | 3B |
21 COKESBURY-CALIFON ROAD | APGAR, WILLIAM & SYLVIA | 11 | 7.01 | 2 | |
324 COKESBURY ROAD | HOFFMAN, JUSTIN | 11 | 8 | 3A | |
324 COKESBURY ROAD | HOFFMAN, JUSTIN | 11 | 8 | Q0029 | 3B |
330 COKESBURY ROAD | LOPRESTI, MICHAEL | 11 | 9 | 2 | |
352 COKESBURY ROAD | COKESBURY FARM PROPERTIES LLC | 11 | 10 | Q0030 | 3B |
350 COKESBURY ROAD | KELSON, RYAN & HARLEY | 11 | 10.01 | 2 | |
358 COKESBURY ROAD | MADDEN, ROWENA BOPP & UMAR F RIDWAN | 11 | 11 | 2 | |
366 COKESBURY ROAD | TOWN OF CLINTON WATER DEPT | 11 | 12 | 1 | |
56 MOUNT GROVE ROAD | CINYK, MARION | 11 | 13 | 2 | |
64 MOUNT GROVE ROAD | KELEMEN, SIMON R & DEBORAH ANN | 11 | 15 | 2 | |
66 MOUNT GROVE ROAD | SEITZ, MARK | 11 | 16 | 2 | |
102 MOUNT GROVE ROAD | WEILAND, HERBERT E & ELINOR J | 11 | 17 | 1 | |
10 MOUNT GROVE ROAD | MCKAY, WAYNE J & LINDA A | 11 | 17.01 | 1 | |
360 COKESBURY ROAD | OTTO, MARC & CASEY | 11 | 18.01 | 2 | |
356 COKESBURY ROAD | MCMAHON, MICHAEL & MARIA | 11 | 18.02 | 2 | |
5 NORTHSTAR DRIVE | KORAB, GREGORY & ALICE W | 11 | 18.03 | 2 | |
7 NORTHSTAR DRIVE | MCKAY, TAYLOR J/SHANNON K ZEBRICK | 11 | 18.04 | 2 | |
9 NORTHSTAR DRIVE | PUGLIESE, JOSEPH MICHAEL | 11 | 18.05 | 2 | |
11 NORTHSTAR DRIVE | MELLOY, WILLIAM T & DENISE L | 11 | 18.06 | 2 | |
14 NORTHSTAR DRIVE | EMERSON, ERIC P & AMY E | 11 | 18.07 | 2 | |
12 NORTHSTAR DRIVE | VITALE, RICHARD A & LORI LEE | 11 | 18.08 | 2 | |
10 NORTHSTAR DRIVE | GUNDRY, JOHN B & LAURA | 11 | 18.09 | 2 | |
8 NORTHSTAR DRIVE | SOWDER, WILBUR H JR & INOVELIA T | 11 | 18.10 | 2 | |
6 NORTHSTAR DRIVE | WOZNIAK, JONATHAN D | 11 | 18.11 | 2 | |
4 NORTHSTAR DRIVE | BREDENBECK, MARK J & KAREN | 11 | 18.12 | 2 | |
2 NORTHSTAR DRIVE | SEMINARA, RICHARD & VIRGINIA | 11 | 18.13 | 2 | |
1 NORTHSTAR DRIVE | ARMENIO, FELICE & MARY LOU | 11 | 18.14 | 2 | |
3 NORTHSTAR DRIVE | STULTZ, SUSAN J TRUSTEE | 11 | 18.15 | 2 | |
41 COKESBURY-CALIFON ROAD | MILLER, BRYAN & MARY | 11 | 19 | 3A | |
41 COKESBURY-CALIFON ROAD | MILLER, BRYAN & MARY | 11 | 19 | Q0034 | 3B |
39 COKESBURY-CALIFON ROAD | [redacted] | 11 | 19.01 | 2 | |
43 COKESBURY-CALIFON ROAD | ALBIN, LINDA TRUSTEE | 11 | 19.02 | 3A | |
43 COKESBURY-CALIFON ROAD | ALBIN, LINDA TRUSTEE | 11 | 19.02 | Q0031 | 3B |
45 COKESBURY-CALIFON ROAD | MERLO, CARLOS | 11 | 20 | Q0035 | 3B |
33 COKESBURY-CALIFON ROAD | KRIMMEL, FRANK B & ELIZABETH H | 11 | 21 | 3A | |
33 COKESBURY-CALIFON ROAD | KRIMMEL, FRANK B & ELIZABETH H | 11 | 21 | Q0036 | 3B |
37 COKESBURY-CALIFON ROAD | MILLER, BRYAN & KATRINA | 11 | 21.01 | 1 | |
31 COKESBURY-CALIFON ROAD | APGAR, ELIZABETH & CORY WARD | 11 | 22 | 2 | |
29 COKESBURY-CALIFON ROAD | CASTENSCHIOLD, FREDERICK & MARTHA | 11 | 23 | 2 | |
27 COKESBURY-CALIFON ROAD | BRUNT, SYLVIA J | 11 | 24 | 2 | |
25 COKESBURY-CALIFON ROAD | KOLBA, MICHAEL M & ALISON E | 11 | 25 | 2 | |
23 COKESBURY-CALIFON ROAD | FLOECK, ERIC | 11 | 26 | 2 | |
19 COKESBURY-CALIFON ROAD | PAUZE, JAMES A & CAROLYNN | 11 | 27 | 2 | |
13 COKESBURY-CALIFON ROAD | MACKENZIE, JOSEPH M & DAWN M | 11 | 28 | 2 | |
11 COKESBURY-CALIFON ROAD | SALERNO, MICHAEL & MARYANN | 11 | 29 | 2 | |
9 COKESBURY-CALIFON ROAD | MUNRO, DOROTHY G | 11 | 30 | 2 | |
7 COKESBURY-CALIFON ROAD | HOLT, ANDREW S & TIA L | 11 | 31 | 2 | |
5 COKESBURY-CALIFON ROAD | LANDON, JESSE W & DONNA J | 11 | 32 | 2 | |
3 COKESBURY-CALIFON ROAD | BRISTOW, JOSEPH P & CAMILLE M | 11 | 33 | 2 | |
1 COKESBURY-CALIFON ROAD | CHRISELLEN INVESTORS | 11 | 34 | 2 | |
303 COKESBURY ROAD | MAGLIOCHETTI, ARCHIE | 12 | 1 | 2 | |
301 COKESBURY ROAD | BISTIS, MARK JR & MAUREEN | 12 | 1.01 | 2 | |
33 MCCATHARN ROAD | CELENTANO, GENEVIEVE | 12 | 1.02 | 2 | |
31 MCCATHARN ROAD | WILSON, GUY P | 12 | 1.03 | 2 | |
27 MCCATHARN ROAD | LINDQUIST, RAYMOND & NANCY | 12 | 2 | 2 | |
29 MCCATHARN ROAD | KOLBA, ALISON E C/O LINDQUIST | 12 | 2.01 | 1 | |
305 COKESBURY ROAD | WALTERS, TIMOTHY & KATIA | 12 | 3 | 2 | |
309 COKESBURY ROAD | KIAN, MEGAN & VANESSA | 12 | 3.01 | 2 | |
311 COKESBURY ROAD | BELL, FRANK C JR AND JOYCE L | 12 | 6 | 2 | |
315 COKESBURY ROAD | KLARDIE, LESLIE ANN & JOHN E MAZUCA | 12 | 7 | 2 | |
317 COKESBURY ROAD | FEURY, MAUREEN | 12 | 8 | 2 | |
319 COKESBURY ROAD | RUBINO, DAVID M & ELIZABETH HUGHES | 12 | 8.01 | 2 | |
321 COKESBURY ROAD | MT VIEW CEM ASSN.C/O J BELL | 12 | 9 | 15E | |
4 FIELDSTONE DRIVE | ULMS, DAVID & JILL FUHRMANN | 12 | 10 | 2 | |
25 MCCATHARN ROAD | DOUGAN, SARAH B | 12 | 10.01 | 3A | |
25 MCCATHARN ROAD | DOUGAN, SARAH B | 12 | 10.01 | Q0038 | 3B |
17 MCCATHARN ROAD | RUSSELL, KENNETH R & KIM R | 12 | 10.02 | 3A | |
17 MCCATHARN ROAD | RUSSELL, KENNETH R & KIM R | 12 | 10.02 | Q0323 | 3B |
19 MCCATHARN ROAD | KARALEVICH, WAYNE M & PRISCILA A | 12 | 10.03 | 2 | |
3 BIRCH LANE | YACOUB, MOSTAFA | 12 | 10.04 | 2 | |
5 BIRCH LANE | VARUGHESE, GEORGE & ANITHA K | 12 | 10.05 | 2 | |
7 BIRCH LANE | YURGEL, STEVEN & DARLENE M | 12 | 10.06 | 2 | |
23 MCCATHARN ROAD | DOUGAN, SARAH B | 12 | 10.07 | Q0038 | 3B |
6 BIRCH LANE | SPANN, WILLIAM R | 12 | 10.08 | 2 | |
3 FIELDSTONE DRIVE | HAVENS, PETER G & SHIRLEY W | 12 | 10.10 | 2 | |
5 FIELDSTONE DRIVE | SOLTESZ, MICHELLE M | 12 | 10.11 | 2 | |
6 FIELDSTONE DRIVE | KOHRS, ROBERT & CHRISTINE SIRACUSA | 12 | 10.12 | 2 | |
21 MCCATHARN ROAD | SHJARBACK, DENNIS | 12 | 11 | 2 | |
15 MCCATHARN ROAD | BUCUK, MICHAEL T & WENSHIN MINDY | 12 | 12 | 3A | |
15 MCCATHARN ROAD | BUCUK, MICHAEL T & WENSHIN MINDY | 12 | 12 | Q0040 | 3B |
11 MCCATHARN ROAD | BALSAMO, DOLLY V | 12 | 13 | 2 | |
9 MCCATHARN ROAD | HOOD JR, LEWIS R & CARLA PONN | 12 | 14 | 2 | |
7 MCCATHARN ROAD | RUFFOLO, CHRISTINE | 12 | 14.01 | 2 | |
5 MCCATHARN ROAD | KELLY, THERESA M | 12 | 15 | 2 | |
54 HAYTOWN ROAD | HOLLABAUGH, RICHARD & MARGARET F | 12 | 15.01 | 3A | |
54 HAYTOWN ROAD | HOLLABAUGH, RICHARD & MARGARET F | 12 | 15.01 | Q0021 | 3B |
56 HAYTOWN ROAD | DAMANAKIS, VASILEIOS & SONIA | 12 | 16 | 2 | |
66 HAYTOWN ROAD | DUFFY, JOHN C & MARION | 12 | 17 | 3A | |
66 HAYTOWN ROAD | DUFFY, JOHN & MARION | 12 | 17 | Q0042 | 3B |
58 HAYTOWN ROAD | RINGWOOD, JEFFREY J & VICTORIA T | 12 | 17.01 | 2 | |
60 HAYTOWN ROAD | PELLECHIO, ROBERT F & LAUREN | 12 | 17.02 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.