NJ Property Tax Records In Delanco, NJ
Displaying properties 1951 - 2100 of 2507 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
22 SHIPPS WAY | WEBER, RAYMOND J & MARION E | 2100.03 | 22 | 2 | |
20 SHIPPS WAY | COOMBS, RUSSELL M & ROSALIE B | 2100.03 | 23 | 2 | |
18 SHIPPS WAY | PATRIZI, LEONARD A & KATHLEEN E | 2100.03 | 24 | 2 | |
30 EMERY WAY | LOUIS & PATRICIA MANZI TRUST | 2100.04 | 1 | 2 | |
12 WOLVERTON PLACE | FEINSTEIN, DAVID L & ANN R | 2100.04 | 2 | 2 | |
14 WOLVERTON PLACE | EBERT, JAMES & KATHLEEN | 2100.04 | 3 | 2 | |
16 WOLVERTON PLACE | TAYLOR, ELIZABETH | 2100.04 | 4 | 2 | |
18 WOLVERTON PLACE | SALVANO, DENNIS J & JUDITH | 2100.04 | 5 | 2 | |
20 WOLVERTON PLACE | SARUBIN, NEIL & MYRA | 2100.04 | 6 | 2 | |
22 WOLVERTON PLACE | RINGENWALD, ROBERT & CAROL | 2100.04 | 7 | 2 | |
24 WOLVERTON PLACE | DIPINTO, MAUREEN | 2100.04 | 8 | 2 | |
26 WOLVERTON PLACE | FRITH, LILLA A | 2100.04 | 9 | 2 | |
28 WOLVERTON PLACE | FASSANO, MARY G | 2100.04 | 10 | 2 | |
30 WOLVERTON PLACE | SILVERBERG,P M & LUBEK-SILVERBERG,A | 2100.04 | 11 | 2 | |
SHIPPS WAY | NEWTONS LANDING HOA % CORNER PROP. | 2100.04 | 12 | 1 | |
76 EAST SHIPP'S WAY | EAGER, CHARLOTTE M | 2100.04 | 13 | 2 | |
74 EAST SHIPP'S WAY | CAPRITTI, ROBERT D & JUDITH M | 2100.04 | 14 | 2 | |
72 EAST SHIPP'S WAY | RINGENWALD, R D SR & E M TRUSTEES | 2100.04 | 15 | 2 | |
70 EAST SHIPP'S WAY | SUSKI, STANLEY T & DIANNE M | 2100.04 | 16 | 2 | |
68 EAST SHIPP'S WAY | ANDORKO, IMRE V & NANCY A | 2100.04 | 17 | 2 | |
66 EAST SHIPP'S WAY | HARRIS, KENNETH G & MARILYN A | 2100.04 | 18 | 2 | |
|
|||||
64 EAST SHIPP'S WAY | JOHNSON, CARLA D | 2100.04 | 19 | 2 | |
62 EAST SHIPP'S WAY | JASENTO, TERRY | 2100.04 | 20 | 2 | |
32 EMERY WAY | MCWILLIAMS, DEBRA A & POWELL, D J | 2100.04 | 21 | 2 | |
22 EMERY WAY | WILLETT, SANDRA E | 2100.05 | 1 | 2 | |
4 MYERS PLACE | SCHULTZ, DOREEN C | 2100.05 | 2 | 2 | |
6 MYERS PLACE | BURR, CANDIE L | 2100.05 | 3 | 2 | |
8 MYERS PLACE | PERSON, JEAN E | 2100.05 | 4 | 2 | |
10 MYERS PLACE | CAULFIELD, THOMAS J & GERALDINE | 2100.05 | 5 | 2 | |
12 MYERS PLACE | BENNETT, JOAN D | 2100.05 | 6 | 2 | |
14 MYERS PLACE | SKALSKI, DONNA M | 2100.05 | 7 | 2 | |
16 MYERS PLACE | HARRON, THOMAS J & BRENDA K | 2100.05 | 8 | 2 | |
18 MYERS PLACE | MANKOVICH, BARBARA G | 2100.05 | 9 | 2 | |
15 RUSS FARM WAY | DISIMONE, RALPH & IDA | 2100.05 | 10 | 2 | |
17 RUSS FARM WAY | RAGASA, CORAZON L | 2100.05 | 11 | 2 | |
19 RUSS FARM WAY | BOOKER, CAROLYN R & JOHN C | 2100.05 | 12 | 2 | |
21 RUSS FARM WAY | TOMARCHIO, CIRINO A & THERESA P | 2100.05 | 13 | 2 | |
27 WOLVERTON PLACE | CAPISTRANO, CECILIO & MERCEDITAS | 2100.05 | 14 | 2 | |
25 WOLVERTON PLACE | BUNODONO, ROCCO R | 2100.05 | 15 | 2 | |
23 WOLVERTON PLACE | NEWTONS LANDING HOA % CORNER PROP. | 2100.05 | 16 | 1 | |
21 WOLVERTON PLACE | SERLENGA, ROSEMARIE F | 2100.05 | 17 | 2 | |
19 WOLVERTON PLACE | HILL, MELVIN O. & LUESSEN, ROBIN E. | 2100.05 | 18 | 2 | |
17 WOLVERTON PLACE | MAHER, KEVIN A & ANNE M | 2100.05 | 19 | 2 | |
15 WOLVERTON PLACE | STAUB, NANCIAN R | 2100.05 | 20 | 2 | |
11 WOLVERTON PLACE | LAMB, PHILIP E & BARBARA A | 2100.05 | 21 | 2 | |
28 EMERY WAY | WILLIAMS, JOSEPH J & GWENDOLYN V | 2100.05 | 22 | 2 | |
26 EMERY WAY | CARROLL, MICHAEL F & M KATHLEEN | 2100.05 | 23 | 2 | |
24 EMERY WAY | BLOTNY, KRYSTYNA | 2100.05 | 24 | 2 | |
2 HARLOW PLACE | PERKINS KIMBLE, JOAN | 2100.06 | 1 | 2 | |
4 HARLOW PLACE | SCOTT, HARVEY & CECELIA | 2100.06 | 2 | 2 | |
6 HARLOW PLACE | MORGAN, WAFAA | 2100.06 | 3 | 2 | |
|
|||||
8 HARLOW PLACE | SHIELDS, MARILYN | 2100.06 | 4 | 2 | |
10 HARLOW PLACE | TRACY, JAMES L & CAROLYN V | 2100.06 | 5 | 2 | |
9 MCCAY WAY | SIERRA, EDITH M | 2100.06 | 6 | 2 | |
11 MCCAY WAY | RAMBEAUT, ROSE MARY | 2100.06 | 7 | 2 | |
15 MCCAY WAY | KLOSS, EDWARD C & JOYCE C | 2100.06 | 8 | 2 | |
17 MCCAY WAY | MEGARIOTIS, DIMITRIOS | 2100.06 | 9 | 2 | |
7 MYERS PLACE | PIKUNAS, RAYMOND J & JOAN | 2100.06 | 10 | 2 | |
5 MYERS PLACE | DEVONE, LORRAINE E | 2100.06 | 11 | 2 | |
3 MYERS PLACE | LOCKLEAR, JOYCE | 2100.06 | 12 | 2 | |
20 EMERY WAY | WELSH, JOHN J & EILEEN P | 2100.06 | 13 | 2 | |
18 EMERY WAY | COATES, JAMES R & LYNN H | 2100.06 | 14 | 2 | |
EMERY WAY | NEWTON'S LANDING HOA % CORNER PROP. | 2100.07 | 1 | 1 | |
EMERY WAY | NEWTON'S LANDING HOA % ASSETPRO MGT | 2100.08 | 1 | 1 | |
1 MCCAY WAY | JACKSON, CLINTON& E TRUSTEES U/D/T | 2100.08 | 2 | 2 | |
3 MCCAY WAY | EICHHORN, GERALD J & MARIE V | 2100.08 | 3 | 2 | |
5 MCCAY WAY | SCHMITT, MARIE E | 2100.08 | 4 | 2 | |
7 MCCAY WAY | HARTER, WILLIAM & CONSTANCE | 2100.08 | 5 | 2 | |
12 HARRIS COURT | KISHLER, TIMOTHY & ATKINS, SUSAN | 2100.08 | 6 | 2 | |
10 HARRIS COURT | ALLEN, RICHARD D & DORIS C | 2100.08 | 7 | 2 | |
8 HARRIS COURT | ROSE, L J L/E & WAKEHAM, C L TRSTEE | 2100.08 | 8 | 2 | |
6 HARRIS COURT | PERRY, NORMAN E & DONNA | 2100.08 | 9 | 2 | |
4 HARRIS COURT | HUSS, MARCELLA M | 2100.08 | 10 | 2 | |
2 HARRIS COURT | HORNER, EARL & JOANNE | 2100.08 | 11 | 2 | |
1 RUSS FARM WAY | PRASUHN, THOMAS W & CHERIE A | 2100.09 | 1 | 2 | |
3 RUSS FARM WAY | DOMENUS, JOSEPH & ARLENE | 2100.09 | 2 | 2 | |
5 RUSS FARM WAY | MYERS, CORRINE | 2100.09 | 3 | 2 | |
7 RUSS FARM WAY | CIANCIO, JOHN R | 2100.09 | 4 | 2 | |
9 RUSS FARM WAY | KOEHLER, PATRICIA | 2100.09 | 5 | 2 | |
11 RUSS FARM WAY | HALPERN, MYRON H. & MIRA B. | 2100.09 | 6 | 2 | |
16 MCCAY WAY | KEARNS, GILDA U | 2100.09 | 7 | 2 | |
14 MCCAY WAY | JAROCHA-ERNST, CHRISTOPHER & V | 2100.09 | 8 | 2 | |
12 MCCAY WAY | LAWRENCE, JAMES C & GRACE, YOLANDA | 2100.09 | 9 | 2 | |
10 MCCAY WAY | ELLIOTT, THOMAS&MELANIE,NANCY L/E | 2100.09 | 10 | 2 | |
8 MCCAY WAY | MINKOFF, HAROLD & DOROTHY | 2100.09 | 11 | 2 | |
6 MCCAY WAY | KEATING, PATRICIA M | 2100.09 | 12 | 2 | |
4 MCCAY WAY | JASS, MARLENE & SUSAN ELAINE | 2100.09 | 13 | 2 | |
2 MCCAY WAY | HAMMOND, EDWARD J & PATRICIA A | 2100.09 | 14 | 2 | |
2 PENNINGTON COURT | MORRIS, WAYNE & ROBERTA | 2100.10 | 1 | 2 | |
4 PENNINGTON COURT | PIZZIGONI, JOSEPH & SANTA K | 2100.10 | 2 | 2 | |
6 PENNINGTON COURT | LOGUE, GERARD & DEBORAH | 2100.10 | 3 | 2 | |
8 PENNINGTON COURT | LEVINE, LEONARD F TRUSTEE | 2100.10 | 4 | 2 | |
10 PENNINGTON COURT | GIOVANETTI, FRANK A & FRANCES A | 2100.10 | 5 | 2 | |
12 PENNINGTON COURT | KO, CHO SHUN | 2100.10 | 6 | 2 | |
14 PENNINGTON COURT | DANIELS, BRIAN & CECILIA | 2100.10 | 7 | 2 | |
16 PENNINGTON COURT | BRANDAU, BARBARA A. | 2100.10 | 8 | 2 | |
18 PENNINGTON COURT | VELDON, JOSEPH G & CAROL A | 2100.10 | 9 | 2 | |
20 PENNINGTON COURT | PEARSON, VINCENT & DEIRDRE D | 2100.10 | 10 | 2 | |
22 PENNINGTON COURT | GIGLIO, JOAN T & VINCENT E TRUSTEES | 2100.10 | 11 | 2 | |
24 PENNINGTON COURT | WEAVER, PAUL J & ANNA M | 2100.10 | 12 | 2 | |
26 PENNINGTON COURT | TEBEEST, VIRGINIA J | 2100.10 | 13 | 2 | |
28 PENNINGTON COURT | YURITCH, MICHAEL J & DEBRA L | 2100.10 | 14 | 2 | |
30 PENNINGTON COURT | FITZPATRICK, ELIZABETH TRUSTEE | 2100.10 | 15 | 2 | |
32 PENNINGTON COURT | NEWTON'S LANDING HOA % ASSETPRO MGT | 2100.10 | 16 | 1 | |
34 PENNINGTON COURT | HANUSCIN, JOHN M & KATHLEEN | 2100.10 | 17 | 2 | |
36 PENNINGTON COURT | SICA, MADELINE | 2100.10 | 18 | 2 | |
38 PENNINGTON COURT | DELUCIA,JOSEPH ANTHONY &ELIZABETH M | 2100.10 | 19 | 2 | |
40 PENNINGTON COURT | PATEL, NAGIN C & KOKILA N | 2100.10 | 20 | 2 | |
42 PENNINGTON COURT | SCOTT, LAWRENCE A & CLOVER L | 2100.10 | 21 | 2 | |
44 PENNINGTON COURT | HOEFLE, JOHN K & LILLI U | 2100.10 | 22 | 2 | |
46 PENNINGTON COURT | MORGAN, SHARRON R | 2100.10 | 23 | 2 | |
48 PENNINGTON COURT | LUEDERS, C W III & STEWART, K E | 2100.10 | 24 | 2 | |
50 PENNINGTON COURT | MANZI, DONNA LEE | 2100.10 | 25 | 2 | |
52 PENNINGTON COURT | JOSEPHS, ROBERT & RONA | 2100.10 | 26 | 2 | |
54 PENNINGTON COURT | NAPOLITANO, MARIO | 2100.10 | 27 | 2 | |
56 PENNINGTON COURT | INGRALDI, BARNETT & DARLENE | 2100.10 | 28 | 2 | |
58 PENNINGTON COURT | CAPASSO, JANICE M | 2100.10 | 29 | 2 | |
60 PENNINGTON COURT | PAUL, ROSEMARIE | 2100.10 | 30 | 2 | |
62 PENNINGTON COURT | GIBSON, JOHN W & LINDA S | 2100.10 | 31 | 2 | |
64 PENNINGTON COURT | CELLMER, JUDY A | 2100.10 | 32 | 2 | |
66 PENNINGTON COURT | ESKAROS, ANWAR R & SILIA F | 2100.10 | 33 | 2 | |
68 PENNINGTON COURT | HEFFNER, CAROLYN A | 2100.10 | 34 | 2 | |
70 PENNINGTON COURT | SCHOFIELD, MARY LOU | 2100.10 | 35 | 2 | |
72 PENNINGTON COURT | GROSS, JOSEPH & BARBARA A | 2100.10 | 36 | 2 | |
101 NEWTONS LANDING BLVD | NEWTONS LANDING HOA % ASSETPRO MGT | 2100.10 | 37 | 1 | |
SHIPPS WAY | NEWTON'S LANDING HOA % CORNER PROP. | 2100.11 | 1 | 1 | |
801 CREEK RD | BURLINGTON CO BD OF FREEHOLDERS | 2200 | 2 | 15C | |
ROUTE 130 SO & CREEK ROAD | ABUNDANT LIFE FELLOWSHIP, INC | 2200 | 3 | 4C | |
ROUTE 130 SO & CREEK ROAD | ABUNDANT LIFE FELLOWSHIP, INC | 2200 | 3 | X | 15F |
201-301 FELLOWSHIP BLVD. | ABUNDANT LIFE FELLOWSHIP INC | 2200 | 3.01 | 1 | |
600 PARKVIEW DR. | LIVING SPRINGS SR RESIDENCE, LLC | 2200 | 3.02 | 4C | |
600 PARKVIEW DR. | LIVING SPRINGS SR RESIDENCE, LLC | 2200 | 3.02 | X | 15F |
501 PARKVIEW DRIVE | LIVING SPRINGS MANOR, LLC | 2200 | 3.03 | 4C | |
501 PARKVIEW DRIVE | LIVING SPRINGS MANOR, LLC | 2200 | 3.03 | X | 15F |
ASSD WITH B2200 L6 | STATE OF NEW JERSEY | 2200 | 4 | 15C | |
ROUTE 130 | STATE OF NEW JERSEY | 2200 | 6 | 15C | |
ASSD WITH B2200 L6 | STATE OF NEW JERSEY | 2200 | 7 | 15C | |
ASSD WITH B2200 L6 | STATE OF NEW JERSEY | 2200 | 8 | 15C | |
ASSD WITH B220 L6 | STATE OF NEW JERSEY | 2200 | 9 | 15C | |
ASSD WITH B2200 L6 | STATE OF NEW JERSEY | 2200 | 11 | 15C | |
1 HAWK ISLAND | MITCHELL WILLIAM W & LANDIS ROBERT | 2300 | 1 | 1 | |
5 HAWK ISLAND | JESTER ANNE M & ZIEGLER HERBERT WC | 2300 | 1.1 | 1 | |
SAND ISLAND | STATE OF NEW JERSEY (DEP) | 2300 | 2 | 15C | |
11 HAWK ISLAND | MURPHY, BERNARD R | 2300 | 3 | 1 | |
15 HAWK ISLAND | COLANERI ELIZABETH | 2300 | 4 | 1 | |
17 HAWK ISLAND | TOWNSHIP OF DELANCO | 2300 | 5 | 15C | |
HAWK ISLAND | BERGER, JOHN A | 2300 | 5.1 | 2 | |
ASSD W/B 1306 L 1 | BERGER ENTERPRISES, LLC | 2300 | 5.01 | 1 | |
HAWK ISLAND | BERGER ENTERPRISES LLC | 2300 | 5.03 | 1 | |
ASSD WITH B1304 L7 | PEREZ, SUZANNE M | 2300 | 6 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.