NJ Property Tax Records In Eatontown, NJ
Displaying properties 1801 - 1950 of 4391 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
16 BERKELEY PLACE | MCDANIEL, PATRICIA | 2304 | 11 | 2 | |
14 BERKELEY PLACE | BRUNELLI, ANGELA | 2304 | 12 | 2 | |
12 BERKELEY PL | HSU, TONY CHIN TAI & NANCY CHIN PI | 2304 | 13 | 2 | |
10 BERKELEY PLACE | DRURY, PATRICK J | 2304 | 14 | 2 | |
8 BERKELEY PLACE | NIETO, KATERINE YANETH R & FISCHER, | 2304 | 15 | 2 | |
6 BERKELEY PLACE | LU, YI & LI, WENWEI | 2304 | 16 | 2 | |
4 BERKELEY PLACE | CATTELONA, KATHLEEN F | 2304 | 17 | 2 | |
2 BERKELEY PLACE | LOUGHRAN, NANCY | 2304 | 18 | 2 | |
BROOKWOOD DRIVE | BROOKWOOD HOA%HEARTHSTONE CNTR MGMT | 2304 | 19 | 1 | |
BROOKWOOD DRIVE | BROOKWOOD HOA%HEARTHSTONE CNTR MGMT | 2304 | 20 | 1 | |
1 BERKELEY PLACE | LIQUORI, KAREN | 2304 | 21 | 2 | |
3 BERKELEY PLACE | CALIMANO, CRISTINA | 2304 | 22 | 2 | |
5 BERKELEY PLACE | LAM, KWOK TUEN & LI, CHANG YAN | 2304 | 23 | 2 | |
7 BERKELEY PLACE | KARAN, SARA | 2304 | 24 | 2 | |
9 BERKELEY PLACE | SALKOWSKI, MARY M, TRUSTEE | 2304 | 25 | 2 | |
11 BERKELEY PLACE | BEETS 89 LLC | 2304 | 26 | 2 | |
13 BERKELEY PLACE | QUAYE, ISAAC & MARKLINA | 2304 | 27 | 2 | |
15 BERKELEY PLACE | GUPTA, GAGNESH & ASHIMA | 2304 | 28 | 2 | |
17 BERKELEY PL | CHAINANI, MICHAEL R | 2304 | 29 | 2 | |
19 BERKELEY PLACE | MAZZA, VINCENT F | 2304 | 30 | 2 | |
21 BERKELEY PLACE | PRAKASH, SAMPATH I. | 2304 | 31 | 2 | |
|
|||||
23 BERKELEY PLACE | MORRIS, KRISTINA | 2304 | 32 | 2 | |
25 BERKELEY PLACE | KREYNOVICH, ELEONORA | 2304 | 33 | 2 | |
27 BERKELEY PLACE | BETTIGOLE J & C BETTIGOLE LIV.TRUST | 2304 | 34 | 2 | |
29 BERKELEY PLACE | LABAR, MEG | 2304 | 35 | 2 | |
31 BERKELEY PL | PUEBLO, MAMERTO & MARY GRACE | 2304 | 36 | 2 | |
2 MARIN WAY | SU, MEI YUN & CHEN, YUNG HSIN | 2304 | 37 | 2 | |
4 MARIN WAY | PENG, XING HUAN | 2304 | 38 | 2 | |
6 MARIN WAY | FREEMAN, NANCY L. | 2304 | 39 | 2 | |
8 MARIN WAY | WONG, DANNY M | 2304 | 40 | 2 | |
10 MARIN WAY | WILSON, AMY C. | 2304 | 41 | 2 | |
12 MARIN WAY | LAI, SHUHUEI | 2304 | 42 | 2 | |
64 BERKELEY PLACE | DRURY, MEGAN K | 2304 | 44 | 2 | |
62 BERKELEY PLACE | STILLWAGON, GLENN | 2304 | 45 | 2 | |
60 BERKELEY PLACE | NETO PROPERTIES 3, LLC | 2304 | 46 | 2 | |
58 BERKELEY PL | DOLAN, BARBARA A | 2304 | 47 | 2 | |
56 BERKELEY PLACE | PAULINE, IAN J & ENGLAND, ALICIA E | 2304 | 48 | 2 | |
54 BERKELEY PLACE | ROMANO, JOSEPH | 2304 | 49 | 2 | |
52 BERKELEY PLACE | ROSA ARMENDARIZ REVOCABLE TRUST | 2304 | 50 | 2 | |
50 BERKELEY PLACE | VINCI, JUDY A. | 2304 | 51 | 2 | |
48 BERKELEY PLACE | GRANATA, ANTHONY & JEANIE | 2304 | 52 | 2 | |
46 BERKELEY PL | BRYER, DAVID | 2304 | 53 | 2 | |
44 BERKELEY PLACE | ZYWAN, JOHN C | 2304 | 54 | 2 | |
42 BERKELEY PLACE | BALINA, JOSEPH C. | 2304 | 55 | 2 | |
40 BERKELEY PLACE | LOMAZZO, SHERYL K. | 2304 | 56 | 2 | |
38 BERKELEY PLACE | BISCHOFF, ALYCIA | 2304 | 57 | 2 | |
36 BERKELEY PLACE | DAVERN, DENISE | 2304 | 58 | 2 | |
34 BERKELEY PLACE | LEVINSON, PHILIP AND PATRICIA | 2304 | 59 | 2 | |
67 HIGHWAY 36 | DCH INVESTMENTS INC % LITHIA MOTORS | 2304 | 60 | 4A | |
HIGHWAY 36 | EATONTOWN PLAZA LLC | 2304 | 62 | 4A | |
15 HIGHWAY 36 | C.U.C. OF NJ, INC C/O C. ILVENTO | 2304 | 63 | 4A | |
|
|||||
HIGHWAY 36 | SANDLER REALTY INVESTORS, L.P. | 2304 | 64 | 4A | |
5 HIGHWAY 36 | 5 HIGHWAY 36 LLC C/O MARINO MAZZEI | 2304 | 65 | 4A | |
162 MALIBU DRIVE | PANDYA, VIJAYKUMA J & GAYATRI V | 2401 | 1 | 2 | |
158 MALIBU DR | KURTZ, RONALD & MICALE, DOROTHY | 2401 | 2 | 2 | |
150 MALIBU DRIVE | MALONE, JANE & HUGH | 2401 | 3 | 2 | |
144 MALIBU DRIVE | LAGARES, CLEUZA M DELIMA | 2401 | 4 | 2 | |
138 MALIBU DRIVE | DAVI, CELINE AND ANTONIO | 2401 | 5 | 2 | |
100 REYNOLDS DRIVE | GONCALVES, HENRIQUE DE DEUS | 2401 | 7 | 2 | |
98 REYNOLDS DRIVE | MIJARES, RIZAL AND ERLINDA | 2401 | 8 | 2 | |
88 REYNOLDS DRIVE | SILVA, JOSEPH A & JOSEPH C | 2401 | 9 | 2 | |
86 REYNOLDS DRIVE | WIDRICH, FRANCINE C. | 2401 | 10 | 2 | |
84 REYNOLDS DRIVE | FIGLIOLA, NICOLA & CHERYL A. | 2401 | 11 | 2 | |
130 MALIBU DRIVE | ESCUETA, EMMANUEL AND MARY | 2401 | 12 | 2 | |
120 MALIBU DRIVE | DEMARZO, JOHN & STEPHANIE | 2401 | 13 | 2 | |
100 MALIBU DR | GARINGALAO, P & CORDERO, R,TRUSTEES | 2401 | 14 | 2 | |
MALIBU DRIVE | BROOKWOOD HOA%HEARTHSTONE CNTR MGMT | 2401 | 15 | 1 | |
92 MALIBU DRIVE | AHEARN, GLEN | 2401 | 16 | 2 | |
90 MALIBU DRIVE | CARUSO, AMANDA & BRAD | 2401 | 17 | 2 | |
88 MALIBU DRIVE | ROSS, ELLEN R | 2401 | 18 | 2 | |
86 MALIBU DR | SMOCK, JUDITH | 2401 | 19 | 2 | |
84 MALIBU DRIVE | RIZZIERI, DAVID M & XAKOUSTI | 2401 | 20 | 2 | |
82 MALIBU DRIVE | AERTS, CAROL ANN | 2401 | 21 | 2 | |
80 MALIBU DRIVE | LYNCH, EDWARD C. AND HAK Y. | 2401 | 22 | 2 | |
78 MALIBU DRIVE | GONGORA, PATRICK | 2401 | 23 | 2 | |
76 MALIBU DRIVE | BISOGNI, YVONNE | 2401 | 24 | 2 | |
74 MALIBU DRIVE | HENSON-MCALLISTER, ELIZABETH | 2401 | 25 | 2 | |
72 MALIBU DRIVE | MCGUIRE, PATRICIA | 2401 | 26 | 2 | |
70 MALIBU DRIVE | HURLEY, MARIANNE | 2401 | 27 | 2 | |
68 MALIBU DRIVE | PANDURE, SAMUEL A. | 2401 | 28 | 2 | |
66 MALIBU DRIVE | BEN-ZVY, SUSAN | 2401 | 29 | 2 | |
64 MALIBU DRIVE | CORREIA,MARIA G&GUIMARAES,MARCELO,J | 2401 | 30 | 2 | |
62 MALIBU DRIVE | PATEL, NIMESH AND KIRTAN | 2401 | 31 | 2 | |
60 MALIBU DR | SWEENEY, LORITA | 2401 | 32 | 2 | |
58 MALIBU DRIVE | KEARNS, RONALD & SLATER-KEARNS, V. | 2401 | 33 | 2 | |
56 MALIBU DRIVE | GORODOVICH, KEVIN AND SAMANTHA | 2401 | 34 | 2 | |
54 MALIBU DRIVE | GIURGIU, CORNEL | 2401 | 35 | 2 | |
52 MALIBU DRIVE | PATEL, NIMESH, KIRTAN AND MONAL | 2401 | 36 | 2 | |
50 MALIBU DRIVE | FRATINI, STEPHEN S. | 2401 | 37 | 2 | |
48 MALIBU DRIVE | GORMAN, ALBERT | 2401 | 38 | 2 | |
46 MALIBU DRIVE | URBINA, RONAL | 2401 | 39 | 2 | |
44 MALIBU DRIVE | SABOL, JOSEPH | 2401 | 40 | 2 | |
42 MALIBU DRIVE | 42 MALIBU, LLC C/O HAZAN | 2401 | 41 | 2 | |
40 MALIBU DRIVE | DE OLIVEIRA, LUCIANO CARLOS | 2401 | 42 | 2 | |
38 MALIBU DRIVE | DA CRUZ, PASCAL & LUZIA | 2401 | 43 | 2 | |
36 MALIBU DRIVE | D'AGOSTINO, MARIA & GINO EDWARD | 2401 | 44 | 2 | |
34 MALIBU DRIVE | BERTOLA, ALISSA | 2401 | 45 | 2 | |
32 MALIBU DRIVE | 32 MALIBU, LLC C/O HAZAN | 2401 | 46 | 2 | |
30 MALIBU DRIVE | RENDISH, SANDRA M. | 2401 | 47 | 2 | |
28 MALIBU DRIVE | LIN, JIN DONG | 2401 | 48 | 2 | |
26 MALIBU DRIVE | HOUGH, PATRICIA | 2401 | 49 | 2 | |
24 MALIBU DRIVE | NADLER, DAVID | 2401 | 50 | 2 | |
22 MALIBU DRIVE | MIGLIACCIO, ALEXIS & BALSAMO, JOHN | 2401 | 51 | 2 | |
20 MALIBU DRIVE | MONAHAN, KATHLEEN P. | 2401 | 52 | 2 | |
18 MALIBU DRIVE | WORTMAN, PETER | 2401 | 53 | 2 | |
HIGHWAY 36 | JOHN SCHMELZ PROPERTIES | 2401 | 54 | 1 | |
95 HIGHWAY 36 | NELSON-SCHNEIDER REALTY, LLC | 2401 | 55 | 4A | |
105 HIGHWAY 36 | BUHLER REALTY LLC % BUHLER FORD INC | 2401 | 56 | 4A | |
MALIBU DR | BROOKWOOD HOA%HEARTHSTONE CNTR MGMT | 2402 | 1 | 1 | |
33 CARMEL WAY | GARRA, ROBERT & MELISSA | 2402 | 2 | 2 | |
31 CARMEL WAY | QUESADA, PEDRO M. | 2402 | 3 | 2 | |
29 CARMEL WAY | GEORGE, BEDCY & PAUL, GEORGE | 2402 | 4 | 2 | |
27 CARMEL WAY | JAFARI, HOSSEIN | 2402 | 5 | 2 | |
25 CARMEL WAY | PAYANO, MELANIO | 2402 | 6 | 2 | |
23 CARMEL WAY | ROMANO, RIO AND IMELDA | 2402 | 7 | 2 | |
21 CARMEL WAY | CHEN, YUNG-SHENG AND SHU-HWEI | 2402 | 8 | 2 | |
19 CARMEL WAY | CHEN, YUNG FON AND SHU JEAN | 2402 | 9 | 2 | |
17 CARMEL WAY | LY, MAI & NGUYEN, CHRISTIAN | 2402 | 10 | 2 | |
15 CARMEL WAY | ASEFA, DEBEBE ASSEFA &GETACHEW,SARA | 2402 | 11 | 2 | |
13 CARMEL WAY | RYNN, JEAN | 2402 | 12 | 2 | |
11 CARMEL WAY | BERUBE, JORIE A. | 2402 | 13 | 2 | |
9 CARMEL WAY | DAGHER,RICARDO,JR&BIANCHI,WANESSA,M | 2402 | 14 | 2 | |
7 CARMEL WAY | HOLLAND, WILLIAM & CATHERINE | 2402 | 15 | 2 | |
5 CARMEL WAY | TRINGOLA, MICHAEL C | 2402 | 16 | 2 | |
3 CARMEL WAY | UBUNGEN, CARLO L. & MARICHU T. | 2402 | 17 | 2 | |
1 CARMEL WAY | MEDNICK, SETH | 2402 | 18 | 2 | |
163 MALIBU DRIVE | DAVID, JAMES D. & JAMES, RENY | 2402 | 19 | 2 | |
161 MALIBU DR | BOLDUC, MERLE | 2402 | 20 | 2 | |
159 MALIBU DRIVE | NGUYEN, TRUC | 2402 | 21 | 2 | |
157 MALIBU DRIVE | THANGARAJ, ARUN J & ELIZABETH | 2402 | 22 | 2 | |
155 MALIBU DRIVE | MONAHAN, JOHN | 2402 | 23 | 2 | |
153 MALIBU DRIVE | QUACH, NGHIEM & LE, KIM SANG | 2402 | 24 | 2 | |
151 MALIBU DRIVE | [redacted] | 2402 | 25 | 2 | |
149 MALIBU DRIVE | SHEPHARD, LESLIE | 2402 | 26 | 2 | |
147 MALIBU DRIVE | 147 MALIBU LLC | 2402 | 27 | 2 | |
145 MALIBU DRIVE | BRENNESSEL, ALEXANDER & MUENZER, BR | 2402 | 28 | 2 | |
143 MALIBU DRIVE | DUCKWORTH, RUSSELL JAMES | 2402 | 29 | 2 | |
141 MALIBU DRIVE | REYES, YSMAEL & GADO, MARIZA | 2402 | 30 | 2 | |
139 MALIBU DRIVE | GARIBAY, JOSEPH, TRUSTEE | 2402 | 31 | 2 | |
137 MALIBU DRIVE | JONES, SHANNON K | 2402 | 32 | 2 | |
135 MALIBU DRIVE | 135 MALIBU LLC | 2402 | 33 | 2 | |
38 CARMEL WAY | STANTON, JOSEPH JR. AND MARIA | 2403 | 1 | 2 | |
129 MALIBU DRIVE | DALTON, JAMES E & MARIAN K | 2403 | 2 | 2 | |
127 MALIBU DRIVE | MEHTA, ASHOK D & SHEFALI A | 2403 | 3 | 2 | |
125 MALIBU DRIVE | LE, NGA | 2403 | 4 | 2 | |
123 MALIBU DR | INGRASSIA, THOMAS | 2403 | 5 | 2 | |
MALIBU DR | BROOKWOOD HOA%HEARTHSTONE CNTR MGMT | 2403 | 6 | 1 | |
121 MALIBU DR | THOMSON, LAUREN | 2403 | 7 | 2 | |
119 MALIBU DRIVE | FUTERFAS, MATTHEW V | 2403 | 8 | 2 | |
117 MALIBU DRIVE | GUARINO, ALAN G. | 2403 | 9 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.