NJ Property Tax Records In Fair Lawn, NJ
Displaying properties 10801 - 10950 of 11740 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
MAPLE AVE & WAGARAW | SL 20-21 WAGARAW ROAD I & II LLC | 6801 | 13 | 4B | |
16-16 MAPLE AVE | COLUMBIAN CLUB OF W BERGEN | 6801 | 14 | 15F | |
OFF MAPLE AVE | SL 20-21 WAGARAW ROAD I & II LLC | 6801 | 15 | 1 | |
16-30 MAPLE AVE | OSTER FAIRLAWN PROPERTIES, LLC | 6801 | 16 | 1 | |
22-00-12 MAPLE AVE | OSTER FAIRLAWN PROPERTIES, LLC | 6801 | 17 | 4A | |
16-26 MAPLE AVE | MILAZZO, GAETANO | 6801 | 18 | 4B | |
MAPLE AVE | SL 20-21 WAGARAW ROAD I & II LLC | 6801 | 19 | 4A | |
538 WAGARAW RD | SL 20-21 WAGARAW ROAD I & II LLC | 6802 | 1 | 4B | |
454 WAGARAW RD | MONTONE REALTY LLC | 6802 | 2 | 4A | |
452 WAGARAW RD 1X | MONTONE, GERRARDO | 6802 | 3 | 2 | |
444 WAGARAW RD 4X | PETER ENTERPRISES II LLC | 6802 | 4 | 2 | |
446 WAGARAW RD 4X | PETER ENTERPRISES II LLC | 6802 | 4.01 | 2 | |
440 WAGARAW RD | BOROUGH OF FAIR LAWN NJ | 6802 | 5 | 15C | |
406 WAGARAW RD | OUTDOOR SYSTEMS INC | 6802 | 6 | 4A | |
540 WAGARAW RD | SL 20-21 WAGARAW ROAD I & II LLC | 6802 | 7 | 4A | |
442 WAGARAW RD | BOROUGH OF FAIR LAWN NJ | 6802 | 8 | 15C | |
550 WAGARAW RD | BOROUGH OF FAIR LAWN | 6802 | 9 | 15C | |
WAGARAW RD | THE BD OF CHOSEN FREEHOLDERS | 6802 | 10 | 15C | |
49 POMONA AVE 1X | BLANCHARD, RICHARD ERIC & JAMIE L | 6803 | 1 | 2 | |
51 POMONA AVE 1X | SOMMERVILLE, WALTER J & MARJORIE | 6803 | 2 | 2 | |
53 POMONA AVE 1X | VAN DYKE, JASON & LAURA | 6803 | 3 | 2 | |
|
|||||
55 POMONA AVE 1X | MASINCUP, KRISTIN E. | 6803 | 4 | 2 | |
57 POMONA AVE 1X | TIRRI, CHERYL A | 6803 | 5 | 2 | |
59 POMONA AVE 1X | SCANDER,BASSEM,RANIA K, & SAMEH K | 6803 | 6 | 2 | |
61 POMONA AVE 1X | COVELLO, KENNETH P | 6803 | 7 | 2 | |
63 POMONA AVE 1X | MAROTA, MARIO | 6803 | 8 | 2 | |
65 POMONA AVE 1X | SANTOS, TOMAS D & JENNIFER L | 6803 | 9 | 2 | |
67 POMONA AVE 1X | MUSA, N., M., N. & N. | 6803 | 10 | 2 | |
69 POMONA AVE 1X | BRATI, BLODI & ODETA | 6803 | 11 | 2 | |
71 POMONA AVE 1X | SANTORA, ROBERT A & ROSA | 6803 | 12 | 2 | |
73 POMONA AVE 1X | MELENDEZ, JOSE A & MARIA O | 6803 | 13 | 2 | |
75 POMONA AVE 1X | MORETA, MARIO & GOMEZ, JUSTINA | 6803 | 14 | 2 | |
77 POMONA AVE 1X | FOWLER, ROBERT & MARIA | 6803 | 15 | 2 | |
79 POMONA AVE 1X | CHAPARRO, SANTOS & ROSALIA | 6803 | 16 | 2 | |
81 POMONA AVE 1X | MOREL CLARIBEL & IVELISSE DOMINGUEZ | 6803 | 17 | 2 | |
83 POMONA AVE 1X | RALSTON, RONALD & SUSAN | 6803 | 18 | 2 | |
85 POMONA AVE 1X | ACOSTA, NICOLAS A. | 6803 | 19 | 2 | |
87 POMONA AVE 1X | MILNES, STEVEN H & DEBORAH A | 6803 | 20 | 2 | |
89 POMONA AVE 1X | OWEN, STEVEN | 6803 | 21 | 2 | |
POMONA AVE REAR | SL 20-21 WAGARAW ROAD I & II LLC | 6803 | 22 | 1 | |
50 POMONA AVE 1X | ELMALHE, SABRE M. & IMAN WASEL | 6804 | 1 | 2 | |
52 POMONA AVE 1X | BENOIT, JONATHAN J | 6804 | 2 | 2 | |
54 POMONA AVE 1X | MOORE, ROBERT & EVA | 6804 | 3 | 2 | |
56 POMONA AVE 1X | ELDRIDGE, KATHERINE E | 6804 | 4 | 2 | |
58 POMONA AVE 1X | FUNCHEON, JAMES & ROSE | 6804 | 5 | 2 | |
60 POMONA AVE 1X | KREIGER, ELAINE | 6804 | 6 | 2 | |
62 POMONA AVE 1X | MESICK, RUDOLPH & MARION | 6804 | 7 | 2 | |
64 POMONA AVE 1X | ROSARIO, BELGICA | 6804 | 8 | 2 | |
66 POMONA AVE 1X | BRATKOVICH, NICHOLAS & MEGAN | 6804 | 9 | 2 | |
68 POMONA AVE 1X | PRESTIGIACOMO, KATHLEEN | 6804 | 10 | 2 | |
70 POMONA AVE 1X | DONOHUE, FLORENCE JOAN | 6804 | 11 | 2 | |
|
|||||
5 KATHERINE AVE 1X | RAYMOND, MICHAEL & DONNA | 6804 | 12 | 2 | |
3 KATHERINE AVE 1X | SILVA, JORGE M & MARTINHA | 6804 | 13 | 2 | |
1 KATHERINE AVE 1X | PICIOCCIO, JOANNE | 6804 | 14 | 2 | |
61 ALBERT AVE 1X | WELFEL, FRANK R & JOYCE | 6804 | 15 | 2 | |
59 ALBERT AVE 1X | PRIDMORE, KATHRYN A. | 6804 | 16 | 2 | |
57 ALBERT AVE 1X | STIBELY, MICHAEL | 6804 | 17 | 2 | |
55 ALBERT AVE 1X | GUZMAN-VERAS, FRANKLIN R. | 6804 | 18 | 2 | |
53 ALBERT AVE 1X | LOGAN, CHARLES H & CASSANDRA A | 6804 | 19 | 2 | |
51 ALBERT AVE 1X | FRANCHINA, JOSEPH R & KATHLEEN A | 6804 | 20 | 2 | |
49 ALBERT AVE 1X | FUNCHEON, JAMES M & ROSALBA | 6804 | 21 | 2 | |
47 ALBERT AVE 1X | DIPPOLD, THOMAS | 6804 | 22 | 2 | |
45 ALBERT AVE 1X | VADDE, SATEESH | 6804 | 23 | 2 | |
43 ALBERT AVE 1X | LORTZ, DAVID & MARION | 6804 | 24 | 2 | |
41 ALBERT AVE 1X | IVES, BRIAN | 6804 | 25 | 2 | |
445 WAGARAW RD | LIFE STORAGE, LP | 6805 | 1 | 4A | |
2 KATHERINE AVE 1X | VALENZUELA, REINA I | 6805 | 2 | 2 | |
4 KATHERINE AVE 1X | MEDINA, JOSE R. | 6805 | 3 | 2 | |
6 KATHERINE AVE 1X | GEBOLYS, VALERIE | 6805 | 4 | 2 | |
80 POMONA AVE 1X | BEZUHLYI, OLEKSII & NATALIIA | 6805 | 5 | 2 | |
82 POMONA AVE 1X | RAVALLESE, DONALD J | 6805 | 6 | 2 | |
84 POMONA AVE 1X | CARNEVALE, DANIELLE | 6805 | 7 | 2 | |
86 POMONA AVE 1X | WESTERFIELD, WARREN S & PATRICIA A | 6805 | 8 | 2 | |
88 POMONA AVE 1X | MILLER, ROBERT J. JR | 6805 | 9 | 2 | |
42 ALBERT AVE 1X | CORREA, VICTOR & SILVIA DAVILA | 6806 | 1 | 2 | |
44 ALBERT AVE 1X | RAI, PRAVAKER | 6806 | 2 | 2 | |
46 ALBERT AVE 1X | HUO, WENRU | 6806 | 3 | 2 | |
48 ALBERT AVE 1X | GERMANO, LAURA | 6806 | 4 | 2 | |
50 ALBERT AVE 1X | NGUYEN, QUAN & NGOC DIEP TIEN | 6806 | 5 | 2 | |
52 ALBERT AVE 1X | CABRALES, ARIES C & LEONORA S | 6806 | 6 | 2 | |
54 ALBERT AVE 1X | GAMBLE RP & HOPPER DM & HOPPER AS | 6806 | 7 | 2 | |
56 ALBERT AVE 1X | GLOD, STEVEN | 6806 | 8 | 2 | |
58 ALBERT AVE 1X | SUTO, SCOTT & KRISTIN | 6806 | 9 | 2 | |
60 ALBERT AVE 1X | TAYLOR, HAROLD JR & KATHLEEN | 6806 | 10 | 2 | |
62 ALBERT AVE 1X | ORSINO, VINCENZO ANTHONY | 6806 | 11 | 2 | |
64 ALBERT AVE 1X | PARKER, THOMAS A | 6806 | 12 | 2 | |
66 ALBERT AVE 1X | FOJON, JOSEPH A & MICHELE A | 6806 | 13 | 2 | |
68 ALBERT AVE 1X | FOJON, JOSEPH A | 6806 | 14 | 2 | |
431 WAGARAW RD | 4-31 WAGARAW RD LLC | 6806 | 15 | 4A | |
425 WAGARAW RD | CAPRIO DAVID & CONCETTA D | 6806 | 18 | 4A | |
169 HEIGHTS AVE | CAPRIO DAVID & CONCETTA D | 6806 | 20 | 4A | |
165 HEIGHTS AVE 2X | TERAN, CHRISTIAN | 6806 | 22 | 2 | |
161 HEIGHTS AVE 2X | KARAMOUSH, NABIL & FARES KADAN | 6806 | 24 | 2 | |
157 HEIGHTS AVE 1X | GIANELLA, ANGELO & ANGELINA | 6806 | 26 | 2 | |
155 HEIGHTS AVE 1X | ENGLEBRECHT, JAQUELINE M & DAVID J | 6806 | 28 | 2 | |
151 HEIGHTS AVE 1X | FRANKLIN, EDWARD | 6806 | 29 | 2 | |
145 HEIGHTS AVE | ANTIGUA, MANUEL | 6806 | 31 | 2 | |
141 HEIGHTS AVE 1X | ANTIGUA, MANUEL | 6806 | 34 | 2 | |
137 HEIGHTS AVE 1X | DALESSIO, ANTHONY J, BRUCE & CINDY | 6806 | 37 | 2 | |
133 HEIGHTS AVE 1X | GONZALES, RICARDO & GERALDINE RAIA | 6806 | 40 | 2 | |
127 HEIGHTS AVE 1X | SANTULLI, RALPH J | 6806 | 41 | 2 | |
123 HEIGHTS AVE 1X | IBRAIMI, ARBNOR | 6806 | 44 | 2 | |
121 HEIGHTS AVE 2X | HENDERSON, JOSEPH P. | 6806 | 46 | 2 | |
115 HEIGHTS AVE 1X | GIANNELLA, MARIA | 6806 | 48 | 2 | |
111 HEIGHTS AVE 1X | CABRERA, MELBY & JUAN | 6806 | 50 | 2 | |
107 HEIGHTS AVE 2X | PETERSON, RODNEY J & NATALIE J | 6806 | 53 | 2 | |
101 HEIGHTS AVE 2X | ZAIKINA, ZINAIDA | 6806 | 55 | 2 | |
97 HEIGHTS AVE | BOROUGH OF FAIR LAWN | 6806 | 59 | 15C | |
88 HEIGHTS AVE 1X | PLEWA, JOHN | 6807 | 1 | 2 | |
90 HEIGHTS AVE 1X | LAUBE, CHARLES R & CYNTHIA A | 6807 | 3 | 2 | |
92 HEIGHTS AVE 2X | VALIK CATIANA G & TIMOTHY G/LGV | 6807 | 4 | 2 | |
96 HEIGHTS AVE 2X | MAHALBASIC MIBERA | 6807 | 6 | 2 | |
100 HEIGHTS AVE 2X | GRIEDER, MILDRED E | 6807 | 8 | 2 | |
104 HEIGHTS AVE 2X | DI MARCO, FRANK & OLGA | 6807 | 10 | 2 | |
106 HEIGHTS AVE 2X | MAYURNIK, THOMAS M & KIMBERLY | 6807 | 11 | 2 | |
110 HEIGHTS AVE 2X | LOPEZ, MANUEL | 6807 | 13 | 2 | |
116 HEIGHTS AVE 1X | EVERETT JOHN E & JOANN A ELZINGA | 6807 | 16 | 2 | |
122 HEIGHTS AVE 1X | DUL, SLAWOMIR & JOZEF DZIADURA | 6807 | 18 | 2 | |
126 HEIGHTS AVE 2X | LENGEN, KENNETH M. & MARIA T. | 6807 | 21 | 2 | |
136 HEIGHTS AVE 1X | RIVAS, RAYMOND & MCDOLE, SHEILA | 6807 | 24 | 2 | |
142 HEIGHTS AVE 2X | GROSU, VASILE & MIHAELA | 6807 | 27 | 2 | |
40 COLUMBUS AVE 3X | WILKEN K M & M R & UGLES B & L | 6807 | 30 | 2 | |
47 LINCOLN AVE 2X | FAGU, XHULJETA & GERALD | 6807 | 33 | 2 | |
51 LINCOLN AVE 1X | BARSEGIAN ERIC | 6807 | 35 | 4A | |
53 LINCOLN AVE 1X | EASSE, GOLDIE T | 6807 | 37 | 2 | |
59 LINCOLN AVE | 59 LINCOLN AVE LLC | 6807 | 39 | 4A | |
65 LINCOLN AVE | 59 LINCOLN AVE LLC | 6807 | 42 | 1 | |
71 LINCOLN AVE 2X | HANSEN, JEFFREY W | 6807 | 44 | 2 | |
75 LINCOLN AVE 1X | 75 LINCOLN AVENUE LLC | 6807 | 46 | 2 | |
79 LINCOLN AVE 1X | PALLICKAPARAMPIL, MATHEW & GEETHU | 6807 | 47 | 2 | |
85 LINCOLN AVE 2X | LENGEN, KENNETH M. & MARIA T. | 6807 | 49 | 2 | |
89 LINCOLN AVE 2X | 89 LINCOLN AVE FAIR LAWN LLC | 6807 | 52 | 2 | |
95 LINCOLN AVE | DADA N DADA LLC | 6807 | 54 | 4A | |
97 LINCOLN AVE | 97 LINCOLN LLC | 6807 | 58 | 4A | |
99 LINCOLN AVE 1X | GONZALEZ, ZACARIAS & SAADIA | 6807 | 60 | 2 | |
103 LINCOLN AVE 2X | MUNAFO, ALIS | 6807 | 62 | 2 | |
105 LINCOLN AVE | HOLGUIN NANCY & TILKSON MARCELLINO | 6807 | 63 | 4A | |
107 LINCOLN AVE | MARCELLINO TILKSON & NANCY HOLGUIN | 6807 | 64 | 4A | |
22 LORETTO AVE 1X | SCHMIDT, KIMBERLY | 6807 | 65 | 2 | |
37 LINCOLN AVE 1X | ABADIA, RAMON J & ELEANOR P | 6808 | 1 | 2 | |
35 LINCOLN AVE 1X | MUTCH, DONALD & ROSEMARIE | 6808 | 2 | 2 | |
166 HEIGHTS AVE | LITA, LIMAN | 6808 | 4 | 2 | |
33 LINCOLN AVE | LITA, IMER | 6808 | 5 | 4A | |
174 HEIGHTS AVE 2X | LITA IMER & LIMAN | 6808 | 6 | 2 | |
409 WAGARAW RD 1X | MOSCA, THOMAS & LISA | 6808 | 10 | 2 | |
401 WAGARAW RD | AMOCO OIL CO PROPERTY TAX | 6808 | 12 | 4A | |
25 LINCOLN AVE 2X | LITA, IMER & LIMAN | 6808 | 17 | 2 | |
70 HARRISTOWN RD APT 1 | FEBRILLET, JOSE B | 6901 | 1 | C0001 | 2 |
70 HARRISTOWN RD APT 2 | KONDO, DAVID & YAACOV | 6901 | 1 | C0002 | 2 |
70 HARRISTOWN RD APT 3 | SCHILLING, BRIAN & BARBARA | 6901 | 1 | C0003 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.