NJ Property Tax Records In Fairfield, NJ
Displaying properties 3001 - 3150 of 3212 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
PIERCETOWN RD | KOENIG, THOMAS | 4 | 35.03 | 1 | |
PIERCETOWN RD | PITTS, TROY L JR & BLACK,GERALDLYNN | 5 | 15 | 1 | |
1515 BDGTN MILLVILLE PK | MOORE, WOODSON + SHIRLEY | 7 | 31.01 | 15F | |
BDGTN MILLVILLE PK | QUENZEL, BILLY J & DANIELLE M | 7 | 32 | 1 | |
431 FAIRTON MILLVILLE RD | PIERCE, CHARLES W + ANNA T | 11 | 11.01 | 15F | |
399 RAMAH RD | CABIN VIEW PROPERTIES NJ LLC | 11 | 21.01 | 3A | |
399 RAMAH RD | CABIN VIEW PROPERTIES NJ LLC | 11 | 21.01 | QFARM | 3B |
671 ELMER RD | ELMER ROAD LLC | 11 | 21.02 | 1 | |
671 ELMER RD | ELMER ROAD LLC | 11 | 21.02 | QFARM | 3B |
437 RAMAH RD | TAYLOR, CLAUDE | 11 | 23.02 | 2 | |
FAIRTON MILLVILLE RD | PIERCE, DENNIS F | 11 | 31 | 1 | |
FAIRTON MILLVILLE RD | PETERSEN, NICHCOLE + DAVID | 11 | 32 | 1 | |
FAIRTON MILLVILLE RD | PETERSEN, NICHCOLE + DAVID | 11 | 34 | 1 | |
87 GOULD AVE | PIERCE, VERNON W | 12 | 1 | QFARM | 3B |
GOULD AVE | PIERCE, VERNON W | 12 | 1.01 | QFARM | 3B |
11 WATSON LN | LESH, STEVEN T & TERRY L | 12 | 34 | 2 | |
438 FAIRTON MILLVILLE RD | REYNOLDS, THOMAS LEE + WANDA | 12 | 34.01 | 2 | |
489 S BURLINGTON RD | JACINTO, TYRESE A GOULD + VICTOR M | 12 | 54.08 | 3A | |
489 S BURLINGTON RD | JACINTO, TYRESE A GOULD + VICTOR M | 12 | 54.08 | QFARM | 3B |
341 FAIRTON GOULDTOWN RD | FEREBEE, RANDOLPH + DELORA | 13 | 2 | 2 | |
1136 BDGTN BUCKSHUTEM RD | TOWNSHIP OF FAIRFIELD | 13 | 13 | 15C | |
|
|||||
246 GOULD AVE | DAVIS, SHAWN | 13 | 20 | 2 | |
187 GOULD AVE | MOUNT SINAI HOLY CHURCH OF AMERICA | 13 | 21.01 | 2 | |
FARM LN | TOWNSHIP OF FAIRFIELD | 14 | 15 | 15C | |
1211 BDGTN BUCKSHUTEM RD | TOWNSHIP OF FAIRFIELD | 14 | 25 | 15C | |
APPLE LN | TOWNSHIP OF FAIRFIELD | 16 | 4 | 15C | |
29 PIERCETOWN RD | PETERSON, ROSA L + WILLIE F J/T | 17 | 13.01 | 2 | |
31 PIERCETOWN RD | PETERSON, MICHAEL | 17 | 13.02 | 2 | |
FORDVILLE RD | GOLDSBORO, CARLTON SR + BARBARA | 18 | 7.01 | 1 | |
REEVES RD | BONILLA, JONATHAN | 19 | 9 | 1 | |
E COMMERCE ST | TOWNSHIP OF FAIRFIELD | 19 | 35 | 15C | |
BDGTN BUCKSHUTEM RD | TOWNSHIP OF FAIRFIELD | 21 | 8 | 15C | |
15 SUNSET AVE | TOWNSHIP OF FAIRFIELD | 22 | 40 | 15C | |
GOULDTOWN WOODRUFF RD | HALL, WAYNE W + KIMBERLY C | 22 | 73 | 2 | |
1107 BDGTN MILLVILLE PK | TRINITY AME CHURCH C/O PSTR KEENE | 23 | 2 | 15D | |
1153 BDGTN MILLVILLE PK | YOUNG PEOPLES PROGRESSIVE CLUB | 23 | 11 | 4A | |
538 FAIRTON GOULDTOWN RD | GOULD, JOHN R SR | 23 | 16 | 1 | |
87 SHOEMAKER LN | HALPERN, MICHAEL + ROBIN | 29 | 4 | 3A | |
87 SHOEMAKER LN | HALPERN, MICHAEL + ROBIN | 29 | 4 | QFARM | 3B |
235 FAIRTON GOULDTOWN RD | HOLDEN, SHAWAN + WILLIE | 31 | 43.05 | 2 | |
S BURLINGTON RD | HOLDEN, SHAWAN + WILLIE | 31 | 43.06 | 1 | |
39 BRIDGETON FAIRTON RD | PRIEM, SAMUEL + BRENDA | 32 | 5 | 2 | |
29 FAIRTON GOULDTOWN RD | NAKOVICH, BARRY & DAWN | 32 | 31.01 | 4A | |
FAIRTON MILLVILLE RD | TOWNSHIP OF FAIRFIELD | 33 | 15 | 15C | |
360 CLARKS POND RD | MORRIS, LARRY O + DONNA J | 33 | 38.09 | 15F | |
RAMAH RD | MCMAHAN, CURTIS % D JENKE-MCMAHAN | 34 | 34 | 1 | |
RAMAH RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 36 | 61 | 15C | |
LUMMIS MILL RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 36 | 65 | 15C | |
LUMMIS MILL RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 36 | 67 | 15C | |
CLARKS POND RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 36 | 68 | 15C | |
CLARKS POND RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 36 | 70 | 15C | |
|
|||||
MAIN ST | TOWNSHIP OF FAIRFIELD | 40 | 6 | 15C | |
5 MAIN ST | TOWNSHIP OF FAIRFIELD | 40 | 13 | 15C | |
156 FAIRTON CEDARVILLE RD | AISPURO, NASARIO + MARIA | 42.01 | 1 | 2 | |
79 FAIRTON CEDARVILLE RD | ASHMEN, BETTY | 43 | 31 | 2 | |
WESTCOTT STATION RD | TOWNSHIP OF FAIRFIELD | 43 | 41 | 15C | |
FAIRTON CEDARVILLE RD | AG-MART PRODUCE INC | 44 | 2 | 3A | |
FAIRTON CEDARVILLE RD | AG-MART PRODUCE INC | 44 | 2 | QFARM | 3B |
11 WESTCOTT STATION RD | HINES, DEIDRE E | 44 | 7.04 | 1 | |
11 WESTCOTT STATION RD | HINES, DEIDRE E | 44 | 7.04 | X | 15F |
FAIRTON CEDARVILLE RD | AG-MART PRODUCE INC | 45 | 9 | QFARM | 3B |
HUSTED BATEMAN RD | HUSTED, KENNETH L JR + JULIA E | 47 | 8.01 | QFARM | 3B |
806 BACK NECK RD | EAGLE MANOR LLC | 51 | 1.09 | 2 | |
62 FOXTAIL LN | DREW, JULIA THOMAS | 51 | 31.01 | 2 | |
64 FOXTAIL LN | DUBROW, JONATHAN & HITZEL, N | 51 | 31.02 | 2 | |
104 BACK NECK RD | FINK, GREGORY E + LISA A | 51 | 45 | 2 | |
59 BEACH AVE | NJ DEPT OF ENVIRONMENTAL PROTECTION | 52 | 17 | 15C | |
67 BEACH AVE | NJ DEPT OF ENVIRONMENTAL PROTECTION | 52 | 21 | 15C | |
BEACH AVE | WILDLIFE PRESERVES INC | 52 | 28.01 | 15F | |
SEABREEZE RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 52 | 36 | 15C | |
SEABREEZE RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 52 | 38 | 15C | |
SEABREEZE RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 52 | 39 | 15C | |
SEABREEZE RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 52 | 41 | 15C | |
363 SEABREEZE RD | DURHAM, PERRY R JR | 52 | 42.01 | 2 | |
BACK NECK RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 52 | 60 | 15C | |
483 BACK NECK RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 52 | 63.01 | 15C | |
DIXON ISLAND | NJ DEPT OF ENVIRONMENTAL PROTECTION | 52 | 91 | 15C | |
DIXON ISLAND | NJ DEPT OF ENVIRONMENTAL PROTECTION | 52 | 99 | 15C | |
DIXON ISLAND | DURHAM, PERRY | 52 | 103 | 1 | |
DIXON ISLAND | DURHAM, PERRY | 52 | 106 | 1 | |
DIXON ISLAND | NJ DEPT OF ENVIRONMENTAL PROTECTION | 52 | 110 | 15C | |
10 BEACH AVE | TOWNSHIP OF FAIRFIELD | 55 | 4 | 15C | |
28 BEACH AVE | BOSS, TANNER | 55 | 12 | 1 | |
30 BEACH AVE | BOSS, TANNER | 55 | 13 | 1 | |
32 BEACH AVE | BOSS, TANNER | 55 | 14 | 1 | |
36 BEACH AVE | BOSS, TANNER | 55 | 16 | 1 | |
SEABREEZE RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 55 | 27 | 15C | |
471 SEABREEZE RD | GARRISON, JOAN E | 55 | 27.01 | 2 | |
SEABREEZE RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 55 | 28 | 15C | |
SEABREEZE RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 55 | 28.01 | 15C | |
499 SEABREEZE RD | MORRISON, JANENE J GARRISON | 55 | 28.02 | 2 | |
SEABREEZE RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 55 | 30 | 15C | |
SEABREEZE RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 55 | 30.01 | 15C | |
401 SEABREEZE RD | GARRISON, KENNETH P | 55 | 30.04 | 2 | |
SEABREEZE RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 55 | 31 | 15C | |
397 SEABREEZE RD | GARRISON, JOAN E | 55 | 31.02 | 2 | |
SEABREEZE RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 55 | 32 | 15C | |
350 SEABREEZE RD | GARRISON, JOAN E | 55 | 32.02 | 2 | |
SEABREEZE RD | PIERCE, DENNIS F | 55 | 40 | 1 | |
COHANSEY RIVER | NJ DEPT OF ENVIRONMENTAL PROTECTION | 55 | 50 | 15C | |
348 REEVES RD | PETERSON, MARY E & QUAKINGYA BATIE | 2 | 4.01 | 2 | |
531 FAIRTON GOULDTOWN RD | HENRY, DARLINGTON SR | 15 | 6.01 | 1 | |
346 REEVES RD | MCCARTNEY, SAMUEL J & STACY N J/T | 2 | 4.01 | 1 | |
348 REEVES RD | PETERSON, MARY E & QUAKINGYA BATIE | 2 | 4.02 | 2 | |
671 ELMER RD | ELMER ROAD LLC | 11 | 21.02 | 2 | |
458 EAST AVE | ALLEN, JAMES A SR | 17 | 1.07 | 2 | |
GOULDTOWN WOODRUFF RD | SANDOVAL-JIMENEZ, YARELLI R ET ALS | 18 | 35 | 1 | |
302 S BURLINGTON RD | ORANGE, DAVID + ROBIN | 29 | 13 | 2 | |
S BURLINGTON RD | HUSSEIN, MOHAMMAD K | 29 | 13.01 | 1 | |
89 FAIRTON MILLVILLE RD | VICTORY IN CHRIST MINISTRY INC | 33 | 10 | 15D | |
91 FAIRTON MILLVILLE RD | VICTORY IN CHRIST MINISTRY INC | 33 | 11 | 15D | |
FAIRTON CEDARVILLE RD | MILETTA, A JR + F E LANING III | 44 | 4.02 | 1 | |
WESTCOTT STATION RD | MILETTA, A JR + F E LANING III | 44 | 5.01 | 1 | |
BATEMAN RD | HILDRETH, KENNARD C JR | 46 | 4 | 1 | |
52 HUSTED BATEMAN RD | LLOYD, PAUL V JR + KAREN JUNE | 48 | 8 | QFARM | 3B |
HUSTED BATEMAN RD | HILDRETH, KENNARD JR | 48 | 18 | 1 | |
BACK NECK RD | SMITH, DANIEL, EARL JR & MICHAELT/C | 50 | 8 | 1 | |
440 BACK NECK RD | KOURY, KEN JR + REGINA B | 51 | 29.01 | 2 | |
378 ROCKVILLE RD | HALKA NURSERIES INC | 52 | 75 | 1 | |
ROCKVILLE RD | COOMBS, MICHAEL J JR | 52 | 81 | 1 | |
DIXON ISLAND | COOMBS, MICHAEL J JR | 52 | 105 | 1 | |
342 REEVES RD | REGALBUTO BUILDERS LLC | 2 | 4 | 1 | |
346 RAMAH RD | MANGINI, LANCE & DEBORAH L | 35 | 14.02 | 1 | |
FORDVILLE RD | STRAWN, CHRISTOPHER O | 17 | 28.01 | 1 | |
213 HUSTED BATEMAN RD | SANZA, WILLIAM A + PATRICIA | 47 | 2 | 15F | |
342 REEVES RD | POLK, KEVIN D & GEMMA | 2 | 4 | 2 | |
346 REEVES RD | MCCARTNEY, SAMUEL J & STACY N J/T | 2 | 4.01 | 2 | |
342A REEVES RD | REGALBUTO BUILDERS, LLC | 2 | 4.04 | 1 | |
344 REEVES RD | REGALBUTO BUILDERS, LLC | 2 | 4.05 | 1 | |
1282 BDGTN MILLVILLE PK | CUFF, RON L | 17 | 8 | 1 | |
342A REEVES RD | MARTINEZ, JHONNY & YAHAYRA | 2 | 4.04 | 2 | |
56 HIRES AVE | DAWSON, RUTH ET ALS;J + E DAVIS L/E | 28.06 | 3 | 2 | |
344 REEVES RD | CORTAZAR, GUADALUPE & JANNELLI, A | 2 | 4.05 | 2 | |
411 EAST AVE | HARRIS, GEORGE & TRACY | 6 | 6.01 | 1 | |
BDGTN BUCKSHUTEM RD | CARR, MATTHEW | 13 | 19.03 | 1 | |
LORD'S WAY | WELLS, SYLVIA PAULINE | 13 | 22.07 | 1 | |
237 FAIRTON MILLVILLE RD | SPOT-ON INVESTMENTS LLC | 34 | 31.02 | 4A | |
FAIRTON MILLVILLE RD | SANDOVAL, YARELI & CORTES, HECTOR | 12 | 53.01 | 3B | |
FAIRTON MILLVILLE RD | SANDOVAL, YARELI & CORTES, HECTOR | 12 | 53.02 | 3B | |
104 BACK NECK RD | FINK, GREGORY + LISA | 51 | 45 | QFARM | 3B |
105 NEW ENGLAND CROSS RD | LANING BROTHERS INC | 48 | 3.01 | 1 | |
BDGTN MILLVILLE PK | WILKINS, ELIJAH & KENYETTA | 17 | 29 | 1 | |
520 EAST AVE | DAVIS, BRIAN & SONYA | 17 | 5.04 | 2 | |
47 SEENA DR | JOYNES, LOREN | 5.03 | 30 | 1 | |
PIERCETOWN RD | DAVIS, BRIAN | 6 | 3.01 | 1 | |
GOULD AVE | SMITH, SHARON | 12 | 25 | 1 | |
280 GOULD AVE | WILKINS, ELIJAH & KENYETTA | 14 | 22 | 1 | |
926 E COMMERCE ST | MARTINEZ, DAVID | 22 | 48 | 1 | |
24 BACK NECK RD | ZIRKLE, CYNTHIA M | 27.05 | 6 | 2 | |
266 REEVES RD | SOUTH STATE INC | 1 | 24.02 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.