NJ Property Tax Records In Franklin, NJ
Displaying properties 1651 - 1800 of 1895 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
679 PITTSTOWN ROAD | WHITEBIRCH FARM EST 1950 LLC | 49 | 16 | 3A | |
679 PITTSTOWN ROAD | WHITEBIRCH FARM EST 1950 LLC | 49 | 16 | Q0278 | 3B |
659 PITTSTOWN ROAD | ZAHOS, GEORGE & THOMAS | 49 | 17 | Q0279 | 3B |
675 PITTSTOWN ROAD | WHITEBIRCH FARM EST 1950 LLC | 49 | 18 | Q0278 | 3B |
681 PITTSTOWN ROAD | STROUSE, GARY J & BARBARA ANN | 49 | 19 | 2 | |
693 PITTSTOWN ROAD | HUNTERDON COUNTY | 49 | 20 | 15C | |
687 PITTSTOWN RD | HUNTERDON CTY SOIL CONSERVATION DIS | 49 | 20.01 | 15C | |
719 PITTSTOWN ROAD | PITTSTOWN ROAD REALTY LLC | 49 | 21 | 3A | |
719 PITTSTOWN ROAD | PITTSTOWN ROAD REALTY LLC | 49 | 21 | Q0269 | 3B |
703 PITTSTOWN ROAD | LAUSTSEN, ALAN M & JENNIFER E | 49 | 22 | 2 | |
715 PITTSTOWN ROAD | PITTSTOWN ROAD REALTY LLC | 49 | 23 | 2 | |
731 ROUTE 12 | LOCKTOWN HOLDINGS INC | 49 | 24 | 2 | |
ROUTE 12 | POPOWSKI, BONNIE | 49 | 24.01 | 1 | |
ROUTE 12 | GUNTHER, JOHN | 49 | 25 | Q0280 | 3B |
729 ROUTE 12 | BRYGIER, PATRICIA A | 49 | 26 | 2 | |
725 ROUTE 12 | LEAP, GEORGE R & PATI L | 49 | 27 | 2 | |
721 ROUTE 12 | LAWSON ENTERPRISES LLC | 49 | 28 | 2 | |
ROUTE 12 | LAWSON ENTERPRISES LLC | 49 | 30 | 1 | |
ROUTE 12 | MAVRODE, MICHAEL & DEMTRA TRUSTEES | 49 | 31 | 4B | |
ROUTE 12 | ARIAS, FRANCISCA G | 49 | 32 | 1 | |
ROUTE 12 | SHUMATE, JAMES L & HELEN | 49 | 33 | 1 | |
|
|||||
ROUTE 12 | LIEDL, ARTHUR R JR & CAROL A | 49 | 34 | 1 | |
ROUTE 12 | HUNTERDON COUNTY | 49 | 35 | 15C | |
ROUTE 12 | LAUER, LONNIE S | 49 | 36 | 1 | |
937 CROTON ROAD | FEATHERBED FARMS LLC | 49 | 37 | Q0281 | 3B |
953 CROTON ROAD | MCCAIN, HULON & PERMELIA | 49 | 38 | 2 | |
955 CROTON ROAD | CARTER, SUSAN M | 49 | 39 | 2 | |
959 CROTON ROAD | RICHARDSON, BENJAMIN J & KENDRA L | 49 | 40 | 3A | |
959 CROTON ROAD | RICHARDSON, BENJAMIN J & KENDRA L | 49 | 40 | Q0282 | 3B |
ROUTE 12 | MAVRODE, MICHAEL | 49 | 41 | 1 | |
CROTON ROAD | FERAUDO, WILLIAM JR & KATHLEEN | 49 | 43 | 1 | |
663 PITTSTOWN ROAD | WINDY OAK LLC | 49 | 44 | 3A | |
663 PITTSTOWN ROAD | WINDY OAK LLC | 49 | 44 | Q0323 | 3B |
655 PITTSTOWN ROAD | CARBONE, DAVID R & CHRISTINE F | 49 | 45 | 2 | |
267 OAK GROVE ROAD | HAWKINS, JAY | 49 | 46 | 2 | |
683 PITTSTOWN ROAD | COUNTY OF HUNTERDON | 49 | 47 | 15C | |
670 PITTSTOWN ROAD | BONACORSI, SAMUEL J JR& LAURA A | 49.01 | 1 | Q0266 | 3B |
674 PITTSTOWN ROAD | CREDIT SHELTER SHARE TRUST | 49.01 | 2 | 1 | |
732 STATE ROUTE 12 | HYNDSHAW, BETHANN M & CHARLES F | 50 | 1 | 2 | |
730 STATE ROUTE 12 | REYES, CESAR M | 50 | 3 | 1 | |
WHISKEY LANE | MATTISON, DOROTHY | 50 | 4 | Q0317 | 3B |
51 WHISKEY LANE | MILLNER, SONIA C & BARBARA GELLNER | 50 | 5 | Q0284 | 3B |
678 ROUTE 12 | MILNES, DORIS B | 50 | 7 | 4A | |
728 STATE ROUTE 12 | QUIROZ, JOSE C & LIDIA | 50 | 8 | 2 | |
ROUTE 12 | FRANKLIN TOWNSHIP %CLERK | 50 | 9 | X | 15C |
676 ROUTE 12 | GARBER, DALE M & DONNA L | 50 | 10 | 2 | |
WHISKEY LANE | MATTISON, DOROTHY | 51 | 1 | Q0317 | 3B |
VARIOUS | CONRAIL-DIR OF REAL ESTATE | 200 | 1 | 5A | |
VARIOUS | CONRAIL-DIR OF REAL ESTATE | 200 | 4 | 5A | |
VARIOUS | CONRAIL-DIR OF REAL ESTATE | 200 | 5 | 5A | |
VARIOUS | CONRAIL-DIR OF REAL ESTATE | 200 | 5.01 | 5A | |
|
|||||
VARIOUS | CONRAIL-DIR OF REAL ESTATE | 200 | 5.02 | 5A | |
PITTSTOWN | NJ DEPT ENVIRONMENTAL PROTECTION | 200 | 8 | 15C | |
KINGTOWN RD | NJ DEPT ENVIRONMENTAL PROTECTION | 200 | 13 | 15C | |
NONE | EMBARQ CORP (MAIL)KSOPKJ0801-8076 | 555 | 1 | 6A | |
NONE | BELL ATLANTIC-NEW JERSEY | 555 | 2 | 6A | |
PITTSTOWN ROAD | TRANSCONTINENTAL GAS/AD VALOREM TAX | 999 | 13 | 6B | |
209 SIDNEY ROAD | CLINTON LODGE 2434 B P O E | 14 | 1 | X | 15F |
8 HOGBACK ROAD | CONROY, JENNIFER M | 16 | 1.16 | 2 | |
219 PITTSTOWN ROAD | BROUGHTON, DONALD E & KAREN TAYLOR- | 16 | 9 | 3A | |
59 LOWER KINGTOWN ROAD | POTTER, LAWRENCE S & SANDEE B | 16 | 29 | 3A | |
59 LOWER KINGTOWN ROAD | POTTER, LAWRENCE S & SANDEE B | 16 | 29 | Q0035 | 3B |
218 SIDNEY ROAD | CIPAS, JAMES & CHRISTINE & NICHOLAS | 16 | 48 | 1 | |
236 SIDNEY ROAD | REIGLE, HOWARD & IRENE | 16 | 56 | 15F | |
56 LOWER KINGTOWN ROAD | POTTER, LAWRENCE S & SANDEE B | 18 | 3 | Q0035 | 3B |
56 SIDNEY SCHOOL ROAD | MCDONALD, JAIME | 20 | 2.19 | 2 | |
40 SIDNEY SCHOOL ROAD | PALEY, WAYNE & TRACEY | 20 | 2.22 | 1 | |
36 SIDNEY SCHOOL RD | GUEVARA, EDMUNDO & CHRISTIAN & ETAL | 20 | 2.23 | 2 | |
94 SIDNEY SCHOOL ROAD | DICKSEN, WALTER M & VIRGINIA | 20 | 6.03 | 2 | |
9 SIDNEY SCHOOL ROAD | BAUREIS, JUDITH A | 21 | 1.11 | 2 | |
45 SIDNEY SCHOOL ROAD | KAFARSKI, MARINA | 21 | 6 | 3A | |
45 SIDNEY SCHOOL ROAD | KAFARSKI, ROBERT & MARINA | 21 | 6 | Q0041 | 3B |
319 SIDNEY ROAD | STRYKER, JAMES D & URSULA V | 21 | 9 | Q0045 | 3B |
329 SIDNEY ROAD | STRYKER, JAMES D & URSULA V | 21 | 9.01 | Q0045 | 3B |
29 SIDNEY SCHOOL ROAD | MACAR, RICHARD & AMY | 21 | 37 | 2 | |
1 SPRING HILL ROAD | OLSEN, JOHN & SADIE M GULLETT- | 23 | 1 | 2 | |
26 PINE HILL ROAD | LOSS, WILLIAM K & MYRAJANE B | 23 | 5.09 | 3A | |
150 RIVER ROAD | ROWE, DONALD & MARY | 23 | 11 | Q0050 | 3B |
7 UPPER KINGTOWN | RICCIARDI JR, ANTHONY A | 24 | 32.06 | 2 | |
60 LOWER KINGTOWN ROAD | VAN DOREN, TEMPERANCE | 24 | 43 | 3A | |
60 LOWER KINGTOWN ROAD | VAN DOREN, TEMPERANCE | 24 | 43 | Q0076 | 3B |
265 PITTSTOWN RD | GUNSON, DIANE & ROGER PRINCE | 25 | 1.02 | 3A | |
269 PITTSTOWN RD | TOWNSHIP OF FRANKLIN | 25 | 1.04 | 15C | |
15 WHITEBRIDGE ROAD | BOWERS, CLARK C III & JACQUELINE R | 25 | 4.01 | 2 | |
PITTSTOWN ROAD | NJ DEPT ENVIRONMENTAL PROTECTION | 26 | 7.02 | 15C | |
4 WHITEBRIDGE ROAD | ST CATHERINE OF SIENA | 26 | 17.03 | 15D | |
321 PITTSTOWN ROAD | QUAKERTOWN VOL EMERGENCY RESCUE | 26 | 17.04 | 15D | |
13 QUAKERTOWN RD | NJ DEPT ENVIRONMENTAL PROTECTION | 28 | 2.01 | 15C | |
PITTSTOWN ROAD | NJ DEPT ENVIRONMENTAL PROTECTION | 28 | 15.01 | 15C | |
95 QUAKERTOWN ROAD | AT@T NETWORK REAL ESTATE ADMIN | 28 | 19 | T02 | 4A |
307 QUAKERTOWN ROAD | LAMBERT, STEPHEN & SANDARA | 29 | 7 | 2 | |
8 QUAKER RIDGE CT | WATSON, JASON T & JEWEL MCGOWAN | 29 | 33.01 | 2 | |
10 QUAKER RIDGE CT | MATTHEWS, DOUGLAS & EMILY | 29 | 33.02 | 2 | |
10 QUAKER RIDGE CT | MATTHEWS, DOUGLAS & EMILY | 29 | 33.02 | Q0286 | 3B |
12 QUAKER RIDGE CT | URMSTON, BRADFORD B & KRISTIN B | 29 | 33.03 | 3A | |
12 QUAKER RIDGE CT | URMSTON, BRADFORD B & KRISTIN B | 29 | 33.03 | Q0114 | 3B |
11 QUAKER RIDGE CT | BRINKERHOFF ENTERPRISES INC | 29 | 33.05 | 3A | |
414 CHERRYVILLE ROAD | GEORGES, JOYCE | 30 | 6 | 2 | |
592 CHERRYVILLE ROAD | CHERRYVILLE MOUNTAIN VIEW CEMETERY | 30 | 18 | 15E | |
24 SPRING HILL ROAD | NEHLIG, STEVEN F & VALERIE A | 31 | 5 | 3A | |
14 TWINS COURT | D'ALESSANDRO, HENRY F & COLLEEN S | 31 | 16.05 | 1 | |
71 JOE ENT ROAD | NJ CONSERVATION FOUNDATION | 35 | 15 | 15F | |
1168 CROTON RD | VIT, WILLIAM & KATHIE WYATT- | 36 | 50.02 | 2 | |
298 QUAKERTOWN ROAD | KANDEM LLC | 37 | 23 | 2 | |
15 LOCUST GROVE ROAD | NASE, WILLIAM & DEBRA | 37 | 31.03 | 2 | |
1165 CROTON ROAD | WILT, NEAL W | 37 | 34.04 | 2 | |
1153 CROTON ROAD | DEN HOLLANDER, ROY T & KAREN MARIE | 37 | 38.01 | 3A | |
171 OLD FRANKLIN SCHOOL R | BENSCOTER, JOHN & AARON BOOHER | 37 | 41.02 | 3A | |
171 OLD FRANKLIN SCHOOL R | BENSCOTER, JOHN & AARON BOOHER | 37 | 41.02 | Q0174 | 3B |
32 QUAKERTOWN ROAD | SANTOS, CELSO & ALICE | 38 | 3.01 | 3A | |
4 LOCUST GROVE ROAD | CAMPANELLI, DANIEL & MARTY ANNE | 38 | 15.01 | 2 | |
541 PITTSTOWN ROAD | HORNBAKER, RONALD GENE | 40 | 1 | 2 | |
29 OLD FRANKLIN SCHOOL RD | SPANNER, LOUIS F & KAREN M | 40 | 3.04 | 2 | |
181 LOCUST GROVE ROAD | RUTGERS, R.E. ADMIN-DIRECTOR | 40 | 5 | 15F | |
344 OAK GROVE ROAD | VERIZON WIRELESS | 41 | 4 | T01 | 4A |
1015 CROTON ROAD | FRANKLIN THEATRE WORKS INC | 42 | 10 | 15F | |
167 ALLENS CORNER ROAD | DEVITA, DOMINICK & FONTINA | 43 | 1.05 | 2 | |
145 ALLENS CORNER ROAD | DELAPENHA, SAMANTHA T & L FICHERA | 43 | 4 | 2 | |
1046 CROTON ROAD | DUNWELL, WALTER W JR | 43 | 7 | 2 | |
150 OAK GROVE ROAD | LOSS, WILLIAM K & MYRAJANE B | 43 | 19 | 3A | |
95 ALLENS CORNER ROAD | BARATTA, KRISTIN M | 44 | 1 | 2 | |
11 SLACKTOWN ROAD | SELQUIST, TIMOTHY | 48 | 1 | 3A | |
689 PITTSTOWN ROAD | MILFORD, SCOTT & MARYANN R | 48 | 2 | Q0268 | 3B |
637 PITTSTOWN ROAD | FEDERICO, LILLIAN A | 49 | 3 | 3A | |
241 OAK GROVE ROAD | LOPES, AMERICO & MARGARIDA | 49 | 9 | 3A | |
678 ROUTE 12 | LEWCZAK, JOSEPH | 50 | 7 | 2 | |
5 SIDNEY ROAD | FRANKLIN TOWNSHIP | 5 | 5 | 15C | |
45 LOWER LANDSDOWN ROAD | FRANKLIN TOWNSHIP | 8 | 1.03 | 15C | |
65 HOGBACK ROAD | ACOSTA, DUVANY & NICOLE | 10 | 8.01 | 1 | |
69 HOGBACK ROAD | AZEEZ, ABDUL RAFMAN | 10 | 8.02 | 1 | |
201 SIDNEY ROAD | BAUTISTA, RERNANDO & ANA VILLATORO- | 14 | 1.01 | 15F | |
41 LOWER KINGTOWN ROAD | DAHME, RANDALL H | 16 | 23 | Q0029 | 3B |
46 SIDNEYSCHOOL ROAD | ABRAMS, STEVEN & JEANNE | 20 | 2.21 | Q0039 | 3B |
40 SIDNEY SCHOOL ROAD | PALEY, WAYNE & TRACEY | 20 | 2.22 | 2 | |
76 SIDNEY SCHOOL ROAD | REED, RONALD A & AMY C | 20 | 6.06 | 15F | |
SIDNEY ROAD | FRANKLIN TOWNSHIP % CLERK | 21 | 14 | 1 | |
24 LANDSDOWN ROAD | RUSSO, ANNIE L & PAUL VACHON | 21 | 24.01 | 2 | |
179 RIVER ROAD | KIRKPATRICK, BRIAN S | 22 | 4 | 1 | |
37 SPRING HILL ROAD | BELL, SKIP & LAURIE | 23 | 5.02 | 3A | |
37 SPRING HILL ROAD | BELL, SKIP & LAURIE | 23 | 5.02 | Q0363 | 3B |
188 RIVER ROAD | VARTIKAR-MCCULLOUGH, JASON RICHARD | 23 | 8.20 | 3A | |
188 RIVER ROAD | VARTIKAR-MCULLOUGH,JASON RICHARD | 23 | 8.20 | Q0366 | 3B |
322 SIDNEY ROAD | FLORENCE EQUITIES LLC | 24 | 3 | 2 | |
378 SIDNEY ROAD | GILPIN, GARY & AMY | 24 | 19 | 3A | |
378 SIDNEY ROAD | GILPIN GARY & AMY | 24 | 19 | Q0365 | 3B |
21 DUKE COURT | SAKELARIDES, JOHN & T VAN DOREN | 24 | 27.17 | 3A | |
21 DUKE COURT | SAKELARIDES,JOHN & T. VAN DOREN | 24 | 27.17 | Q0076 | 3B |
17 UPPER KINGTOWN ROAD | VELEZ, DANIEL & JACQUELINE | 24 | 31.01 | Q0071 | 3B |
PITTSTOWN RD | EREH LLC OF STATE OF DELAWARE | 26 | 17.07 | 1 | |
PITTSTOWN RD | FRANKLIN POINT A.LLC C/O UNITY BANK | 26 | 17.08 | 4A |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.