NJ Property Tax Records In Franklin, NJ
Displaying properties 451 - 600 of 1975 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
6 STERLING ST | JOHANSEN, DOUGLAS E | 609 | 3 | 2 | |
8 STERLING ST | SIMPKINS, CATHERINE U | 609 | 4 | 2 | |
10 STERLING ST | HOKINS, ARNOLD | 609 | 5 | 2 | |
12 STERLING ST | JOMARRON, ALICIA | 609 | 6 | 2 | |
14 STERLING ST | GOELZ, CRAIG A & NICOLE | 609 | 7 | 2 | |
16 STERLING ST | KEEFER, DONNA L | 609 | 8 | 2 | |
18 STERLING ST | JEM REALTY SERVICES LLC | 609 | 9 | 2 | |
20 STERLING ST | PONCE, TEOFILO | 609 | 10 | 2 | |
24 STERLING ST | HERNANDEZ, STORMY | 609 | 11 | 2 | |
26 STERLING ST | SHUPPON, JOHN M & TONI M | 609 | 12 | 2 | |
28 STERLING ST | RIVERA, DAVID H JR | 609 | 13 | 2 | |
30 STERLING ST | JACOBS, MICHELE L | 609 | 14 | 2 | |
32-34 STERLING ST | ROGERS, JOHN & CHERYL | 609 | 15 | 2 | |
36 STERLING ST | BOOKHOLT, DOUGLAS & JANE | 609 | 16 | 1 | |
155 MAIN ST | RIGGIO, PAULINE EST C/O LAURIE | 609 | 17 | 4A | |
157 MAIN ST | RIGGIO, PAULINE EST C/O LAURIE | 609 | 18 | 1 | |
153 MAIN ST | BOOKHOLT, DOUGLAS & JANE | 609 | 19 | 4A | |
151 MAIN ST | MOGUL ENTERPRISES LLC | 609 | 20 | 4B | |
149 MAIN ST | MOGUL ENTERPRISES, LLC | 609 | 21 | 2 | |
147 MAIN ST | MOGUL ENTERPRISES, LLC | 609 | 22 | 4A | |
145 MAIN ST | LEITNER, ROBERT JR & SUSAN | 609 | 23 | 2 | |
|
|||||
143 MAIN ST | SEAGAR, HARSH K & CHARLENE J | 609 | 24 | 4A | |
141 MAIN ST | PAGAN, EDGARDO | 609 | 25 | 2 | |
139 MAIN ST | POSTAS, CHARLES | 609 | 26 | 2 | |
137 MAIN ST | SLYK, ROMAN & WIOLETTA | 609 | 27 | 2 | |
135 MAIN ST | HIGHLANDS WORKSHOP, INC | 609 | 28 | 15D | |
133 MAIN ST | EASTER SEAL SOCIETY OF NEW JERSEY | 609 | 29 | 15D | |
131 MAIN ST | HEMLOCK HOLDINGS, LLC | 609 | 30 | 4A | |
129 MAIN ST | 127 MAIN STREET NJ INC | 609 | 31 | 4A | |
125 MAIN ST | FIRST FRANKLIN REALTY, LLC | 609 | 32 | 4A | |
123 MAIN ST | GILLAN PROPERTY MANAGEMENT, INC | 609 | 33 | 2 | |
121 MAIN ST | HICKEY, ELLIODA | 609 | 34 | 2 | |
382 RT 23 | COMMERCE BANK/TD BANK TAX DEPT | 701 | 1.01 | 4A | |
392 RT 23 | KING ELI REALTY, LLC | 701 | 3 | 4A | |
394 RT 23 | MCCORMACK, KAREN | 701 | 4 | 4A | |
396-400 RT 23 | RAK FAMILY TRUST | 701 | 5 | 4A | |
406 RT 23 | SANTE BUS, LLC | 701 | 6 | 4A | |
414 RT 23 | CRESCIONE ENTERPRISES, LLC | 701 | 7 | 4A | |
418 RT 23 | UNKNOWN OWNER | 701 | 8 | 1 | |
418 RT 23 | RAEVAN PROPERTIES, LLC | 701 | 8 | C0001 | 4A |
418 RT 23 | AKAM, LLC | 701 | 8 | C0002 | 4A |
418 RT 23 | AKAM, LLC | 701 | 8 | C0003 | 4A |
418 RT 23 | RAEVAN PROPERTIES, LLC | 701 | 8 | C0004 | 4A |
418 RT 23 | RAEVAN PROPERTIES, LLC | 701 | 8 | C0005 | 4A |
10 RAPOLE ST | PRTORICH, JOHN M | 701 | 9 | 2 | |
12 RAPOLE ST | KAYS, WAYNE C | 701 | 10 | 2 | |
386 RT 23 | FRANKLIN SQ HEALTH & WELLNESS, LLC | 701 | 11 | 4A | |
420 RT 23 N | SHOEMAKER, HENRY W & AMELIA | 702 | 1 | 2 | |
422 RT 23 | SOWDEN, JOHN M IV & DEBORAH | 702 | 2 | 2 | |
428 RT 23 | FRANKLIN SILVER DUCAT II, LLC | 702 | 3 | 4A | |
430 RT 23 | EAST GARDEN PROPERTIES, LLC | 702 | 4 | 4A | |
|
|||||
432 RT 23 | GIORDANO, PAMELA J | 702 | 5 | 2 | |
436 RT 23 | GIORDANO, PAMELA J | 702 | 6 | 1 | |
24 MABIE ST | 24 MABIE STREET, LLC | 702 | 7 | 2 | |
26 MABIE ST | MALDONADO, DORIS | 702 | 8 | 2 | |
28 MABIE ST | BLUE INVESTING, LLC | 702 | 9 | 2 | |
30 MABIE ST | ROSE, HOWARD J & DIANE | 702 | 10 | 2 | |
32 MABIE ST | PIERCE, JUDITH A | 702 | 11 | 2 | |
34 MABIE ST | JOHNSON, ROBERT E | 702 | 12 | 2 | |
36 MABIE ST | SALOKAS, MICHELLE | 702 | 13 | 2 | |
38 MABIE ST | BOGNAR, GEORGE | 702 | 14 | 2 | |
40 MABIE ST | DENIZAC, JOSEPH & CORTES, GISELLE M | 702 | 15 | 2 | |
42 MABIE ST | LEMUS, CARLOS E & LAGOS, ALMA V C | 702 | 16 | 2 | |
44 MABIE ST | TOBIAS, MARTIN J & GRACE | 702 | 17 | 2 | |
17 KOVACH ST | DE FINIS, STEPHEN & CHRISTINE | 702 | 18 | 2 | |
15 KOVACH ST | MITHORY, WILLIAM | 702 | 19 | 2 | |
13 KOVACH ST | GERMOSEN, ALDO E | 702 | 20 | 2 | |
11 KOVACH ST | VAN HOUTEN, GEORGE J & DIANE M | 702 | 21 | 2 | |
9 KOVACH ST | LA BANCE, ROBERT P & MARGIE E | 702 | 22 | 2 | |
7 KOVACH ST | HELLER, JOHN & HELEN V | 702 | 23 | 1 | |
5 KOVACH ST | KLEINMAN, KEVIN C | 702 | 24 | 2 | |
8 KOVACH ST | CARRASCO, MICHAEL & AMANDA | 702 | 25 | 2 | |
10 KOVACH ST | CARTAGENA, EDWARD ETALS | 702 | 26 | 2 | |
12 KOVACH ST | MARVIN, HERMINIA M | 702 | 27 | 2 | |
14 KOVACH ST | PACHOLARZ,FRANK & DOROTA | 702 | 28 | 2 | |
16 KOVACH ST | REGALADO, CLARA A & CORONA, CLARA R | 702 | 29 | 2 | |
18 KOVACH ST | ALDRICH, AMANDA C | 702 | 30 | 2 | |
15 RAPOLE ST | GURAK, WLADYSLAW | 702 | 31 | 2 | |
11 RAPOLE ST | MARKS, LEE | 702 | 32 | 2 | |
9 RAPOLE ST | DAVIS, SCOTT T & LISA A | 702 | 33 | 2 | |
7 RAPOLE ST | KEITH,ROSALIE | 702 | 34 | 2 | |
5 RAPOLE ST | MERRILL, EDWARD L & DORIS L | 702 | 35 | 2 | |
3 RAPOLE ST | JIMENEZ LANDSCAPES & DESIGN INC | 702 | 36 | 4A | |
21 MABIE ST | LEE, RONALD | 703 | 1 | 2 | |
450 RT 23 | BOROUGH OF FRANKLIN | 703 | 2 | 15C | |
24 BUTLER ST | FOX, EDWARD | 703 | 3 | 2 | |
26 BUTLER ST | DYMOND, LAURA J | 703 | 4 | 2 | |
28 BUTLER ST | CROWELL, MARY T & RICHARD | 703 | 5 | 2 | |
30 BUTLER ST | MONGE, WALTER GEOVANNY FLORES ET AL | 703 | 6 | 2 | |
32 BUTLER ST | COZINE, DAWN MARIE & KATHERINE ANNE | 703 | 7 | 2 | |
34 BUTLER ST | LUCAS, STEPHEN & TRACEY J | 703 | 8 | 2 | |
36 BUTLER ST | HELLER, DORIS | 703 | 9 | 2 | |
38 BUTLER ST | MEYER, ANDREW & FRAN M | 703 | 10 | 2 | |
37 MABIE ST | ROHLFF, KENNETH W & DONNA | 703 | 11 | 2 | |
35 MABIE ST | HEADLEY, MELISSA L | 703 | 12 | 2 | |
33 MABIE ST | JONES, FLOYD & DAVID A | 703 | 13 | 2 | |
31 MABIE ST | FERREIRA, ALTINO & KAREN | 703 | 14 | 2 | |
29 MABIE ST | CASSELLI, CHRISTEN | 703 | 15 | 2 | |
27 MABIE ST | GIUNTA, PAUL | 703 | 16 | 2 | |
25 MABIE ST | LEE, JUDITH | 703 | 17 | 2 | |
23 MABIE ST | LEEK, ALICE | 703 | 18 | 2 | |
23 BUTLER ST | RINKEL, SCOTT H & SCHINER, MARGARET | 704 | 1 | 2 | |
454 RT 23 | MARINOVA, GUERGUINA N & ASCOLESE, I | 704 | 2 | 2 | |
11 MOSCOW ST | JOSIMOV, KRISTINA | 704 | 3 | 2 | |
37 BUTLER ST | DELBURY, AARON | 704 | 4 | 2 | |
35 BUTLER ST | GOMEZ, JOSE & LEXA | 704 | 5 | 2 | |
33 BUTLER ST | MALAGON, WILLIAM & HURTADO, LUCIA E | 704 | 6 | 2 | |
31 BUTLER ST | HILL, JOHN F & CARRIE L | 704 | 7 | 2 | |
29 BUTLER ST | MOLININI, RICHARD A III & ASHLEY N | 704 | 8 | 2 | |
27 BUTLER ST | SNOWDEN, MARK | 704 | 9 | 2 | |
25 BUTLER ST | ECCLES-KNOWLES, CHRISTINE | 704 | 10 | 2 | |
39 BUTLER ST | RUSTIC RIDGE HOLDINGS, LLC | 705 | 1 | 2 | |
10 MOSCOW ST | RUSSO, DANIEL | 705 | 2 | 2 | |
12 MOSCOW ST | LEWICKI, RICHARD & OLGA | 705 | 3 | 1 | |
5 NORTH ST | NEGRON, DAISY | 705 | 4 | 2 | |
7 NORTH ST | BRANNIGAN, DEBORAH J | 705 | 5 | 2 | |
16 MOSCOW ST | FRA, KEVIN & BEATRIZ | 705 | 6 | 1 | |
9 NORTH ST | FRA, KEVIN & BEATRIZ | 705 | 7 | 2 | |
3 NORTH ST | BURD, KATHIE L | 705 | 8 | 2 | |
1 NORTH ST | REILLY, TRACY | 705 | 9 | 2 | |
45 BUTLER ST | 45 BUTLER STREET, LLC | 705 | 10 | 2 | |
43 BUTLER ST | SANDY M MAYER CORP | 705 | 11 | 15D | |
41 BUTLER ST | MEMBER, YOLANDA | 705 | 12 | 2 | |
47 BUTLER ST | ORTIZ-QUEZADA, GIL A | 706 | 1 | 2 | |
4 NORTH ST | RYDER, IRENE M | 706 | 2 | 2 | |
6 NORTH ST | HENDERSON, GUY B & ELIZABETH | 706 | 3 | 2 | |
8 NORTH ST | BARRIENTOS, JOSE | 706 | 4 | 2 | |
10 NORTH ST | GAYNOR, JEFFREY P & BONNIE L | 706 | 5 | 2 | |
12 NORTH ST | MUNZO, CIRILO & MORA, KILMA | 706 | 6 | 2 | |
3 HAINES CT | BAEZ, JOHNANNA | 706 | 7 | 2 | |
4 HAINES CT | BISHOP, DAVID & KRISTEN | 706 | 8 | 2 | |
5 HAINES CT | PAIVA/PETERSON C/O DOBIAS A (LR) | 706 | 9 | 2 | |
6 HAINES CT | MITCHENER, LAUREN | 706 | 10 | 2 | |
7 HAINES CT | SHOFNER, GARY & JACQUELINE | 706 | 11 | 2 | |
59 BUTLER ST | GARRITY, DOUGLAS A & FRANCES | 706 | 12 | 2 | |
57 BUTLER ST | GERRITY, ANTOINETTE D | 706 | 13 | 2 | |
55 BUTLER ST | DEMARCO, BARBARA & DOTERO, THOMAS | 706 | 14 | 2 | |
51 BUTLER ST | D A S REALTY INVESTMENTS LLC | 706 | 15 | 2 | |
49 BUTLER ST | NIDELKO, JAMES R & THERESA M | 706 | 16 | 2 | |
4 HILLTOP LN | MARINO, JAMES & PHYLLIS | 707 | 1 | 2 | |
2 HILLTOP LN | KOPICKI, FRANK A & MARIE M | 707 | 2 | 2 | |
62 BUTLER ST | BAUM, NEIL & LEANORA | 707 | 3 | 2 | |
64 BUTLER ST | POLANCO-VARGAS, A & REID, KATIANA | 707 | 4 | 2 | |
28 HIGH POINT CI | DULFER, LOUIS F & KAREN V | 707 | 5 | 2 | |
26 HIGH POINT CI | LUGARDO, ELVIS | 707 | 6 | 2 | |
12 HIGH POINT CI | RIVADENEIRA, KELWIN & IVELISSE | 708 | 1 | 2 | |
10 HIGH POINT CI | MURRIN, TERRENCE & DAWN | 708 | 2 | 2 | |
8 HIGH POINT CI | MELGAREJO, RONAL C | 708 | 3 | 2 | |
6 HIGH POINT CI | HUANG, SHAO BO & LIN, XIAORU | 708 | 4 | 2 | |
4 HIGH POINT CI | CAIOLA, MICHAEL | 708 | 5 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.