NJ Property Tax Records In Gloucester City, NJ

Displaying properties 2551 - 2700 of 4810 in total

Street Address Owner Block Lot Qual Class
832 BERGEN ST Current Owner 163 4   2
830 BERGEN ST Current Owner 163 4.01   2
843 MONMOUTH ST Current Owner 163 5   2
847 MONMOUTH ST Current Owner 163 6   2
849 MONMOUTH ST Current Owner 163 8   2
851 MONMOUTH ST Current Owner 163 9   4A
15 N BROWN ST Current Owner 163 10   2
11 N BROWN ST Current Owner 163 11   2
809 MONMOUTH ST Current Owner 163 15.01   2
816 BERGEN ST Current Owner 163 15.02   2
807 MONMOUTH ST Current Owner 163 15.03   2
813 MONMOUTH ST Current Owner 163 20.01   2
815 MONMOUTH ST Current Owner 163 20.02   2
814 BERGEN ST Current Owner 163 22   2
819 MONMOUTH ST Current Owner 163 23   2
841 MONMOUTH ST Current Owner 163 24   2
839 MONMOUTH ST Current Owner 163 25   2
837 MONMOUTH ST Current Owner 163 26   2
835 MONMOUTH ST Current Owner 163 27   2
833 MONMOUTH ST Current Owner 163 28   2
831 MONMOUTH ST Current Owner 163 29   2
829 MONMOUTH ST Current Owner 163 30   2
821 MONMOUTH ST Current Owner 163 31   2
17 N BROWN ST Current Owner 163 32   2
818 BERGEN ST Current Owner 163 33   2
820 HUDSON ST UNDERWOOD, WILLIAM T & ELLA MAE 164 1   15D
834 HUDSON ST Current Owner 164 2   2
838 HUDSON ST Current Owner 164 3   2
842 HUDSON ST Current Owner 164 4   2
844 HUDSON ST Current Owner 164 5   2
848 HUDSON ST Current Owner 164 6   2
850 HUDSON ST Current Owner 164 7   2
35 N BROWN ST Current Owner 164 8   2
33 N BROWN ST Current Owner 164 9   2
31 N BROWN ST Current Owner 164 10   2
29 N BROWN ST Current Owner 164 11   2
25 N BROWN ST Current Owner 164 12   2
23 N BROWN ST Current Owner 164 13   2
21 N BROWN ST Current Owner 164 14   2
19 N BROWN ST Current Owner 164 15   2
831 BERGEN ST Current Owner 164 16   2
829 BERGEN ST Current Owner 164 17   2
827 BERGEN ST Current Owner 164 18   2
825 BERGEN ST Current Owner 164 19   2
823 BERGEN ST Current Owner 164 20   2
821 BERGEN ST Current Owner 164 21   2
815 BERGEN ST Current Owner 164 22   2
900 HUDSON ST Current Owner 166 1   2
906 HUDSON ST Current Owner 166 2   2
908 HUDSON ST Current Owner 166 4   2
910 HUDSON ST Current Owner 166 6   2
914 HUDSON ST Current Owner 166 7   2
918 HUDSON ST Current Owner 166 9   2
922 HUDSON ST Current Owner 166 12   2
924 HUDSON ST Current Owner 166 13.01   2
928 HUDSON ST Current Owner 166 15   2
930 HUDSON ST Current Owner 166 17   2
934 HUDSON ST Current Owner 166 18   2
936 HUDSON ST Current Owner 166 19.02   2
940 HUDSON ST Current Owner 166 21   2
31 N JOHNSON BLVD Current Owner 166 22.01   2
27 N JOHNSON BLVD Current Owner 166 23   2
23 N JOHNSON BLVD Current Owner 166 25   2
19 N JOHNSON BLVD Current Owner 166 26   2
935 BERGEN ST Current Owner 166 28   2
933 BERGEN ST Current Owner 166 29   2
931 BERGEN ST Current Owner 166 30   2
929 BERGEN ST Current Owner 166 31   2
927 BERGEN ST Current Owner 166 32   2
925 BERGEN ST Current Owner 166 33   2
923 BERGEN ST Current Owner 166 34   2
921 BERGEN ST Current Owner 166 35   2
919 BERGEN ST Current Owner 166 36   2
917 BERGEN ST Current Owner 166 37   2
915 BERGEN ST Current Owner 166 38   2
911 BERGEN ST Current Owner 166 39   2
901 BERGEN ST Current Owner 166 43   2
JOHNSON BLVD Current Owner 168 1   15C
53 N JOHNSON BLVD Current Owner 169 6   2
51 N JOHNSON BLVD Current Owner 169 7   2
937 HUDSON ST Current Owner 169 9   2
941 HUDSON ST Current Owner 169 11   2
932 GAUNT ST Current Owner 169 13   2
928 GAUNT ST Current Owner 169 14   2
924 GAUNT ST Current Owner 169 15   2
920 GAUNT ST Current Owner 169 16   2
933 HUDSON ST Current Owner 169 17   2
929 HUDSON ST Current Owner 169 19   2
925 HUDSON ST Current Owner 169 21   2
921 HUDSON ST Current Owner 169 23   2
917 HUDSON ST Current Owner 169 25   2
915 HUDSON ST Current Owner 169 27   2
100 N BROWN ST Current Owner 169 29   2
945 HUDSON ST Current Owner 169 30   2
GAUNT ST GENDASZEK, JOHN E & BARBARA L 169 31   1
936 GAUNT ST Current Owner 169 32   2
940 GAUNT ST Current Owner 169 33   2
HUDSON ST Current Owner 170 1   15C
826 PAUL ST Current Owner 170 1.01   2
817 HUDSON ST Current Owner 170 2   2
821 HUDSON ST Current Owner 170 3   2
825 HUDSON ST Current Owner 170 4   2
830 PAUL ST Current Owner 170 5   2
834 PAUL ST Current Owner 170 6   2
842 PAUL ST Current Owner 170 8.02   2
829 HUDSON ST ADAMS, WILLIAM & MARYLOU 170 10   2
123 BROWN ST BOWE, LAWRENCE R & TEDDIE JO 170 11   2
121 BROWN ST Current Owner 170 12   2
119 BROWN ST Current Owner 170 13   2
117 BROWN ST Current Owner 170 14   2
115 BROWN ST Current Owner 170 15   2
113 BROWN ST Current Owner 170 16   2
111 N BROWN ST Current Owner 170 17   2
109 N BROWN ST Current Owner 170 18   2
105 N BROWN ST Current Owner 170 19   2
831 HUDSON ST Current Owner 170 21   2
101 N BROWN ST Current Owner 170 22   2
122 BROWN ST Current Owner 171 1   2
912 PAUL ST Current Owner 171 1.01   15C
120 BROWN ST Current Owner 171 2   2
114 N BROWN ST Current Owner 171 3   2
110 BROWN ST Current Owner 171 5   2
108 BROWN ST Current Owner 171 6   2
PAUL ST Current Owner 171 8   1
926 PAUL ST Current Owner 171 10   2
930 PAUL ST Current Owner 171 12   2
934 PAUL ST Current Owner 171 14   2
106 N BROWN ST Current Owner 171 15   2
104 N BROWN ST Current Owner 171 16   2
911 GAUNT ST Current Owner 171 17   2
913 GAUNT ST Current Owner 171 18   2
919 GAUNT ST Current Owner 171 20   2
921 GAUNT ST Current Owner 171 23   2
923 GAUNT ST Current Owner 171 25   2
927 GAUNT ST Current Owner 171 26   2
929 GAUNT ST Current Owner 171 27   2
938 PAUL ST Current Owner 171 28   2
942 PAUL ST Current Owner 171 28.01   2
937 GAUNT ST Current Owner 171 35   2
939 GAUNT ST Current Owner 171 36   2
500 CHAMBERS AVE Current Owner 173 3   2
501 HUDSON ST Current Owner 173 4   2
503 HUDSON ST Current Owner 173 5   2
505 HUDSON ST Current Owner 173 6   2
507 HUDSON ST Current Owner 173 7   2
509 HUDSON ST Current Owner 173 8   2
510 CHAMBERS AVE Current Owner 173 9   2
502 CHAMBERS AVE Current Owner 173 10   2
506 CHAMBERS AVE Current Owner 173 11   2
508 CHAMBERS AVE Current Owner 173 12   2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.