NJ Property Tax Records In Gloucester City, NJ

Displaying properties 4051 - 4200 of 4810 in total

Street Address Owner Block Lot Qual Class
612 HIGHLAND BLVD HOPSON, MICHAEL F 258 3   1
210 ORLANDO AVE Current Owner 258 4   2
226 ORLANDO AVE Current Owner 258 4.01   2
230 ORLANDO AVE Current Owner 258 5   2
214 ORLANDO AVE Current Owner 258 6   2
218 ORLANDO AVE Current Owner 258 7   2
220 ORLANDO AVE Current Owner 258 8   2
REAR ORLANDO AVE Current Owner 258 9   1
206 ORLANDO AVE Current Owner 258 10   2
308 ORLANDO AVE Current Owner 259 1.01   4A
300 ORLANDO AVE Current Owner 259 2   2
ORLANDO AVE Current Owner 259 8   1
601 SHERWOOD AVE Current Owner 259 9   2
603 SHERWOOD AVE Current Owner 259 10   2
111 CRESCENT BLVD Current Owner 260 3   4A
787 HIGHLAND BLVD Current Owner 260 4   2
101 CRESCENT BLVD Current Owner 260 5   4A
822 KLEMM AVE Current Owner 261 1   4A
807 HIGHLAND BLVD MILLARD FILLMORE LLC 261 2   1
813 HIGHLAND BLVD Current Owner 261 4   2
817 HIGHLAND BLVD Current Owner 261 5   2
823 HIGHLAND BLVD MILLARD FILLMORE LLC 261 6   2
824 KLEMM AVE MILLARD FILLMORE LLC 261 7   2
901 HIGHLAND BLVD Current Owner 262 1   2
905 HIGHLAND BLVD Current Owner 262 2   2
909 HIGHLAND BLVD Current Owner 262 3   2
913 HIGHLAND BLVD Current Owner 262 4   2
917 HIGHLAND BLVD Current Owner 262 5   2
921 HIGHLAND BLVD Current Owner 262 6   2
925 HIGHLAND BLVD Current Owner 262 7   2
929 HIGHLAND BLVD Current Owner 262 8   2
933 HIGHLAND BLVD Current Owner 262 9   2
1 PARK AVE SYKES, THOMAS W & AUBREY M 262 10   15F
937 HIGHLAND BLVD Current Owner 262 11   2
928 KLEMM AVE Current Owner 262 13   2
924 KLEMM AVE Current Owner 262 14   2
920 KLEMM AVE Current Owner 262 16   2
912 KLEMM AVENUE Current Owner 262 17   2
KLEMM AVE Current Owner 262 18   1
904 KLEMM AVE Current Owner 262 19   2
900 KLEMM AVE Current Owner 262 20   2
PARK AVE Current Owner 263 1   1
2 PARK AVE Current Owner 263 1.01   2
6 PARK AVE Current Owner 263 2   2
10 PARK AVE Current Owner 263 3   2
906 HIGHLAND BLVD Current Owner 264.01 1   2
910 HIGHLAND BLVD Current Owner 264.01 1.01   2
914 HIGHLAND BLVD Current Owner 264.01 2   2
918 HIGHLAND BLVD Current Owner 264.01 3   2
201 FERN AVE Current Owner 264.01 4   1
203 FERN AVE Current Owner 264.01 5   2
200 FERN AVE Current Owner 264.01 5.01   2
202 FERN AVE Current Owner 264.01 5.02   1
204 FERN AVE Current Owner 264.01 5.03   2
200 MYRTLE AVE Current Owner 264.01 7   2
930 HIGHLAND BLVD Current Owner 264.01 7.01   2
934 HIGHLAND BLVD Current Owner 264.01 7.02   2
926 HIGHLAND BLVD Current Owner 264.01 7.03   2
940 HIGHLAND BLVD Current Owner 264.01 8   15A
902 HIGHLAND BLVD Current Owner 264.01 9   2
824 HIGHLAND BLVD Current Owner 264.02 6.01   2
820 HIGHLAND BLVD Current Owner 264.02 10   2
1101 MILLER AVE Current Owner 265 1   2
1105 MILLER AVE Current Owner 265 2   2
1109 MILLER AVE Current Owner 265 3   2
1113 MILLER AVE Current Owner 265 4   2
1117 MILLER AVE Current Owner 265 5   2
1121 MILLER AVE Current Owner 265 6   2
1125 MILLER AVE Current Owner 265 7   2
1129 MILLER AVE Current Owner 265 8   2
1133 MILLER AVE Current Owner 265 9   2
1137 MILLER AVE Current Owner 265 10   2
1141 MILLER AVE Current Owner 265 11   2
1145 MILLER AVE Current Owner 265 12   2
1149 MILLER AVE Current Owner 265 13   2
1144 STATION AVE Current Owner 265 14   2
1140 STATION AVE RYDER NICOLE MARIE & TIMOTHY JOHN 265 15   1
1136 STATION AVE Current Owner 265 16   2
1132 STATION AVE Current Owner 265 17   2
1128 STATION AVE Current Owner 265 18   2
1124 STATION AVE Current Owner 265 19   2
1120 STATION AVE Current Owner 265 20   2
1116 STATION AVE Current Owner 265 21   2
1112 STATION AVE Current Owner 265 22   2
1108 STATION AVE Current Owner 265 23   2
1104 STATION AVE Current Owner 265 24   2
1100 STATION AVE Current Owner 265 25   2
112 WESTON AVE Current Owner 266 1   2
114 WESTON AVE Current Owner 266 2   2
1643 MARKET ST Current Owner 266 3   4C
116 WESTON AVE Current Owner 266 3.01   2
118 WESTON AVE Current Owner 266 4   2
120 WESTON AVE Current Owner 266 5   2
122 WESTON AVE Current Owner 266 6   2
124 LAMBERT AVE Current Owner 266 7   2
126 LAMBERT AVE Current Owner 266 8   2
1607 MARKET ST Current Owner 266 9   2
128 EDWARDS DR Current Owner 266 9.01   2
110 WESTON AVE BROOKE & BRAD LLC 266 10   4A
130 EDWARDS DR Current Owner 266 10.01   2
132 EDWARDS DR Current Owner 266 11   2
1689 MARKET ST Current Owner 266 12   2
1695 MARKET ST Current Owner 266 12.01   2
134 EDWARDS DR Current Owner 266 12.02   2
136 EDWARDS DR Current Owner 266 13   2
1653 MARKET ST Current Owner 266 13.01   2
1663 MARKET ST Current Owner 266 13.02   2
836 GREEN AVE Current Owner 266 14   2
138 EDWARDS DR Current Owner 266 14.01   2
851 GREEN AVE Current Owner 266 14.02   2
847 GREEN AVE O'DONNELL, THOMAS E & RUTH E 266 14.03   1
140 EDWARDS DR Current Owner 266 15   2
1603 MARKET ST Current Owner 266 16   2
142 EDWARDS DR Current Owner 266 16.01   2
144 EDWARDS DR Current Owner 266 17   2
146 EDWARDS DR Current Owner 266 18   2
148 EDWARDS DR Current Owner 266 19   2
1601 MARKET ST Current Owner 266 20   2
150 EDWARDS DR Current Owner 266 20.01   2
152 EDWARDS DR Current Owner 266 21   2
841 GREEN AVE Current Owner 266 22   2
154 LAMBERT AVE Current Owner 266 22.01   2
1677 MARKET ST Current Owner 266 23   2
156 LAMBERT AVE Current Owner 266 23.01   2
1681 MARKET ST Current Owner 266 24   2
158 LAMBERT AVE CUNANE, FRANK & BARBARA TDV 266 24.01   15F
1685 MARKET ST Current Owner 266 25   2
160 LAMBERT AVE Current Owner 266 25.01   2
834 GREEN AVE Current Owner 266 26   2
162 LAMBERT AVE Current Owner 266 26.01   2
1621 MARKET ST Current Owner 266 27   2
12 LAMBERT AVE Current Owner 266.01 1   2
14 LAMBERT AVE Current Owner 266.01 2   2
16 LAMBERT AVE Current Owner 266.01 3   2
18 LAMBERT AVE Current Owner 266.01 4   2
20 LAMBERT AVE Current Owner 266.01 5   2
23 EDWARDS DR Current Owner 266.01 6   2
21 EDWARDS DR Current Owner 266.01 7   2
19 EDWARDS DR Current Owner 266.01 8   2
17 EDWARDS DR Current Owner 266.01 9   2
15 EDWARDS DR Current Owner 266.01 10   2
11 EDWARDS DR Current Owner 266.01 11   2
11 LAMBERT AVE Current Owner 266.02 1   2
2 GOLDY DRIVE Current Owner 266.02 2   2
4 GOLDY DRIVE Current Owner 266.02 3   2
6 GOLDY DRIVE Current Owner 266.02 4   2
8 GOLDY DRIVE Current Owner 266.02 5   2
10 GOLDY DRIVE Current Owner 266.02 6   2
12 GOLDY DRIVE Current Owner 266.02 7   2
14 GOLDY DRIVE Current Owner 266.02 8   2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.