NJ Property Tax Records In Hainesport, NJ
Displaying properties 901 - 1050 of 2981 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
ROYAL AV | MOSSIDE PROPERTIES LLC | 59.01 | 6 | 1 | |
ROYAL AV | MOSSIDE PROPERTIES LLC | 59.01 | 7 | 1 | |
1407 MAINE AV | MATTHEWS, DAVID | 59.01 | 8 | 2 | |
1403 PULASKI AV | MOSSIDE PROPERTIES LLC | 59.01 | 10 | 4A | |
2825 LAKE AV | GOSDA, KIRSTEN C | 60 | 1 | 2 | |
LAKE AV | GOSDA, KIRSTEN C | 60 | 2 | 1 | |
2815 LAKE AV | TAYLOR, JANE E | 60 | 4 | 2 | |
2813 LAKE AV | HAINESPORT TOWNSHIP C/O W&P DREADIN | 60 | 6 | 2 | |
2811 LAKE AV | VOZA, SARA E | 60 | 7 | 2 | |
2809 LAKE AV | GRAF, DEVON L | 60 | 8 | 2 | |
MAINE AV | MOSSIDE PROPERTIES LLC | 60.01 | 1 | 1 | |
1459 RTE 38 | MOSSIDE PROPERTIES LLC | 60.01 | 2 | 4A | |
2825 MARNE HWY | GADALLAH, HISHAM | 61 | 1 | 4A | |
1458 RTE 38 | BENEJAN, DIANA | 61.01 | 1 | 4A | |
1460 RTE 38 | HEI III LLC | 61.01 | 4 | 4A | |
GREENWOOD & IOWA AV | HAINESPORT ENTERPRISES, INC | 61.01 | 6 | 1 | |
MARNE HWY | BELL ATLANTIC PROPERTY TAX DEPT | 62 | 1 | 4A | |
MARNE HWY | EIL INVESTMENTS LP | 62 | 4 | 1 | |
2805 MARNE HWY | COPSETTA, RONALD G | 62 | 7 | 4A | |
8 TRENTON AV | CRAIN,JEFFREY D | 62 | 11 | 2 | |
5 & 7 GREENWOOD AV | HAINESPORT ENTERPRISES INC | 62.01 | 1 | 4A | |
|
|||||
2718 OAK AV | TRATEN, MARY ANN & FRANK E | 63 | 1 | 2 | |
2708 OAK AV | STEINBACH, JEFFREY P | 63 | 6 | 2 | |
2706 OAK AV | LUCAS, JOSHUA J | 63 | 7 | 2 | |
10 NEW YORK AV | SULLIVAN, FRANCIS J & GEORGIA H | 63 | 9 | 2 | |
2717 MARNE HWY | LONGO, JOHN E | 63 | 10 | 4A | |
2715 MARNE HWY | STALTER, NANCY | 63 | 11.01 | 2 | |
2711 MARNE HWY | CIPOLLONE, DANIEL & JACQUELINE A | 63 | 13 | 4A | |
2707 MARNE HWY | MADELAINE, RICHARD W | 63 | 15 | 2 | |
2705 MARNE HWY | DOEBLEY, NICOLE E & CHARLES | 63 | 16 | 2 | |
2701 MARNE HWY | SPIVA, BRYAN A & CHRISTINA A | 63 | 18 | 2 | |
17 NEW YORK AV | LOVELAND, MAGDALENA J & MICHAEL N | 64 | 1 | 2 | |
13 NEW YORK AV | ERBE, DARREN & DECKER, HALEY | 64 | 3 | 2 | |
9 NEW YORK AV | BROTHMAN, CHRISTOPHER C | 64 | 5 | 2 | |
5 NEW YORK AV | PIECHOTTA, KLAUS & HELEN | 64 | 6 | 2 | |
18 NEW JERSEY AV | BURNS, DONALD H & STELLA B | 64 | 8 | 2 | |
14 NEW JERSEY AV | LACKAY, RYAN & RACHAEL | 64 | 10 | 2 | |
12 NEW JERSEY AV | FROHNER, EDWIN C, EDWIN A, ELVIRA L | 64 | 11 | 2 | |
8 NEW JERSEY AV | KOWALSKY, SHEILA M | 64 | 12 | 2 | |
2611 MARNE HWY | DELGADO, ANGEL D | 64 | 15 | 2 | |
2609 MARNE HWY | CROOM, RONALD D & ANDREA | 64 | 16 | 2 | |
2603 MARNE HWY | PRINCE, TRACEY L | 64 | 18 | 2 | |
2601 MARNE HWY | POTTER, JOAN K & RONALD E | 64 | 20 | 2 | |
203 IOWA AV & PULASKI AV | NOBLE, LYNN | 64.01 | 1 | 2 | |
207 IOWA AV | LONGNECKER, ROBERT P & MARY E | 64.01 | 5 | 2 | |
IOWA AV | VFC HOLDINGS, LLC | 64.01 | 6 | 1 | |
211 IOWA AV | LONGNECKER, COURTNEY | 64.01 | 7 | 2 | |
IOWA AV | LONGNECKER, COURTNEY | 64.01 | 8 | 1 | |
IOWA AV | LONGNECKER, COURTNEY | 64.01 | 9 | 1 | |
IOWA & MAINE AV | HOLLYFORD ENTERPRISES, INC | 64.01 | 10 | 1 | |
LAKEWOOD AV | VFC HOLDINGS, LLC | 64.01 | 11 | 1 | |
|
|||||
LAKEWOOD AV | VFC HOLDINGS, LLC | 64.01 | 12 | 1 | |
LAKEWOOD AV | VFC HOLDINGS, LLC | 64.01 | 13 | 1 | |
LAKEWOOD AV | LONGNECKER, COURTNEY | 64.01 | 14 | 1 | |
LAKEWOOD AV | LONGNECKER, COURTNEY | 64.01 | 15 | 1 | |
17 NEW JERSEY AV | ELY, MILTON & LINDA | 65 | 1 | 2 | |
13 NEW JERSEY AV | HEMINWAY, WILLIAM A | 65 | 3 | 2 | |
11 NEW JERSEY AV | ULRICH, ROBERT & LYNN | 65 | 4 | 2 | |
9 NEW JERSEY AV | BROOKS, JOHN | 65 | 5 | 2 | |
5 NEW JERSEY AV | CHAMBERLAIN, ROBERT H | 65 | 6 | 2 | |
18 PENNSYLVANIA AV | MOY, WILLIAM S | 65 | 8 | 2 | |
14 PENNSYLVANIA AV | EVANS, KEVIN & KAREN | 65 | 10 | 2 | |
10 PENNSYLVANIA AV | STEWART, CAITLYN & JOSHUA | 65 | 12 | 2 | |
8 PENNSYLVANIA AV | VERNON, KEVIN G & THERESA | 65 | 13 | 2 | |
2511 MARNE HWY | ATTORNEYS COLLECTION SERVICES, LLC | 65 | 15 | 2 | |
2507 MARNE HWY | RIGGS, JOSHUA | 65 | 17 | 2 | |
2503 MARNE HWY | MULHERN, MICHAEL | 65 | 18 | 4A | |
MAINE & IOWA AV | HOLLYFORD ENTERPRISES INC | 65.01 | 1 | 1 | |
1463 RTE 38 | HOLLYFORD ENT INC | 65.01 | 2 | 2 | |
1465 RTE 38 | RODRIGUEZ, ORLANDO J & DAVILA, S | 65.01 | 3 | 2 | |
1467 RTE 38 | L & DJ HOLDING COMPANY, LLC | 65.01 | 4 | 4A | |
18 DELAWARE AV | HAINESPORT TOWNSHIP | 66 | 1 | 15C | |
13 PENNSYLVANIA AV | LOY, JOHN J JR & TERRI A | 66 | 2 | 2 | |
11 PENNSYLVANIA AV | LOY, JOHN J JR & TERRY A | 66 | 3 | 2 | |
9 PENNSYLVANIA AV | DEVER, JAMES J | 66 | 4 | 2 | |
5 PENNSYLVANIA AV | DEHATE, ALLEN L & LYNN ANN | 66 | 5 | 2 | |
14 DELAWARE AV | COBA INC | 66 | 7 | 2 | |
10 DELAWARE AV | DOWNS, RAYMOND O & ANTOINETTE | 66 | 9 | 2 | |
8 DELAWARE AV | HUDA, MARY A & PETER H | 66 | 10 | 2 | |
2411 MARNE HWY | JM & SF HAINSPORT LLC | 66 | 12 | 2 | |
MARNE HWY | MOSHER, JANICE & OROSZ, ELAINE ETAL | 66 | 14 | 1 | |
2403 MARNE HWY | DINDAYAL, LLC | 66 | 15 | 4A | |
1462 RTE 38 | HAINESPORT ENTERPRISES, INC | 66.01 | 1 | 4B | |
1464 RTE 38 | HAINESPORT ENTERPRISES, INC | 66.01 | 3 | 4A | |
1466 RTE 38 | HAINESPORT ENTERPRISES, INC | 66.01 | 5 | 4A | |
DELAWARE AV | TRESSLER, JEFFREY | 67 | 1 | 2 | |
15 DELAWARE AV | CLARDY, MELISSA | 67 | 2 | 2 | |
11 DELAWARE AV | NELSON, MICHAEL & BELL, ADRIAN | 67 | 4 | 2 | |
5 DELAWARE AV | GENTHER, MARK A | 67 | 6 | 2 | |
18 MARYLAND AV | KAUFMAN, MICHAEL & BARBARA | 67 | 8 | 2 | |
16 MARYLAND AV | MCCLAIN, DAVID & SHELLY | 67 | 9 | 2 | |
12 MARYLAND AV | HAGGERTY, JAMES W & CAROL | 67 | 10.01 | 2 | |
10 MARYLAND AV | STAFF, CARL | 67 | 12 | 2 | |
8 MARYLAND AV | STAFF, CARL | 67 | 13 | 2 | |
6 MARYLAND AV | PAYNE, MARGUERITE A | 67 | 14 | 2 | |
2311 MARNE HWY | LANDMARK PROPERTY MGMT, INC | 67 | 15 | 2 | |
2303 MARNE HWY | BORGETTO REAL ESTATE LLC | 67 | 16 | 4A | |
9 GREENWOOD AV | GARRANO, CONNIE S | 67.01 | 1 | 4A | |
2221 SPRUCE AV | PYLE,SHERRY ANN & CICERO,DALE EDW | 68 | 1 | 2 | |
2217 SPRUCE AV | CICERO, DOMINIC | 68 | 3 | 2 | |
2215 SPRUCE AV | PYNE, JANICE L | 68 | 4 | 2 | |
2213 SPRUCE AV | CICERO, DALE E | 68 | 6 | 2 | |
2205 SPRUCE AV | BURLINGTON COUNTY FREEHOLDERS | 68 | 8 | 15C | |
MARYLAND & SPRUCE AV | HAINESPORT TWP PUBLIC PARK | 69 | 1 | 15E | |
LAKEWOOD & PULASKI AV | VFC HOLDINGS. LLC | 69.01 | 1 | 1 | |
LAKEWOOD AV | VFC HOLDINGS, LLC | 69.01 | 6 | 1 | |
MAINE AV | SYMCZYK, JOSEPH J & MYRA D | 69.01 | 8 | 4A | |
LORAINE AV | VFC HOLDINGS, LLC | 69.01 | 13 | 1 | |
1303 MAINE AV | HICKMAN, ROBERT & CAROLYN C | 69.01 | 16 | 2 | |
109 MARYLAND AV | EADIE, WALTER & ROBERT | 70 | 1 | 2 | |
105 MARYLAND AV | PUTNICK, WILLIAM C III & NELSON, K | 70 | 4 | 2 | |
103 MARYLAND AV | REUTHER, JOHN D & WENDY D | 70 | 5 | 2 | |
MARYLAND & WALNUT AV | EADIE, ANA | 70 | 7 | 1 | |
WALNUT AV | LE DONNE, DENNIS J | 70 | 8 | 1 | |
2212 WALNUT AV | DONNELLY, MICHAEL & JAMI | 70 | 9 | 2 | |
2210 WALNUT AV | SPRINGER, STEVEN M | 70 | 11 | 2 | |
WALNUT AV | SPRINGER, STEVEN M | 70 | 12 | 1 | |
2206 WALNUT AV | BUONDONNO, LOUIS P & MARIANNE M | 70 | 13 | 2 | |
2217 CHESTNUT AV | CISEK, FRANCIS A JR & CYNTHIA S | 70 | 14 | 2 | |
2213 CHESTNUT AV | EPPERSON, JOHN F SR & DELORES E | 70 | 16 | 2 | |
2209 CHESTNUT AV | HARRIS, JENNIFER | 70 | 18 | 2 | |
1471 RTE 38 | ACME OIL CORP C/O ROYAL PETROLEUM | 70.01 | 1 | 1 | |
1473 RTE 38 | DELAWARE PETROLEUM CO | 70.01 | 5 | 1 | |
21 MARYLAND AV | WILSON, TIMOTHY M & MICHELLE | 71 | 1 | 2 | |
19 MARYLAND AV | EVANS, WILLIAM & PATRICIA | 71 | 2 | 2 | |
15 MARYLAND AV | BITTLE, STEVEN F & NANCY M | 71 | 3 | 2 | |
2221 OAK AV | BALDWIN, ELAINE | 71 | 6 | 2 | |
2218 CHESTNUT AV | SKEENES, RICHARD E | 71 | 7 | 2 | |
2216 CHESTNUT AV | SERUBY, GLEN W & JOANNE | 71 | 9 | 2 | |
2212 CHESTNUT AV | BENDEL, CHARLES JR | 71 | 11 | 2 | |
2215 OAK AV | CURTIS,SANDRA LEE | 71 | 13 | 2 | |
2211 OAK AV | PYLE,GLADYS M | 71 | 15 | 2 | |
1468 RTE 38 | HEI II LLC | 71.01 | 1 | 2 | |
1472 RTE 38 | HEI II LLC | 71.01 | 3 | 1 | |
GREENWOOD & LORAINE AV | KAUFFMAN ACCRETION, LLC | 71.01 | 6 | 4A | |
9 MARYLAND AV | BOTTALICO, DIANE J | 72 | 1 | 2 | |
5 MARYLAND AV | NUNN, ROBERT E & MARGARET E | 72 | 2 | 2 | |
2218 OAK AV | VENNER, MATTHEW L | 72 | 3 | 2 | |
2214 OAK AV | COTTERELL, ROBERT & B LIFE ESTATE | 72 | 5 | 2 | |
MARNE HWY & MARYLAND AV | RANCOCAS LAKESIDE, LLC | 72 | 6 | 1 | |
2221 MARNE HWY | 2221 MARNE HIGHWAY LLC | 72 | 7 | 4A | |
2217 MARNE HWY | TRIMM, JULIA | 72 | 9 | 2 | |
GREENWOOD & LORRAINE AV | DALLAS PROPERTIES LLC | 72.01 | 1 | 4A | |
2133 MARNE HWY | HAINESPORT COMM BAPTIST CHURCH, NJ | 73 | 1 | 15D | |
2213 MARNE HWY | TERRY, KEITH T JR & WILLIAM J | 73 | 1.01 | 2 | |
2209 MARNE HWY | CANN, RICHARD JR & RICHARDSON, B | 73 | 1.02 | 2 | |
2127 MARNE HWY | MNT REAL ESTATE HOLDINGS LLC | 73 | 1.03 | 4A | |
14 EVERGREEN AV | BISCHOFF,K C/RICHARDSON,K K TRSTS | 73 | 1.05 | 2 | |
10 EVERGREEN AV | SMOLINSKI, RYAN | 73 | 1.06 | 2 | |
2203 MARNE HWY | TUSTIN, CHRISTOPHER | 73 | 1.08 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.