NJ Property Tax Records In High Bridge, NJ
Displaying properties 1501 - 1650 of 1650 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
PLEASANT RD | REILLY, RICHARD J C/O JAMIESON, S | 39.10 | 1102 | 2 | |
15 KING HILL RD | BROWN, MICHAEL R & RENEE L | 39.10 | 1103 | 2 | |
13 KING HILL RD | BROWER, STEPHEN T. | 39.10 | 1104 | 2 | |
11 KING HILL ROAD | GREGOIRE, NICOLE A | 39.10 | 1105 | 2 | |
9 KING HILL | MURPHY, JOSEPHINE | 39.10 | 1106 | 2 | |
2 SQUIRE LANE | CRAMPTON, MICHAEL D & LAUREN | 39.10 | 1107 | 2 | |
4 SQUIRE LANE | VACCARO, FRANK G & SUE ELLEN | 39.10 | 1108 | 2 | |
6 SQUIRE LANE | BROWN, JOHN P III | 39.10 | 1109 | 2 | |
8 SQUIRE LANE | WOLFE, AMY LOUISE | 39.10 | 1110 | 2 | |
16 PLEASANT ROAD | ANDERSON, RICHARD & KAREN LYNN | 39.10 | 1111 | 2 | |
18 PLEASANT RD | CATALLI, THOMAS V & STEPHANIE F | 39.10 | 1112 | 2 | |
20 PLEASANT RD | BRADOW, JASON D & LILIANA R | 39.10 | 1113 | 2 | |
22 PLEASANT ROAD | POLES, ROBERT III/COLLEEN MOYNIHAN | 39.10 | 1114 | 2 | |
24 PLEASANT ROAD | MILLS, BARBARA A | 39.10 | 1115 | 2 | |
26 PLEASANT ROAD | GALLAS, WILLIAM R | 39.10 | 1116 | 2 | |
SOLITUDE VILLAGE | SOLITUDE VILL COA % ACCESS PROP MGT | 39.11 | 1 | 1 | |
SOLITUDE VILLAGE | SOLITUDE VILL COA % ACCESS PROP MGT | 39.11 | 2 | 1 | |
17 KING HILL ROAD | SORENSON, EMILY & ANDREW | 39.11 | 801 | 2 | |
2 DEER RUN DR. | WILSON, THOMAS F & SHARIN | 39.11 | 802 | 2 | |
4 DEER RUN DR. | BOTZAN, JUDITH | 39.11 | 803 | 2 | |
8 DEER RUN DR. | POST, LUKE | 39.11 | 805 | 2 | |
|
|||||
23 KING HILL RD | MICHENFELDER, STEFANIE | 39.11 | 806 | 2 | |
10 DEER RUN DR. | WALTER, ELIJAH S & JENNIFER L H | 39.11 | 807 | 2 | |
29 KING HILL ROAD | BURRICELLI, JOHN | 39.11 | 808 | 2 | |
12 DEER RUN DR. | POSTNIKOVA, MARIA & R RADHAKRISHNAN | 39.11 | 810 | 2 | |
14 DEER RUN DR. | MORETTI, ALAN J & KATHERINE PISAURO | 39.11 | 811 | 2 | |
16 DEER RUN DR. | PETERS, SUSAN JOY | 39.11 | 812 | 2 | |
20 DEER RUN DR. | CORNEJO, MAURICIO | 39.11 | 814 | 2 | |
22 DEER RUN DR. | SCRATCHLEY, WILLIAM P III | 39.11 | 816 | 2 | |
18 DEER RUN DR. | UNGER, WILLIAM J & DEBRA S | 39.11 | 819 | 2 | |
35 KING HILL | DZIAK, MICHAEL J & KELLY J | 39.11 | 821 | 2 | |
33 KING HILL ROAD | BUCHANAN, DONALD CLINTON& M WASYLUK | 39.11 | 823 | 2 | |
31 KING HILL ROAD | IMHOFF, ROBERT & DEBORAH | 39.11 | 825 | 2 | |
29A KING HILL RD | RUDNICKI, HENRY JR | 39.11 | 826 | 2 | |
21 KING HILL ROAD | URSINO, MICHELE E | 39.11 | 827 | 2 | |
19 KING HILL ROAD | VAN NATTA, ROBERT LEE & NANCY ANN | 39.11 | 828 | 2 | |
2 WILSON AVE | KUKUCKA-DONEY, JESSE & C KACHMAR | 40 | 1 | 2 | |
NASSAU RD | BOROUGH OF HIGH BRIDGE | 40 | 2 | 15C | |
31 NASSAU ROAD | WOODS, THERESA A | 40 | 2.01 | 2 | |
27 NASSAU ROAD | MARINI, JOSEPH & CANDICE | 40 | 2.02 | 2 | |
21 NASSAU ROAD | FREY, PATRICIA & EVAN GLEIMER | 40 | 2.03 | 2 | |
WILSON AVE | MILLER, GARY | 40 | 3 | 2 | |
EAST MAIN ST | HIGH BRIDGE BOROUGH | 40 | 4 | 15C | |
EAST MAIN ST REAR | EMERSON, JASON B & KARA D CHUBRIK | 40 | 5 | 1 | |
153 EAST MAIN ST | BACHMANN, ERIK JON | 40 | 6.01 | 3A | |
153 EAST MAIN ST | BACHMANN ERIK JON | 40 | 6.01 | QFARM | 3B |
EAST MAIN STREET | BACHMANN, ERIK JON | 40 | 7 | QFARM | 3B |
1 SPRINGSIDE RD | KERSTEN, WILLIAM J & DIANA D | 40 | 8 | 2 | |
5 SPRINGSIDE ROAD | ISELIN, JOANI R | 40 | 9 | 2 | |
16 SPRINGSIDE RD | RUNYON, MARY S | 40 | 10 | 2 | |
115 EAST MAIN STREET | ANDERSON, LOIS E M | 40 | 11 | 2 | |
|
|||||
NASSAU ROAD | HIGH BRIDGE BOROUGH | 40 | 11.01 | 15C | |
115.5 EAST MAIN | MONACO, LOUIS J & TRACY | 40 | 11.02 | 2 | |
33 NASSAU ROAD | IANNACO, MICHAEL & ANTONIETTA | 40 | 11.03 | 4C | |
MAIN LINE | CONRAIL C/O NJ TRANSIT | 200 | 1 | 5A | |
OFF BUFFALO HOLLOW | CONRAIL C/O NJ TRANSIT | 200 | 2 | 5B | |
OFF BUFFALO HOLLOW | CONRAIL C/O NJ TRANSIT | 200 | 3 | 5B | |
WEST MAIN ST | CONRAIL C/O NJ TRANSIT | 200 | 4 | 5B | |
NEAR STILLWELL | CONRAIL C/O NJ TRANSIT | 200 | 5 | 5B | |
OFF W. MAIN ST. | CONRAIL C/O NJ TRANSIT | 200 | 6 | 5B | |
OFF W. MAIN ST. | CONRAIL C/O NJ TRANSIT | 200 | 7 | 5B | |
OFF MAIN ST. | CONRAIL C/O NJ TRANSIT | 200 | 8 | 5B | |
BRIDGE & MAIN STS. | CONRAIL C/O NJ TRANSIT | 200 | 11 | 5B | |
OFF ARCH ST. | CONRAIL C/O NJ TRANSIT | 200 | 12 | 5A | |
OFF ARCH ST. | CONRAIL C/O NJ TRANSIT | 200 | 13 | 15F | |
OFF ARCH ST. | CONRAIL C/O NJ TRANSIT | 200 | 14 | 5A | |
OFF ARCH ST. | CONRAIL C/O NJ TRANSIT | 200 | 15 | 15F | |
ARCH ST. | CONRAIL C/O NJ TRANSIT | 200 | 16 | 15F | |
ARCH ST. | CONRAIL C/O NJ TRANSIT | 200 | 17 | 15F | |
79 MAIN ST | HIGH BRIDGE BOROUGH | 201 | 9 | 15C | |
OLD RAILROAD R/O/W | HUNTERDON COUNTY | 300 | 1 | 15C | |
TAYLOR STREET | HUNTERDON COUNTY | 300 | 4 | 15C | |
BOROUGH OF HIGH BRIDGE | UNITED TEL CO OF NJ | 555 | 1 | 6A | |
158 CREGAR RD | SENTINEL SELF STORAGE LLC | 1 | 1.09 | 4A | |
BUFFALO HOLLOW RD | STATE OF NJ DEP | 1 | 3 | 15F | |
DRIFTWAY | UNKNOWN | 2 | 6.02 | 1 | |
52 FINE RD | OLIVER, GABRIELLE H & JEFFREY W | 2.01 | 14 | 1 | |
MC DONALD STREET | RISPOLI, JAMES G & REGINA TRUSTEES | 8 | 7.01 | 4A | |
76 MAIN ST | WHITED, CHRISTINA LYNN | 9 | 1 | 4A | |
70 MAIN ST | BAYTOFF, MICHAEL A | 9 | 3 | 4A | |
9 FAIRVIEW AVE | WALSH, KIMBERLY J & RAUL J VENTURA | 10 | 5 | 2 | |
81 CHURCH STREET | SCHNEIDER, ANDREW & JENNIFER | 14 | 2 | 1 | |
617 COKESBURY ROAD | BOROUGH OF HIGH BRIDGE | 15 | 7 | 15C | |
73 MAIN ST | BEAVER, ROBERT C & NOREEN K | 19.02 | 80 | 4A | |
33 MAIN ST | BUT ITS AN ORGANIZER LLC | 19.03 | 91 | 4A | |
126 WEST MAIN ST | BITOW ENTERPRISES LLC | 20 | 52 | 4A | |
19 DENNIS AVE | BV002 REO BLOCKER LLC | 24 | 23.02 | 2 | |
21 DENNIS AVE | JENSEN, MELVIN | 24 | 23.03 | 2 | |
26 MAIN ST | DELGADO-2 MAIN ST HIGH BRIDGE LLC | 29.01 | 2 | 4C | |
8 MAIN ST | MURPHY, DENNIS J | 29.01 | 4 | 4C | |
41 CENTER ST | MURPHY, DENNIS J | 29.02 | 12 | 1 | |
131 WEST MAIN ST REAR | GRAF, ROBERT K | 30 | 20 | 1 | |
46 JERRICHO RD | GRAF, ROBERT K | 30.01 | 12 | 1 | |
BELOW RR TRACKS | COUNSELING&EDUCATION CENTER ASIAN-A | 30.02 | 6 | 15F | |
5 ELM AVE | JSS GENERAL CONTRACTING LLC | 37 | 16 | 1 | |
SOLITUDE VILLAGE | SOLITUDE CONDO ASSN %JAMCO PROP MAN | 39 | 1.01 | 1 | |
23 WATERGATE DRIVE | KUSHNER, FRED S | 39.05 | 201 | 2 | |
1 DEER RUN DR. | BOLSTERLE, NANCY L LIVING TRUST | 39.10 | 1102 | 2 | |
16 DEER RUN DR | RUSSONIELLO, FRANICS | 39.11 | 812 | 2 | |
OFF ARCH ST. | CONRAIL C/O NJ TRANSIT | 200 | 13 | 15C | |
OLD RAILROAD | UNKNOWN | 300 | 2 | 1 | |
OLD RAILROAD | UNKNOWN | 300 | 3 | 1 | |
14 HICKORY CIRCLE | OERTEL, HORST | 2 | 4 | 3A | |
14 HICKORY CIRCLE | OERTEL, HORST | 2 | 4 | QFARM | 3B |
65 FINE RD | VALENTA JON A & DURKIN HEATHER J | 2 | 7.01 | 2 | |
92 CREGAR RD | HACKE, ANDRE J & IVETA HACKEOVA | 2 | 77 | 2 | |
UNDERSIZED | FABIS, DUSAN D & JARMILA | 3 | 2 | 1 | |
610 COKESBURY RD | MONACO ROBERT | 3 | 3 | 3A | |
610 COKESBURY RD | MONACO ROBERT | 3 | 3 | QFARM | 3B |
7-9 RIVER ROAD | BOROUGH OF HIGH BRIDGE | 4.07 | 1 | X | 15C |
100 MINE RD | BLECK, THOMAS Z & ROBERT JR EST | 4.07 | 6 | 1 | |
112 MINE RD (CAMP DILL) | CAMP DILL FOUNDATION,C/O B DOWLING | 4.07 | 7 | 15F | |
10 CHURCH ST | ANNANDALE REFORMED CHURCH | 7 | 3 | 15D | |
38-42 MAIN STREET | HIGH BRIDGE VILLAGE LLC | 8 | 7 | X | 15F |
121 MINE RD | CURTIN, MATTHEW L & TRICIA A S | 15 | 4 | 2 | |
100 MAIN ST | DAUGHTERS, KAY R | 19 | 66 | 1 | |
63 MAIN ST | ST JOSEPH CATHOLIC CHURCH | 19.03 | 83 | 15D | |
59 MAIN ST | ST JOSEPH CATHOLIC CHURCH | 19.03 | 83.01 | 15D | |
1 VAN SYCKLE PLACE | L & L ACQUISITION INC. | 19.03 | 85 | 4A | |
WEST MAIN STREET | CREGAR, GEORGE | 20 | 2.01 | 1 | |
43 VALLEY VIEW ROAD | LEGATES, JOHN & JANINE | 20.01 | 12.01 | 15F | |
20 MAIN ST | HIGH BRIDGE GATEWAY LLC | 29.01 | 3 | X | 15F |
41 CENTER ST | HIGH BRIDGE VIEWS LLC | 29.02 | 12 | 4A | |
41 CENTER ST | HIGH BRIDGE VIEWS LLC | 29.02 | 12 | X | 15F |
20 WASHINGTON AVE | BOROUGH OF HIGH BRIDGE | 29.02 | 15 | 15C | |
24 MICHAEL LANE | DEPAUL, STEVEN | 30.02 | 4 | 3A | |
24 MITCHELL | DEPAUL, STEVEN | 30.02 | 4 | QFARM | 3B |
19 WHARTON WAY | DUPUIS, MARK | 33 | 36.24 | 15F | |
90 WASHINGTON AVE | FLOREZ, GRACE C/O JONATHAN | 33 | 38.01 | 4C | |
5 ELM AVE | HAVENS, EDWIN B | 37 | 16 | 2 | |
1 SQUIRE LANE | SMITH, BARBARA E | 39.06 | 1211 | 2 | |
MAIN ST | HIGH BRIDGE BOROUGH | 201 | 8 | 15C | |
18 CREGAR AVE | MIKOLA, RICHARD & CAROL A | 19 | 30.01 | 15F | |
71 MAIN STREET | YU, BENJAMIN | 19.02 | 81 | 4A | |
81 WEST MAIN STREET | RIVERVIEW VILLAGE LLC | 30 | 13 | 1 | |
2 SYCAMORE COURT | LOUGHNEY, KEVIN & DEBORAH | 31.11 | 2 | 2 | |
137 FAIRVIEW AVENUE | MCKIM, KEVIN & KAREN | 2.01 | 52.01 | 15F | |
2 THOMAS ST | SEALS, RICHARD O & DIANE L | 12 | 1 | 15F | |
16A CREGAR AVE | NEW JERSEY WATER SUPPLY AUTHORITY | 19 | 30 | 15C | |
20 CREGAR AVE | POWELL, ELOISE & MONA FREEMAN | 19 | 30.02 | 2 | |
81 WEST MAIN STREET | RIVERVIEW VILLAGE LLC | 30 | 13 | X | 15F |
12 EAST MAIN ST | MARSHALL, PAUL & BRIAN | 33 | 41 | 2 | |
9 WINTERVIEW RD | ROCKSON, WILLIAM E & BELLA A APPIAH | 2.01 | 31 | 2 | |
7 MC DONALD ST | RISPOLI, JAMES G & REGINA TRUSTEES | 8 | 7.01 | 4A | |
1 WHARTON WAY | BRIAR, MARIA L TRUSTEE | 33 | 36.32 | 2 | |
9 DEER RUN DR | SORENSON, ROY | 39.02 | 1021 | 2 | |
5 & 5A HART ST | JONES, RYAN | 29 | 9 | 2 | |
1 MAIN ST | RAMIREZ, JULIO & MARIA GLADYS | 29.02 | 4 | 4A | |
24 MICHAEL LANE | DEPAUL, STEVEN | 30.02 | 4 | QFARM | 3B |
22-24 EAST MAIN ST | ELSAESSER, DREW W & MARISA J | 33 | 45.01 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.