NJ Property Tax Records In Hillsborough, NJ
Displaying properties 20701 - 20850 of 20906 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
641 E. BROOKSIDE LANE | IPARRAGUIRRE, FRILY & LIZ | 153.05 | 22260 | 2 | |
643 E. BROOKSIDE LANE | GORKA, JACEK S & KRYSTYNA D | 153.05 | 22261 | 2 | |
74 MEADOWBROOK DRIVE | LOZITO, THEODORE S & BARBARA A | 155 | 13 | 15F | |
MEADOWBROOK DRIVE | HILLSBOROUGH MUNICIPAL UTIL AUTH | 155 | 26 | 15C | |
16 NEW AMWELL ROAD | HIGH END CUSTOM HOMES LLC | 161 | 15 | 1 | |
AMWELL RD-CEMETERY | UNKNOWN, C/O HILLSBOROUGH TOWNSHIP | 163.05 | 110 | 15E | |
AMWELL ROAD-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 163.08 | 1.01 | 15C | |
MARSHALL ROAD-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 163.08 | 2 | 15C | |
GEMINI DRIVE-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 163.08 | 3 | 15C | |
MERRITT DRIVE-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 163.08 | 5 | 15C | |
GEMINI DRIVE-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 163.08 | 11 | 15C | |
GEMINI DRIVE-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 163.08 | 14 | 15C | |
MERRITT DRIVE-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 163.08 | 17 | 15C | |
MARSHALL ROAD-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 163.09 | 8 | 15C | |
MARSHALL ROAD-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 163.09 | 8.01 | 15C | |
MARSHALL ROAD-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 163.09 | 10 | 15C | |
313 NEW AMWELL ROAD | ADTI HOUSING INC | 163.09 | 41 | 15D | |
GEMINI DRIVE-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 163.13 | 17 | 15C | |
25 BLOOMINGDALE DRIVE 4D | MISTRY, DARSHANKUMAR K & SWATI | 163.22 | 6 | C2544 | 2 |
AMWELL ROAD- FARM/TRAIL | COUNTY OF SOMERSET | 164 | 7.03 | 15C | |
AMWELL ROAD-CEMETERY | CLOVER HILL CEMETERY ASSOC, INC | 164 | 7.04 | 15E | |
|
|||||
106 WERTSVILLE RD | COUNTY OF SOMERSET | 165 | 10 | 15C | |
WERTSVILLE RD-CEMETERY | UNKNOWN, (CEMETERY) | 165 | 12 | 15E | |
MONTGOMERY RD-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 166 | 1 | 15C | |
MONTGOMERY RD-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 166 | 2 | 15C | |
MONTGOMERY RD-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 166 | 3.02 | 15C | |
810 AMWELL ROAD | ST MARY & ST ATHANAEIUS COPTIC CH | 167 | 1 | 2 | |
MONTGOMERY RD-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 167 | 8 | 15C | |
569 MONTGOMERY RD-OPEN SP | TOWNSHIP OF HILLSBOROUGH | 167 | 9 | 15C | |
LONG HILL RD-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 167 | 10.01 | 15C | |
LONG HILL RD-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 167 | 12.04 | 15C | |
575 MONTGOMERY RD-OPEN SP | TOWNSHIP OF HILLSBOROUGH | 167 | 13.01 | 15C | |
137 WERTSVILLE RD-OPEN SP | COUNTY OF SOMERSET | 169 | 4.02 | 15C | |
WERTSVILLE RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 5.02 | 15C | |
WERTSVILLE RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 5.04 | 15C | |
MONTGOMERY RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 6.03 | 15C | |
MONTGOMERY RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 13.01 | 15C | |
MONTGOMERY RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 14 | 15C | |
MONTGOMERY RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 15 | 15C | |
MONTGOMERY RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 16 | 15C | |
MONTGOMERY RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 17 | 15C | |
MONTGOMERY RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 18 | 15C | |
MONTGOMERY RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 19 | 15C | |
MONTGOMERY RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 21 | 15C | |
MONTGOMERY RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 22 | 15C | |
MONTGOMERY RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 23 | 15C | |
WERTSVILLE RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 24.01 | 15C | |
E AMWELL LINE-OPEN SPACE | COUNTY OF SOMERSET | 169 | 25 | 15C | |
PSCHORN LANE-OPEN SPACE | COUNTY OF SOMERSET | 169 | 26.04 | 15C | |
PSCHORN LANE-OPEN SPACE | COUNTY OF SOMERSET | 169 | 26.05 | 15C | |
MONTGOMERY RD-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 169 | 27 | 15C | |
|
|||||
MONTGOMERY RD-FORESCLOSED | TOWNSHIP OF HILLSBOROUGH | 169 | 30 | 15C | |
776 MONTGOMERY RD-EXEMPT | COUNTY OF SOMERSET | 169 | 32 | 15C | |
MONTGOMERY RD-FORECLOSURE | TOWNSHIP OF HILLSBOROUGH | 169 | 33 | 15C | |
PSCHORN LANE-OPEN SPACE | COUNTY OF SOMERSET | 169 | 36.03 | 15C | |
5 PSCHORN LANE-OPEN SPACE | COUNTY OF SOMERSET | 169 | 36.04 | 15C | |
CAT TAIL BROOK-EXEMPT | COUNTY OF SOMERSET | 169 | 36.05 | 15C | |
MONTGOMERY RD-EXEMPT | COUNTY OF SOMERSET | 169 | 36.07 | 15C | |
MONTGOMERY RD-EXEMPT | COUNTY OF SOMERSET | 169 | 36.08 | 15C | |
MONTGOMERY RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 37 | 15C | |
490 LONG HILL RD-EXEMPT | COUNTY OF SOMERSET | 169 | 38 | 15C | |
MONTGOMERY RD-EXEMPT | COUNTY OF SOMERSET | 169 | 41 | 15C | |
LONG HILL RD-OPEN SPACE | COUNTY OF SOMERSET | 169 | 55.03 | 15C | |
E AMWELL TWP LINE-EXEMPT | COUNTY OF SOMERSET | 169 | 58 | 15C | |
33 PSCHORN LANE-EXEMPT | COUNTY OF SOMERSET | 169 | 59 | 15C | |
PSCHORN LANE-OPEN SPACE | COUNTY OF SOMERSET | 169 | 60.02 | 15C | |
PSCHORN LANE-OPEN SPACE | COUNTY OF SOMERSET | 169 | 60.03 | 15C | |
E AMWELL TWP LINE-EXEMPT | COUNTY OF SOMERSET | 169 | 61 | 15C | |
587 MONTGOMERY RD-EXEMPT | TOWNSHIP OF HILLSBOROUGH | 171 | 1 | 15C | |
WERTSVILLE RD-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 171 | 2 | 15C | |
WERTSVILLE ROAD-EXEMPT | TOWNSHIP OF HILLSBOROUGH | 171 | 6 | 15C | |
WERTSVILLE RD-EXEMPT | GIRL SCOUTS HEART OF NEW JERSEY,INC | 171 | 6.01 | 15D | |
WERTSVILLE RD-EXEMPT | TOWNSHIP OF HILLSBOROUGH | 171 | 6.03 | 15C | |
LONG HILL RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 12.01 | 15C | |
MONTGOMERY RD-EXEMPT | GIRL SCOUTS HEART OF NEW JERSEY,INC | 171 | 13 | 15D | |
MONTGOMERY RD- EXEMPT | COUNTY OF SOMERSET | 171 | 14.03 | 15C | |
OFF PIROZZI LN-EXEMPT | TOWNSHIP OF HILLSBOROUGH | 171 | 14.04 | 15C | |
OFF PIROZZI LN-EXEMPT | TOWNSHIP OF HILLSBOROUGH | 171 | 14.06 | 15C | |
OFF PIROZZI LN-EXEMPT | COUNTY OF SOMERSET | 171 | 14.07 | 15C | |
MONTGOMERY RD-OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 171 | 14.12 | 15C | |
LONG HILL RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 20 | 15C | |
LONG HILL RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 29 | 15C | |
PIROZZI LN - EXEMPT | COUNTY OF SOMERSET | 171 | 34 | 15C | |
LONG HILL ROAD-FORECLOSED | TOWNSHIP OF HILLSBOROUGH | 171 | 45 | 15C | |
LONG HILL RD - EXEMPT | COUNTY OF SOMERSET | 171 | 51.01 | 15C | |
LONG HILL RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 52 | 15C | |
MONTGOMERY RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 61.02 | 15C | |
MONTGOMERY RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 70.02 | 15C | |
MONTGOMERY RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 71 | 15C | |
LONG HILL RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 73.02 | 15C | |
LONG HILL RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 73.03 | 15C | |
LONG HILL RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 73.04 | 15C | |
430 LONG HILL RD-OPEN SPA | COUNTY OF SOMERSET | 171 | 77 | 15C | |
LONG HILL RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 81 | 15C | |
LONG HILL RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 82 | 15C | |
LONG HILL RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 83 | 15C | |
LONG HILL RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 84 | 15C | |
LONG HILL RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 85 | 15C | |
LONG HILL RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 86 | 15C | |
LONG HILL RD-OPEN SPACE | COUNTY OF SOMERSET | 171 | 88.02 | 15C | |
LONG HILL RD-EXEMPT | COUNTY OF SOMERSET | 171 | 89 | 15C | |
LONG HILL RD - EXEMPT | COUNTY OF SOMERSET | 171 | 90 | 15C | |
LONG HILL RD - OPEN SPACE | COUNTY OF SOMERSET | 171 | 91 | 15C | |
LONG HILL RD - OPEN SPACE | COUNTY OF SOMERSET | 171 | 92 | 15C | |
MONTGOMERY RD - EXEMPT | COUNTY OF SOMERSET | 171 | 93.01 | 15C | |
LONG HILL RD - OPEN SPACE | COUNTY OF SOMERSET | 171 | 94 | 15C | |
MONTGOMERY RD - EXEMPT | COUNTY OF SOMERSET | 171 | 95 | 15C | |
757 MONTGOMERY ROAD | ADAMS, SAMUEL | 171 | 100 | 1 | |
MONTGOMERY RD -OPEN SPACE | COUNTY OF SOMERSET | 171 | 105.02 | 15C | |
723 MONTGOMERY RD | COUNTY OF SOMERSET | 171 | 106 | 15C | |
DAVIDS LN - OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 171 | 112.01 | 15C | |
DAVIDS LN - OPEN SPACE | COUNTY OF SOMERSET | 171 | 112.03 | 15C | |
WERTSVILLE RD -OPEN SPACE | COUNTY OF SOMERSET | 173 | 8.02 | 15C | |
ZION ROAD - OPEN SPACE | COUNTY OF SOMERSET | 173 | 15 | 15C | |
284 ZION RD - EXEMPT | COUNTY OF SOMERSET | 173 | 17 | 15C | |
ZION RD - OPEN SPACE | COUNTY OF SOMERSET | 173 | 19 | 15C | |
ZION RD - OPEN SPACE | COUNTY OF SOMERSET | 173 | 20.01 | 15C | |
CLARK LANE - EXEMPT | COUNTY OF SOMERSET | 173 | 36 | 15C | |
E LONGHILL RD - EXEMPT | COUNTY OF SOMERSET | 173 | 55.01 | 15C | |
E LONG HILL RD - EXEMPT | COUNTY OF SOMERSET | 173 | 55.03 | 15C | |
LONG HILL RD - EXEMPT | TOWNSHIP OF HILLSBOROUGH | 173 | 65 | 15C | |
AMWELL RD - EXEMPT | COUNTY OF SOMERSET | 174 | 7 | 15C | |
AMWELL RD - EXEMPT | COUNTY OF SOMERSET | 174 | 14.01 | 15C | |
371 ZION ROAD | DEVEREUX FOUNDATION,WOODBURY COMM | 174 | 140 | 15D | |
2 FEATHERBED LANE | STEINHAUER, SUSANNE | 174 | 159 | 2 | |
MURRAY DR - OPEN SPACE | COUNTY OF SOMERSET | 174.04 | 19 | 15C | |
MURRAY DR - OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 174.04 | 19.01 | 15C | |
MURRAY DR - EXEMPT | TOWNSHIP OF HILLSBOROUGH | 174.04 | 48 | 15C | |
DAVAL RD - OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 174.04 | 84 | 15C | |
ERNEST DR - EXEMPT | TOWNSHIP OF HILLSBOROUGH | 175 | 19.33 | 15C | |
201 MOUNTAIN VIEW ROAD | DEVEREUX FOUNDATION | 175 | 41.01 | 15D | |
PLEASANT VIEW RD - EXEMPT | TOWNSHIP OF HILLSBOROUGH | 175.06 | 1 | 15C | |
MARSHALL RD - EXEMPT | TOWNSHIP OF HILLSBOROUGH | 175.08 | 84.01 | 15C | |
BEEKMAN LN - EXEMPT | TOWNSHIP OF HILLSBOROUGH | 175.08 | 146 | 15C | |
154 BEEKMAN LN -WOODFIELD | TOWNSHIP OF HILLSBOROUGH | 175.10 | 18 | 15C | |
AMWELL RD - OPEN SPACE | TOWNSHIP OF HILLSBOROUGH | 175.18 | 30.01 | 15C | |
PIERSON DR - BIKE PATH | TOWNSHIP OF HILLSBOROUGH | 177.13 | 40 | 15C | |
692 ROUTE 206 | HILLSBOROUGH CROSSINGS, LLC | 178 | 18.01 | 1 | |
427 HOMESTEAD ROAD | COMMUNITY OPTIONS, INC | 178.02 | 423.01 | 15D | |
375 ROUTE 206 | HILLSBOROUGH VOL FIRE CO 2 | 181 | 3 | X | 15D |
1170 MILLSTONE RIVER ROAD | JMJ4 ABEEL, LLC | 183.01 | 40 | 1 | |
HAMILTON ROAD | 00 HAMILTON LLC,CO ELKHOLY,RYAN | 183.05 | 35 | Q0134 | 3B |
1324 MILLSTONE RIVER ROAD | SHIMALLA, VENA | 183.06 | 1 | 2 | |
HAMILTON ROAD | HILLSBOROUGH TOWNSHIP | 198 | 2 | Q0528 | 15C |
301 AMWELL ROAD | JMJ4 ABEEL, LLC | 198 | 2.03 | 1 | |
AMWELL ROAD | HILLSBOROUGH TOWNSHIP | 198.01 | 1 | Q0528 | 15C |
AMWELL ROAD | HILLSBOROUGH TOWNSHIP | 198.02 | 1.01 | Q0528 | 15C |
3 VROOM DRIVE | SAVERINO, ALFONSO | 199 | 18.03 | 2 | |
393 AMWELL ROAD | PILGRIM RIVER, LLC | 199 | 47.01 | 4C | |
HAMILTON ROAD | HILLSBOROUGH TOWNSHIP | 199.02 | 1 | Q0528 | 15C |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.