NJ Property Tax Records In Independence, NJ
Displaying properties 2401 - 2550 of 2593 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
324 ROUTE 46 | WOJCIK, STELLA M | 30 | 7 | 2 | |
2 ISLAND R | PFEIFFER REVOC LIVING TRUST | 30 | 8 | 4A | |
326 ROUTE 46 | PFEIFFER REV LIVING TRUST | 31 | 1 | 4A | |
328 ROUTE 46 | CHESNEY, EDWARD A | 31 | 2 | 4A | |
330 ROUTE 46 | AIELLO, LAWRENCE | 31 | 3 | 4A | |
332 ROUTE 46 | BEAM-KILEY, BARBARA J | 31 | 4 | 2 | |
N/S ROUTE 46 | BEAM-KILEY, BARBARA J | 31 | 5 | 1 | |
336 ROUTE 46 | GRUB, LLOYD C & SARAH | 31 | 6 | 2 | |
1 ISLAND RD | CHESNEY, EDWARD A & MAHLER, JEFF F | 31 | 7 | Q0122 | 3B |
338 ROUTE 46 | ST NICHOLAS UKRAINIAN GREEK CATH | 31 | 8 | 15D | |
340 ROUTE 46 | PASKO, EDWARD J & RUDY | 31 | 9 | 4C | |
344 ROUTE 46 | BOOS, PHILIP H | 31 | 10 | 2 | |
346 ROUTE 46 | CHOJNOWSKI, PIOTR & BARBARA | 31 | 13 | 2 | |
350 ROUTE 46 | QUIJANO, VERONICA | 31 | 14 | 2 | |
352 ROUTE 46 | HALAT, JOSEPH & BARBARA | 31 | 15 | 2 | |
354 ROUTE 46 | KEIDA, SUSAN M | 31 | 16 | 2 | |
356 ROUTE 46 | LEE, LARRY F & NAYDENE | 31 | 17 | 2 | |
358 ROUTE 46 | MANOLE, LEON & SUSAN | 31 | 18 | 2 | |
4 HOPE RD | TENCZA, CHRISTOPHER & LAUREN C | 31 | 19 | 2 | |
6 HOPE RD | WALTON, PAUL | 31 | 20 | 2 | |
E/S HOPE RD | WHITE, NATALIE H & JASPER | 31 | 21 | Q0068 | 3B |
|
|||||
360 ROUTE 46 | SS PETER & PAUL ROMAN CATH CHURCH | 32 | 1 | 15D | |
55 SHADES OF DEATH RD | LOSH, JAMES & JENNIFER FENNELLY | 33 | 1 | 2 | |
63 SHADES OF DEATH RD | EDWARDS, JOSHUA & KELLY T | 33 | 1.01 | 2 | |
61 SHADES OF DEATH RD | KOWALICK, KENNETH R & DIANE | 33 | 1.02 | 2 | |
59 SHADES OF DEATH RD | KOWALSKI, ADELLA M | 33 | 1.03 | 2 | |
93 SHADES OF DEATH RD | KELSEY, JAMES C V | 33 | 2 | 3A | |
N/S SHADES OF DEATH RD | KELSEY, JAMES C V | 33 | 2 | Q0085 | 3B |
SHADES OF DEATH RD | KELSEY, JAMES C V | 33 | 2.01 | Q0085 | 3B |
SHADES OF DEATH RD | KELSEY, JAMES C V | 33 | 2.02 | Q0085 | 3B |
SHADES OF DEATH RD | KELSEY, JAMES C V | 33 | 2.03 | Q0085 | 3B |
JENNY JUMP MOUNTAIN | DEP STATE OF NEW JERSEY | 33 | 3 | 15C | |
JENNY JUMP MOUNTAIN | DEP STATE OF NEW JERSEY | 33 | 4 | 15C | |
115 SHADES OF DEATH RD | JAKUB, TODD A & HILARY A | 33 | 5 | 3A | |
115 SHADES OF DEATH ROAD | JAKUB, TODD A & HILARY A | 33 | 5 | Q0128 | 3B |
119 SHADES OF DEATH RD | STANTON, MICHAEL R & KATHLEEN M | 33 | 5.01 | 2 | |
JENNY JUMP MOUNTAIN | APPEL, J LIEN C/O INDEPENDENCE TWP | 33 | 6 | 1 | |
N/S SHADES OF DEATH RD | DEP STATE OF NEW JERSEY | 33 | 7 | 15C | |
163 SHADES OF DEATH RD | LIPTZIN, JOSHUA | 33 | 8 | 2 | |
165 SHADES OF DEATH RD | DEP STATE OF NEW JERSEY | 33 | 8.01 | 15C | |
169 SHADES OF DEATH RD | DEP STATE OF NEW JERSEY | 33 | 9 | 15C | |
N/S SHADES OF DEATH RD | DEP STATE OF NEW JERSEY | 33 | 10 | 15C | |
N/S SHADES OF DEATH RD | DEP STATE OF NEW JERSEY | 33 | 11 | 15C | |
LIBERTY TWP-CEMETERY RD | TOPP ORANGE LLC %PIO COSTA ENTERP | 50 | 1 | Q0053 | 3B |
CEMETERY RD-ROUTE 46 | BODOLSKY, THOMAS J & JAYNE M | 50 | 2 | 1 | |
OFF APLHANO RD | DEP STATE OF NEW JERSEY | 50 | 3 | 15C | |
INDEPENDENCE | UNITED TELEPHONE COMPANY OF NJ INC | 3000 | 1 | 6A | |
. | VERIZON-NEW JERSEY %DUFF & PHELPS | 3000 | 2 | 6A | |
89 RUSSLING RD | MALCHMAN, DAVID & CARYN HEFFNER- | 1 | 2 | 2 | |
105A RUSSLING RD | MISCHE, PAUL J | 1 | 7.04 | 2 | |
BUCK HILL | FOREST FALCON FARMS LLC | 1 | 21 | Q0078 | 3B |
|
|||||
BUCK HILL | FOREST FALCON FARMS LLC | 1 | 23 | Q0061 | 3B |
OFF ROCKPORT RD | STATE OF NEW JERSEY DEP | 1 | 33 | 15C | |
BUCK HILL | WARREN COUNTY | 1 | 35.01 | 15C | |
BUCK HILL | WARREN CTY BD OF CHOSEN FREEHOLDERS | 1 | 36 | 15C | |
BUCK HILL | WARREN COUNTY | 1 | 37 | 15C | |
OFF ROOSEVELT AVE | WARREN COUNTY | 1 | 39 | 15C | |
ROOSEVELT AVE & HARVEY ST | WARREN COUNTY | 1 | 44 | 15C | |
1 RUSSLING RD | CROWN ATLANTIC CO LLC PMB3 | 1 | 68 | T01 | 4A |
6 LIMONITE RD | TRINITY UNITED METHODIST CHURCH | 1.02 | 8 | 15D | |
9 CRESTWOOD CT | INDEPENDENCE MUNICIPAL UTILITIES | 1.03 | 29.01 | 15C | |
ROUTE 46 & RUSSLING RD | OUTDOOR SYSTEMS INC | 2 | 1 | 1 | |
ROUTE 46 & RUSSLING RD | OUTDOOR SYSTEMS INC | 2 | 1 | B01 | 4A |
63 ROUTE 46 | BOSNIAK COMMUNITY CNTR OF NORTH NJ | 2 | 7 | 15D | |
26 RUSSLING RD | CHERRY NETWORKS AMERICA, INC | 2 | 12 | 2 | |
26 RUSSLING RD | NORTON, TIMOTHY S %OUTFRONT OUTDOOR | 2 | 12 | B01 | 4A |
120 MT RASCAL RD | BARBIERI BUILDER'S CORPORATION | 4 | 1 | Q0131 | 3B |
16 PETERSBURG RD | STATE OF NJ, DEP | 4 | 18 | 15C | |
18 PETERSBURG RD | RAAB, THOMAS F | 4 | 18.01 | 2 | |
4 PETERSBURG RD | PYONTEK, JOHN SCOTT & DONNA L | 4 | 21 | 2 | |
2 PETERSBURG RD | LIBERTY HOUSE APARTMENTS, LLC | 4 | 21.01 | B01 | 4A |
16 OLD ALLAMUCHY RD | WC BOARD OF CHOSEN FREEHOLDERS | 4 | 28 | 15C | |
14 OLD ALLAMUCHY RD | STATE OF NEW JERSEY DEP,GREEN ACRES | 4 | 29 | 15C | |
503 HARVARD DR | ROGERS, JENNIFER | 6.02 | 203 | 2 | |
17 OLD BILBY RD | WARREN CTY BD OF CHOSEN FREEHOLDERS | 7 | 1 | 15C | |
1 OLD BILBY RD | WOOLCOCK PATTON, SANDRA | 7 | 9 | 2 | |
944 ROUTE 517 | LOMBA, ENRIQUE & LEYDIS LEYVA | 7 | 12 | 2 | |
923 ROUTE 517 | OWEN PROPERTIES LLC | 8 | 21 | Q0135 | 3B |
4 OLD ALLAMUCHY RD | OWEN PROPERTIES LLC | 8 | 22.04 | Q0135 | 3B |
955 ROUTE 517 | DEMARCO, CARL & GARY | 9 | 19 | Q0133 | 3B |
957 ROUTE 517 | DEMARCO, CARL & GARY | 9 | 19.01 | Q0133 | 3B |
52 KETCHAM RD | MACDOUGALL, JOSEPH & MARY | 10 | 6.20 | 2 | |
45 ASBURY RD | MCILMAIL, GLENN & DEBORAH | 10 | 6.22 | 2 | |
39 PETERSBURG RD | TOWNSHIP OF INDEPENDENCE | 10 | 22.02 | 15C | |
50 ASBURY RD | ARCH, FRANK & MARY ANN | 11 | 16 | 2 | |
107 ROUTE 46 | SOLOMAYER, PAUL | 13 | 6 | B01 | 4A |
S/S ROUTE 46 | PRYSLAK GOWERS INC | 13 | 9.01 | 1 | |
ROUTE 46 & JOHNSON RD | ROD, ROBERTA & BA & E GOSS | 13 | 15 | B01 | 4A |
127 ROUTE 46 | ROD, ROBERTA & BA & E GOSS | 13 | 15 | B02 | 4A |
20 THOMAS DR | TIGHE, LAWRENCE J JR | 13 | 82 | T01 | 4A |
N/S THOMAS DR | CENTENARY COLLEGE FOR WOMEN | 13 | 83 | T01 | 15B |
17 CHAUCER DR | CARFANO, LOUIS & JANET | 15 | 7.14 | 15F | |
201A ROUTE 46 | BOTTIGLIERIE, ARTHUR & CAROL | 15 | 20.01 | B01 | 4A |
17 BARKERS MILL RD | TICKNER, CHARLES W | 15 | 28 | 2 | |
31 BARKERS MILL RD | CUMMINS, JOHN M & DONNA M | 15 | 36 | 2 | |
19-25 FARVIEW DR | TOWNSHIP OF INDEPENDENCE | 15.02 | 33.01 | 15C | |
S/S ROUTE 46 | NORTH CENTRAL REALCO LLC | 15.03 | 11.01 | Q0025 | 3B |
S/S ROUTE 46 | NORTH CENTRAL REALCO LLC | 15.03 | 11.02 | Q0025 | 3B |
1 ROSE LANE | SPUCKES, DOMINICK & JENNIFER | 15.03 | 14.04 | 2 | |
ROUTE 46 & HILL TERR | VENTURA, JR, MIGUEL & GARCIA, NATAL | 15.03 | 15 | 2 | |
ROUTE 46 & ASBURY RD | GRECO, JEAN M | 16 | 1 | Q0027 | 3B |
9 KETCHAM RD | GRANITZKI, RICHARD & MELISSA | 16 | 1.02 | 2 | |
11 ASBURY RD | CASTNER, MICHAEL & JEANETTE | 17 | 56.07 | Q0028 | 3B |
8 LAUREL CT | BARYIEWSKI, STEVEN A & DANA L | 17 | 59.10 | 2 | |
2 LAUREL CT | WOJCICKI, SARAH R | 17 | 59.13 | 2 | |
75 RIDGE RD | CRAWFORD, STEVEN S | 19.01 | 11 | Q0132 | 3B |
31 RIDGE RD | OPANOWICH, MATTHEW | 19.01 | 13 | Q0032 | 3B |
1 ROSEWOOD DR | SCHUBERT, ROBERT S & COLLEEN | 19.01 | 28 | 1 | |
162 PETERSBURG RD | VARINA, GREG & KARA | 21 | 14.02 | 2 | |
W/S RYAN RD | MANHIRE, DOUGLAS R & SUSAN J | 21 | 18 | Q0041 | 3B |
W/S RYAN RD | MANHIRE, DOUGLAS R & SUSAN J | 21 | 19 | Q0041 | 3B |
N/S RYAN RD | MANHIRE, DOUGLAS R & SUSAN J | 21 | 19.01 | Q0041 | 3B |
RYAN RD | KUCHARSKI, JOSEPH F & JOYCE | 21 | 21 | T01 | 4A |
BACON RUN | TOWNSHIP OF INDEPENDENCE | 21 | 32 | 15C | |
27 WATER ST | CAPPARD, MOSES & JUANITA | 21 | 73 | 2 | |
3 WEINMANN RD | CATAWA, LLC | 22 | 28 | 2 | |
279 ROUTE 46 | FIRST HOPE BANK | 22 | 44 | 1 | |
40-42 CEMETERY RD | CARANT LP %PIO COSTA ENTERPRISES | 23 | 2.01 | Q0090 | 3B |
TOWSNBURY & CEMETERY RD | ANTON COMPANY LP | 23 | 3 | 1 | |
S/S L & H RR | TOPP ORANGE LLC %PIO COSTA ENTERP | 23 | 4 | 1 | |
24 CEMETERY RD | INDEPENDENCE VOLUNTEER FIRE DEPT | 24 | 1 | 15C | |
329 ROUTE 46 | ST NICHOLAS UKRAINIAN CATHOLIC CHUR | 25 | 16 | 15D | |
1 ALPHANO RD | FOLEY, JJ JR & ME %OUTFRONT MEDIA | 28 | 1 | B01 | 4A |
129 ALPHANO RD | CALLI FARM LLC | 28 | 20 | Q0026 | 3B |
S/S PEQUEST RIVER | RUSSO, LAWRENCE JR | 29 | 29.01 | Q0084 | 3B |
N/S L & H RR | THE SOUTHLAND CORP TAX DEPT | 29 | 31 | 1 | |
OFF ALPHANO RD | DEP STATE OF NEW JERSEY | 29 | 31.02 | 15C | |
CEMETERY RD-ROUTE 46 | BODOLSKY, THOMAS J & JAYNE M | 50 | 2 | B01 | 4A |
OFF ALPHANO RD | DEP STATE OF NEW JERSEY | 50 | 3 | 15C | |
1015 ROCKPORT RD | HENDERSHOT, ROBERT L | 1 | 31 | 2 | |
30-A ROOSEVELT AVE | PASCIK, COLIN | 1 | 67.07 | 1 | |
30-A ROOSEVELT AVE | PASCIK, COLIN | 1 | 67.07 | X | 15F |
51 RUSSLING RD | NEW JERSEY HOUSING & MORTGAGE FINAN | 1 | 89 | 15C | |
26 RUSSLING RD | WBW PROPERTIES LLC | 2 | 10 | B01 | 4A |
120 MT RASCAL RD | BARBIERI BUILDER'S CORPORATION | 4 | 1 | 1 | |
21 OVERLOOK DR | GATZKE, JENNIFER T | 4 | 22 | C0021 | 2 |
257 HARVARD DR | PEARSON, ROBERT F & PATRICIA M | 6.02 | 257 | 2 | |
72 RIDGE RD | CAUTERO, ERIN KATHLEEN | 9 | 24 | 2 | |
30-52 RIDGE RD | TURNER, MICHAEL | 9 | 28 | 1 | |
24 RIDGE RD | S JOEL KANOFF & M KANOFF REV TRUST | 9 | 29 | Q0004 | 3B |
44 KETCHAM RD | MOCHA, PAUL J JR & MARY E CASEY- | 10 | 6.16 | 2 | |
43 ASBURY RD | MEYKO, YEVGENIY | 10 | 6.21 | 2 | |
96 ASBURY RD | CROSS, ERIC P & KAREN A | 11 | 1.13 | 2 | |
74 ASBURY RD | IANNACCONE, MICHAEL | 11 | 11.01 | 2 | |
N/S THOMAS DR | TIGHE, LAWRENCE J JR | 13 | 83 | 4A | |
N/S THOMAS DR | TIGHE, LAWRENCE J JR | 13 | 83 | T01 | 4A |
3 LAUREL CT | LEVYTSKYY, IVAN & BOGDANA LEVYTSKA | 17 | 59.05 | 2 | |
5 LAUREL CT | LARSEN, JOEL & CHERI | 17 | 59.06 | 2 | |
6 LAUREL CT | GALLAGHER, KEVIN & LILIYA | 17 | 59.11 | 2 | |
4 LAUREL CT | MCCAULEY, MICHAEL & CLAUDIA | 17 | 59.12 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.