NJ Property Tax Records In Lacey, NJ
Displaying properties 1 - 150 of 19940 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
BARNEGAT BAY ISLANDS | STATE OF NJ DEP | 99 | 1 | 15C | |
ABUTS SO BRANCH F.R. | EXELON GENERATION CO LLC C/O SCHWER | 100 | 1 | 1 | |
ROUTE 9 | EXELON GENERATION CO LLC C/O SCHWER | 100 | 2 | 1 | |
ABUTS OYSTER CREEK | EXELON GENERATION CO LLC C/O SCHWER | 100 | 17 | 1 | |
WELLS SWAMP | EXELON GENERATION CO LLC C/O SCHWER | 100 | 20.01 | 1 | |
1233 ORLANDO DRIVE | IACONO, JOSEPH A | 100 | 21.01 | 2 | |
1231 ORLANDO DRIVE | CLAYTON, CARLA | 100 | 21.02 | 2 | |
ORLANDO DRIVE | HERLIHY, JOHN P INC MPP | 100 | 21.03 | 1 | |
1227 ORLANDO DRIVE | DE YONKER, JOSEPH & LAURA | 100 | 21.04 | 2 | |
ORLANDO DRIVE | COLELLO, MATTHEW S & FISK VALERIE | 100 | 21.05 | 1 | |
1223 ORLANDO DRIVE | KLOSTERHOFF, MATTHEW & LAUREN | 100 | 21.06 | 2 | |
SO OF CHESAPEAK DRIVE | OYSTER CREEK ENVIRONMENTAL PROTECT | 101 | 1.02 | 1 | |
740 P SANDY HOOK DRIVE | TOWNSHIP OF LACEY | 101 | 1.03 | 15C | |
1201 AQUARIUS COURT | O'CONNOR, ERIC & RENEE | 101.01 | 1.01 | 2 | |
1202 AQUARIUS COURT | NORMAN, THOMAS E & ANITA M | 101.01 | 2 | 2 | |
1204 AQUARIUS COURT | DORELL, JOYCE D | 101.01 | 4 | 2 | |
1205 AQUARIUS COURT | O'CONNOR, ERIC M & RENEE | 101.01 | 5 | 2 | |
AQUARIUS COURT | SNACKI, FRED JR & BARBARA | 101.01 | 6 | 1 | |
1208 AQUARIUS COURT | SNACKI, FRED JR & BARBARA | 101.01 | 8 | 2 | |
1209 AQUARIUS COURT | ELIA, COURTNEY | 101.01 | 9 | 2 | |
1211 AQUARIUS COURT | NEMETH, JOHN III | 101.01 | 11 | 2 | |
|
|||||
1212 AQUARIUS COURT | DALY, BRIAN K & LYNNE | 101.01 | 12 | 2 | |
1213 AQUARIUS COURT | SHEPPARD, HARRY & JOANN | 101.01 | 13 | 2 | |
1214 AQUARIUS COURT | LUCIANO, GEORGE A & KIM A | 101.01 | 14 | 2 | |
1215 AQUARIUS COURT | SCHMIDT, CHARLOTTE P | 101.01 | 15 | 2 | |
1216 AQUARIUS COURT | PVS DANCING BEARS LLC | 101.01 | 16 | 2 | |
1217 AQUARIUS COURT | SARDELLA, CATHERINE & DONNA | 101.01 | 17 | 2 | |
1218 AQUARIUS COURT | GITTLEMAN FAMILY TRUST | 101.01 | 18 | 2 | |
1220 AQUARIUS COURT | MARSHALL, JOSEPH & KRISTEN | 101.01 | 19 | 2 | |
1221 AQUARIUS COURT | FLYNN, RICHARD P & ROSALIE | 101.01 | 21 | 2 | |
1223 AQUARIUS COURT | PILL, JUSTIN A & KATIE LYNN | 101.01 | 23 | 2 | |
1224 AQUARIUS COURT | JOHNSON, JOHN M & ELLEN DARLENE | 101.01 | 24 | 2 | |
1225 AQUARIUS COURT | LEADEM, JOHN & ELAINE | 101.01 | 25 | 2 | |
1226 AQUARIUS COURT | RUPP, JOSEPH P | 101.01 | 26 | 2 | |
1227 AQUARIUS COURT | URBAN, GINA A | 101.01 | 27 | 2 | |
1229 AQUARIUS COURT | MASTRIA, ERNEST A & HORAN, NICOLE N | 101.01 | 29 | 2 | |
1230 AQUARIUS COURT | SPADAFORA, VINCENT A JR & J M ETAL | 101.01 | 30 | 2 | |
1201 BOREALIS COURT | RIVERA, STEVEN & JENNIFER M | 101.02 | 1 | 2 | |
1203 BOREALIS COURT | ROTHE, ROBERT & MARYANNE | 101.02 | 3 | 2 | |
1204 BOREALIS COURT | LUSKO, DONNA M | 101.02 | 4 | 2 | |
1205 BOREALIS COURT | TODARO, NICCI | 101.02 | 5 | 2 | |
1206 BOREALIS COURT | SELANDER,R & S & J, & CONANT, R | 101.02 | 6 | 2 | |
1207 BOREALIS COURT | KEANE, THOMAS W & RITA | 101.02 | 7 | 2 | |
1208 BOREALIS COURT | SANDOVAL, JORGE A & LOIS E | 101.02 | 8 | 2 | |
1210 BOREALIS COURT | SEIDENSCHWARZ, ANDREW & DENISE | 101.02 | 10 | 2 | |
1211 BOREALIS COURT | KIERCE, RAYMOND | 101.02 | 11 | 2 | |
1212 BOREALIS COURT | COPELAND, ALICE | 101.02 | 12 | 2 | |
1213 BOREALIS COURT | STOLTE, DAVID CARL TRUST | 101.02 | 13 | 2 | |
1214 BOREALIS COURT | BENSINGER, EUNICE | 101.02 | 14 | 2 | |
1216 BOREALIS COURT | BENSINGER, EUNICE | 101.02 | 16 | 2 | |
1217 BOREALIS COURT | SEIDENSCHWARZ, ROBERT M SR | 101.02 | 17 | 1 | |
|
|||||
1219 BOREALIS COURT | HODGINS, THEODORE S JR & C V | 101.02 | 18 | 2 | |
1220 BOREALIS COURT | POPE, PETER A & CHRISTINE G ET ALS | 101.02 | 20 | 2 | |
1221 BOREALIS COURT | HAWRYLO, DOLORES | 101.02 | 21 | 2 | |
1222 BOREALIS COURT | BARNITT, JOHN JR | 101.02 | 22 | 2 | |
1223 BOREALIS COURT | DIAZ, ROSEMARIA & HERMAN O | 101.02 | 23 | 2 | |
1225 BOREALIS COURT | STOLLEN, CURTIS W | 101.02 | 25 | 2 | |
1226 BOREALIS COURT | WOODELL, SUSANNA M & DAWN D | 101.02 | 26 | 2 | |
1228 BOREALIS COURT | SILVA, JOSEPH M & PHYLLIS A | 101.02 | 28 | 2 | |
1229 BOREALIS COURT | MC CORMICK, JAMES E & KATHY E | 101.02 | 29 | 2 | |
1230 BOREALIS COURT | GARA, BRENT A & DOREEN A | 101.02 | 30 | 2 | |
1201 GEMINI COURT | TEUTONICO, VITO & LISA | 101.03 | 1 | 2 | |
1203 GEMINI COURT | GRIFFIN, RICHARD S JR | 101.03 | 3 | 2 | |
1204 GEMINI COURT | SHAW, DONALD F SR & CAROLYN J | 101.03 | 4 | 2 | |
1206 GEMINI COURT | WHITEHOUSE, ALBERT T & LYNN R | 101.03 | 6 | 2 | |
1207 GEMINI COURT | HARRISON, THOMAS | 101.03 | 7 | 2 | |
1209 GEMINI COURT | CILONA, ROBERT R & CLAUDIA H | 101.03 | 9 | 2 | |
1211 GEMINI COURT | BOOKIN, HOWARD & MELISSA | 101.03 | 10 | 2 | |
1212 GEMINI COURT | HOLLY, DAWN M & HOLBOROW, B A | 101.03 | 12 | 2 | |
1213 GEMINI COURT | EDMUNDSON, MICHAEL T & MELINDA M | 101.03 | 13 | 2 | |
1214 GEMINI COURT | RUGGIERO, HENRY & REGINA | 101.03 | 14 | 2 | |
1215 GEMINI COURT | WALLACE, HARRY J JR & MARIE A | 101.03 | 15 | 2 | |
GEMINI COURT | SONTA, WILLIAM R | 101.03 | 16 | 1 | |
1218 GEMINI COURT | FIEDLER, WM J & BARBARA E | 101.03 | 18 | 2 | |
1219 GEMINI COURT | RUSCIANO, MICHAEL & JOAN | 101.03 | 19 | 2 | |
1220 GEMINI COURT | VENEZIALE, LEE N | 101.03 | 20 | 2 | |
1222 GEMINI COURT | CRINCOLI, JOSEPH I | 101.03 | 22 | 2 | |
1223 GEMINI COURT | REAMER, H JR & E S & YAMNICKY, M | 101.03 | 23 | 2 | |
1225 GEMINI COURT | SNYDER, KAREN R | 101.03 | 24 | 2 | |
1226 GEMINI COURT | CHARLES, HOWARD J | 101.03 | 26 | 2 | |
1227 GEMINI COURT | SILVESTRI, BROCK | 101.03 | 27 | 2 | |
1228 GEMINI COURT | TENTEROMANO, MICHAEL | 101.03 | 28 | 2 | |
1229 GEMINI COURT | PEARSON, JAMES M & BARBARA A | 101.03 | 29 | 2 | |
1230 GEMINI COURT | CASTRO, JUSTIN | 101.03 | 30 | 2 | |
1201 TAURUS COURT | DEKKER, ROBERT & GRACE | 101.04 | 1 | 2 | |
1202 TAURUS COURT | RUDDY, FRANK & CAROL | 101.04 | 3 | 2 | |
1204 TAURUS COURT | RUDDY, FRANK & CAROL | 101.04 | 4 | 2 | |
1205 TAURUS COURT | WAGENHOFFER, RICHARD G & DEBORAH A | 101.04 | 5 | 2 | |
1206 TAURUS COURT | NARDONE, LEO & PATRICIA | 101.04 | 6 | 2 | |
1207 TAURUS COURT | ELEFANTE, ALFRED J & BETTY ANN | 101.04 | 7 | 2 | |
1209 TAURUS COURT | MOORE, STEPHEN & JANET | 101.04 | 9 | 2 | |
1211 TAURUS COURT | D'ALESSANDRO, LISA | 101.04 | 11 | 2 | |
1212 TAURUS COURT | SPINA, JO ANN | 101.04 | 12 | 2 | |
1213 TAURUS COURT | HARRISON, GREGORY & GAIL | 101.04 | 13 | 2 | |
1214 TAURUS COURT | MC CABE, WILLIAM A & JEANNETTE | 101.04 | 14 | 2 | |
1215 TAURUS COURT | SHOE BOX MANSION LLC | 101.04 | 15 | 2 | |
TAURUS COURT | TOWNSHIP OF LACEY | 101.04 | 15.01 | 15C | |
1216 TAURUS COURT | TURNER, LEE W & PATRICIA M | 101.04 | 16 | 2 | |
1217 TAURUS COURT | MARICONDA, STEPHEN J & SUSAN | 101.04 | 17 | 2 | |
1218 TAURUS COURT | ANTISZ, STEPHEN J | 101.04 | 18 | 2 | |
1220 TAURUS COURT | FIOCCO, RICHARD & KATHRYN M | 101.04 | 19 | 2 | |
1221 TAURUS COURT | DAVINO, MICHAEL W JR | 101.04 | 21 | 2 | |
1222 TAURUS COURT | ZIMMERMAN, CHARLES H & HELENE J | 101.04 | 22 | 2 | |
1223 TAURUS COURT | ZOKLU, YAKUP & FATJONA | 101.04 | 23 | 2 | |
1224 TAURUS COURT | HOAG, DREW C & TRACY M | 101.04 | 24 | 2 | |
1226 TAURUS COURT | GLODOWSKI, LISA M & REIL, JEFFREY | 101.04 | 26 | 2 | |
1227 TAURUS COURT | MALINOUSKY, THOMAS E & RANDI A D | 101.04 | 27 | 2 | |
1229 TAURUS COURT | HOPKINS, ANTHONY & TADEUSZ | 101.04 | 29 | 2 | |
PENSACOLA ROAD | TOWNSHIP OF LACEY | 101.04 | 29.01 | 15C | |
1201 POLARIS COURT | GROSH, JOHN E & POWELL, DAWN M | 101.05 | 1 | 2 | |
1202 POLARIS COURT | SCHULMAN, DAVID | 101.05 | 2 | 2 | |
1203 POLARIS COURT | ZIRCHER, SILVANA | 101.05 | 3 | 2 | |
1205 POLARIS COURT | MCGUIRE, JANE A & SKALLA, LISA C | 101.05 | 5 | 2 | |
1206 POLARIS COURT | PICCINETTI, GEORGE & YVONNE | 101.05 | 6 | 2 | |
1207 POLARIS COURT | GRAY, CLARENCE J & SANDRA M | 101.05 | 7 | 2 | |
1209 POLARIS COURT | RAHOCHE, JOHN E & ARLENE | 101.05 | 9 | 2 | |
1210 POLARIS COURT | CIAMPA, FREDERICK | 101.05 | 10 | 2 | |
1211 POLARIS COURT | KAMINSKI, MARCIN | 101.05 | 11 | 2 | |
1212 POLARIS COURT | MASTROBUONI, FRANK J & BARBARA | 101.05 | 12 | 2 | |
1213 POLARIS COURT | GAMBINO, JACK J & ROSARIA | 101.05 | 13 | 2 | |
1215 POLARIS COURT | MEGNA, FRANCES M & CARLO | 101.05 | 14 | 2 | |
POLARIS COURT | TOWNSHIP OF LACEY | 101.05 | 15.01 | 15C | |
1216 POLARIS COURT | KOEHLER, BART & JACQUELINE | 101.05 | 16 | 2 | |
1217 POLARIS COURT | ENOCH, WAYNE C & MARYJANE | 101.05 | 17 | 2 | |
1218 POLARIS COURT | MACMATH, ANDREW T | 101.05 | 18 | 2 | |
1219 POLARIS COURT | DE GRAZIA, ROBERT R & ALICE M | 101.05 | 19 | 2 | |
1220 POLARIS COURT | PAONE, ZACHARY J | 101.05 | 20 | 2 | |
1222 POLARIS COURT | SOEHL, ROBERT W & LORRAINE ET ALS | 101.05 | 22 | 2 | |
1223 POLARIS COURT | COPPOLA, GIOVANNI & BEVERLY | 101.05 | 23 | 2 | |
1225 POLARIS COURT | D'ADDARIO, SALVATORE | 101.05 | 25 | 2 | |
1226 POLARIS COURT | JOHANSEN, RODGER & KAREN | 101.05 | 26 | 2 | |
1227 POLARIS COURT | ROBAK, JOHN | 101.05 | 27 | 2 | |
1228 POLARIS COURT | J H HOUSE TRUST | 101.05 | 28 | 2 | |
1229 POLARIS COURT | SCHUBRING, RICHARD & ELIZABETH | 101.05 | 29 | 2 | |
PENSACOLA ROAD | TOWNSHIP OF LACEY | 101.05 | 29.01 | 15C | |
1212 PENSACOLA ROAD | TRUSKOWSKI, JAMES J | 101.06 | 1 | 2 | |
1216 PENSACOLA ROAD | GILHOOL, TOBY C | 101.06 | 3 | 2 | |
1220 PENSACOLA ROAD | COLLINS, DOUGLAS J & CAROL R | 101.06 | 4 | 2 | |
1222 PENSACOLA ROAD | REINIG, BRIANNA & J JAMES | 101.06 | 6 | 2 | |
1224 PENSACOLA ROAD | GANT, DALLAS | 101.06 | 7 | 2 | |
1226 PENSACOLA ROAD | SESSA, KATHLEEN M | 101.06 | 9 | 2 | |
1228 PENSACOLA ROAD | RIGGLEMAN, MICHAEL D | 101.06 | 10 | 2 | |
1234 PENSACOLA ROAD | KREIDBERG, JAMES & ERIN | 101.06 | 12 | 2 | |
1236 PENSACOLA ROAD | MAKOWSKY, MICHAEL J & OLGA | 101.06 | 14.01 | 2 | |
1240 PENSACOLA ROAD | KEUBLER, BEVERELY J | 101.06 | 14.02 | 2 | |
1242 PENSACOLA ROAD | DECKER, JUDITH ANNE | 101.06 | 14.03 | 2 | |
1246 PENSACOLA ROAD | SCHUCH, OTTO & ROSEMARY | 101.06 | 14.04 | 2 | |
1250 PENSACOLA ROAD | COASTAL NJ PROPERTIES LLC | 101.06 | 20 | 2 | |
1252 PENSACOLA ROAD | ALLSOPP, G J & WENDT, KATHLEEN M | 101.06 | 22 | 2 | |
1254 PENSACOLA ROAD | LINDENMUTH, M T & SCHNEIDER, D P | 101.06 | 23 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.