NJ Property Tax Records In Lavallette, NJ
Displaying properties 3001 - 3150 of 3532 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
2001 GR CENTRAL AVE U17 | TOMPKINS, KERRY ALAN | 21 | 29 | C0017 | 2 |
2001 G CENTRAL AVE U18 | SANTARPIA, AGNES | 21 | 29 | C0018 | 2 |
2101 GR CENTRAL AVE U1 | GULMAN, DOROTHY A & DAVID R | 22 | 29 | C0001 | 2 |
2101 GR CENTRAL AVE U3 | MULLEN, JOHN | 22 | 29 | C0003 | 2 |
2101 GR CENTRAL AVE | GOLDSTEIN, HARVEY M & ARLENE M | 22 | 29 | C0004 | 2 |
2101 GR CENTRAL AVE U2 | FERRANTE, RICHARD & PATRICIA | 22 | 29 | C0022 | 2 |
2103 GR CENTRAL AVE | 2103 GRAND CENTRAL AVE LLC | 22 | 30 | 15F | |
2103A GR CENTRAL AVE | VARCA, JOHN & SUSAN | 22 | 30 | C0001 | 2 |
2103B GR CENTRAL AVE | WALLACE, GREGG S. & LAURA T. | 22 | 30 | C0002 | 2 |
2105 GR CENTRAL AVE | 2105 GRAND CENTRAL AVE, LLC | 22 | 31 | 15F | |
2105A GR CENTRAL AVE | RIVELLINI, DAVID & JEANNE | 22 | 31 | C0001 | 2 |
2105B GR CENTRAL AVE | ALFANO, FRANK L & CHERYL A | 22 | 31 | C0002 | 2 |
2107 GR CENTRAL AVE | 2107 GRAND CENTRAL ASSOC | 22 | 32 | 15F | |
18 ELIZABETH AVE | BUSH, GERARD E LIVING TRUST | 23 | 21.01 | 2 | |
2201 GR CENTRAL AVE UNIT1 | KUZNIAK, GARY & MICHELE | 23 | 29 | C0001 | 2 |
2201 GR CENTRAL AVE UNIT2 | ALEXANDER FAMILY TRUST | 23 | 29 | C0002 | 2 |
2304 OCEAN FRONT | BEHNAM, KAZEM & SHAHIN | 24 | 3 | 1 | |
6 NEWARK AVE | BERGER, TIMOTHY & PATRICIA | 24 | 9 | 1 | |
8 NEWARK AVE | RETTEW, DOUG & MICHELE | 24 | 11 | 1 | |
2301 GR CENTRAL AVE | CUPITO, LEONARD A & MARIA & P | 24 | 29 | C01 | 2 |
26 NEWARK AVE | CUPITO, THOMAS | 24 | 29 | C02 | 2 |
|
|||||
2303 GR CENTRAL AVE UNITA | STITIK, TODD & ROSSANA | 24 | 30 | C0001 | 2 |
2303 GR CENTRAL AVE UNITB | SLOTA, JOSEPH & MARIA | 24 | 30 | C0002 | 2 |
2307 GR CENTRAL AVE U1 | RUSCIGNO, ANTHONY | 24 | 32 | C0001 | 2 |
2307 GRD CENTRAL AVE U2 | SCULLY, KATHLEEN A | 24 | 32 | C0002 | 2 |
2307 GR CENTRAL AVE U3 | SKENE, GLEN & ELIZABETH | 24 | 32 | C0003 | 2 |
2307 GR CENTRAL AVE U4 | TABER, CHARLES B & PATRICIA A TRUST | 24 | 32 | C0004 | 2 |
2307 GR CENTRAL AVE U5 | BILLESIMO, ANTHONY & KATHLEEN | 24 | 32 | C0005 | 2 |
2307 GR CENTRAL AVE U6 | VELTRE, JENNIFER | 24 | 32 | C0006 | 2 |
2307 GR CENTRAL AVE U7 | KOLAKOSKI, CAROLINE | 24 | 32 | C0007 | 2 |
2307 GR CENTRAL AVE U8 | TESORIERO, VINCENT SR | 24 | 32 | C0008 | 2 |
2307 GR CENTRAL AVE U9 | COBIANCHI, JOHN T & DONNA | 24 | 32 | C0009 | 2 |
2307 GR CENTRAL AVE U10 | TESORIERO, PHILIP J | 24 | 32 | C0010 | 2 |
2403 GR CENTRAL AVE UNITA | FRANK, GLENN & JODI | 25 | 30 | C0001 | 2 |
2403 GR CENTRAL AVE UNITB | NELAN, KEVIN J ETAL | 25 | 30 | C0002 | 2 |
102 GR CENTRAL AVE U1 | TYLER, WILLIAM C & JACQUELINE L | 28.01 | 2 | C0001 | 2 |
102 GR CENTRAL AVE U2 | CIFARELLI, DONATO & NICOLETTA | 28.01 | 2 | C0002 | 2 |
102 GR CENTRAL AVE U3 | BASKINGER, ALBERT & JULIE | 28.01 | 2 | C0003 | 2 |
102 GR CENTRAL AVE U4 | SALVI, F J & R & ALEXANDER, R | 28.01 | 2 | C0004 | 2 |
102 GR CENTRAL AVE U5 | LEWIS, ROGER F | 28.01 | 2 | C0005 | 2 |
102 GR CENTRAL AVE U6 | ROTIROTI, MARIA | 28.01 | 2 | C0006 | 2 |
102 GR CENTRAL AVE U7 | WAJSZCZUK, ROBERT & CLAIRE | 28.01 | 2 | C0007 | 2 |
102 GR CENTRAL AVE U8 | KELLY, ROBERT & GERALDINE | 28.01 | 2 | C0008 | 2 |
111 WHITE AVE UA | SHIMKO, THOMAS J & CATHERINE A | 28.01 | 16 | C0001 | 2 |
111 WHITE AVE UB | GUERRERA, ROCCO & MARYANN | 28.01 | 16 | C0002 | 2 |
300 GR CENTRAL AVE UNIT 1 | DAGOSTINO FRANK & JOANNE | 30.01 | 1 | C0001 | 2 |
300 GR CENTRAL AVE UNIT 2 | HERKLOZ, ERICH & RENEE | 30.01 | 1 | C0002 | 2 |
300 GR CENTRAL AVE UNIT 3 | COTTONE, ROBERT V & PATRICIA A | 30.01 | 1 | C0003 | 2 |
300 GR CENTRAL AVE UNIT 4 | FALL, DAVID J & LORI | 30.01 | 1 | C0004 | 2 |
304 GR CENTRAL AVE UA | ROESLER, JOHN M & LISA A | 30.01 | 3 | C0001 | 2 |
304 GR CENTRAL AVE UB | ROESLER, JOHN & LISA | 30.01 | 3 | C0002 | 2 |
|
|||||
304 GR CENTRAL AVE UC | MAGUIRE, ROBERT P & EMILIA | 30.01 | 3 | C0003 | 2 |
304 GR CENTRAL AVE UD | ROESLER, JOHN M & LISA A | 30.01 | 3 | C0004 | 2 |
99 BOND AVE | WALESKI, KAREN | 30.01 | 4 | C0001 | 2 |
306 GR CENTRAL AVE | WALESKI, JOHN W & SUSAN O | 30.01 | 4 | C0002 | 2 |
400 GR CENTRAL AVE UA | TILTON, KIRK W | 31.01 | 1 | C0001 | 2 |
400 GR CENTRAL AVE UB | RAYMOND, RICHARD J & ETHEL M | 31.01 | 1 | C0002 | 2 |
400 GR CENTRAL AVE UC | HAGGERTY, MARILYN E TRUST | 31.01 | 1 | C0003 | 2 |
400 GR CENTRAL AVE UD | CANTALUPO, A J & M T TRUST | 31.01 | 1 | C0004 | 2 |
602 GR CENTRAL AVE | DANKATH HOLDINGS LLC | 33.01 | 2 | 4A | |
101 VANCE AVE | LA FORGIA, COSMO & DENISE | 34.01 | 6 | 1 | |
114 REESE AVE UNIT1 | HRVATIN, STEFANIE | 34.02 | 21 | C0001 | 2 |
114 REESE AVE UNIT3 | LEW, SOO-YUNG | 34.02 | 21 | C0003 | 2 |
800 GR CENTRAL AVE UNIT1 | DEMARCO, DONNA | 35.01 | 1 | C0001 | 2 |
800 GR CENTRAL AVE UNIT2 | NORMAN, ALPHEUS J IV & JENEENE M | 35.01 | 1 | C0002 | 2 |
800 GR CENTRAL AVE UNIT3 | LIMONE, JAMES & SUSAN | 35.01 | 1 | C0003 | 2 |
800 GR CENTRAL AVE UNIT4 | PRATT, MARY ELLEN | 35.01 | 1 | C0004 | 2 |
800 GR CENTRAL AVE UNIT5 | LAROCHELLE,N&J LIBBY, PAMELA | 35.01 | 1 | C0005 | 2 |
800 GR CENTRAL AVE UNIT6 | BARILLARI, BRUNO & PERLA | 35.01 | 1 | C0006 | 2 |
806 GR CENTRAL AVE U1 | PISANO, JOSEPH & ARLENE | 35.01 | 4 | C0001 | 2 |
806 GR CENTRAL AVE U2 | FITZGERALD, GERALD & ELAINE | 35.01 | 4 | C0002 | 2 |
806 GR CENTRAL AVE U3 | MATTONE, VINCENT M & ADELE | 35.01 | 4 | C0003 | 2 |
104.5 VANCE AVE | AMADO, ANTONIO & ISABEL | 35.01 | 9.02 | 2 | |
900 GR CENTRAL AVE UNIT A | GIBNEY, EDWARD C & LORRAINE P | 36.01 | 1 | C0001 | 2 |
900 GR CENTRAL AVE UNIT B | SANTUCCI, JOHN | 36.01 | 1 | C0002 | 2 |
900 GR CENTRAL AVE UNIT C | MORAN, EDWARD J & MAUREEN | 36.01 | 1 | C0003 | 2 |
900 GR CENTRAL AVE UNIT D | PICCIUTO, ROSEMARIE | 36.01 | 1 | C0004 | 2 |
902 GR CENTRAL AVE UNIT 1 | CARAMANNA, MARK & NANCY | 36.01 | 2 | C0001 | 2 |
902 GR CENTRAL AVE UNIT 2 | KINAK, YASEMIN & LU, MING | 36.01 | 2 | C0002 | 2 |
902 GR CENTRAL AVE UNIT 3 | O'CONNOR, MICHELLE | 36.01 | 2 | C0003 | 2 |
902 GR CENTRAL AVE UNIT 4 | JONES, DAVID & LINDA T | 36.01 | 2 | C0004 | 2 |
902 GR CENTRAL AVE UNIT 5 | O'SHEA, RONALD J & BRIDGET E ETAL | 36.01 | 2 | C0005 | 2 |
902 GR CENTRAL AVE UNIT 6 | MINEO, MICHAEL V & ANGELA N | 36.01 | 2 | C0006 | 2 |
902 GR CENTRAL AVE UNIT 7 | PIERCE, MERYL | 36.01 | 2 | C0007 | 2 |
1000 GR CENTRAL AVE U1 | GRAVES, KIM MARIE | 37.01 | 1 | C0001 | 2 |
1000 GR CENTRAL AVE U2 | CARROLL, WILLIAM J & JOANNE R | 37.01 | 1 | C0002 | 2 |
1000 GR CENTRAL AVE U3 | TROTTER, KEVIN & TANGO-TROTTER, P | 37.01 | 1 | C0003 | 2 |
1000 GR CENTRAL AVE U4 | MCCAFFREY, TERRENCE & LYNN | 37.01 | 1 | C0004 | 2 |
1000 GR CENTRAL AVE U5 | PIAZZA, JOSEPH | 37.01 | 1 | C0005 | 2 |
1000 GR CENTRAL AVE U6 | CARAMAGNA, JOSEPH & AMY | 37.01 | 1 | C0006 | 2 |
1000 GR CENTRAL AVE U7 | TROPEANO, VINCENT R & SUSAN L | 37.01 | 1 | C0007 | 2 |
1000 GR CENTRAL AVE U8 | LT TRUST | 37.01 | 1 | C0008 | 2 |
103A CAMDEN AVE | SALERNO, BENEDETTO & MARY T | 37.01 | 6.02 | 1 | |
110 BROWN AVE UNIT 1 | THOMAS, LEONARD S & LAUREN | 37.01 | 15 | C0001 | 2 |
110 BROWN AVE UNIT 2 | VALERI, MICHELE & GREGG R | 37.01 | 15 | C0002 | 2 |
114A BROOKLYN AVE UA | GRIMES, ANTHONY SEAMUS & KERRY A | 41.02 | 21 | C0001 | 2 |
114B BROOKLYN AVE | TANCORRA, MICHAEL | 41.02 | 21 | C0002 | 2 |
1604 GR CENTRAL AVE U1 | BERRINGER, RONALD | 43.01 | 3 | C0001 | 2 |
1604 GR CENTRAL AVE U2 | APUZZIO, JOSEPH | 43.01 | 3 | C0002 | 2 |
1604 GR CENTRAL AVE U3 | ALEXIS SHORE REALTY LLC | 43.01 | 3 | C0003 | 2 |
1606 GR CENTRAL AVE U1 | MARZOLI, GLENN T & MARY-PAT | 43.01 | 4 | C0001 | 2 |
1606 GR CENTRAL AVE U2 | WIRTH, DENISE | 43.01 | 4 | C0002 | 2 |
1606 GR CENTRAL AVE U3 | PETRETTA, J, & GIANGERELLI, M | 43.01 | 4 | C0003 | 2 |
1606 GR CENTRAL AVE U04 | LACICERO, WALTER G & JOANNE | 43.01 | 4 | C0004 | 4A |
101 PENNSYLVANIA UNIT1 | MCMILLAN, GARY & MONICA | 43.01 | 6 | C0001 | 2 |
101 PENNSYLVANIA UNIT2 | PALUMBO, MICHAEL & DEBBIE | 43.01 | 6 | C0002 | 2 |
101 PENNSYLVANIA UNIT3 | KRAUSE, GLENN & VIRGINIA | 43.01 | 6 | C0003 | 2 |
1704 GR CENTRAL AVE U1 | CASTELLANO, DAVID & JOSEPH & ELVIRA | 44.01 | 3 | C0001 | 2 |
1704 GR CENTRAL AVE U2 | PENNOLINO, PETER & ANGELA | 44.01 | 3 | C0002 | 2 |
1704 GR CENTRAL AVE U3 | MILINKOVICH, THOMAS & KATHLEEN | 44.01 | 3 | C0003 | 2 |
1704 GR CENTRAL AVE U4 | DE MASSI, BARBARA | 44.01 | 3 | C0004 | 2 |
1704 GR CENTRAL AVE U5 | MASI, BARRY R | 44.01 | 3 | C0005 | 2 |
1704 GR CENTRAL AVE U6 | MARIELLA, G & BARLETTA-MARIELLA, L | 44.01 | 3 | C0006 | 2 |
102 PENNSYLVANIA AVE | SPINELLI, M & CARPINELLO, F | 44.01 | 7 | 1 | |
109 NEW YORK AVE | MCDONALD, CINDY L & JOY L | 44.01 | 14 | 1 | |
1806 GR CENTRAL AVE U1 | BATSON, KAREN A & ABRAMS, JASON | 45.01 | 4 | C0001 | 2 |
1806 GR CENTRAL AVE U2 | FASO, ROSALIE & GEORGE ROBERT | 45.01 | 4 | C0002 | 2 |
1806 GR CENTRAL AVE U3 | SANTELLI, ANGELA | 45.01 | 4 | C0003 | 2 |
1806 GR CENTRAL AVE U4 | BURCHELL, CHRISTOPHER & JENNIFER | 45.01 | 4 | C0004 | 2 |
1806 GR CENTRAL AVE U5 | SACHS, GENE | 45.01 | 4 | C0005 | 2 |
1806 GR CENTRAL AVE U6 | SENARIO, LOUIS & NANCY | 45.01 | 4 | C0006 | 2 |
1806 GR CENTRAL AVE U7 | DEANGELO, HANNELORE | 45.01 | 4 | C0007 | 2 |
1806 GR CENTRAL AVE U8 | HAMMAD, DIANA & PEARLY, LARRY | 45.01 | 4 | C0008 | 2 |
1806 GR CENTRAL AVE U9 | FUTUYMA, THOMAS & THERESA | 45.01 | 4 | C0009 | 2 |
1806 GR CENTRAL AVE U10 | FAN, LINDA | 45.01 | 4 | C0010 | 2 |
101 NEW JERSEY AVE | FILIS, THEODORE | 45.01 | 6 | 1 | |
113 NEW JERSEY AVE UNIT1 | SMITH, GEORGE R & LINDA S | 45.02 | 20 | C0001 | 2 |
113 NEW JERSEY AVE UNIT2 | CIBISCHINO, ROLANDO & MAUREEN | 45.02 | 20 | C0002 | 2 |
1900 GR CENTRAL AVE U1 | SHANLEY, CHARLES III & DANIELLE | 46.01 | 1 | C0001 | 2 |
1900 GR CENTRAL AVE U2 | FERGES, MITCHELL L & ELIZABETH C | 46.01 | 1 | C0002 | 2 |
1900 GR CENTRAL AVE U3 | GULLER, MATTHEW | 46.01 | 1 | C0003 | 2 |
1900 GR CENTRAL AVE U4 | CHRISTOU, ARISTOTLE A & GRACE R | 46.01 | 1 | C0004 | 2 |
1900 GR CENTRAL AVE U5 | FURKA, JOHN M & VIRGINIA E | 46.01 | 1 | C0005 | 2 |
1900 GR CENTRAL AVE U6 | MADDALONI, JOSEPH JR & CATHERINE | 46.01 | 1 | C0006 | 2 |
1900 GR CENTRAL AVE U7 | TOMSON, EDWARD & AIKI | 46.01 | 1 | C0007 | 2 |
1900 GR CENTRAL AVE U8 | MOYLAN, MARY | 46.01 | 1 | C0008 | 2 |
111 PRINCETON AVE U1 | MAURIELLO, MAGDALEN S | 47.01 | 16 | C0001 | 2 |
111 PRINCETON AVE U2 | CAMPBELL, DOUGLAS G | 47.01 | 16 | C0002 | 2 |
2100 GR CENTRAL AVE U1 | APUZZIO, DINA A | 48.01 | 1 | C0001 | 2 |
2100 GR CENTRAL AVE U2 | DINGFELDER, GEORGE W | 48.01 | 1 | C0002 | 2 |
2100 GR CENTRAL AVE U3 | PERRUCCIO, CARLA | 48.01 | 1 | C0003 | 2 |
2100 GR CENTRAL AVE U4 | MINGO, MARIE & FORSYTHE, KEITH E | 48.01 | 1 | C0004 | 2 |
2100 GR CENTRAL AVE U5 | CONDO, JAMES T | 48.01 | 1 | C0005 | 2 |
2100 GR CENTRAL AVE U6 | CAREY, WILLIAM A III & BEVERLY J | 48.01 | 1 | C0006 | 2 |
2100 GR CENTRAL AVE U7 | ALEXANDER, MICHELLE B | 48.01 | 1 | C0007 | 2 |
2100 GR CENTRAL AVE U8 | BURGESON, DAVID | 48.01 | 1 | C0008 | 2 |
2100 GR CENTRAL AVE U9 | MORAN, DAVID & MARIANN | 48.01 | 1 | C0009 | 2 |
2100 GR CENTRAL AVE U10 | ALBANESE, RICHARD J & CHRISTINE M | 48.01 | 1 | C0010 | 2 |
2100 GR CENTRAL AVE U11 | MACC ASSOC | 48.01 | 1 | C0011 | 2 |
2100 GR CENTRAL AVE U12 | GURRER, ROCCO & BEATRICE ETALS | 48.01 | 1 | C0012 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.