NJ Property Tax Records In Madison, NJ

Displaying properties 451 - 600 of 5028 in total

Street Address Owner Block Lot Qual Class
27 BEDFORD CT MORRIS, JOHN W. 401 3.20 CD-2 2
25 BEDFORD CT DEL GUERCIO, MICHAEL PAUL 401 3.21 CD-3 2
23 BEDFORD CT PARADA, CARLOS J GARCIA/USME,CARMEN 401 3.22 CD-4 2
21 BEDFORD CT KOWALIK, JOHN/CAROLYN & COOMBS, K 401 3.23 CD-5 2
19 BEDFORD CT GIORDANO, ROSEMARY 401 3.24 CD-6 2
17 BEDFORD CT RIDDELL, CHARLES F III 401 3.25 CD-7 2
15 BEDFORD CT YOUMANS, RICHARD & JOANNE 401 3.26 CD-8 2
14 BEDFORD CT SHINE, BARBARA 401 3.27 CE-1 2
16 BEDFORD CT SOKOL, ROBERT H 401 3.28 CE-2 2
18 BEDFORD CT GRIFFIN, PATRICK J & FAITH 401 3.29 CE-3 2
20 BEDFORD CT. E-4 HEFFNER, LUKE 401 3.30 CE-4 2
22 BEDFORD CT VICTOR, ANGELINA CHRISTINA 401 3.31 CE-5 2
24 BEDFORD CT BERNINGER, MARLEA (TRUST) 401 3.32 CE-6 2
26 BEDFORD CT MICHELSEN FAMILY TRUST-PMM 401 3.33 CE-7 2
28 BEDFORD CT ESRIG, BRUCE J/YANA KANE- 401 3.34 CE-8 2
77 DERBY CT URCIUOLI, ELIZABETH 401 3.35 CF-1 2
75 DERBY CT BERNTSSON, JOHAN/POVALIAEV, ZHANNA 401 3.36 CF-2 2
73 DERBY CT RIBEIERO, CLOVIS & PASSOS, VANESSA 401 3.37 CF-3 2
71 DERBY CT FINCKEL,LILLIAN & E TANG TRUSTEES 401 3.38 CF-4 2
69 DERBY CT BIZA, KUDAKWASHE M & RUTH A 401 3.39 CF-5 2
67 DERBY CT BAILLE, CATHERINE M 401 3.40 CF-6 2
65 DERBY CT NISSEN, ROBERT 401 3.41 CF-7 2
63 DERBY CT PHILLIPS JR, MICHAEL 401 3.42 CF-8 2
64 DERBY CT-UNIT G-1 MANNING, CORDELIA 401 3.43 CG-1 2
66 DERBY CT-UNIT G-2 NESPATTI, MARCIO & ISABELLA C 401 3.44 CG-2 2
68 DERBY CT DE ANGELIS, SAMUEL F & LINDA A 401 3.45 CG-3 2
70 DERBY CT-UNIT G-4 KOVESDI, ROZSA 401 3.46 CG-4 2
72 DERBY CT FRUMKIN, RHODA 401 3.47 CG-5 2
74 DERBY CT-UNIT G-6 AMEDEO, FRANK E/RONNIE 401 3.48 CG-6 2
76 DERBY CT LOWENBRAUN, HOWARD & LORI 401 3.49 CG-7 2
78 DERBY CT CHEN, AN HUA/YEE YAM CHENG 401 3.50 CG-8 2
109 GREENWICH CRT MEER, JAMES A & GERALDINE P 401 3.51 CH-1 2
107 GREENWICH CT DUBEL, DENISE A 401 3.52 CH-2 2
105 GREENWICH CT VAN WIEMOKLY, JANE 401 3.53 CH-3 2
103 GREENWICH CT MCHALE, ROBERT W JR & BRITTANY L 401 3.54 CH-4 2
101 GREENWICH CT YANOTTE NEWARK 406 LLC 401 3.55 CH-5 2
99 GREENWICH CT ROBINSON, MARY 401 3.56 CH-6 2
97 GREENWICH CT LINCOLN, SUSAN K 401 3.57 CH-7 2
95 GREENWICH CT HUNT, LAURA C & SCHANCK, JOHN J 401 3.58 CH-8 2
96 GREENWICH CT WOERNER, LOU ANN 401 3.59 CI-1 2
98 GREENWICH CT LUPARELLA, LINDA 401 3.60 CI-2 2
100 GREENWICH CT UMRATH, THOMAS E 401 3.61 CI-3 2
102 GREENWICH CT PORUMBESCU, GREGORY & SUNMI KIM 401 3.62 CI-4 2
104 GREENWICH CT TAMISO, EDWARD & GRACE 401 3.63 CI-5 2
106 GREENWICH CT FRIEDMAN, ADIE & BARAK 401 3.64 CI-6 2
108 GREENWICH CT MACRINO, LINDSAY & DANIEL 401 3.65 CI-7 2
110 GREENWICH CT BAEHLER, WALTER A 401 3.66 CI-8 2
129 HEMPSTEAD CT ULLRICH, AMY R 401 3.67 CJ-1 2
127 HEMPSTEAD CT PETRUNIA, ALEXANDER 401 3.68 CJ-2 2
125 HEMPSTEAD CT O'FARRELL, JOHN R 401 3.69 CJ-3 2
123 HEMPSTEAD CT LANNI, JOSEPH SR & DANIELLE GLACKEN 401 3.70 CJ-4 2
121 HEMPSTEAD CT DELAVAN, RICHELLE J 401 3.71 CJ-5 2
119 HEMPSTEAD CT CHO, TAE YEUN & NA, JEAN YUNGJIN 401 3.72 CJ-6 2
117 HEMPSTEAD CT COLE, WILLIAM/LAURA 401 3.73 CJ-7 2
115 HEMPSTEAD CT KEMP, BARBARA SCHMIDT- & CHRIS 401 3.74 CJ-8 2
116 HEMPSTEAD CT UZIEL-FUSI, SUSAN 401 3.75 CK-1 2
118 HEMPSTEAD CT MOELLER, HAROLD D & CARMELA 401 3.76 CK-2 2
120 HEMPSTEAD CT ELBAUM, HARRY 401 3.77 CK-3 2
122 HEMPSTEAD CT ROMANOV, PAVEL K & MARGARITA V 401 3.78 CK-4 2
124 HEMPSTEAD CT ZHANG, LEI & YUNZHI 401 3.79 CK-5 2
126 HEMPSTEAD CT HANSEN-JAIN, MARGARET 401 3.80 CK-6 2
128 HEMPSTEAD CT ADAIR, FRANK W. & PATRICIA 401 3.81 CK-7 2
130 HEMPSTEAD CT MATTE, KAREN 401 3.82 CK-8 2
162 LEEDS CT BROSNAN, SHAWN P & SHARON A 401 3.83 CL-1 2
160 LEEDS CT PASCUZZI, BARBARA 401 3.84 CL-2 2
158 LEEDS CT BEEKMAN, JOHN F & SUSAN L 401 3.85 CL-3 2
156 LEEDS CT MENNELLA, DONALD V/SUSAN L 401 3.86 CL-4 2
154 LEEDS CT ALLOCCO, MARK S/KRISTINE L 401 3.87 CL-5 2
152 LEEDS CT KUNDU, DEEPTI 401 3.88 CL-6 2
150 LEEDS CT SPINGARN, KENNETH A & ALANA 401 3.89 CL-7 2
148 LEEDS CT SEXTON, STEPHEN E & LINDA M 401 3.90 CL-8 2
174 LEEDS CT FINNEGAN, PETER D & ANGELINA M 401 3.91 CM-1 2
172 LEEDS CT ECKES, RICHARD L 401 3.92 CM-2 2
170 LEEDS CT LA ROSA, ROY & BARBARA SOLOMON 401 3.93 CM-3 2
168 LEEDS CT RUBINO, MELORI 401 3.94 CM-4 2
166 LEEDS CT TILLIS, SUSAN W 401 3.95 CM-5 2
164 LEEDS CT HATLEY, KENNETH J/CHRISTINE 401 3.96 CM-6 2
147 LEEDS CT ROSEVEAR, LLOYD JR. & SALLY C. 401 3.97 CN-1 2
149 LEEDS CT SARACENI, DAVID B & CHRISTINE V 401 3.98 CN-2 2
151 LEEDS CT ERDODY, JOHN M & FRANK M RUGGIERO 401 3.99 CN-3 2
153 LEEDS CT JOYFUL88 LLC 401 3.100 CN-4 2
155 LEEDS CT STOLL, PAMELA 401 3.101 CN-6 2
157 LEEDS CT PITMAN, BRUCE M/LUCILLE 401 3.102 CN-6 2
159 LEEDS CT UNIT N-7 CONNORS, PHILIP & MARGARET 401 3.103 CN-7 2
161 LEEDS CT TAN, BEE KENE 401 3.104 CN-8 2
146 KINGSTON CT NELSON, TERRI E 401 3.105 CO-1 2
144 KINGSTON CT MICCHELLI, KEVIN L & PAMELA A 401 3.106 CO-2 2
142 KINGSTON CT PRINCIPE, DOROTHY 401 3.107 CO-3 2
140 KINGSTON CT CATAO, JOSE & ANITA 401 3.108 CO-4 2
138 KINGSTON CT THE CLEARY TRUST 401 3.109 CO-5 2
136 KINGSTON CT LARKIN, ANDREW CHARLES/TARA SUZANNE 401 3.110 CO-6 2
134 KINGSTON CT QUIROZ, CLAUDIA ABIGAIL TELEZ 401 3.111 CO-7 2
132 KINGSTON CT COHEN,DENISE & J SKWIERSKY TRUSTEES 401 3.112 CO-8 2
131 KINGSTON CT CARRANZA, JOSE A & MICHELLE CLARKE 401 3.113 CP-1 2
133 KINGSTON CT BRUECKNER, JILL S 401 3.114 CP-2 2
135 KINGSTON CT KALINOWSKI, MATTHEW & MARINA 401 3.115 CP-3 2
137 KINGSTON CT LEPORE, JOSEPH & MARIA 401 3.116 CP-4 2
139 KINGSTON CT MC AULIFFE, COLIN J & CHRISTINA M 401 3.117 CP-5 2
141 KINGSTON CT KIRRANE, BARBARA M 401 3.118 CP-6 2
143 KINGSTON CT VILCHINSKY, STEVEN 401 3.119 CP-7 2
145 KINGSTON CT KENNY, ANDREW & LINDSAY 401 3.120 CP-8 2
94 FAIRFAX CT DIMITRY, DONALD 401 3.121 CQ-1 2
92 FAIRFAX CT SAITZ, GREGORY & FARINA, KIMBERLY 401 3.122 CQ-2 2
90 FAIRFAX CT UNIT Q-3 EGLEVSKY, JACQUELINE M 401 3.123 CQ-3 2
88 FAIRFAX CT BUONCUORE, LAURA 401 3.124 CQ-4 2
86 FAIRFAX CT U-5,BLDG.Q GOLOB, NORMAN/MIRIAM R 401 3.125 CQ-5 2
84 FAIRFAX CT HAMANN, EDITH 401 3.126 CQ-6 2
82 FAIRFAX CT EVERSFIELD, ALISON M 401 3.127 CQ-7 2
80 FAIRFAX CT MC CLELLAN, JUDITH 401 3.128 CQ-8 2
79 FAIRFAX CT RAUDELUNAS, FRANCIS/DOLORES 401 3.129 CR-1 2
81 FAIRFAX CT FAIRBROTHER, ROBERT & BONNIE 401 3.130 CR-2 2
83 FAIRFAX CT HYNES, JOHN G & CATHERINE T 401 3.131 CR-3 2
85 FAIRFAX CT KORNBLUH, MARTIN 401 3.132 CR-4 2
87 FAIRFAX CT RODAS, MARIO A & PHUNTINEE N 401 3.133 CR-5 2
89 FAIRFAX CT [redacted] 401 3.134 CR-6 2
91 FAIRFAX CT SARKIS, GEORGE 401 3.135 CR-7 2
93 FAIRFAX CT HANSON, PAUL A & SUSAN 401 3.136 CR-8 2
62 CAMBRIDGE CT ROONEY SEAN & MARGARET ELIZABETH 401 3.137 CS-1 2
60 CAMBRIDGE CT MONDABON, STEPHANIE 401 3.138 CS-2 2
58 CAMBRIDGE CT DENG, JIANMIN & TAO, LIN 401 3.139 CS-3 2
56 CAMBRIDGE CT GEDDES, IRMGARD E. 401 3.140 CS-4 2
54 CAMBRIDGE CT THAYER, MARYANNE W 401 3.141 CS-5 2
52 CAMBRIDGE CT PAULSON, DANIEL M & LIU, YABING 401 3.142 CS-6 2
50 CAMBRIDGE CT BARKER, GLENN A 401 3.143 CS-7 2
48 CAMBRIDGE CT FISHMAN, MARLA & ROY, MICHAEL 401 3.144 CS-8 2
47 CAMBRIDGE CT STEINFELD, PHILIP ALAN 401 3.145 CT-1 2
49 CAMBRIDGE CT BROWN, ELZABETH LEE 401 3.146 CT-2 2
51 CAMBRIDGE CT MARINIELLO, THOMAS & WENDEL, DEBBIE 401 3.147 CT-3 2
53 CAMBRIDGE CT BARAHONA, JUAN P/CASTELLANI, KARINA 401 3.148 CT-4 2
55 CAMBRIDGE CT SHI, ZHONGJIE & NGAI, NAM 401 3.149 CT-5 2
57 CAMBRIDGE CT CLOUT PARTNERS, LLC 401 3.150 CT-6 2
59 CAMBRIDGE CT UNIT 7-T DIMITRY, THOMAS 401 3.151 CT-7 2
61 CAMBRIDGE CT KAYE, MARGOT 401 3.152 CT-8 2
31 CHELSEA CT FLYNN, BRIAN 401 3.153 CU-1 2
33 CHELSEA CT WRITT, MARTIN W & GAIL M 401 3.154 CU-2 2
35 CHELSEA CT CU-3 MINARDI, SALVATORE R 401 3.155 CU-3 2
37 CHELSEA CT YANNOTTA, PATRICK & GINA 401 3.156 CU-4 2
39 CHELSEA CT MEDEIROS, ARTHUR & CHRISTINE 401 3.157 CU-5 2
41 CHELSEA CT NIELSEN, OLE/JYTTE 401 3.158 CU-6 2
43 CHELSEA CT WHITNEY, JOANNE W 401 3.159 CU-7 2
45 CHELSEA CT SIM, TEOW PIN & AW, SUZANNA 401 3.160 CU-8 2
238 NORWICH CT BRANCACCIO, JOHN P 401 3.161 CV-1 2
236 NORWICH CT CHIARELLA, ROBERT 401 3.162 CV-2 2
234 NORWICH CT YEDIBALIAN, MARY 401 3.163 CV-3 2
232 NORWICH CT UNIT V-4 PETRUCELLI, GUIDO/SHARON 401 3.164 CV-4 2
230 NORWICH CT MATHUR, SUNITA 401 3.165 CV-5 2
228 NORWICH CT GUDOVITZ, RYAN C TROSS- & HAYLEY M 401 3.166 CV-6 2
226 NORWICH CT SEBBARD, CAROLYN A 401 3.167 CV-7 2
224 NORWICH CT D AMELIO, FRANCESCO/MARILYN 401 3.168 CV-8 2
239 PLYMOUTH CT ASHER, AJITSIH & SHAKUNTALA A 401 3.169 CW-1 2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.