NJ Property Tax Records In Maurice River, NJ
Displaying properties 1 - 150 of 4747 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
INGERSOL AVE | NJ DIV OF CONS + ECOL, FISH + GAME | 1 | 1 | 15C | |
INGERSOL AVE | HABERMAN, MICHAEL S | 1 | 2 | 1 | |
INGERSOL AVE | STRAIN, FRANCIS XAVIER | 2 | 1 | 1 | |
INGERSOL AVE | NJ DIV OF CONS + ECOL, FISH + GAME | 2 | 2 | 15C | |
BENNETT AVE | MEYH, JOYCE | 2 | 3 | 1 | |
BENNETT AVE | J + M LAND CO | 2 | 4 | 1 | |
47 INGERSOL AVE | DAVIDSON, SUSAN | 2 | 5 | 2 | |
BENNETT AVE | SOUTH JERSEY LAND + TRANSP CO | 2 | 6 | 1 | |
43 INGERSOL AVE | CARTY, HORTON + IRENE | 2 | 7 | 2 | |
BENNETT AVE | MOREY, CARL A | 2 | 8 | 1 | |
INGERSOL AVE | NJ DIV OF CONS + ECOL, FISH + GAME | 2 | 9 | 15C | |
BENNETT AVE | TOWNSHIP OF MAURICE RIVER | 2 | 10 | 15C | |
BENNETT AVE | NJ DEPT OF ENVIRONMENTAL PROTECTION | 2 | 11 | 15C | |
MLVL MAYS LANDING RD | NJ DIV OF CONS + ECOL, FISH + GAME | 3 | 1 | 15C | |
BENNETT AVE | KASPER, MARK T + AGNES R | 3 | 2 | 1 | |
BENNETT AVE | KASPER, MARK T + AGNES R | 3 | 3 | 1 | |
MLVL MAYS LANDING RD | NJ DIV OF CONS + ECOL, FISH + GAME | 3 | 4 | 15C | |
MLVL MAYS LANDING RD | NJ DIV OF CONS + ECOL, FISH + GAME | 4 | 1 | 15C | |
MLVL MAYS LANDING RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 4 | 2 | 15C | |
7107 MLVL MAYS LANDING RD | HUSTA, RUBY | 4 | 3 | 2 | |
7111 MLVL MAYS LANDING RD | TURNER, DEWEY RV JR | 4 | 4 | 2 | |
|
|||||
7117 MLVL MAYS LANDING RD | PERRYMAN, BILLY JR & LYNN A | 4 | 5 | 2 | |
7121 MLVL MAYS LANDING RD | COSTA, ANGELO D JR + WENDY L | 4 | 6 | 2 | |
MLVL MAYS LANDING RD | RONE, VICTOR F | 4 | 7 | 1 | |
43 CANNON RANGE RD | COX, CHRISTOPHER K | 4 | 8 | 2 | |
35,37 CANNON RANGE RD | CANNON RANGE LLC C/O VICTOR RONE | 4 | 9 | 4A | |
33 CANNON RANGE RD | FONTANA, KATHLEEN | 4 | 9.01 | 2 | |
27 CANNON RANGE RD | CONENNA, DOMENICO + ROSA | 4 | 10 | 2 | |
21 CANNON RANGE RD | DEOLA, MICHAEL W | 4 | 11 | 2 | |
CANNON RANGE RD | DURAND, BRIAN K + MYRNA L | 4 | 12 | 1 | |
15 CANNON RANGE RD | HOGAN, JACOB | 4 | 12.01 | 2 | |
3 CANNON RANGE RD | BROWN, JAMES G JR + JOAN | 4 | 13 | 2 | |
9 CANNON RANGE RD | SAUL, MICHAEL C & MICHELLE J | 4 | 13.01 | 2 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 5 | 1 | 15C | |
RETTA HEIGHTS | NEW JERSEY LOTS INC | 5 | 3 | 1 | |
RETTA HEIGHTS | VELEZ, LOUISE | 5 | 15 | 1 | |
MLVL MAYS LANDING RD | NJ DEPT OF ENVIRONMENTAL PROTECTION | 5 | 22 | 15C | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 6 | 1 | 15C | |
RETTA HEIGHTS | CARATOZZOLO, GAETANO ET ALS | 7 | 1 | 1 | |
RETTA HEIGHTS | NJ DEPT OF ENVIRONMENTAL PROTECTION | 7 | 3 | 15C | |
RETTA HEIGHTS | HARRIS, RICHARD | 7 | 6 | 1 | |
RETTA HEIGHTS | JAMES, ANNIE | 7 | 9 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 7 | 13 | 15C | |
RETTA HEIGHTS | FRANCO, MANUEL + MANUELA | 7 | 16 | 1 | |
RETTA HEIGHTS | VILLA, JUAN + MARIA | 7 | 18 | 1 | |
RETTA HEIGHTS | CARATOZZOLO, GAETANO ET ALS | 7 | 22 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 8 | 1 | 15C | |
RETTA HEIGHTS | NEW JERSEY LOTS INC | 8 | 4 | 1 | |
RETTA HEIGHTS | WILLIAMS, AMON C/O ELLIOTT LOVELL | 8 | 18 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 9 | 1 | 15C | |
RETTA HEIGHTS | NOEL, EARL + PEARL | 9 | 6 | 1 | |
|
|||||
INGERSOL AVE | NJ DEPT OF ENVIRONMENTAL PROTECTION | 9 | 21 | 15C | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 10 | 1 | 15C | |
RETTA HEIGHTS | MCLAUGHLIN, CLARENCE | 10 | 7 | 1 | |
RETTA HEIGHTS | HAMILTON, JUNE | 10 | 8 | 1 | |
RETTA HEIGHTS | DE LA LUZ, NATALIA | 10 | 15 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 11 | 1 | 15C | |
RETTA HEIGHTS | MANANGAN, JACINTA + MIMI ZAPANTA | 11 | 6 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 12 | 1 | 15C | |
RETTA HEIGHTS | GOODLETT, GWENDOLYN | 12 | 5 | 1 | |
RETTA HEIGHTS | STANFORD, HERMAN E | 12 | 13 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 13 | 1 | 15C | |
RETTA HEIGHTS | VILLAPAZ, SATURNINO + EUFEMIA ESTS | 13 | 4 | 1 | |
RETTA HEIGHTS | PINEDA, HELEN | 13 | 5 | 1 | |
RETTA HEIGHTS | ALBANO, RAYMUNDO LL | 13 | 6 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 14 | 1 | 15C | |
RETTA HEIGHTS | 79 CHAPLES CHIMES RD LLC | 14 | 2 | 1 | |
RETTA HEIGHTS | PASCUA, SANTIAGO JR | 14 | 4 | 1 | |
RETTA HEIGHTS | AUSTRIA, GREGORIO | 14 | 5 | 1 | |
RETTA HEIGHTS | ALBANO, RAYMUNDO LL | 14 | 7 | 1 | |
RETTA HEIGHTS | ARIOLA, ROLANDO T | 14 | 8 | 1 | |
RETTA HEIGHTS | PATINO, CARLOS | 14 | 12 | 1 | |
RETTA HEIGHTS | COHEN, ARTHUR H C/O HELEN COHEN | 14 | 13 | 1 | |
RETTA HEIGHTS | DECENA, BIEN F | 15 | 1 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 15 | 2 | 15C | |
RETTA HEIGHTS | HINCAPIE, JORGE | 15 | 6 | 1 | |
RETTA HEIGHTS | BRADLEY, LINDA | 15 | 15 | 1 | |
RETTA HEIGHTS | MCGEE,MARY,MARIO,MARVIN,MELVINMARIA | 15 | 16 | 1 | |
RETTA HEIGHTS | FOY, VALDRENA | 15 | 22 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 16 | 1 | 15C | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 17 | 1 | 15C | |
RETTA HEIGHTS | ALTVALJA, TOIVO | 17 | 2 | 1 | |
RETTA HEIGHTS | PILLEPICH, GEORGE + ITALIA | 18 | 1 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 18 | 3 | 15C | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 19 | 1 | 15C | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 20 | 1 | 15C | |
RETTA HEIGHTS | NJ DEPT OF ENVIRONMENTAL PROTECTION | 20 | 2 | 15C | |
RETTA HEIGHTS | BETTS, MURIEL | 20 | 8 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 21 | 1 | 15C | |
RETTA HEIGHTS | FOUCHER, LUCILLE | 21 | 2 | 1 | |
RETTA HEIGHTS | ROGERS, THOMAS M | 22 | 1 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 22 | 7 | 15C | |
RETTA HEIGHTS | LANEY, ROSEMARY C/O R HUDSON | 22 | 8 | 1 | |
RETTA HEIGHTS | SZE, GEORGE + ADA | 23 | 5 | 1 | |
RETTA HEIGHTS | DIMINIC, SERGIO + MARIA | 23 | 7 | 1 | |
RETTA HEIGHTS | TINDAL, RUSSELL | 24 | 6 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 25 | 1 | 15C | |
RETTA HEIGHTS | MENDHIRATTA, NAND LAL | 25 | 3 | 1 | |
RETTA HEIGHTS | JOHNSON, THELMA | 25 | 6 | 1 | |
RETTA HEIGHTS | DE LUISE, JOHN JOSEPH | 25 | 9 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 26 | 1 | 15C | |
RETTA HEIGHTS | BINA, RYAN | 26 | 5 | 1 | |
RETTA HEIGHTS | LAMPKIN, STEVEN DARIUS & JOSHUA M | 26 | 9 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 27 | 1 | 15C | |
RETTA HEIGHTS | KALMAN, LITA - #10713 | 27 | 7 | 1 | |
RETTA HEIGHTS | NJ DEPT OF ENVIRONMENTAL PROTECTION | 27 | 9 | 15C | |
RETTA HEIGHTS | EDELIN, CARROLL + MAMIE CO R EDELIN | 27 | 17 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 28 | 1 | 15C | |
RETTA HEIGHTS | REGO, DOMINGO JR | 28 | 7 | 1 | |
RETTA HEIGHTS | NJ DEPT OF ENVIRONMENTAL PROTECTION | 28 | 13 | 15C | |
RETTA HEIGHTS | GRONBACH, JOAN A | 28 | 20 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 29 | 1 | 15C | |
RETTA HEIGHTS | DELGADO, ADA | 29 | 3 | 1 | |
RETTA HEIGHTS | HU, JIN-MIN | 29 | 8 | 1 | |
RETTA HEIGHTS | JACOBS, DAPHNE D | 29 | 16 | 1 | |
RETTA HEIGHTS | SHAW, PEGGY T | 29 | 17 | 1 | |
RETTA HEIGHTS | BARAN, RICHARD + LINDA | 29 | 19 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 30 | 1 | 15C | |
RETTA HEIGHTS | VAN DUZEN, RALPH K | 30 | 3 | 1 | |
RETTA HEIGHTS | BOOTHE, JOSEPH | 30 | 16 | 1 | |
RETTA HEIGHTS | HARUTHUNIAN, TIMOTHY + DEBRA | 30 | 20 | 1 | |
RETTA HEIGHTS | FEDERKIEL, MARIE (ESTATE) | 31 | 1 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 31 | 9 | 15C | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 32 | 1 | 15C | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 33 | 1 | 15C | |
RETTA HEIGHTS | PORTALATIN, MARIO A | 33 | 8 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 34 | 1 | 15C | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 35 | 1 | 15C | |
RETTA HEIGHTS | HUBBARD, JOAN E | 35 | 4 | 1 | |
RETTA HEIGHTS | NEW JERSEY LOTS INC | 35 | 7 | 1 | |
RETTA HEIGHTS | DEROSA, SAMUEL, EST | 35 | 9 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 36 | 1 | 15C | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 37 | 1 | 15C | |
RETTA HEIGHTS | JEFFERSON, EUGENE | 37 | 4 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 38 | 1 | 15C | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 39 | 1 | 15C | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 40 | 1 | 15C | |
RETTA HEIGHTS | WILLIAMS, ELIZ. C/O REGINALD BOYD | 40 | 2 | 1 | |
RETTA HEIGHTS | HARRIS, NELLIE MOORE | 40 | 6 | 1 | |
RETTA HEIGHTS | PASSLEY, CARL | 40 | 7 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 40 | 27 | 15C | |
MAIN AVE | NJ DEPT OF ENVIRONMENTAL PROTECTION | 40 | 33 | 15C | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 41 | 1 | 15C | |
RETTA HEIGHTS | JACKSON, JAMES + JOANNE | 41 | 6 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 42 | 4 | 15C | |
RETTA HEIGHTS | PAYNE, DOROTHY DUPREE | 42 | 11 | 1 | |
RETTA HEIGHTS | TOWNSHIP OF MAURICE RIVER | 43 | 1 | 15C | |
RETTA HEIGHTS | BOVA, MARY ESTATE | 43 | 11 | 1 | |
RETTA HEIGHTS | TORIO, FE ESPINOZA | 43 | 12 | 1 | |
RETTA HEIGHTS | GRANNUM, CARL + RUBY C/O CARL HENRY | 43 | 15 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.