NJ Property Tax Records In Millstone, NJ
Displaying properties 7051 - 7200 of 7759 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
36 TRENTON LAKEWOOD RD | 36 TRENTON LAKEWOOD ROAD, LLC | 58 | 4.02 | 4A | |
34 TRENTON LAKEWOOD RD | ANC JERSEY HOLDINGS, LLC | 58 | 4.03 | 4A | |
40 TRENTON LAKEWOOD RD | MILLSTONE DQ, INC. | 58 | 4.05 | 4A | |
48 TRENTON LAKEWOOD RD | FRIED, LEE & MARINA | 58 | 4.07 | 1 | |
46 TRENTON LAKEWOOD RD | PETRY, AMELIA | 58 | 4.08 | 2 | |
44 TRENTON LAKEWOOD RD | NAP CONSTRUCTION, LLC | 58 | 4.09 | 1 | |
42 TRENTON LAKEWOOD RD | NAP CONSTRUCTION, LLC | 58 | 4.10 | 1 | |
431 MILLSTONE RD | CILLO, MICHAEL L | 58 | 5 | 2 | |
435 MILLSTONE RD | MORRISSEY, EILEEN | 58 | 7 | 2 | |
441 MILLSTONE RD | P.A.C.E., INC. | 58.01 | 4.01 | 4A | |
8 BURNT TAVERN RD | MERKEL, DANIEL & MARK, LILLY | 59 | 2.01 | 2 | |
10 BURNT TAVERN RD | KOTDAWALA, SANGEET DHILLON | 59 | 3.01 | 1 | |
15 TRENTON LAKEWOOD RD | WYNWOOD LAND PARTNERS, LLC | 59 | 3.02 | 1 | |
12 BURNT TAVERN RD | MELENDEZ, MARIA | 59 | 4 | 2 | |
13 TRENTON LAKEWOOD RD | STRNAD, JONATHAN J | 59 | 5 | 2 | |
9 TRENTON LAKEWOOD RD | HYBR TEK ASSOC % BRUCE SHORE, ESQ. | 59 | 6.01 | 4B | |
7 TRENTON LAKEWOOD RD | LAIDLAW TRANSIT INC /C/O M.POER | 59 | 6.02 | 4A | |
18 BURNT TAVERN RD | TOWNSHIP OF MILLSTONE | 59 | 7 | 15C | |
22 BURNT TAVERN RD | B P O ELKS LODGE 2613 | 59 | 8 | 15F | |
28 BURNT TAVERN RD | TOWNSHIP OF MILLSTONE | 59 | 9.01 | 15C | |
3 TRENTON LAKEWOOD RD | ELDER, THOMAS L & KATHLEEN E | 59 | 10 | 4A | |
|
|||||
508 MONMOUTH RD | MILLSTONE RIVER MART, LLC | 59 | 11 | 4A | |
510 MONMOUTH RD | CHARISMA MDR, LLC | 59 | 13.01 | 2 | |
512 MONMOUTH RD | CHARISMA MDR, LLC | 59 | 13.02 | 2 | |
516 MONMOUTH RD | PENTA, CHARLES & THERESA | 59 | 14 | 1 | |
514 MONMOUTH RD | PENTA, CHARLES & THERESA | 59 | 14.01 | 1 | |
31 W SQUAN RD | PASSALAQUA, CROCE & ROSALIE | 60.01 | 1.01 | 2 | |
29 W SQUAN RD | STRYDESKY, BRAD & PAULA | 60.01 | 1.02 | 2 | |
27 W SQUAN RD | DIAZ, LUIS & KRISTINA | 60.01 | 1.03 | 2 | |
25 W SQUAN RD | MCCAULEY, ARTHUR J. & KATHLEEN | 60.01 | 1.04 | 2 | |
23 W. SQUAN RD | POHLID, PAUL M & VANFOSSEN, JANET | 60.01 | 1.05 | 2 | |
17 W SQUAN RD | GUTTRIDGE,MICHAEL J.& CHRISTINE C. | 60.01 | 2 | 2 | |
15 SQUAN RD | TOPOREK, JAMES & PATRICIA | 60.01 | 3 | 2 | |
7 SQUAN RD | TAYLOR, RUSSELL & DAWN | 60.01 | 4.01 | 2 | |
5 SQUAN RD | BURDGE, ALBERT W & SHARON | 60.01 | 5 | 2 | |
3 SQUAN RD | BONACARTI, ELLEN | 60.01 | 6 | 2 | |
472 MONMOUTH RD | A1 QUEEN MARY, LLC | 60.01 | 7 | 1 | |
474 MONMOUTH RD | A1 QUEEN MARY, LLC | 60.01 | 8 | 1 | |
476 MONMOUTH RD | DONATO, GARY & RZEPKA, JOYCE / TIC | 60.01 | 9 | 2 | |
478 MONMOUTH RD | STINSON, ROBT N & DOROTHY M | 60.01 | 10 | 2 | |
480 MONMOUTH RD | HENDRICKSON, RAYMOND V. II | 60.01 | 11 | 2 | |
482 MONMOUTH RD | COASTAL QUALITY PROPERTIES, LLC | 60.01 | 12 | 2 | |
484 MONMOUTH RD | LEONARD, GUY & SUSAN | 60.01 | 13 | 4A | |
488 MONMOUTH RD | GOLDEN BROTHERS REALTY, L.L.C. | 60.01 | 14.02 | 4A | |
490 MONMOUTH RD | YAO, JAMES S, TRUSTEE | 60.01 | 15.01 | 2 | |
492 MONMOUTH RD | KAUT, ROBERT B. & MADELINE | 60.01 | 15.02 | 2 | |
494 MONMOUTH RD | 494 MONMOUTH ROAD, LLC | 60.01 | 16.01 | 4A | |
496 MONMOUTH RD | PLAZA AT MONMOUTH ROAD, LLC | 60.01 | 16.02 | 1 | |
498 MONMOUTH RD | KENSINGTON ORGANAZATION L.L.C. | 60.01 | 17.01 | 4A | |
504 MONMOUTH RD | MAGIC PETROLEUM CORP. | 60.01 | 19.01 | 4A | |
6 TRENTON LAKEWOOD RD | SMITH, ANDREW P & NANCY E | 60.01 | 20.01 | 1 | |
|
|||||
8 TRENTON LAKEWOOD RD | RUSSO, GIUSEPPE & ALESSANDRA R | 60.01 | 21.01 | 2 | |
10 TRENTO LAKEWOOD RD | HULICK, BARBARA JEAN | 60.01 | 22 | 2 | |
14 TRENTON LAKEWOOD RD | EIDOROWICZ, ADRIAN BOGUMIL & MALGOR | 60.01 | 23 | 2 | |
18 TRENTON LAKEWOOD RD | DELLA ROSA,NICHOLAS & THERESA, | 60.01 | 24 | 2 | |
16 TRENTON LAKEWOOD RD | WADDLETON,BERNARD D&HYER,JENNIFER,L | 60.01 | 25 | 2 | |
19 CARRS TAVERN RD | SHIELDS, ERIC S & KATHRYN S | 60.02 | 1.01 | 2 | |
15 CARRS TAVERN RD | FALK BUILDING, L.L.C. | 60.02 | 1.02 | 4A | |
17 CARRS TAVERN RD | WORLEY, ATONIA GREEN & WILLIE | 60.02 | 1.03 | 1 | |
31 CARRS TAVERN RD | BALDACHINO, GARY | 60.02 | 2.01 | 2 | |
29 CARRS TAVERN RD | NAPOLITANO, ANTHONY & AMANDA | 60.02 | 2.02 | 2 | |
27 CARRS TAVERN RD | WINSTON, JERRILYN & DARRIN | 60.02 | 2.03 | 2 | |
25 CARRS TAVERN RD | ZELENAK, JORDAN & PIERCE, JESSE | 60.02 | 2.04 | 2 | |
23 CARRS TAVERN RD | FREEMAN, MARGARET & PRANN, RONALD | 60.02 | 2.05 | 2 | |
21 CARRS TAVERN RD | SLOTHUS, EDWARD G & JOAN | 60.02 | 2.06 | 15F | |
33 CARRS TAVERN RD | TINDALL, JOSEPH | 60.02 | 3.03 | 2 | |
37 CARRS TAVERN RD | PRESTON, BRAD L & JACQUELINE | 60.02 | 3.04 | 2 | |
41 CARRS TAVERN RD | AQUILINO, ALEXANDER & SILVA, ALINE | 60.02 | 3.06 | 2 | |
35 CARRS TAVERN RD | LEON, PETER & BETH | 60.02 | 3.07 | 2 | |
45 CARRS TAVERN RD | BUENAVENTURA, PETER & URSZULA | 60.02 | 4.01 | 2 | |
S. CARRS TAVERN RD | SACRA,REBECCA & ROLLO, ANDREW | 60.02 | 4.02 | 1 | |
51 CARRS TAVERN RD | STOIA, ARCHIE & LELITA C | 60.02 | 4.03 | 2 | |
59 CARRS TAVERN RD | SANTORIELLO, RICHARD G & ALISON L | 60.02 | 5.01 | 2 | |
57 CARRS TAVERN RD | GIACOMO, VINCENT & SHERIANNE | 60.02 | 5.02 | 2 | |
55 CARRS TAVERN RD | 55 CARRS TAVERN RD CO. | 60.02 | 5.03 | 2 | |
53 CARRS TAVERN RD | MARTINEZ, CHRISTOPHER T & LAUREN R | 60.02 | 5.04 | 2 | |
67 CARRS TAVERN RD | WACHALA,MATTHEW & FRANCES/LIV TRUST | 60.02 | 5.05 | 2 | |
63 CARRS TAVERN RD | MENZEL,WILLIAM K JR&MAYER,LAUREN MA | 60.02 | 5.06 | 2 | |
61 CARRS TAVERN RD | SACRA, REBECCA & ROLLO, ANDREW | 60.02 | 5.07 | 2 | |
71 CARRS TAVERN RD | JOHNSON, JODI LYN | 60.02 | 7 | 15F | |
CARRS TAVERN RD | ARBIA ANTICO LAND SUBDIVISION, LLC | 60.02 | 11.01 | QFARM | 3B |
16 SQUAN RD | ARBIA ANTICO LAND SUBDIVISION, LLC | 60.02 | 11.02 | QFARM | 3B |
CARRS TAVERN RD | ARBIA ANTICO LAND SUBDIVISION, LLC | 60.02 | 11.03 | QFARM | 3B |
CARRS TAVERN RD | ARBIA ANTICO LAND SUBDIVISION, LLC | 60.02 | 11.04 | QFARM | 3B |
CARRS TAVERN RD | ARBIA ANTICO LAND SUBDIVISION, LLC | 60.02 | 11.05 | QFARM | 3B |
SQUAN RD | ARBIA ANTICO LAND SUBDIVISION, LLC | 60.02 | 11.06 | QFARM | 3B |
9 BROOKSIDE RD | ARBIA, RALPH J JR & DONNA | 60.02 | 12.02 | 2 | |
SQUAN RD | ARBIA ANTICO LAND SUBDIVISION, LLC | 60.02 | 14.01 | QFARM | 3B |
10 SQUAN RD | ARBIA ANTICO LAND SUBDIVISION, LLC | 60.02 | 14.02 | QFARM | 3B |
6 SQUAN RD | VACCARO, JOHN J & KELLY | 60.02 | 15 | 2 | |
4 SQUAN RD | EGAN, MONIKA | 60.02 | 15.01 | 2 | |
8 SQUAN RD | ROBERTSON,THOMAS J. | 60.02 | 16 | 2 | |
12 SQUAN RD | ANTICO, FRANK | 60.02 | 18 | 1 | |
20 SQUAN RD | ARBIA ANTICO LAND SUBDIVISION, LLC | 60.02 | 19 | QFARM | 3B |
28 TRENTON LAKEWOOD RD | ORFIN, EDWARD & MARTA | 60.02 | 20.01 | 2 | |
26 TRENTON LAKEWOOD RD | RICHMOND, PETER | 60.02 | 20.02 | 2 | |
32 W SQUAN RD | MUZZICATO, DONNA M | 60.02 | 20.03 | 2 | |
30 W SQUAN RD | SFERRA, JOHN | 60.02 | 20.04 | 2 | |
28 W SQUAN RD | DREXLER, PAUL | 60.02 | 20.05 | 2 | |
26 W SQUAN RD | PARISE, CHRISTOPHER JAMES & NANCY A | 60.02 | 20.06 | 2 | |
24 W SQUAN RD | THOMAS, DAVID & ELAINE | 60.02 | 20.07 | 2 | |
2 PATTERSON LN | PEERBOOM, RENE & MELISSA | 60.02 | 21.01 | 2 | |
4 PATTERSON LN | CANZANELLA, RINO & DIANE | 60.02 | 21.02 | 2 | |
6 PATTERSON LN | [redacted] | 60.02 | 21.03 | 2 | |
8 PATTERSON LN | PURDY, ANDREW J.& LINDA A | 60.02 | 21.04 | 2 | |
10 PATTERSON LN | GALIC, LORI | 60.02 | 21.05 | 2 | |
12 PATTERSON LN | MARANTZ, DONALD & SUSAN | 60.02 | 21.06 | 2 | |
14 PATTERSON LN | HAYNES, JAMES ANDREW, ETAL | 60.02 | 21.07 | 2 | |
16 PATTERSON LN | MURPHY, JOSEPH & ELIZABETH | 60.02 | 21.08 | 2 | |
18 PATTERSON LN | CRUJEIRAS, JOSE & DOLORES | 60.02 | 21.09 | 2 | |
20 PATTERSON LN | MARR, JOHN D. & LILLIAN | 60.02 | 21.10 | 2 | |
11 PATTERSON LN | SCACCO, THOMAS G. & DONNA I. | 60.02 | 21.11 | 2 | |
9 PATTERSON LN | MATTHEWS, JAMES E. & LAURA J. | 60.02 | 21.12 | 2 | |
1 HOOPER CT | WEAVER, JERRY & SHARLENE | 60.02 | 21.13 | 2 | |
3 HOOPER CT | BADER, WILLIAM & MARGARET | 60.02 | 21.14 | 2 | |
5 HOOPER CT | CACACE, PAUL & KIMBERLY | 60.02 | 21.15 | 2 | |
6 HOOPER CT | GRIES, ROBERT J. & JUDY P. | 60.02 | 21.16 | 2 | |
4 HOOPER CT | TAYLOR, CLARE | 60.02 | 21.17 | 2 | |
2 HOOPER CT | VELARDI,THOMAS & CHRISTINE | 60.02 | 21.18 | 2 | |
7 PATTERSON LN | COLAMARINO,JOSEPH & MARIANNE | 60.02 | 21.19 | 2 | |
5 PATTERSON LN | BALINT, DENIS & DIANA | 60.02 | 21.20 | 2 | |
3 PATTERSON LN | ALLEN,BRUCE J & BARBARA | 60.02 | 21.21 | 2 | |
1 PATTERSON LN | JEFFRAY, KATHRYN & RYAN | 60.02 | 21.22 | 2 | |
CARRS TAVERN RD | ARBIA ANTICO LAND SUBDIVISION, LLC | 60.02 | 22 | QFARM | 3B |
CARRS TAVERN RD | ARBIA ANTICO LAND SUBDIVISION, LLC | 60.02 | 23 | QFARM | 3B |
CARRS TAVERN RD | ARBIA ANTICO LAND SUBDIVISION, LLC | 60.02 | 24 | QFARM | 3B |
2 LAWRENCE SPRING DR | O'REILLY, TIMOTHY D. & LINDA M. | 61 | 2.01 | 2 | |
4 LAWRENCE SPRING DR | MAMOTYUK,ROMAN & YANCHUK,VITA | 61 | 2.02 | 2 | |
6 LAWRENCE SPRING DR | BUTERA, JOHN A. & MARYANNE J. | 61 | 2.03 | 2 | |
8 LAWRENCE SPRING RD | DUBOWY, ALAN | 61 | 2.04 | 2 | |
10 LAWRENCE SPRING DR | SKEANS, JAMES G & KATZ, DENA | 61 | 2.05 | 2 | |
12 LAWRENCE SPRING DR | PECORALE, JAMES & TONI A. | 61 | 2.06 | 2 | |
11 LAWRENCE SPRING DR | MAGRATH, JAMES | 61 | 2.07 | 2 | |
9 LAWRENCE SPRING DR | STARKE, ROBERT C. & DEBORAH E. | 61 | 2.08 | 2 | |
7 LAWRENCE SPRING DR | MOSER, GARY JOHN & SIOBHAN | 61 | 2.09 | 2 | |
6 WRIGHT CT | WHITE, BRIAN & REBECCA | 61 | 2.10 | 2 | |
4 WRIGHT CT | WEISS, MARK H & JUNE J | 61 | 2.11 | 2 | |
9 WRIGHT CT | LATILLA, VITO & VALENTINA | 61 | 2.12 | 2 | |
7 WRIGHT CT | BORN WARREN C & MICHELE A | 61 | 2.13 | 15F | |
5 WRIGHT CT | CHERTKOV, EUGENE | 61 | 2.14 | 2 | |
3 WRIGHT CT | TISCHLER, HAROLD & JOYCE, JANE | 61 | 2.15 | 2 | |
1 LAWRENCE SPRING DR | PATERNO, ENZO & FRANCA S. | 61 | 2.16 | 2 | |
67 PAINT ISLAND SPRING RD | GUERRA, JOSEPH & HARLEE M | 61 | 3 | 2 | |
73 PAINT ISLAND SPRING RD | CALABRESE, SUSAN M | 61 | 3.01 | 2 | |
65 PAINT ISLAND SPRING RD | RAAB, PATRICIA J | 61 | 4 | 2 | |
61 PAINT ISLAND SPRING RD | HARPER, TRAVIS & CHRISTINE ARCE | 61 | 4.01 | 2 | |
57 PAINT ISLAND SPRING RD | GROSSO, AUGUSTINE R & SARKANTYUS, V | 61 | 4.02 | 2 | |
444 MONMOUTH RD | RENDER, KEVIN C & ALICIA ANN | 61 | 5.01 | 2 | |
442 MONMOUTH RD | MINYETY-MINYETTY, LAUDY Y | 61 | 5.02 | 2 | |
440 MONMOUTH RD | PIENKOWSKI, EDWIN L&MARY LOU,TRUSTE | 61 | 5.03 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.