NJ Property Tax Records In Moorestown, NJ
Displaying properties 1801 - 1950 of 9332 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
394 PARK BLVD | BARTH, JAMES W & MICHELLE | 2205 | 15.01 | 2 | |
390 PARK BLVD | KOPPENHAFER, CAROLYN | 2205 | 15.02 | 2 | |
386 PARK BLVD | HARVEY, MARIE | 2205 | 15.03 | 2 | |
422 LOCUST ST | STERLE, DAVID M & KAORI | 2205 | 15.04 | 2 | |
414 LOCUST ST | LIHOTZ, JEANNE L | 2205 | 16 | 2 | |
412 LOCUST ST | SANDERS, WILLIAM & WHITE,MICHELLE L | 2205 | 17 | 2 | |
443 LOCUST ST | 2ND ST PROPERTIES LLC | 2300 | 1 | 2 | |
LOCUST & CHURCH STS | MOORESTOWN TOWNSHIP | 2300 | 2 | 15C | |
492 N CHURCH ST | YOUNG, JAMES E & GWENDOLYN D | 2300 | 3 | 2 | |
490 N CHURCH ST | DICKERSON, JOHN A | 2300 | 4 | 2 | |
488 N CHURCH ST | CAMPBELL, IRAN S & CYNTHIA | 2300 | 5 | 2 | |
476 N CHURCH ST | NICHOLSON, JOSEPH F & SANDRA | 2300 | 7 | 2 | |
474 N CHURCH ST | SCHOLER, FRANK H & TINA M | 2300 | 7.1 | 2 | |
472 N CHURCH ST | SHAH, ALI | 2300 | 7.2 | 2 | |
470 N CHURCH ST | DARVILLE, NANCY Y DEAN & ALFRED | 2300 | 7.3 | 2 | |
468 N CHURCH ST | SHEPHERD, SYREETA C | 2300 | 7.4 | 2 | |
466 N CHURCH ST | BINNACHIO, MICHAEL III & JENNIFER | 2300 | 7.5 | 2 | |
464 N CHURCH ST | BRAKE, CYNTHIA | 2300 | 7.6 | 2 | |
462 N CHURCH ST | RAY, KARON ELIZABETH | 2300 | 7.7 | 2 | |
458 N CHURCH ST | BERTRAND, ETIENNE R & BERYL M | 2300 | 8 | 2 | |
446 N CHURCH ST | HANLON, JESSICA & MICHAEL | 2300 | 9 | 2 | |
|
|||||
213 CEDAR ST | DIORIO, GISELLA & MICHAEL | 2300 | 10 | 2 | |
217 CEDAR ST | KATT, DAMARIS RODRIGUEZ | 2300 | 11 | 2 | |
221 CEDAR ST | HARRIS, LORIANNE | 2300 | 12 | 2 | |
223 CEDAR ST | FIDIAM, ELIZABETH J & SAWYER,CARL M | 2300 | 13 | 2 | |
CEDAR ST | BRIGG, JASON & VIRGNIA | 2300 | 14 | 1 | |
227 CEDAR ST | CHUGHTAI, SHEEN A | 2300 | 15 | 2 | |
229 CEDAR ST | CALLAHAN, BRENDAN & BRIANNE DONAHUE | 2300 | 16 | 2 | |
415 LOCUST ST | MCGOWAN, REBECCA | 2300 | 17 | 2 | |
417 LOCUST ST | PENNISI, ANTHONY L & KATHLEEN L | 2300 | 18 | 2 | |
423 LOCUST ST | ELDRIDGE, DENNIS M | 2300 | 19 | 2 | |
425 LOCUST ST | SCATTAREGIA,JOS F& WALLACE,MEGHAN E | 2300 | 20 | 2 | |
427 LOCUST ST | REID, GERALDINE | 2300 | 22 | 2 | |
429 LOCUST ST | NICE, EDWARD H & SMITH, BRANDI L | 2300 | 23 | 2 | |
431 LOCUST ST | TOLEDO, DENISE | 2300 | 24 | 2 | |
437 LOCUST ST | WILLIAMSON, JOHN D JR | 2300 | 25 | 2 | |
441 LOCUST ST | BUCKMAN, TONY A & SILVER F | 2300 | 26 | 2 | |
493 N CHURCH ST | TOWNES, JAS E(2/3) & JAS E II(1/3) | 2301 | 1 | 1 | |
435 DAWSON ST | MOORESTOWN TWP | 2301 | 2 | 15C | |
425 DAWSON ST | CHERSON, RENE R | 2301 | 3 | 2 | |
423 DAWSON ST | DELUZIO, NIKOL | 2301 | 4 | 2 | |
421 DAWSON ST | CONTARINO, NOREEN T | 2301 | 5 | 2 | |
417 DAWSON ST | SAAL, CURTIS C & LISA M | 2301 | 6 | 2 | |
415 DAWSON ST | KHANLIAN,DAVID P&HILLINSKI,JENNIFER | 2301 | 7 | 2 | |
413 DAWSON ST | CRAVEN, MARK P | 2301 | 8 | 2 | |
411 DAWSON ST | KULIK, SHARON | 2301 | 9 | 2 | |
409 DAWSON ST | NISSEN, LEIF M & ALISON | 2301 | 10 | 2 | |
407 DAWSON ST | STAFFORD, GARRICK JR | 2301 | 11 | 2 | |
405 DAWSON ST | MUSIC, EDIN | 2301 | 12 | 2 | |
127 W CENTRAL AVE | HAHN, CHARLES R | 2301 | 13 | 2 | |
129 W CENTRAL AVE | MILAZZO, STACY A | 2301 | 14 | 2 | |
|
|||||
131 W CENTRAL AVE | DUDLEY, JAY V & VIRGINIA | 2301 | 15 | 2 | |
133 W CENTRAL AVE | SALUDADES, JOHN & RAFER, MERLY | 2301 | 16 | 2 | |
139 W CENTRAL AVE | PEARL, RYAN J & FOX, MEGAN E | 2301 | 17 | 2 | |
147 W CENTRAL AVE | LEBAU, DARCEY L | 2301 | 18 | 2 | |
151 W CENTRAL AVE | HOCH, THOMAS J & JENNIFER M | 2301 | 19 | 2 | |
155 W CENTRAL AVE | HALL, JOSHUA R & APRIL L | 2301 | 20 | 2 | |
159 W CENTRAL AVE | HINSHILLWOOD, JOHN P & TARA A | 2301 | 21 | 2 | |
163 W CENTRAL AVE | WILSON, JAMES L | 2301 | 22 | 4A | |
411 N CHURCH ST | LAWLESS, TROY A & EMILY | 2301 | 23 | 2 | |
413 N CHURCH ST | ABENILLA, APRIL | 2301 | 24 | 2 | |
415 N CHURCH ST | SMITH, L N JR & K G & LOVELACE, R | 2301 | 25 | 2 | |
417 N CHURCH ST | SUTHERLAND, FREDERICK C & KATHLEEN | 2301 | 26 | 2 | |
419 N CHURCH ST | LONG, SCOTT A & DOERR, PAUL | 2301 | 27 | 2 | |
421 N CHURCH ST | COPELAND, MARCIA LIVING TRUST | 2301 | 28 | 2 | |
427 N CHURCH ST | KEENAN, FRANK J JR | 2301 | 29 | 2 | |
429 N CHURCH ST | HEYWARD, KENNETH J | 2301 | 30 | 2 | |
431 N CHURCH ST | MUSE, MICHAEL A | 2301 | 31 | 2 | |
433 N CHURCH ST | GRAY, YVONNE L | 2301 | 32 | 2 | |
435 N CHURCH ST | CARTER, KAREN M | 2301 | 33 | 2 | |
437 N CHURCH ST | MARTIN, LTANYA | 2301 | 34 | 2 | |
439 N CHURCH ST | BERTRAND, BERYL M | 2301 | 35 | 2 | |
441 N CHURCH ST | NORMAN, LENORA | 2301 | 36 | 2 | |
443 N CHURCH ST | CONLOW, PAUL & SMITH, TIMOTHY | 2301 | 37 | 2 | |
445 N CHURCH ST | NGUYEN, LAN & HUY | 2301 | 38 | 2 | |
WALKER AVE | MOORESTOWN TWP | 2301 | 39 | 15C | |
WALKER AVE | ADAMS, LUCY SUTHERLAND | 2301 | 40 | 1 | |
WALKER AVE | ADAMS, LUCY SUTHERLAND | 2301 | 41 | 1 | |
134 WALKER AVE | OGDEN, SEAN & CHEN, YING | 2301 | 43 | 2 | |
126 WALKER AVE | NEWKIRK, DANEEN | 2301 | 44 | 2 | |
125 WALKER AVE | HILL, LISA HARVEY | 2301 | 45 | 2 | |
129 WALKER AVE | BIRDSONG, GLYNDIA F & JOY | 2301 | 46 | 2 | |
133 WALKER AVE | MAY, CRAIG D | 2301 | 47 | 2 | |
137 WALKER AVE | HARRIS, BARRY S | 2301 | 48 | 2 | |
143 WALKER AVE | PENNISI, SALVATORE | 2301 | 50 | 2 | |
455 N CHURCH ST | FURBECK, COLLEEN & BOULTON, BRAD | 2301 | 51 | 2 | |
457 N CHURCH ST | US BANK TR % HUDSON HOME MGMT | 2301 | 52 | 2 | |
463 N CHURCH ST | PERRY, VANEL & JEAN | 2301 | 53 | 2 | |
471 N CHURCH ST | GURZYNSKI, ANDREW | 2301 | 55 | 2 | |
473 N CHURCH ST | MONROE, REBECCA N | 2301 | 56 | 2 | |
475 N CHURCH ST | MONTALTO, JENNIFER | 2301 | 57 | 2 | |
477 N CHURCH ST | KASNER, DONALD | 2301 | 58 | 2 | |
479 N CHURCH ST | CALLAGEE, KIMBERLY L | 2301 | 59 | 2 | |
483 N CHURCH ST | PERRY, KEITH J | 2301 | 60 | 2 | |
485 N CHURCH ST | HOLDEN, DELORES MAY | 2301 | 61 | 2 | |
487 N CHURCH ST | LI, LIDAN | 2301 | 62 | 2 | |
489 N CHURCH ST | GALIAZZI, ANTHONY & DIANE H | 2301 | 63 | 2 | |
491 N CHURCH ST | TOWNES, JAMES E % ZAKIYA DEVINE | 2301 | 64 | 1 | |
222 CEDAR ST | GWYNNE, MICHAEL & PATRICIA | 2302 | 1 | 2 | |
214-216 CEDAR ST | BERRY, JUDY DAWSON | 2302 | 2 | 2 | |
212 CEDAR ST | ADAMS, FRED A & MARY R | 2302 | 3 | 2 | |
444 N CHURCH ST | JONES, CATHERINE J | 2302 | 4 | 2 | |
440 N CHURCH ST | KAIN, W JAMES IV & KATHERINE T | 2302 | 5 | 2 | |
436 N CHURCH ST | JOHNSON, JOHN S & MARY S | 2302 | 6 | 2 | |
432 N CHURCH ST | VENER, KENNETH E & KRISTEN O | 2302 | 7 | 2 | |
428 N CHURCH ST | HABON, MELBA & FERNANDO | 2302 | 8 | 2 | |
424 N CHURCH ST | GWYNNE, JAIME & PATRICIA | 2302 | 9 | 2 | |
422 N CHURCH ST | KAPRON, ZOFIA | 2302 | 10 | 2 | |
420 N CHURCH ST | DAVIS, JAMES S IV & STACY L | 2302 | 11 | 2 | |
416 N CHURCH ST | SUTHERLAND, JAMES B & CYNTHIA V TR | 2302 | 12 | 15F | |
414 N CHURCH ST | WILLIAMS, DEBORAH A | 2302 | 13 | 2 | |
418 N CHURCH ST | HIPPLE, JEFFREY JR | 2302 | 14 | 2 | |
160-164 W CENTRAL AVE | TAIT, LAURENCE C & SUELLEN | 2303 | 1 | 2 | |
154 W CENTRAL AVE | WONDOLOSKI, ANNA | 2303 | 2 | 2 | |
150 W CENTRAL AVE | LAMPMAN, BRIAN RICHARD | 2303 | 3 | 2 | |
148 W CENTRAL AVE | YOUNG, FREDERICK W | 2303 | 4 | 2 | |
142 W CENTRAL AVE | BELL, BETTY K | 2303 | 5 | 2 | |
138 W CENTRAL AVE | DARLINGTON, WADE E | 2303 | 6 | 2 | |
132 W CENTRAL AVE | KENION, BENJAMIN R | 2303 | 7 | 2 | |
130 W CENTRAL AVE | HILL, JOHN | 2303 | 8 | 2 | |
324A DAWSON ST | CURTIS, CYNTHIA K & EDWARD A III | 2303 | 9 | C9.01 | 2 |
324B DAWSON ST | ROBINSON, HENRIETTA | 2303 | 9 | C9.02 | 2 |
324C DAWSON ST | DEANGELIS, ALEXANDER & DEY, RICHARD | 2303 | 9 | C9.03 | 2 |
324D DAWSON ST | DEY,RICHARD M & DEANGELIS,ALEXANDER | 2303 | 9 | C9.04 | 2 |
324E DAWSON ST | DEY,RICHARD&DEANGELIS,ALEXANDER S | 2303 | 9 | C9.05 | 2 |
322 DAWSON ST | HILL, HENRIETTA | 2303 | 10 | 2 | |
320 DAWSON ST | KATOW, ROXANNE | 2303 | 11 | 2 | |
318 DAWSON ST | MORIUCHI,CHRISTOPHER N & MICHELLE S | 2303 | 12 | 2 | |
316 DAWSON ST | GIOMI, CLAUDIA | 2303 | 13 | 2 | |
314 DAWSON ST | BICKING, DAVID P | 2303 | 14 | 2 | |
312 DAWSON ST | LOWY, NEIL S & ROBIN A | 2303 | 15 | 2 | |
302 N WASHINGTON AVE | WASHINGTON CT OF MOORESTOWN | 2303 | 16 | 4A | |
119-121 W 3RD ST | SPS HOLDINGS | 2303 | 17 | 2 | |
123 W 3RD ST | TANSBORO WAY | 2303 | 18 | 2 | |
129 W 3RD ST | WEINSTEIN, KEVIN & MARY | 2303 | 19 | 2 | |
W 3RD ST | LAMPMAN, BRIAN & TARA | 2303 | 20 | 1 | |
301 N CHURCH ST | DUGAN BROS | 2304 | 1 | 4A | |
LOCUST ST | MOORESTOWN TWP | 2400 | 1 | 15C | |
236 W CENTRAL AVE | KILROY, THOMAS J | 2400 | 3 | 2 | |
234 W CENTRAL AVE | ROBINSON, VERONICA | 2400 | 4 | 2 | |
232 W CENTRAL AVE | ROBINSON, LORRAINE | 2400 | 5 | 2 | |
226 W CENTRAL AVE | BANTIVOLGIO, RALPH P | 2400 | 6 | 2 | |
330 UNION ST | DUGAN BROS | 2400 | 7 | 4A | |
400 N CHURCH ST | DUGAN BROS | 2400 | 8 | 4A | |
301 UNION ST | YO | 2400 | 9 | 4A | |
300 N CHURCH ST | DLT HOLDINGS | 2400 | 10 | 4A | |
259 W 3RD ST | MEEHAN, KELLY A | 2400 | 12 | 2 | |
261 W 3RD ST | SOTO, GREGORY T & KAREN N | 2400 | 13 | 2 | |
263 W 3RD ST | GRIFFIN, SHEILA | 2400 | 14 | 2 | |
265 W 3RD ST | HAGAN, TIMOTHY & ELIZABETH | 2400 | 15 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.