NJ Property Tax Records In Moorestown, NJ
Displaying properties 3301 - 3450 of 9332 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
615 NEW ALBANY RD | MUELLER, WM L & KROCULICK, GEO J | 3805 | 9 | 1 | |
818 FERNWOOD RD | MOORESTOWN TWP | 3900 | 1 | 15C | |
816 FERNWOOD RD | VANDERBERG, WILLEM N & MAUREEN F | 3900 | 2 | 2 | |
814 FERNWOOD RD | WARKER, STEPHEN & ELENA | 3900 | 3 | 2 | |
812 FERNWOOD RD | SUMERSON, JEFFREY M | 3900 | 4 | 2 | |
810 FERNWOOD RD | SPRINGSTEAD, JAMES M & DIANE B | 3900 | 5 | 2 | |
808 FERNWOOD RD | MCCARTHY,BRIAN C&PETULLA,KRISTIN B | 3900 | 6 | 2 | |
806 FERNWOOD RD | ZAUSNER, ROBERT & MAUREEN | 3900 | 7 | 2 | |
804 FERNWOOD RD | KUTSCHER, JEFFREY & BARBARA K | 3900 | 8 | 2 | |
802 FERNWOOD RD | TATZ, MARK A & RUTH B | 3900 | 9 | 2 | |
800 FERNWOOD RD | CLYDE, RODGER D & JUDY K | 3900 | 10 | 2 | |
561 NEW ALBANY RD | MORRISON, EILEEN A | 3900 | 11 | 2 | |
555 NEW ALBANY RD | STEINBERG, DAVID R & LYN | 3900 | 12 | 2 | |
551 NEW ALBANY RD | ODONNELL, BARRY J & CYNTHIA A | 3900 | 13.01 | 2 | |
553 NEW ALBANY RD | FLORIO, JOSEPH A | 3900 | 13.02 | 2 | |
531 NEW ALBANY RD | LORD BENTLEY CORP | 3900 | 13.03 | 1 | |
511 NEW ALBANY RD | OMERT, EDWARD & BARBARA A | 3900 | 13.05 | 2 | |
501 NEW ALBANY RD | KINSEY, MARSHALL D & KATHERINE K TR | 3900 | 13.06 | 2 | |
541 NEW ALBANY RD | COMMUNITY OPTIONS INC | 3900 | 14 | 2 | |
NEW ALBANY RD | MOORESTOWN TWP | 3900 | 17 | 15C | |
NEW ALBANY RD | MOORESTOWN TWP | 3900 | 18 | 15C | |
|
|||||
NEW ALBANY RD | MOORESTOWN TWP | 3900 | 18.01 | 15C | |
1205 N CHURCH ST | ONE THOUSAND 205 NORTH CHURCH ST | 3900 | 19 | 4C | |
1201 N CHURCH ST | SCHANTZ LLC | 3900 | 20 | 4A | |
101 WHITTENDALE DR | AMERICAN BILTRITE INC | 3900 | 23 | QFARM | 3B |
105 WHITTENDALE DR | AMERICAN BILTRITE INC | 3900 | 24 | 4B | |
N CHURCH ST | AMERICAN BILTRITE INC | 3900 | 24 | QFARM | 3B |
POMPESTON CREEK | MOORESTOWN TWP | 3900 | 25 | 15C | |
107 WHITTENDALE DR | FELLOWSHIP LANDHOLDINGS LLC | 3900 | 26 | 4B | |
WHITTENDALE DR | MOORESTOWN TWP | 3900 | 26.01 | 15C | |
111 WHITTENDALE DR | ALL CURRENT ELECTRICAL HOLDING | 3900 | 27 | 4B | |
WHITTENDALE DR | LAKN MARLTON ASSOCIATES LP | 3901 | 2 | QFARM | 3B |
1215 N CHURCH ST | ARCR | 3901 | 3 | 4B | |
1217A N CHURCH ST | RENZI, VINCENT & JOSEPH | 3901.01 | 101 | 4A | |
1217B N CHURCH ST | TRICORD HOLDINGS | 3901.01 | 102 | 1 | |
1217C N CHURCH ST | TRICORD HOLDINGS | 3901.01 | 103 | 1 | |
1221 N CHURCH ST STE 101 | FOUNTAIN VIEW PTNRS | 3901.02 | 101 | 4A | |
1221 N CHURCH ST STE 102 | FOUNTAIN VIEW PTNRS | 3901.02 | 102 | 4A | |
1221 N CHURCH ST STE 103 | FOUNTAIN VIEW PTNRS | 3901.02 | 103 | 4A | |
1221 N CHURCH ST STE 104 | POLITA PROPERTIES | 3901.02 | 104 | 1 | |
1221 N CHURCH ST STE 105 | ECKERLE MGMT CO | 3901.02 | 105 | 4A | |
1221 N CHURCH ST STE 106 | ECKERLE MGMT CO | 3901.02 | 106 | 4A | |
1221 N CHURCH ST STE 201 | STONEGATE MGMT | 3901.02 | 201 | 4A | |
1221 N CHURCH ST STE 202 | TURNKEY MGMT | 3901.02 | 202 | 4A | |
1221 N CHURCH ST STE 203 | POLITA PROPERTIES | 3901.02 | 203 | 4A | |
1221 N CHURCH ST STE 204 | SJP RLTY | 3901.02 | 204 | 4A | |
1221G N CHURCH ST | SJP REALTY, LLC | 3901.02 | 205 | 1 | |
1221 N CHURCH ST STE 206 | AMACKER & FATTORINI PROPERTIES | 3901.02 | 206 | 4A | |
1223 N CHURCH ST | MIKALA PROPERTIES | 3901.03 | 101 | 4A | |
175 ROCKLAND AVE | STILL-CORLEY, ROWENA K L/E | 3902 | 1 | 2 | |
179 ROCKLAND AVE | SEIDEN, JEFFREY & TRACEY | 3902 | 2 | 2 | |
|
|||||
183 ROCKLAND AVE | ANDERSON, WINSLOW JR & CAROLYN | 3902 | 3 | 2 | |
187 ROCKLAND AVE | FOLGIA, HEIDI A | 3902 | 4 | 2 | |
191 ROCKLAND AVE | HENRY, GERALDINE | 3902 | 5 | 2 | |
195 ROCKLAND AVE | ROBINSON, CHARLES N III | 3902 | 6 | 2 | |
1109 N CHURCH ST | COWCHOK, ADAM & KAREN E | 3902 | 7 | 2 | |
1111 N CHURCH ST | FULTON, KINE & DIANE | 3902 | 8 | 1 | |
1117 N CHURCH ST | DEMBY, JEFFREY G | 3902 | 9 | 2 | |
400 NEW ALBANY RD | BROOKS, OSCAR L JR & SHEILA | 3902 | 10 | 2 | |
402 NEW ALBANY RD | MORRIS, JOHN R | 3902 | 11 | 2 | |
404 NEW ALBANY RD | CROWLEY, FLORENCE H | 3902 | 12 | 2 | |
406 NEW ALBANY RD | SALVATICO, CHRISTOPHER & MARIA | 3902 | 13 | 2 | |
408 NEW ALBANY RD | REILLEY, JAMES M JR & CATHERINE A | 3902 | 14 | 2 | |
410 NEW ALBANY RD | KIERNAN, LISA M | 3902 | 15 | 2 | |
416 NEW ALBANY RD | MOORESTOWN TWP | 3902 | 16 | 15C | |
POMPESTON CK&NEW ALBANY | MOORESTOWN TWP | 3902 | 17 | 15C | |
14 PEPPERBUSH LANE | VARILLO, ANDREW M AND KIMBERELY A | 3902 | 18 | 2 | |
11 PEPPERBUSH LANE | GOLDENBERG, SAMUEL F & KATHY ANN | 3902 | 19 | 2 | |
736 IRON POST RD | SLP VENTURES LLC | 3902 | 20 | 2 | |
3 WINTERBERRY RD | KEARNS, THOMAS J & MICHELE T | 3902 | 21 | 2 | |
9 PEPPERBUSH LANE | GABRIEL, EDWARD P & ROSALIE G | 3902 | 22 | 2 | |
12 PEPPERBUSH LANE | MALLOY, A COLLEEN&LOPRESTI, DAVID A | 3902 | 23 | 2 | |
10 PEPPERBUSH LANE | SADEK, BRAD J & ELIZABETH M | 3902 | 24 | 2 | |
8 PEPPERBUSH LANE | MADISON, JULIAN & ANOJA | 3902 | 25 | 2 | |
6 PEPPERBUSH LANE | MANERI, ANTHONY J & MILLER, KAREN E | 3902 | 26 | 2 | |
4 PEPPERBUSH LANE | RUBCICH, MICHAEL & CAFENGIU, ANA M | 3902 | 27 | 2 | |
2 PEPPERBUSH LANE | DOLGINKO, ALEXANDER G & GENA M | 3902 | 28 | 2 | |
500 BARTRAM RD | GRAF, RYAN & LAUREN | 3902 | 29 | 2 | |
504 BARTRAM RD | RAJPUT,GANPATSINGH&SHEELA%SUREWAY | 3902 | 30 | 2 | |
728 IRON POST RD | BEARD, ARTHUR D TSTE | 3902 | 31 | 2 | |
724 IRON POST RD | BUEB, ERIK & CHAU, CHE | 3902 | 32 | 2 | |
720 IRON POST RD | HURLEY,PATRICIA A & CALLAHAN,KEVIN | 3902 | 33 | 2 | |
716 IRON POST RD | ANGELONE, THERESA | 3902 | 34 | 2 | |
712 IRON POST RD | SEWELL, ROY F & MARY VICTORIA | 3902 | 35 | 2 | |
LORRAINE AVE | MOORESTOWN TWP | 3902 | 36 | 15C | |
STANLEY AVE | MOORESTOWN TWP | 3902 | 37 | 15C | |
ADDISON AVE | MOORESTOWN TWP | 3902 | 38 | 15C | |
ADDISON AVE | MOORESTOWN TWP | 3902 | 39 | 15C | |
PERRY AVE | MOORESTOWN TWP | 3902 | 40 | 15C | |
PERRY AVE | MOORESTOWN TWP | 3902 | 41 | 15C | |
183 PERRY AVE | WRIGHT, PERRY | 3902 | 42 | 2 | |
187 PERRY AVE | MADSEN, CHRISTIAN N & JUDITH P | 3902 | 43 | 2 | |
191 PERRY AVE | MADSEN, CHRISTIAN N & JUDITH P | 3902 | 44 | 2 | |
195 PERRY AVE | LARSEN, GEORGE | 3902 | 45 | 15F | |
1101 N CHURCH ST | YOU, ZHEYU & LIU, MEIRONG | 3902 | 46 | 2 | |
1103 N CHURCH ST | MAGDA, MARK M & CHRISTINE S | 3902 | 46.01 | 2 | |
199 PERRY AVE | NASIFE, SYDNEY & JIAYOU | 3902 | 46.02 | 2 | |
1105 N CHURCH ST | GIAMPAOLO, N & STUDENT A M & C | 3902 | 47 | 2 | |
192 ROCKLAND AVE | MILLER, WAYNE D & WINIFRED D | 3902 | 48 | 2 | |
188 ROCKLAND AVE | TRUSTEES OF A M E CHURCH | 3902 | 49 | 15D | |
184 ROCKLAND AVE | HAYNES, DENNIS C | 3902 | 50 | 2 | |
180 ROCKLAND AVE | KROTT, CARL P & JENNIFER N | 3902 | 51 | 2 | |
176 ROCKLAND AVE | CELHAR, GEOFFREY & AMY | 3902 | 52 | 2 | |
735 IRON POST RD | CHURCH, DAVID | 3903 | 1 | 2 | |
540 NEW ALBANY RD | PIRO, STEPHEN J & LINDA | 3903 | 2 | 2 | |
550 NEW ALBANY RD | SCHWARTZ, WHITNEY LEIGH | 3903 | 3 | 2 | |
7 WINTERBERRY RD | ELLISON, ANGELA & JASMIN, SERGE | 3903 | 4 | 2 | |
9 WINTERBERRY RD | DARLING, WILLIAM & COURTNEY | 3903 | 5 | 2 | |
11 WINTERBERRY RD | LONG, MATTHEW E & RACHEL C | 3903 | 6 | 2 | |
10 WINTERBERRY RD | WEINSTEIN, DAVID A & SUSAN R | 3903 | 7 | 2 | |
8 WINTERBERRY RD | MACBRIDE, MARK S & KARIN L | 3903 | 8 | 2 | |
6 WINTERBERRY RD | CLOSE, CHARLES B & JULIE E | 3903 | 9 | 2 | |
4 WINTERBERRY RD | CLOSE,C B,D S,P T,R E JR&KENYON,J C | 3903 | 10 | 1 | |
7 PEPPERBUSH LANE | BOWERS, ANDREW M & ANDREA L | 3903 | 11 | 2 | |
5 PEPPERBUSH LANE | PINCUS, IAN M & KELLY | 3903 | 12 | 2 | |
501 BARTRAM RD | BREW, MICHAEL G & NANETTE D | 3903 | 13 | 2 | |
503 BARTRAM RD | CICHON, PETER & GINA | 3903 | 14 | 2 | |
505 BARTRAM RD | ROMERO, ANDRE J & KAREN S | 3903 | 15 | 2 | |
4 BARTRAM COURT | FURTAW, PAUL & BARASCH, PATRICIA | 3903 | 16 | 2 | |
3 BARTRAM COURT | DURHAM, JOHN R & JOANN M | 3903 | 17 | 2 | |
2 BARTRAM COURT | ANSEL, DAVID G & ANNE S | 3903 | 18 | 2 | |
BARTRAM CT - REAR | MAINES, STEWARD R CO IND | 3903 | 18.01 | 1 | |
1 BARTRAM COURT | HOGAN, THOMAS H IV & STACEY | 3903 | 19 | 2 | |
707 N CHURCH ST | MOORESTOWN TWP | 3904 | 1 | 15C | |
198 PERRY AVE | ROBINSON, HELENA E | 3904 | 2 | 2 | |
192 PERRY AVE | BURNS, KEVIN MITCHELL | 3904 | 3 | 2 | |
188 PERRY AVE | GIBILISCO-ZYKORIE, DOMINIC P & A R | 3904 | 4 | 2 | |
186 PERRY AVE | MERLINO, MARK S & MICHELE | 3904 | 5 | 2 | |
PERRY AVE | MOORESTOWN TWP | 3904 | 6 | 15C | |
PERRY AVE | MOORESTOWN TWP | 3904 | 7 | 15C | |
STANLEY AVE | MOORESTOWN TWP | 3904 | 9 | 15C | |
183 STANLEY AVE | VU, DUY & NGUYEN, SUONG MARIA | 3904 | 10 | 2 | |
187 STANLEY AVE | NUNES, EDNA M & SILVA, WELITON A | 3904 | 11 | 2 | |
191 STANLEY AVE | HAINES, RICHARD F & SANDRA | 3904 | 12 | 2 | |
195 STANLEY AVE | BROCK, BRENDAN | 3904 | 13 | 2 | |
197 STANLEY AVE | SHARKEY, KATHLEEN | 3904 | 14 | 2 | |
701 N CHURCH ST | DEFFLEY, GREGORY W & PEGGY M | 3904 | 15 | 2 | |
703 N CHURCH ST | DERSTINE, JODI | 3904 | 18 | 2 | |
705 N CHURCH STREET | AHLERS, TRICIA & JEFFREY | 3904 | 19 | 2 | |
200 STANLEY AVE | RODRIGUEZ, GEORGE | 3905 | 1 | 2 | |
198 STANLEY AVE | HOWARD, MARJORIE | 3905 | 2 | 2 | |
196 STANLEY AVE | TERRY, RAMONA E & COMBS, CLARENCE | 3905 | 3 | 2 | |
192 STANLEY AVE | NORWOOD, JOHN R & TANYA E | 3905 | 4 | 2 | |
190 STANLEY AVE | PICCOLA, EUGENE & KRISTINE | 3905 | 5 | 2 | |
186 STANLEY AVE | EAISE, MARK W & KELLY L | 3905 | 6 | 2 | |
LORRAINE AVE | MOORESTOWN TWP | 3905 | 7 | 15C | |
STANLEY AVE | MOORESTOWN TWP | 3905 | 8 | 15C | |
LORRAINE AVE | MOORESTOWN TWP | 3905 | 9 | 15C | |
LORRAINE AVE | MOORESTOWN TWP | 3905 | 10 | 15C | |
183 LORRAINE AVE | WALKER,MARSHA A & ALSTON,HERBERT T | 3905 | 11 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.