NJ Property Tax Records In Moorestown, NJ
Displaying properties 6301 - 6450 of 9332 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
ELLWOOD AVE | NJ NATURAL LANDS TR | 6405 | 15 | 15C | |
LINCOLN BLVD | MOORESTOWN TWP | 6405 | 17 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6405 | 18 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6405 | 19 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6405 | 22 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6405 | 23 | 15C | |
ELLWOOD AVE | NJ NATURAL LANDS TR | 6405 | 24 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6405 | 25 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6405 | 26 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6405 | 27 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6405 | 28 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6405 | 30 | 15C | |
200 S STANWICK AVE | MOORESTOWN TWP BRD OF ED | 6406 | 1 | 15A | |
STANWICK RD PUMPING ST | MOORESTOWN TOWNSHIP WATER-SEWERDEPT | 6406 | 2 | 15C | |
SHARPLESS BLVD | NJ NATURAL LANDS TR | 6407 | 1 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6407 | 4 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6407 | 5 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6407 | 6 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6407 | 8 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6407 | 11 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6407 | 12 | 15C | |
|
|||||
LINCOLN BLVD | NJ NATURAL LANDS TR | 6407 | 15 | 15C | |
EVERGREEN BLVD | NJ NATURAL LANDS TR | 6407 | 16 | 15C | |
EVERGREEN BLVD | NJ NATURAL LANDS TR | 6407 | 17 | 15C | |
EVERGREEN BLVD | NJ NATURAL LANDS TR | 6407 | 18 | 15C | |
EVERGREEN BLVD | NJ NATURAL LANDS TR | 6407 | 20 | 15C | |
EVERGREEN BLVD | NJ NATURAL LANDS TR | 6407 | 22 | 15C | |
EVERGREEN BLVD | TRESSLER, BARBARA A & HARRY R | 6407 | 23 | 1 | |
EVERGREEN BLVD | NJ NATURAL LANDS TR | 6407 | 24 | 15C | |
EVERGREEN BLVD | NJ NATURAL LANDS TR | 6407 | 26 | 15C | |
EVERGREEN BLVD | NJ NATURAL LANDS TR | 6407 | 28 | 15C | |
EVERGREEN BLVD | NJ NATURAL LANDS TR | 6407 | 29 | 15C | |
SHARPLESS BLVD | NJ NATURAL LANDS TR | 6408 | 2 | 15C | |
LINCOLN BLVD | NJ NATURAL LANDS TR | 6409 | 1 | 15C | |
UNIT ST | NJ NATURAL LANDS TR | 6409 | 2 | 15C | |
UNIT ST | WELDON, MABEL G | 6409 | 5 | 1 | |
UNIT ST | NJ NATURAL LANDS TR | 6409 | 9 | 15C | |
UNIT ST | NJ NATURAL LANDS TR | 6410 | 1 | 15C | |
UNIT ST | NJ NATURAL LANDS TR | 6410 | 3 | 15C | |
UNIT ST | NJ NATURAL LANDS TR | 6410 | 4 | 15C | |
UNIT ST | NJ NATURAL LANDS TR | 6410 | 6 | 15C | |
UNIT ST | NJ NATURAL LANDS TR | 6410 | 9 | 15C | |
CENTRAL BLVD | NJ ST OF DEPT ENVIRON PROTECT | 6410 | 12 | 15C | |
CENTRAL BLVD | ONE FIFTEEN ASSOC | 6410 | 13 | 1 | |
CENTRAL BLVD | ONE FIFTEEN ASSOC | 6410 | 14 | 1 | |
CENTRAL BLVD | NJ NATURAL LANDS TR | 6410 | 15 | 15C | |
CENTRAL BLVD | NJ NATURAL LANDS TR | 6410 | 17 | 15C | |
CENTRAL BLVD | NJ NATURAL LANDS TR | 6410 | 19 | 15C | |
CENTRAL BLVD | NJ NATURAL LANDS TR | 6410 | 20 | 15C | |
CENTRAL BLVD | NJ NATURAL LANDS TR | 6410 | 21 | 15C | |
CENTRAL BLVD | NJ NATURAL LANDS TR | 6410 | 23 | 15C | |
|
|||||
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6411 | 4 | 15C | |
UNIT ST | NJ NATURAL LANDS TR | 6411 | 5 | 15C | |
UNIT ST | NJ NATURAL LANDS TR | 6411 | 6 | 15C | |
UNIT ST | NJ NATURAL LANDS TR | 6411 | 7 | 15C | |
SHARP ST | NJ NATURAL LANDS TR | 6411 | 8 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6412 | 3 | 15C | |
SHARP ST | NJ NATURAL LANDS TR | 6412 | 4 | 15C | |
SHARP ST | NJ NATURAL LANDS TR | 6412 | 5 | 15C | |
SHARP ST | NJ NATURAL LANDS TR | 6412 | 6 | 15C | |
DIGIT ST | MESSING, FRANCES | 6412 | 8 | 1 | |
DIGIT ST | MESSING, FRANCES | 6412 | 9 | 1 | |
DIGIT ST | RAMBO, ROBERT E GERALDINE % TAYLOR | 6412 | 10 | 1 | |
DIGIT ST | NJ NATURAL LANDS TR | 6412 | 11 | 15C | |
DIGIT ST | NJ NATURAL LANDS TR | 6413 | 2 | 15C | |
DIGIT ST | NJ NATURAL LANDS TR | 6413 | 3 | 15C | |
DIGIT ST | NJ DEPT OF GREEN ACRES | 6413 | 5 | 15C | |
VIOLET BLVD | NJ NATURAL LANDS TR | 6413 | 6 | 15C | |
VIOLET BLVD | NJ NATURAL LANDS TR | 6413 | 7 | 15C | |
VIOLET BLVD | NJ NATURAL LANDS TR | 6413 | 8 | 15C | |
VIOLET BLVD | NJ NATURAL LANDS TR | 6413 | 9 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6500 | 1 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6500 | 2 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6500 | 3 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6500 | 6 | 15C | |
CENTRAL BLVD | NJ ST OF DEPT GREEN ACRES | 6500 | 7 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6500 | 8 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6500 | 9 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6500 | 11 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6500 | 12 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6500 | 14 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6500 | 17 | 15C | |
CENTENNIAL AVE | SCLAROFF, RICHARD | 6500 | 18 | 1 | |
CENTENNIAL AVE | NAWROCKI, PAUL | 6500 | 19 | 1 | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6500 | 20 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6500 | 22 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6500 | 23 | 15C | |
CENTENNIAL AVE | SCLECHT, SARAH E | 6500 | 26 | 1 | |
CENTENNIAL AVE | SLINGSBY, LESLIE | 6500 | 27 | 1 | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6500 | 28 | 15C | |
MARTER AVE | GYMK ENT | 6500 | 32 | 1 | |
MARTER AVE | GYMK ENT | 6500 | 33 | 1 | |
ROUTE 38 | UHAUL REAL ESTATE CO | 6500 | 34 | 1 | |
CENTENNIAL AVE | LEONARD, EDWARD P III | 6501 | 1 | 1 | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6501 | 2 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6501 | 4 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6501 | 5 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6501 | 6 | 15C | |
CENTRAL BLVD | NJ NATURAL LANDS TR | 6501 | 7 | 15C | |
FLORENCE AVE | NJ NATURAL LANDS TR | 6501 | 8 | 15C | |
FLORENCE AVE | NJ NATURAL LANDS TR | 6501 | 10 | 15C | |
FLORENCE AVE | NJ NATURAL LANDS TR | 6501 | 11 | 15C | |
FLORENCE AVE | NJ NATURAL LANDS TR | 6501 | 13 | 15C | |
FLORENCE AVE | NJ NATURAL LANDS TR | 6501 | 14 | 15C | |
FLORENCE AVE | NJ NATURAL LANDS TR | 6501 | 15 | 15C | |
CENTRAL BLVD | NJ NATURAL LANDS TR | 6501 | 16 | 15C | |
CENTRAL BLVD | NJ NATURAL LANDS TR | 6501 | 17 | 15C | |
CENTRAL BLVD | NJ NATURAL LANDS TR | 6501 | 18 | 15C | |
CENTRAL BLVD | REARDON, BEATRICE K | 6501 | 19 | 1 | |
CENTRAL BLVD | KENNEDY, ROBERT H | 6501 | 20 | 1 | |
CENTRAL BLVD | NJ NATURAL LANDS TR | 6501 | 21 | 15C | |
CENTRAL BLVD | BOGGS, WILLIAM III | 6501 | 22 | 1 | |
CENTRAL BLVD | NJ NATURAL LANDS TR | 6501 | 23 | 15C | |
CENTRAL BLVD | KENNEDY, ROBERT H | 6501 | 24 | 1 | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6502 | 1 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6502 | 2 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6502 | 3 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6502 | 5 | 15C | |
FLORENCE AVE | NJ NATURAL LANDS TR | 6502 | 7 | 15C | |
EVELYN AVE | NJ NATURAL LANDS TR | 6502 | 8 | 15C | |
FLORENCE AVE | NJ NATURAL LANDS TR | 6502 | 9 | 15C | |
EVELYN AVE | NJ NATURAL LANDS TR | 6502 | 10 | 15C | |
FLORENCE AVE | NJ NATURAL LANDS TR | 6502 | 11 | 15C | |
EVELYN AVE | NJ NATURAL LANDS TR | 6502 | 12 | 15C | |
FLORENCE AVE | NJ NATURAL LANDS TR | 6502 | 13 | 15C | |
EVELYN AVE | NJ NATURAL LANDS TR | 6502 | 14 | 15C | |
FLORENCE AVE | NJ NATURAL LANDS TR | 6502 | 15 | 15C | |
EVELYN AVE | NJ NATURAL LANDS TR | 6502 | 16 | 15C | |
FLORENCE AVE | NJ NATURAL LANDS TR | 6502 | 17 | 15C | |
EVELYN AVE | NJ NATURAL LANDS TR | 6502 | 18 | 15C | |
EVELYN AVE | NJ NATURAL LANDS TR | 6502 | 20 | 15C | |
EVELYN AVE | MCBRIDE, DIANNE B & STEWART | 6502 | 22 | 1 | |
EVELYN AVE | NJ NATURAL LANDS TR | 6502 | 24 | 15C | |
FLORENCE AVE | LUNDBECK, MARY C | 6502 | 25 | 1 | |
EVELYN AVE | NJ NATURAL LANDS TR | 6502 | 26 | 15C | |
FLORENCE AVE | LUNBECK, MARY C | 6502 | 27 | 1 | |
FLORENCE AVE | SERI, ROGER | 6502 | 29 | 1 | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6503 | 1 | 15C | |
CENTENNIAL AVE | VICKERS, JOHN H | 6503 | 2 | 1 | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6503 | 3 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6503 | 4 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6503 | 5 | 15C | |
CENTENNIAL AVE | NJ NATURAL LANDS TR | 6503 | 6 | 15C | |
EVELYN AVE | NJ NATURAL LANDS TR | 6503 | 7 | 15C | |
PHILA AVE | NJ NATURAL LANDS TR | 6503 | 8 | 15C | |
EVELYN AVE | NJ NATURAL LANDS TR | 6503 | 9 | 15C | |
PHILA AVE | NJ NATURAL LANDS TR | 6503 | 10 | 15C | |
EVELYN AVE | NJ NATURAL LANDS TR | 6503 | 11 | 15C | |
PHILA AVE | NJ NATURAL LANDS TR | 6503 | 14 | 15C | |
EVELYN AVE | NJ NATURAL LANDS TR | 6503 | 15 | 15C |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.