NJ Property Tax Records In Mount Holly, NJ
Displaying properties 1051 - 1200 of 4647 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
158 GRANT ST | BERDUGO, SAUL | 41.01 | 40 | 2 | |
160 GRANT ST | GAITHER, JOSEPH | 41.01 | 40.01 | 2 | |
162 GRANT ST | ATTICO, FRANCILIA | 41.01 | 40.02 | 2 | |
210 GRANT ST | COUCH, DOROTHEA & PARKER, BRETT | 41.02 | 41 | 2 | |
212 GRANT ST | ROBISON, PHILIP L & JEANIE | 41.02 | 42 | 2 | |
214 GRANT ST | LEVESQUE, VINCENT T | 41.02 | 43 | 2 | |
216 GRANT ST | CLIVER, TINA M | 41.02 | 44 | 2 | |
218 GRANT ST | WARD, BYRON G & RUTH D | 41.02 | 45 | 2 | |
220 GRANT ST | LEVESQUE, ELISABETH A | 41.02 | 46 | 2 | |
222 GRANT ST | HUDSON, NAKEDDE | 41.02 | 47 | 2 | |
224 GRANT ST | CRUZ, FRANCISCO | 41.02 | 48 | 2 | |
226 GRANT ST | ORTIZ, REBECA | 41.02 | 49 | 2 | |
228 GRANT ST | HSBC BANK | 41.02 | 50 | 2 | |
GRANT ST | F PALLANTE, LLC | 41.03 | 16 | 1 | |
289 RANCOCAS RD | GUY B LAMON SR ENTERPRISE, INC. | 41.04 | 12.08 | 4A | |
301 RANCOCAS RD | PROBUILD COMPANY LLC | 41.04 | 14.02 | 4A | |
RANCOCAS RD | MT HOLLY MARKET PLACE, LLC | 41.04 | 14.03 | 1 | |
407 ROUTE 541 | PUBLIC STORAGE INC,DEPT PT-NJ-25637 | 41.04 | 14.04 | 4A | |
305-317 RANCOCAS ROAD | MT HOLLY MARKET PLACE, LLC | 41.04 | 14.05 | 4A | |
305-317 RANCOCAS ROAD | MT HOLLY MARKET PLACE, LLC | 41.04 | 14.05 | X | 15F |
293 RANCOCAS RD | PROBUILD COMPANY LLC | 41.04 | 15 | 4A | |
|
|||||
456 HIGH ST | MILLENNIUM COLONIAL BUILDING LLC | 41.05 | 1.02 | 4A | |
454 HIGH ST | JONES, ROBERT C | 41.05 | 2.01 | 2 | |
450 HIGH ST | BELTON, DWYNNE & DIANA | 41.05 | 3 | 2 | |
448 HIGH ST | ARMSTEAD, JOSEPH & JOANN | 41.05 | 4 | 15F | |
444 HIGH ST | FURY, MARK A & SHARON M | 41.05 | 5 | 2 | |
438 HIGH ST | PERINCHIEF, DAVID T & MARY H | 41.05 | 6 | 4A | |
440 HIGH ST | PERINCHIEF, DAVID T & MARY H | 41.05 | 6.01 | 2 | |
434 HIGH ST | WILLARD, JOSEPH W & DIANE G | 41.05 | 7.01 | 2 | |
428 HIGH ST | DIAMOND, CHARLES ETAL | 41.05 | 8 | 4C | |
420 HIGH ST | PAIGE, TIMOTHY A & PATRICIA ANN | 41.05 | 9 | 2 | |
331 LEVIS DR | BOARD OF EDUCATION | 41.05 | 12.09 | 15A | |
DEVON RD REAR | MOUNT HOLLY TWP | 41.05 | 65 | 15C | |
DEVON RD REAR | SHOEMAKER, JAMES A. II & JOHANNA G. | 41.05 | 66 | 1 | |
520 HIGH ST | MT HOLLY EQUITIES, LLC | 41.06 | 4 | 4A | |
500-510 HIGH ST | MT HOLLY EQUITIES, LLC | 41.06 | 4.02 | 4A | |
500-510 HIGH ST | MT HOLLY EQUITIES, LLC | 41.06 | 4.02 | X | 15F |
514-518 HIGH ST | MT HOLLY EQUITIES, LLC | 41.06 | 5 | 4A | |
600 HIGH ST | COLBY, MICHAEL T | 41.07 | 3 | 4A | |
64 REGENCY DR | NORTHAMPTON CROSSING 2015 LLC | 41.08 | 1 | 15F | |
48 REGENCY DR | WRIGHT, AKELA | 41.08 | 2 | 2 | |
46 REGENCY DR | HOAGLAND, KIRSY | 41.08 | 3 | 2 | |
44 REGENCY DR | BROOKS, YUNE | 41.08 | 4 | 2 | |
42 REGENCY DRIVE | IN, PAUL | 41.08 | 5 | 2 | |
40 REGENCY DR | BUNCHE, ERNESTINE | 41.08 | 6 | 2 | |
38 REGENCY DR | COLCLOUGH, TED & LALIVERA V | 41.08 | 7 | 2 | |
36 REGENCY DR | OWENS, SHANTIA | 41.08 | 8 | 2 | |
34 REGENCY DR | THOMAS, DANIEL R | 41.08 | 9 | 2 | |
32 REGENCY DR | MACALUSO, ANDREW JOSEPH | 41.08 | 10 | 2 | |
30 REGENCY DR | DIALLO, AMINATOU | 41.08 | 11 | 2 | |
28 REGENCY DR | RUFE, KATHRYN | 41.08 | 12 | 2 | |
|
|||||
26 REGENCY DR | BIRCHETT, ARLENE R | 41.08 | 13 | 2 | |
24 REGENCY DR | COMEGNO, LYNN C & ANTHONY P | 41.08 | 14 | 2 | |
22 REGENCY DR | MALOUPIS, VALERIE K | 41.08 | 15 | 2 | |
20 REGENCY DR | SANDERS, RACHEL | 41.08 | 16 | 2 | |
18 REGENCY DR | LINTON, SHELDENE M | 41.08 | 17 | 2 | |
16 REGENCY DR | KRACZKOWSKI, M H & LANDINO, A M | 41.08 | 18 | 2 | |
14 REGENCY DR | DESHIELD, CHARLOTTE M | 41.08 | 19 | 2 | |
12 REGENCY DR | BRACY, PAUL | 41.08 | 20 | 2 | |
10 REGENCY DR | SCRUGGS, ERICA J | 41.08 | 21 | 2 | |
8 REGENCY DR | CHASE, GABRIELLE | 41.08 | 22 | 2 | |
6 REGENCY DR | HALL, JASON | 41.08 | 23 | 2 | |
4 REGENCY DR | COPELAND, SHERRI | 41.08 | 24 | 2 | |
2 REGENCY DR | DIAZ, ADDY | 41.08 | 25 | 2 | |
52 PARLIAMENT DR | HORTON, HODGES D JR | 41.08 | 26 | 2 | |
51 PARLIAMENT DR | ROMERO, MARGARET V | 41.08 | 27 | 2 | |
50 PARLIAMENT DR | PERSONALIZED INDEPENDENT LIVING | 41.08 | 28 | 15D | |
49 PARLIAMENT DR | MOORE, DIANE | 41.08 | 29 | 2 | |
48 PARLIAMENT DR | HARRIS, TRACIE | 41.08 | 30 | 2 | |
47 PARLIAMENT DR | KONDASH, LINDA | 41.08 | 31 | 2 | |
46 PARLIAMENT DR | WARREN, DONNA L | 41.08 | 32 | 2 | |
45 PARLIAMENT DRIVE | WANDERA, SILAS T | 41.08 | 33 | 2 | |
44 PARLIAMENT DR | JONES, TILLIE M | 41.08 | 34 | 2 | |
43 PARLIAMENT DR | CARTER, PAMELA M | 41.08 | 35 | 2 | |
42 PARLIAMENT DR | GREEN, LAURENCE E | 41.08 | 36 | 2 | |
41 PARLIAMENT DR | 41 PARLIAMENT DRIVE, LLC | 41.08 | 37 | 2 | |
40 PARLIAMENT DR | ALL LIBERTY LLC | 41.08 | 38 | 2 | |
39 PARLIAMENT DR | DIALLO, ABDOULAYE | 41.08 | 39 | 2 | |
38 PARLIAMENT DR | FOLEY, RYAN | 41.08 | 40 | 2 | |
37 PARLIAMENT DR | FURGUS, JENNISA G | 41.08 | 41 | 2 | |
36 PARLIAMENT DR | GARG, MANISH | 41.08 | 42 | 2 | |
35 PARLIAMENT DR | MCCLELLAN, QUINCHETTA | 41.08 | 43 | 2 | |
34 PARLIAMENT DR | TRAVERS, JACK & NICOLE | 41.08 | 44 | 2 | |
33 PARLIAMENT DR | MORAH, IKEM | 41.08 | 45 | 2 | |
32 PARLIAMENT DR | GRAHAM, CAROL E | 41.08 | 46 | 2 | |
31 PARLIAMENT DR | WILLIAMS, KAREN M & MICHAEL ETALS | 41.08 | 47 | 2 | |
30 PARLIAMENT DR | TARVER, ROBERT L III & KAILONI R | 41.08 | 48 | 2 | |
29 PARLIAMENT DR | SCHNEIDER, DEVIN | 41.08 | 49 | 2 | |
28 PARLIAMENT DR | MONCADA, JOSE M & SHANA E | 41.08 | 50 | 2 | |
27 PARLIAMENT DR | COGGINS, MEGAN | 41.08 | 51 | 2 | |
26 PARLIAMENT DR | CLEMENTO, DYLAN ROBERT | 41.08 | 52 | 2 | |
25 PARLIAMENT DR | GORSKY, ANDREA | 41.08 | 53 | 2 | |
24 PARLIAMENT DR | KEMP, EBONY M | 41.08 | 54 | 2 | |
23 PARLIAMENT DR | MANN, NICOLETTE & STEDFORD, MARCIA | 41.08 | 55 | 2 | |
22 PARLIAMENT DR | EXCELLENT FINANCIAL GROUP LLC | 41.08 | 56 | 2 | |
21 PARLIAMENT DR | LEE, CHUNG KI & JIN SUN | 41.08 | 57 | 2 | |
20 PARLIAMENT DR | HOPKINS, JAMIE | 41.08 | 58 | 2 | |
19 PARLIAMENT DR | HOUSTON, REGINALD | 41.08 | 59 | 2 | |
18 PARLIAMENT DR | AGALIO, DIANE T & TENNEY, MARIE A | 41.08 | 60 | 2 | |
17 PARLIAMENT DR | DEVINE, MICHAEL D & BARBARA A | 41.08 | 61 | 2 | |
16 PARLIAMENT DR | WATSON, ABRA M | 41.08 | 62 | 2 | |
15 PARLIAMENT DR | JORDAN, SERENA | 41.08 | 63 | 2 | |
REGENCY DR | OLDE MILL VILLAGE HOMEOWNERS ASSOC | 41.08 | 78 | 1 | |
REGENCY DR | NORTHAMPTON CROSSING 2015 LLC | 41.09 | 1 | 15F | |
14 VICTORIA CT | GREENTECH BUILDERS, LLC | 41.09 | 2 | 1 | |
13 VICTORIA CT | GREENTECH BUILDERS, LLC | 41.09 | 3 | 1 | |
12 VICTORIA CT | GREENTECH BUILDERS, LLC | 41.09 | 4 | 1 | |
11 VICTORIA CT | GREENTECH BUILDERS, LLC | 41.09 | 5 | 1 | |
1-10 VICTORIA CT | NORTHAMPTON CROSSING 2015 LLC | 41.09 | 6 | 15F | |
47 REGENCY DR | RODGERS, CAROLYN | 41.09 | 7 | 2 | |
45 REGENCY DR | SIMPSON, EUGENE P JR | 41.09 | 8 | 2 | |
43 REGENCY DR | RUPPERT, MICHAEL P | 41.09 | 9 | 2 | |
41 REGENCY DR | ZHENG, QING WU | 41.09 | 10 | 2 | |
39 REGENCY DR | CINTRON, ROBERT A JR & SUSAN | 41.09 | 11 | 2 | |
37 REGENCY DR | STRANAHAN, CHERYL ANN A | 41.09 | 12 | 2 | |
35 REGENCY DR | MOSLEY, ROBIN | 41.09 | 13 | 2 | |
33 REGENCY DR | MELENDEZ, REINALDO | 41.09 | 14 | 2 | |
31 REGENCY DR | GOLDING, JULIE | 41.09 | 15 | 2 | |
29 REGENCY DR | WING, ARNOLD N JR & DEBORAH | 41.09 | 16 | 2 | |
27 REGENCY DR | SINGH, RAKESH | 41.09 | 17 | 2 | |
25 REGENCY DR | BRADLEY, MARCUS | 41.09 | 18 | 2 | |
23 REGENCY DR | MAA ASSET MGMT LLC & AZRILYAN,BORIS | 41.09 | 19 | 2 | |
21 REGENCY DR | HICKS, HEATHEUR DOBY-& ANTHONY C | 41.09 | 20 | 2 | |
19 REGENCY DR | MCKINLEY, HAZEL | 41.09 | 21 | 2 | |
17 REGENCY DR | WALSH, LINDA C | 41.09 | 22 | 2 | |
15 REGENCY DR | BROWN, AUDREY | 41.09 | 23 | 2 | |
13 REGENCY DR | BEAUFORD, SHANNON K & TERRANCE J | 41.09 | 24 | 2 | |
11 REGENCY DR | KINSLER, RONNIE L | 41.09 | 25 | 2 | |
9 REGENCY DR | ANDERSON, DEIDRA A | 41.09 | 26 | 2 | |
7 REGENCY DR | BURGDOFF, DALE | 41.09 | 27 | 2 | |
5 REGENCY DR | PERSONALIZED INDEPENDENT LIVING | 41.09 | 28 | 15D | |
3 REGENCY DR | EXCELLENT FINANCIAL GROUP LLC | 41.09 | 29 | 2 | |
1 REGENCY DR | HANNAH, CHRISTOPHER D | 41.09 | 30 | 2 | |
LEVIS DR | MOUNT HOLLY TWP | 41.09 | 105 | 15C | |
330 LEVIS DR | MOUNT HOLLY TWP | 41.10 | 4.01 | 15C | |
500 ROUTE 541 | MOUNT HOLLY TWP | 41.10 | 4.02 | 15C | |
222 CHESTNUT ST | WELCH, KENNY E SR | 42 | 1 | 2 | |
220 CHESTNUT ST | CRUZ, JULIO JUAN & CAROLINA RIVERA | 42 | 2 | 2 | |
17 ROSE ST | GARFOLE, ANTHONY | 42 | 2.01 | 2 | |
15 ROSE ST | TAYLOR, SAMUEL E III | 42 | 2.02 | 2 | |
218 CHESTNUT ST | PYETT, SANDRA K | 42 | 3 | 2 | |
216 CHESTNUT ST | LEWIS, SHANICE D | 42 | 4 | 2 | |
214 CHESTNUT ST | BROWN, KYLE S IV | 42 | 5 | 2 | |
212 CHESTNUT ST | TRI EDGE 2020 DE, LLC | 42 | 6 | 2 | |
208 CHESTNUT ST | CAGLE, DENISE | 42 | 7 | 2 | |
206 CHESTNUT ST | PINKETT, WALTER J | 42 | 8 | 2 | |
200 CHESTNUT ST | BROWN, REGINA L | 42 | 9 | 2 | |
219 WASHINGTON ST | RICHARDS, ALWIN | 42 | 10 | 2 | |
217 WASHINGTON ST | BROWN, CHARYLENE | 42 | 11 | 2 | |
213 WASHINGTON ST | WHITE, BETTY J & SAUNDERS, P & D | 42 | 12 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.