NJ Property Tax Records In Mt Olive, NJ
Displaying properties 9301 - 9450 of 10181 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
107 STEPHENS PARK RD | AHLERS, WALTER & LOIS TRUSTEES | 8800 | 29 | 3A | |
107 STEPHENS PARK RD | AHLERS, WALTER P JR. & LOIS | 8800 | 29 | QFARM | 3B |
95 STEPHENS PARK RD | SETTENERI,PETER AND ANN | 8800 | 30 | 2 | |
93 STEPHENS PARK RD | MORAN,PATRICK M & CARYN E | 8800 | 31 | 2 | |
87 STEPHENS PARK RD | KETCHUM, GARY L & DIANE M | 8800 | 32 | 2 | |
1 SENECA CT | R N J CONTRACTING LLC | 8800 | 33 | 1 | |
2 SENECA CT | R N J CONTRACTING LLC | 8800 | 33.01 | 1 | |
4 SENECA CT | R N J CONTRACTING LLC | 8800 | 33.02 | 1 | |
3 SENECA CT | OCHOA, FABIAN A/ZOE MICHELLE | 8800 | 33.03 | 1 | |
1 ROUTE 46 REAR | NJ TRANSIT RAILROAD%PRISM HOLDINGS | 1 | 1 | B01 | 4A |
770 CLARK DR | PSEG SVCS,CORP/TAXES % NANCY FIERRO | 102 | 14 | 1 | |
350 INTERNATIONAL DR | ARG BSMTONJ001 LLC % MARVIN F POER | 103 | 2.05 | 4B | |
700 INTERNATIONAL DR | FRATELLI BERETTA USA LLC | 104 | 4 | 1 | |
215 WATERLOO VALLEY RD | CICF II - NJ1B01 LLC | 500 | 2 | 4B | |
164 STEPHENS PARK RD | HIGH CLASS LANDSCAPE & TREE LLC | 800 | 37 | 3A | |
164 STEPHENS PARK RD | HIGH CLASS LANDSCAPE & TREE LLC | 800 | 37 | QFARM | 3B |
63 KAREN PL | ALLISON, JOHN A & BARBARA | 802 | 1 | 15F | |
21 BRIDLE LN | DENHOLTZ, JEFFREY | 1101 | 2 | QFARM | 3B |
45 INDIAN SPRING RD | VARGAS, DAVID/DAILEY,MARY KATHERINE | 1800 | 1 | 15F | |
29 KENMAR RD | SMITH, JAMES & MARGARET | 2000 | 6 | 15F | |
40 INDIAN SPRING RD | HENRY, BLAIR/JAMES/HENRY-SILVER, C | 2100 | 41 | 2 | |
|
|||||
18 WALLMAN WAY | MAURINO, ESTEFANY | 2203 | 2 | 2 | |
3 WESTERN DR | MCLAUGHLIN, JOHN W/HEATHER L | 2203 | 3 | 2 | |
4 HUDSON RD | FREDERICK , STEPHEN A & ANDREA L | 2301 | 4 | 2 | |
2 DOGWOOD DR | PATEL, CHIRAG/PAYAL | 2506 | 1 | 2 | |
92 SAND SHORE RD | MT OLIVE TOWNSHIP | 2700 | 52 | 15C | |
11 SHADY LN | NJ HOUSING AND MORTGAGE FIN AGENCY | 2801 | 72 | 15F | |
67 SECOND ST | QUINBY, DAVID J/LAZARO, CATHERINE A | 2906 | 3.08 | 2 | |
35 NETCONG RD | COHEN, JESSE | 3106 | 20 | 2 | |
50 SECOND ST | PATEL, DILIPKUMAR V/SUKESHI D | 3107 | 10.02 | 2 | |
31 FIRST ST | PATEL, RINI/POURIN | 3107 | 10.04 | 2 | |
29 FIRST ST | SOTO, JONATHAN/MICHELLE | 3107 | 10.05 | 2 | |
26 BUDD AVE | SHEPLIN, DANIEL J | 3201 | 56 | 2 | |
20 STONEWALD CT DR | MT OLIVE TOWNSHIP | 3203 | 21 | 15C | |
23 STONEWALD CT DR | MT OLIVE TOWNSHIP | 3203 | 28 | 15C | |
7 FOREST RD | GARZON, LUIS/RAMIREZ, VICTORIA | 3207 | 9 | 2 | |
3 BAKER LN REAR | MT OLIVE TOWNSHIP | 3306 | 9 | 15C | |
20 CHURCH ST | SCHEEL, STEVEN M/DONNA M | 3307 | 5 | 15F | |
12 WOODSEDGE AVE | KENNEDY, DENIS | 3405 | 10 | 15F | |
9 SERGEANT CT | YAGHI, MARTHA O/MARCUS, ROSA/ET ALS | 3808 | 8 | 1 | |
87 WOODBINE AVE | MARTINI, TAMMY/FRANK | 3904 | 14 | 2 | |
2 FORCE DR | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | 1 | |
3 FORCE DR | PEREZ, MEGAN O/MIGUEL A | 4100 | 80 | C001 | 2 |
5 FORCE DR | STILES, LEONISA | 4100 | 80 | C002 | 2 |
7 FORCE DR | THOMSIN, JEAN PAUL R/LAI, CHIA-FING | 4100 | 80 | C003 | 2 |
9 FORCE DR | TALEBIANMOGHADDAM, SHAHRZAD/KAMYAR | 4100 | 80 | C004 | 2 |
11 FORCE DR | PRISCO, BRETT S & KATINA L | 4100 | 80 | C005 | 2 |
15 FORCE DR | NVR INC | 4100 | 80 | C006 | 1 |
17 FORCE DR | NVR INC | 4100 | 80 | C007 | 1 |
19 FORCE DR | NVR INC | 4100 | 80 | C008 | 1 |
21 FORCE DR | NVR INC | 4100 | 80 | C009 | 1 |
|
|||||
23 FORCE DR | NVR INC | 4100 | 80 | C010 | 1 |
25 FORCE DR | NVR INC | 4100 | 80 | C011 | 1 |
27 FORCE DR | NVR INC | 4100 | 80 | C012 | 1 |
29 FORCE DR | NVR INC | 4100 | 80 | C013 | 1 |
31 FORCE DR | NVR INC | 4100 | 80 | C014 | 1 |
33 FORCE DR | NVR INC | 4100 | 80 | C015 | 1 |
35 FORCE DR | NVR INC | 4100 | 80 | C016 | 1 |
37 FORCE DR | NVR INC | 4100 | 80 | C017 | 1 |
39 FORCE DR | NVR INC | 4100 | 80 | C018 | 1 |
41 FORCE DR | NVR INC | 4100 | 80 | C019 | 1 |
43 FORCE DR | NVR INC | 4100 | 80 | C020 | 1 |
45 FORCE DR | NVR INC | 4100 | 80 | C021 | 1 |
10 PECKWELL ST | NVR INC | 4100 | 80 | C022 | 1 |
8 PECKWELL ST | NVR INC | 4100 | 80 | C023 | 1 |
6 PECKWELL ST | NVR INC | 4100 | 80 | C024 | 1 |
4 PECKWELL ST | NVR INC | 4100 | 80 | C025 | 1 |
1 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C026 | 1 |
3 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C027 | 1 |
5 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C028 | 1 |
7 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C029 | 1 |
9 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C030 | 1 |
11 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C031 | 1 |
15 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C032 | 1 |
17 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C033 | 1 |
19 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C034 | 1 |
21 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C035 | 1 |
23 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C036 | 1 |
25 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C037 | 1 |
27 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C038 | 1 |
29 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C039 | 1 |
24 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C040 | 1 |
22 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C041 | 1 |
20 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C042 | 1 |
18 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C043 | 1 |
16 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C044 | 1 |
14 PECKWELL ST | MFC MOUNTAIN RIDGE ESTATES LLC | 4100 | 80 | C045 | 1 |
54 FORCE DR | NVR INC | 4100 | 80 | C046 | 1 |
52 FORCE DR | NVR INC | 4100 | 80 | C047 | 1 |
50 FORCE DR | NVR INC | 4100 | 80 | C048 | 1 |
48 FORCE DR | NVR INC | 4100 | 80 | C049 | 1 |
46 FORCE DR | NVR INC | 4100 | 80 | C050 | 1 |
44 FORCE DR | NVR INC | 4100 | 80 | C051 | 1 |
42 FORCE DR | NVR INC | 4100 | 80 | C052 | 1 |
40 FORCE DR | GANAPATHIRAJU, SUJAY V/DATLA,VIJAYA | 4100 | 80 | C053 | 1 |
38 FORCE DR | SINGAPURAM,CHANAKYA RAJ/KESHA,SRUTH | 4100 | 80 | C054 | 1 |
36 FORCE DR | PATEL, PARTH P/PRIYANKA | 4100 | 80 | C055 | 1 |
34 FORCE DR | NARKHEDE, PRASHANT J/NEHA PRASHANT | 4100 | 80 | C056 | 1 |
32 FORCE DR | NVR INC | 4100 | 80 | C057 | 1 |
30 FORCE DR | KUMAR, PRASOON/THAKUR, PRIYANKA | 4100 | 80 | C058 | 1 |
28 FORCE DR | GOVINDARAJULA, CHANDRA SHEKAR/MIMA | 4100 | 80 | C059 | 1 |
26 FORCE DR | DAS, KOBID KUMAR/SENGUPTA, JAYITA | 4100 | 80 | C060 | 1 |
82 SWACKHAMMER WAY | MATSUMURA, SANDRA MIDORI | 4100 | 80 | C061 | 1 |
80 SWACKHAMMER WAY | CHOKSHI, SAGAR N/PATEL, AMI B | 4100 | 80 | C062 | 1 |
78 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C063 | 1 |
76 SWACKHAMMER WAY | DAGGUPATI, PENCHALSHAREESH | 4100 | 80 | C064 | 1 |
74 SWACKHAMMER WAY | BARRETT, MATTHEW A/GARDELL,BRIANA E | 4100 | 80 | C065 | 1 |
72 SWACKHAMMER WAY | PONNAIAH,ARUMUGAM/ARUMUGAM,ANBUSELV | 4100 | 80 | C066 | 1 |
70 SWACKHAMMER WAY | BELLAMKONDA, SRIKANTH | 4100 | 80 | C067 | 1 |
68 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C068 | 1 |
85 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C069 | 1 |
83 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C070 | 1 |
81 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C071 | 1 |
79 SWACKHAMMER WAY | SKONBERG, CARL ERIK/BOKA, GENEVIEVE | 4100 | 80 | C072 | 1 |
77 SWACKHAMMER WAY | KAYNAK, MARY/JOSEPH | 4100 | 80 | C073 | 1 |
75 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C074 | 1 |
73 SWACKHAMMER WAY | BANERJEE, SWARNENDU/DSOUZA, SHWETA | 4100 | 80 | C075 | 1 |
71 SWACKHAMMER WAY | KUMAR, ABHISHEK | 4100 | 80 | C076 | 1 |
69 SWACKHAMMER WAY | ADUSUMILLI, SUNDEEP/KILARU, SOWJANY | 4100 | 80 | C077 | 1 |
67 SWACKHAMMER WAY | BELTRAM, DENNIS P JR/ANDREA L | 4100 | 80 | C078 | 1 |
65 SWACKHAMMER WAY | KENDOLE, KIRAN KUMAR | 4100 | 80 | C079 | 1 |
63 SWACKHAMMER WAY | CELUMULA, SHIVA TEJA/BUSWAPURAM,SEM | 4100 | 80 | C080 | 1 |
61 SWACKHAMMER WAY | DAVIES,MUHAMMED FUAD ADEDEJI/ROQIBA | 4100 | 80 | C081 | 1 |
59 SWACKHAMMER WAY | WU, BRADFORD/FERNANDE, FENNY | 4100 | 80 | C082 | 1 |
57 SWACKHAMMER WAY | SARFO KANTANKA,RICHARD/LORRETA/ETAL | 4100 | 80 | C083 | 1 |
55 SWACKHAMMER WAY | BROWN, ANTHONY/SARAH V | 4100 | 80 | C084 | 1 |
66 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C085 | 1 |
64 SWACKHAMMER WAY | DANDAMUDI,NAGA SIRISHA/CHAVA,SUJITH | 4100 | 80 | C086 | 1 |
62 SWACKHAMMER WAY | KURA, PAVAN KUMAR | 4100 | 80 | C087 | 1 |
60 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C088 | 1 |
58 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C089 | 1 |
56 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C090 | 1 |
54 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C091 | 1 |
52 SWACKHAMMER WAY | NVR INC | 4100 | 80 | C092 | 1 |
16 CLAUSEN CT | NVR INC | 4100 | 80 | C093 | 1 |
14 CLAUSEN CT | NVR INC | 4100 | 80 | C094 | 1 |
12 CLAUSEN CT | NVR INC | 4100 | 80 | C095 | 1 |
10 CLAUSEN CT | NVR INC | 4100 | 80 | C096 | 1 |
8 CLAUSEN CT | NVR INC | 4100 | 80 | C097 | 1 |
6 CLAUSEN CT | NVR INC | 4100 | 80 | C098 | 1 |
4 CLAUSEN CT | NVR INC | 4100 | 80 | C099 | 1 |
2 CLAUSEN CT | NVR INC | 4100 | 80 | C100 | 1 |
1 CLAUSEN CT | SINGH, RATTAN I | 4100 | 80 | C101 | 1 |
3 CLAUSEN CT | SHARMA, YOGESH/SUSHILA | 4100 | 80 | C102 | 1 |
5 CLAUSEN CT | KOZAK, CHRISTOPHER J/EUGENIUSZ | 4100 | 80 | C103 | 1 |
7 CLAUSEN CT | BASETTY, SUMANTH | 4100 | 80 | C104 | 1 |
9 CLAUSEN CT | MERUVA, KARTHIK/ANITHA | 4100 | 80 | C105 | 1 |
11 CLAUSEN CT | GILKES, MISHKA KATRINA/ALEXIS,KENNY | 4100 | 80 | C106 | 1 |
15 CLAUSEN CT | KAKANI, SRINIVASA RAO/SUSHMA | 4100 | 80 | C107 | 1 |
17 CLAUSEN CT | SINGH, RATTAN I | 4100 | 80 | C108 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.