NJ Property Tax Records In Orange, NJ
Displaying properties 2551 - 2700 of 6253 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
199 PARROW STREET | ORANGE HOUSING AUTHORITY | 3405 | 24 | 15C | |
201 PARROW STREET | GUERRIERI JR., MICHAEL | 3405 | 25 | 1 | |
203 PARROW STREET | ORANGE HOUSING AUTHORITY | 3405 | 26 | 15C | |
205 PARROW STREET | GREAT ATLANTIC DEVELOPMENT CORP. | 3405 | 27 | 1 | |
207 PARROW STREET | LLOYD, SHAVON | 3405 | 28 | 2 | |
209 PARROW STREET | WILSON, GLADWYN R. | 3405 | 29 | 2 | |
217 PARROW STREET | BUCHANAN, COURTNEY | 3405 | 30 | 2 | |
100 SOUTH ESSEX AVENUE | SOUTH ESSEX ORANGE L, | 3501 | 1 | 4A | |
306 CAPUCHIN WAY | IMPRESTATE LLC | 3501 | 2 | 1 | |
304 CAPUCHIN WAY | MORALES,RUBEN & WILLIAMSON,DANYELLE | 3501 | 3 | 2 | |
97 SOUTH DAY STREET | 97 SOUTH DAY LLC | 3501 | 4 | 4C | |
101 SOUTH DAY STREET | DONE INVESTMENTS LLC | 3501 | 5 | 4A | |
103 SOUTH DAY STREET | MONROY, HENRY & MARCOS | 3501 | 6 | 4A | |
109 SOUTH DAY STREET | MONROY, MARCOS | 3501 | 7 | 4A | |
111 SOUTH DAY STREET | PRIOLETTI, ANTHONY & ROXANNE | 3501 | 8 | 1 | |
115-117 SOUTH DAY STREET | PRIOLETTI, ANTHONY & ROXANNE | 3501 | 9 | 4A | |
121 SOUTH DAY STREET | PRIOLETTI, ANTHONY & ROXANNE | 3501 | 10 | 1 | |
123 SOUTH DAY STREET | SUPER, GENE | 3501 | 11 | 2 | |
127 SOUTH DAY STREET | SPAT WEST LLC | 3501 | 12 | 4A | |
129 SOUTH DAY STREET | SPAT WEST LLC | 3501 | 13 | 4A | |
131 SOUTH DAY STREET | ALESSI, ANNUNCIATA | 3501 | 14 | 2 | |
|
|||||
133 SOUTH DAY STREET | ALESSI, ANNUNCIATA | 3501 | 15 | 2 | |
137 SOUTH DAY STREET | NJ HOLDING GROUP LLC, | 3501 | 16 | 2 | |
139 SOUTH DAY STREET | MICHAEL, AMANUEL & TEKLE, AZEB | 3501 | 17 | 2 | |
141 SOUTH DAY STREET | MANRIQUE,PEDRO & MANRIQUE,VICTORIA | 3501 | 18 | 1 | |
297 MECHANIC STREET | MANRIQUE, PEDRO & VICTORIA | 3501 | 19 | 2 | |
299 MECHANIC STREET | E & J REALTY, LLC | 3501 | 20 | 4C | |
303 MECHANIC STREET | PL ACQUISITION THREE LLC | 3501 | 21 | 2 | |
305 MECHANIC STREET | ONYEWVENYI, ANDREW | 3501 | 22 | 1 | |
142 SOUTH ESSEX AVENUE | ANKU REALTY LLC | 3501 | 23 | 4A | |
140 SOUTH ESSEX AVENUE | ONYENUENYE, ANDREW | 3501 | 24 | 4A | |
138 SOUTH ESSEX AVENUE | MALLOY, KARLA | 3501 | 25 | 4A | |
132 SOUTH ESSEX AVENUE | ONYEWVENYI, ANDREW | 3501 | 26 | 4A | |
130 SOUTH ESSEX AVENUE | CENTRAL ORANGE VILLAGE II, LLC | 3501 | 27 | 1 | |
126 SOUTH ESSEX AVENUE | CENTRAL ORANGE VILLAGE II, LLC | 3501 | 28 | 1 | |
124 SOUTH ESSEX AVENUE | CENTRAL ORANGE VILLAGE II, LLC | 3501 | 29 | 2 | |
120 SOUTH ESSEX AVENUE | CAPOZZI,DOMENICA C/O A. PETRILLO | 3501 | 30 | 2 | |
118 SOUTH ESSEX AVENUE | 118 SOUTH ESSEX AVE LLC | 3501 | 31 | 4A | |
114 SOUTH ESSEX AVENUE | SERRANI, JEANNE ANGELA | 3501 | 32 | 4A | |
110 SOUTH ESSEX AVENUE | YNDIGOYEN, CESAR A & TERESA M | 3501 | 33 | 2 | |
108 SOUTH ESSEX AVENUE | FIERTEXPRESS REAL ESTATE AGENCY | 3501 | 34 | 4A | |
106 SOUTH ESSEX AVENUE | SOUTH ESSEX ORANGE, LLC | 3501 | 35 | 4A | |
104 SOUTH ESSEX AVENUE | SOUTH ESSEX ORANGE LLC | 3501 | 36 | 4A | |
104 SOUTH DAY STREET | OUR LADY OF MT CARMEL CHURCH | 3502 | 1 | 15B | |
103 SOUTH CENTER STREET | OUR LADY OF MT CARMEL CHURCH | 3502 | 2 | 15D | |
135 SOUTH CENTER STREET | SOUTH CENTER STREET REALTY, LLC | 3502 | 3 | 4A | |
267 HENRY STREET | SOUTH DAY HENRY REALTY ASSOCIATES | 3502 | 4 | 1 | |
271 HENRY STREET | SOUTH DAY HENRY REALTY ASSOCIATES | 3502 | 5 | 1 | |
273 HENRY STREET | SOUTH DAY HENRY REALTY ASSOCIATES | 3502 | 6 | 1 | |
146 SOUTH DAY STREET | SOUTH DAY HENRY REALTY ASSOCIATES | 3502 | 9 | 1 | |
140 SOUTH DAY STREET | SOUTH DAY HENRY REALTY ASSOCIATES | 3502 | 10 | 1 | |
|
|||||
116 SOUTH DAY STREET | 116 S DAY ST LLC, | 3502 | 11 | 2 | |
112 SOUTH DAY STREET | NEGASI, TEDROS | 3502 | 12 | 2 | |
310 MECHANIC STREET | CENTRAL ORANGE VILLA II, LLC | 3503 | 1 | 4A | |
313 HENRY STREET | ORANGE SAVINGS BANK/M&T BANK | 3503 | 2 | 4A | |
151 SOUTH DAY STREET | DI GIORGIO, ANTHONY C. | 3503 | 3 | 4A | |
295 HENRY STREET | DI GIORGIO, ANTHONY C. | 3503 | 4 | 4C | |
285 HENRY STREET | DI GIORGIO, ANTHONY C. | 3503 | 5 | 4C | |
188 SOUTH ESSEX AVENUE | ORANGE FLATS, LLC | 3601 | 1 | 4A | |
280 HENRY STREET | ORANGE FLATS, LLC | 3601 | 2 | 4A | |
262 HENRY STREET | 256 HENRY HOLDINGS, LLC | 3601 | 3 | 2 | |
256 HENRY STREET | 256 HENRY HOLDINGS,LLC | 3601 | 4 | 4A | |
246 HENRY STREET | 256 HENRY HOLDINGS, LLC | 3601 | 5 | 2 | |
242 HENRY STREET | CADET, MURAT | 3601 | 6 | 2 | |
240 HENRY STREET | ACOSTA, ARISTIDES G. & ET AL | 3601 | 7 | 2 | |
236 HENRY STREET | WYNTER, JOSEPH & WF. GIRLINE | 3601 | 8 | 2 | |
234 HENRY STREET | AUSTIN, HULTON | 3601 | 9 | 2 | |
230 HENRY STREET | SHEPARD, INGRID & HARRY, LERONE | 3601 | 10 | 2 | |
228 HENRY STREET | SCHWARTZ, JORDAN & TEPPER, GREG | 3601 | 11 | 2 | |
185 SOUTH CENTER STREET | CHOGLLO-MARTINEZ, SEGUNDO & NAVA,VE | 3601 | 12 | 2 | |
189 SOUTH CENTER STREET | LOPEZ, JOSE & MARIA | 3601 | 13 | 2 | |
191 SOUTH CENTER STREET | RECUELO, MICHAEL | 3601 | 14 | 2 | |
227 IVY COURT | 227 IVY LLC | 3601 | 15 | 2 | |
237 IVY COURT | [redacted] | 3601 | 16 | 2 | |
243 IVY COURT | CLAROS, JUAN | 3601 | 17 | 2 | |
269 IVY COURT | IPPOLITO PAUL JR. | 3601 | 18 | 1 | |
267 IVY COURT | POWELL, RODNEY & RUTH | 3601 | 19 | 2 | |
271 IVY COURT | FEDERAL NATIONAL MORTGAGE ASSOC | 3601 | 20 | 2 | |
275 IVY COURT | GRIFFITH, CHARLTON | 3601 | 21 | 2 | |
276 IVY COURT | JEAN, DEMESE & EMMANUELLA H/W | 3601 | 22 | 2 | |
268-272 IVY COURT | COWLES, JONITA E. & ANITA M. | 3601 | 23 | 2 | |
264 IVY COURT | IVY COURT GROUP, LLC | 3601 | 24 | 2 | |
260 IVY COURT | WARD, SANDRA & KELIS | 3601 | 25 | 2 | |
252 IVY COURT | GORDON, JUDITH A. | 3601 | 26 | 2 | |
250 IVY COURT | O'BRIEN, WILLIAM O | 3601 | 27 | 1 | |
246 IVY COURT | O'BRIEN, WILLIAM O | 3601 | 28 | 2 | |
242 IVY COURT | CLAROS, JUAN | 3601 | 29 | 2 | |
232 IVY COURT | PROPERTIES HB, LLC | 3601 | 30 | 2 | |
211 SOUTH CENTER STREET | EMPOWERMENT VILLAGE I LLC | 3601 | 31 | 2 | |
219 SOUTH CENTER STREET | GRAND CENTRAL SENIOR HOUSING, L.P. | 3601 | 32.01 | 15F | |
257 CENTRAL AVENUE | IGLESIA MISION CRISTIANA | 3601 | 32.02 | 15D | |
281-297 CENTRAL AVENUE | ORANGE FLATS, LLC | 3601 | 33 | 4A | |
301 CENTRAL AVENUE | ESSEX ORANGE EQUITY C/O METROVEST | 3601 | 34 | 1 | |
307 CENTRAL AVENUE | ORANGE FLATS, LLC | 3601 | 35 | 1 | |
311 CENTRAL AVENUE | ESSEX ORANGE EQUITY C/O METROVEST | 3601 | 36 | 1 | |
319 CENTRAL AVENUE | ORANGE FLATS, LLC | 3601 | 37 | 4C | |
323 CENTRAL AVENUE | ESSEX ORANGE EQUITY C/O METROVEST | 3601 | 38 | 1 | |
ORANGE | CITY OF ORANGE | 3701 | 1 | 15C | |
232 LINCOLN AVENUE | LENHARDT, CARMEN AND HUSBAND | 3701 | 2 | 4A | |
384 JACKSON STREET | CITY OF ORANGE TOWNSHIP | 3701 | 3 | 15C | |
382 JACKSON STREET | MORETTI, TITO & ISABEL | 3701 | 4 | 2 | |
380 JACKSON STREET | MICHAEL, AMANUEL | 3701 | 5 | 2 | |
376 JACKSON STREET | FOTINOPOULOS, DEMETRIOS & ET AL. | 3701 | 6 | 2 | |
374 JACKSON STREET | LEWIS, JASPER & NORMA L. | 3701 | 7 | 2 | |
372 JACKSON STREET | LIGUORI,ANTONIO & WIFE | 3701 | 8 | 2 | |
368 JACKSON STREET | QUERQUES, CARMIRIA & ETAL. | 3701 | 9 | 2 | |
366 JACKSON STREET | GS SUTIN LLC | 3701 | 10 | 2 | |
362 JACKSON STREET | GIORDANO, NICOLA & ESTERINA | 3701 | 11 | 2 | |
360 JACKSON STREET | FAUSTIN, LINDA | 3701 | 12 | 2 | |
356 JACKSON STREET | GIORDANO, ESTERINA & NICOLA | 3701 | 13 | 2 | |
354 JACKSON STREET | FOWLKES, GEORGE N | 3701 | 14 | 2 | |
352 JACKSON STREET | HOGGARD, BRENDA E. & HODGES, JOYCE | 3701 | 15 | 2 | |
348 JACKSON STREET | PAGUAY, SILVIA | 3701 | 16 | 2 | |
344 JACKSON STREET | DI FABRIZIO, LORENZO & BIANCA | 3701 | 17 | 2 | |
342 JACKSON STREET | JAIKARRAN-SPRINGER, PRAMAWATTIE | 3701 | 18 | 2 | |
325 CENTRAL AVENUE | HARRIS, COSTAS V. | 3701 | 19 | 4A | |
329 CENTRAL AVENUE | CHARLES, ERNEST & COLAS, ANTHONY | 3701 | 20 | 2 | |
331 CENTRAL AVENUE | 331 CENTRAL AVENUE REALTY,LLC | 3701 | 21 | 4A | |
216 LINCOLN AVENUE | THE BOARD OF EDUCATION | 3702 | 1 | 15A | |
204 LINCOLN AVENUE | ORANGE BOARD OF EDUCATION | 3702 | 2 | 15A | |
MATTHEW STREET | ORANGE BOARD OF EDUCATION | 3702 | 3 | 15A | |
191 S ESSEX AVENUE | ORANGE FLATS, LLC | 3702 | 4 | 4A | |
186 MATTHEW STREET | KATZ, SHIMON | 3702 | 5 | 2 | |
184 MATTHEW STREET | 184 MATTHEW HOLDING LIMITED LIABIL | 3702 | 6 | 4A | |
364 HENRY STREET | DOTA PASQUALINA | 3702 | 7 | 2 | |
358 HENRY STREET | SIGIA LLC | 3702 | 8 | 4A | |
356 HENRY STREET | DEZAO, JAMES C. | 3702 | 9 | 2 | |
354 HENRY STREET | 354 HENRY LLC | 3702 | 10 | 2 | |
352 HENRY STREET | CABALEIRO, HERBERT | 3702 | 11 | 2 | |
350 HENRY STREET | CABALEIRO PROPERTIES,L.L.C. | 3702 | 12 | 4A | |
344-348 HENRY STREET | CALENICOFF NICHOLAS & WIFE | 3702 | 13 | 2 | |
342 HENRY STREET | DAVILA-TREZZA, JACQUELINE | 3702 | 14 | 2 | |
340 HENRY STREET | YUPA-CASTILLO, ELIZABETH+GAVILANEZ, | 3702 | 15 | 2 | |
336 HENRY STREET | ALBERONESE SOCIAL CLUB | 3702 | 16 | 4A | |
334 HENRY STREET | CABALEIRO, HERBERT & CARMEN | 3702 | 17 | 2 | |
171 SOUTH ESSEX AVENUE | ESSEX REAL ESTATE ASSO./UMA BARAI | 3702 | 18 | 4A | |
177-179 SOUTH ESSEX AVE | LINDEN AVE ASSOCIATES, LLC | 3702 | 19 | 4A | |
205 SOUTH ESSEX AVENUE | HARSH & NALINI, LLC | 3702 | 20 | 4A | |
209 SOUTH ESSEX AVENUE | RAMJIT, GURUCHARAN & SAVATRI | 3702 | 21 | 2 | |
213 SOUTH ESSEX AVENUE | CALDERON, EFRAIN & MARLENE H/W | 3702 | 22 | 2 | |
215 SOUTH ESSEX AVENUE | CALDERON, EFRAIN & MARLEN | 3702 | 23 | 2 | |
219 SOUTH ESSEX AVENUE | JOHNSON, ANTHONY P. | 3702 | 24 | 2 | |
221 SOUTH ESSEX AVENUE | 221 SOUTH ESSEX LLC | 3702 | 25 | 2 | |
225 SOUTH ESSEX AVENUE | JEUDY, HUGES & MARIE | 3702 | 26 | 2 | |
229 SOUTH ESSEX AVENUE | SOCA, ALFRED L. | 3702 | 27 | 2 | |
341 JACKSON STREET | MCNEILL, ELAINE | 3702 | 28 | 2 | |
345 JACKSON STREET | BUENO, MODESTO & ARLENE | 3702 | 29 | 2 | |
347 JACKSON STREET | SANTANA, SAULIO | 3702 | 30 | 2 | |
192 LINCOLN AVENUE | KING ETAN REALTY, LLC | 3703 | 1 | 2 | |
188 LINCOLN AVENUE | GONZALEZ, FAUSTO | 3703 | 2 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.