NJ Property Tax Records In Paterson, NJ
Displaying properties 28201 - 28350 of 28834 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
225-233 PAXTON ST | COLLABORATIVE SUPPORT PROGRAMS OFNJ | 5408 | 1.08 | 15F | |
430-470 MARSHALL ST | 5RG REALTY, LLC | 5412 | 1 | 4B | |
217-221 SUSSEX ST | E LACKAWANNA R R CO | 5414 | 1 | B01 | 15F |
217-221 SUSSEX ST | E LACKAWANNA R R CO | 5414 | 1 | B02 | 15F |
586 MAIN STREET | CONGREGATION OF YAHWEH | 5502 | 2 | 15D | |
604-606 MAIN STREET | JCM INVESTORS 1012, LLC | 5503 | 2 | C001 | 2 |
604-606 MAIN STREET | JCM INVESTORS 1012, LLC | 5503 | 2 | C002 | 2 |
604-606 MAIN STREET | JCM INVESTORS 1012, LLC | 5503 | 2 | C003 | 2 |
604-606 MAIN STREET | JCM INVESTORS 1012, LLC | 5503 | 2 | C004 | 2 |
6040-606 MAIN STREET | JCM INVESTORS 1012, LLC | 5503 | 2 | C005 | 2 |
67 CHADWICK STREET | J & N PATERSON LLC | 5507 | 22 | 2 | |
59-63 COURTLAND ST | 59-63 COURTLAND STREET LLC | 5602 | 17 | 1 | |
30 HINE ST | 30 HINE ST. REALTY, LLC | 5609 | 8 | 2 | |
154 BARCLAY ST | SIEW, LIH JIUAN & CHU,CHUN TIM | 5609 | 25 | 1 | |
29-31 HEMLOCK ST | LARAMA HOMES REALTY LLC | 5701 | 8 | 1 | |
25-27 HEMLOCK ST | LARAMA HOMES REALTY LLC | 5701 | 9 | 1 | |
133 BLOOMFIELD AVE | 859 MAIN ST, LLC | 5705 | 11 | 1 | |
867-869 MAIN ST | 859 MAIN ST LLC | 5705 | 14 | 1 | |
865 MAIN ST | 859 MAIN STREET, LLC | 5705 | 15 | 1 | |
859 MAIN ST | 859 MAIN ST.,LLC | 5705 | 17 | 1 | |
79 PLUM ST | PMP PROPERTY LLC | 5806 | 30 | 1 | |
|
|||||
77 PLUM ST | PMP PROPERTY LLC | 5806 | 31 | 1 | |
71 PLUM ST | 62 PLUM ST LLC | 5806 | 34 | 1 | |
60-62 PLUM ST | 62 PLUM STREET LLC | 5807 | 2 | 1 | |
64 PLUM ST | 62 PLUM STREET LLC, | 5807 | 3 | 1 | |
227 SPRING ST | WESTMINSTER PRESBYTERIAN CHURCH TST | 5807 | 17 | 2 | |
565 MAIN STREET | JCM INVESTORS 1012, LLC | 5809 | 20 | C001 | 2 |
565 MAIN STREET | JCM INVESTORS, LLC | 5809 | 20 | C002 | 2 |
565 MAIN STREET | JCM INVESTORS 1012, LLC | 5809 | 20 | C003 | 2 |
565 MAIN STREET | JCM INVESTORS 1012, LLC | 5809 | 20 | C004 | 2 |
565 MAIN STREET | JCM INVESTORS 1012, LLC | 5809 | 20 | C005 | 2 |
565 MAIN STREET | JCM INVESTORS 1012, LLC | 5809 | 20 | C006 | 2 |
565 MAIN STREET | JCM INVESTORS 1012, LLC | 5809 | 20 | C007 | 2 |
565 MAIN STREET | JCM INVESTORS 1012, LLC | 5809 | 20 | C008 | 2 |
181 JACKSON ST | 181 JACKSON II HOLDINGS LLC | 5810 | 21 | 15F | |
51 MARSHALL ST | PENTECOSTAL CHURCH THE GREAT COM,IN | 5901 | 31 | 4A | |
477-479 MAIN ST | 477 MAIN ST LLC | 6001 | 19 | 1 | |
36 20TH AVE | TAVERAS VIRGINIA D& SANCHEZ AQUILES | 6012 | 7 | 4C | |
75-151 RAILROAD AVE | NEW JERSEY TRANSIT | 6106 | 1 | 15F | |
84-86 MADISON ST | COLONY AMERICAN FINANCE 2016-2 LTD | 6108 | 10.02 | 2 | |
27-57 MADISON ST | 44 BEECH STREET LLC | 6209 | 1 | 4C | |
558-560 SUMMER ST | ABAZA,GILDA L. | 6301 | 24 | 4A | |
111 BEECH ST | ROSARIO,JENNIFER A & RODRIGUEZ,D. | 6303 | 4 | 2 | |
480 SUMMER ST | 334 BUFFALO AVE PATERSON LLC | 6303 | 14 | 1 | |
482 SUMMER ST | JOSEPH REUBEN A | 6303 | 15 | 1 | |
23 ROSE ST | JCM INVESTRORS 1012, LLC | 6308 | 4 | 1 | |
21 ROSE ST | LARIMAR HOLDINGS LLC | 6308 | 5 | 1 | |
442-446 MARKET ST | 446 MARKET STREET LLC | 6310 | 9 | 4A | |
551-553 SUMMER STREET | PFRG FORTE 79 CV20 LLC | 6317 | 9 | C001 | 2 |
551-553 SUMMER STREET | PFRG FORTE 79 CV20 LLC | 6317 | 9 | C002 | 2 |
551-553 SUMMER STREET | PFRG FORTE 79 CV20 LLC | 6317 | 9 | C003 | 2 |
|
|||||
551-553 SUMMER STREET | PFRG FORTE 79 CV20 LLC | 6317 | 9 | C004 | 2 |
551-553 SUMMER STREET | PFRG FORTE 79 CV20 LLC | 6317 | 9 | C005 | 2 |
551-553 SUMMER STREET | PFRG FORTE 79 CV20 LLC | 6317 | 9 | C006 | 2 |
549-551 SUMMER ST | 549 SUMMER HOLDINGS LLC | 6317 | 10 | 4C | |
121 MARTIN STREET | PATERSON FALLS REALTY GROUP LLC | 6401 | 2 | C001 | 2 |
121 MARTIN STREET | PATERSON FALLS REALTY GROUP LLC | 6401 | 2 | C002 | 2 |
121 MARTIN STREET | PATERSON FALLS REALTY GROUP LLC | 6401 | 2 | C003 | 2 |
121 MARTIN STREET | PATERSON FALLS REALTY GROUP LLC | 6401 | 2 | C004 | 2 |
121 MARTIN STREET | PATERSON FALLS REALTY GROUP LLC | 6401 | 2 | C005 | 2 |
121 MARTIN STREET | PATERSON FALLS REALTY GROUP LLC | 6401 | 2 | C006 | 2 |
882-884 EAST 19TH ST REAR | TORRES,FRANKLIN & GONZALEZ,VIRGEN A | 6408 | 15.01 | 2 | |
984 MADISON AVE | FERNANDES, JOAQUIN | 6412 | 28 | 2 | |
REAR 99-139 GETTY AVE | NEW JERSEY TRANSIT | 6602 | 1.01 | 4A | |
REAR RIGHT 99-113GETTY AV | NEW JERSEY TRANSIT | 6602 | 1.02 | 4A | |
143-191 GETTY AVE | B9 1200 MADISON OWNER LLC | 6603 | 2 | 4B | |
196-204 W RAILWAY AVE | RAILWAY AVENUE PROPERTIES,LLC | 6704 | 1 | 15F | |
312-314 GETTY AVE | GADALLA,HISHAM | 6708 | 3 | 4C | |
317 ATLANTIC STREET | ATLANTIC PLUS REALTY GROUP LLC | 6801 | 26 | 2 | |
421-423 SUSSEX ST | 1022 MAIN ST LLC | 6902 | 17 | 1 | |
62 GOULD AVE | SABA, HASSAN A.& AHMED, MARWAN F. | 6902 | 27 | 4A | |
468-474 PAXTON ST | ABUROUMI,ISMAT | 6910 | 1 | 2 | |
34-36 GENESSE AVE | KARCZ,COLLEEN | 6910 | 23 | 2 | |
42 GENESSEE AVE | OTHMAN, MOHAMMED & WAFA H/W | 6910 | 25 | 2 | |
294-295 W RAILWAY AVE | BULUR,MEHMET | 7007 | 4 | 2 | |
149-161 CROOKS AVE | 151 CROOKS AVE LLC | 7008 | 2 | 1 | |
14 GOSHEN ST | SALEH OMAR | 7014 | 27 | 1 | |
16 GOSHEN ST | 1017 MAIN ST MANAGEMENT LLC | 7014 | 28 | 1 | |
18 GOSHEN ST | 1017 MAIN ST MANAGEMENT LLC | 7014 | 29 | 1 | |
268-278 WABASH AVE | RAILWAY AVENUE PROPERETIES, LLC | 7104 | 9 | 4A | |
280-284 WABASH AVE | RAILWAY AVENUE PROPERTIES, LLC | 7104 | 10 | 4A | |
290 WABASH AVE | RAILWAY AVENUE PROPERTIES, LLC | 7104 | 12 | 4A | |
292 WABASH AVE | RAILWAY AVENUE PROPERTIES, LLC | 7104 | 13 | 4A | |
255-259 BUFFALO AVE | RAILWAY AVENUE PROPERTIES, LLC | 7104 | 16 | 4A | |
69-75 LEHIGH AVE | RAILWAY AVENUE PROPERTIES, LLC | 7104 | 17 | 4A | |
49-67 LEHIGH AVE | RAILWAY AVENUE PROPERTIES, LLC | 7104 | 18 | 4A | |
45-47 LEHIGH AVE | RAILWAY AVENUE PROPERTIES, LLC | 7104 | 19 | 4A | |
103-105 POTOMAC AVE | PERAGALLO, CHRISTINE | 7107 | 11 | 2 | |
134-136 RARITAN AVE | CASA DE ORACION F.M. CHURCH.INC | 7114 | 6 | 15F | |
241-251 CROOKS AVE | BEKDAS REALTY LLC | 7116 | 2 | 1 | |
254-256 KNICKERBOCKER AVE | MAZ DISTRIBUTION, LLC | 7116 | 5 | 1 | |
82-84 MARYLAND AVE | DINGMANS PATERSON REALTY LLC | 7202 | 5 | 1 | |
159-161 FLORIDA AVE | DI GUGLIELMO, LINDA | 7203 | 25 | 2 | |
250-252 TRENTON AVE | SOLANO JAVIER & CARILLO LAURA | 7204 | 16.04 | 2 | |
106-108 WABASH AVE | CHAVEZ, EDUARDO | 7303 | 10.04 | 2 | |
76-78 ALABAMA AVENUE | MGM REALTY GROUP LLC | 7304 | 2 | 2 | |
163-177 PENNSYLVANIA AVE | 163-177 PENNSYLVANIA AVENUE, INC | 7304 | 33 | 15F | |
163-177 PENNSYLVANIA AVE | 163-177 PENNSYLVANIA AVE C/O EC DEV | 7304 | 33.01 | 4A | |
188 22ND AVE | ABREU,FRANCISCO A & JIMENEZ,AURA G | 7501 | 2.01 | 2 | |
192 22ND AVENUE | RODRIGUEZ JANELY D | 7501 | 2.02 | 2 | |
632 E 33RD STREET | CONTRERAS,REBECA & ALMONTE,FERNANDO | 7505.2 | 9.01 | 2 | |
634 E 33RD STREET | SAMAEL RODRIGUEZ-SANCHEZ &M R DURAN | 7505.2 | 9.02 | 2 | |
636 E 33RD STREET | KHALAF ADEL & SHAWISH JINAN | 7505.2 | 9.03 | 15C | |
638 E 33RD STREET | ROSARIO, LYDIA & ROBLES, GERMAN L. | 7505.2 | 9.04 | 2 | |
648 E 33RD STREET | CHEATOM,LASHAWN | 7505.2 | 10.01 | 2 | |
650 E 33RD STREET | TRIUNFER-ARIAS, YASMIN | 7505.2 | 10.02 | 2 | |
652 E 33RD STREET | FERMIN, WILTON V. & TAMARA | 7505.2 | 10.03 | 2 | |
654 E 33RD STREET | MCCOY, BRANDY | 7505.2 | 10.04 | 2 | |
662 E 33RD STREET | PATERSON HOUSING AUTHORITY, CITY OF | 7505.2 | 11.01 | 15C | |
664 E 33RD STREET | PATERSON HOUSING AUTHORITY, CITY OF | 7505.2 | 11.02 | 15C | |
668 E 33RD STREET | PATERSON HOUSING AUTHORITY, CITY OF | 7505.2 | 11.03 | 15C | |
670 E 33RD STREET | PATERSON HOUSING AUTHORITY, CITY OF | 7505.2 | 11.04 | 15C | |
676 E 33RD STREET | PATERSON HOUSING AUTHORITY, CITY OF | 7505.2 | 12.01 | 15C | |
678 E 33RD STREET | PATERSON HOUSING AUTHORITY, CITY OF | 7505.2 | 12.02 | 15C | |
680 E 33RD STREET | PATERSON HOUSING AUTHORITY, CITY OF | 7505.2 | 12.03 | 15C | |
682 E 33RD STREET | PATERSON HOUSING AUTHORITY, CITY OF | 7505.2 | 12.04 | 15C | |
286 23RD AVE | VILLACORTA, MARIA & JAVIER | 7505.4 | 6.01 | 2 | |
288 23RD AVE | SIBY, KIM N. | 7505.4 | 6.02 | 2 | |
282 23RD AVE | WILLIAMS, TONI | 7505.4 | 7.01 | 2 | |
284 23RD AVE | MATHIS BROWN WANDA | 7505.4 | 7.02 | 2 | |
278 23RD AVE | NAQWAN, DONALD & HEYMAN, KENNISA | 7505.4 | 8.01 | 2 | |
280 23RD AVE | HAMMAD MOHAMMAD | 7505.4 | 8.02 | 2 | |
274 23RD AVE | ABDULAZEEZ, SAMEH | 7505.4 | 9.01 | 2 | |
276 23RD AVE | BAZAN, HAROLD & CLAUDIA | 7505.4 | 9.02 | 2 | |
503-505 E 35TH ST | EAST 35TH STREET HOLDINGS, LLC | 7901 | 30 | 1 | |
249-255 VREELAND AVE | 249-255 VREELAND AVENUE, LLC | 7903 | 10 | 4A | |
523-525 E 39TH ST | NEW K. REALTY LLC | 7904 | 17 | 1 | |
362-364 E 39TH ST | GEDOLAH OF PATERSON,INC. | 8003 | 9 | 15F | |
400-408 E 42ND STREET | BLACKWRIGHT MARJORIE | 8010 | 9.01 | 2 | |
422-424 E 40TH ST | IN HIS LOVE MINISTRIES | 8012 | 13 | 15D | |
625-627 20TH AVE | CLAYTON, JOSEPH JR & LILLY H/W | 8018 | 19 | 15F | |
452-454 E 41ST ST | MC COY,MELANIE & RANDOLPH | 8024 | 6 | 15F | |
444-446 E 42ND ST | COHEN,SALVADOR A. & SORAYA D. | 8025 | 7 | 15F | |
292-294 E43RD ST(MCLEAN) | FRANCISCO FABIAN POLANCO | 8026 | 11 | 2 | |
255-261 MCLEAN BOULEVARD | LEIVA GONZALEZ,JUAN A. & ANELFFI R. | 8102 | 3 | 2 | |
321-327 E 38TH ST | SCHWARTZ CARL L | 8108 | 6 | 15F | |
41-45 E 37TH ST | MADISON AVE CHRISTIAN REFORM CHURCH | 8203 | 12 | 15D | |
73-89 E 39TH ST | VSOP REALTY CORP | 8208 | 1 | 4C | |
9-43 E 31ST ST | ROUTE 20 HIC INC | 8304 | 2 | 4B | |
9-43 E 31ST ST | GS GROUP LLC | 8304 | 2 | T01 | 4A |
470-472 10TH AVENUE | JCM PROPERTIES XIII LLC | 8311 | 3 | C001 | 2 |
470-472 1OTH AVENUE | JCM PROPERTIES XLLL LLC | 8311 | 3 | C002 | 2 |
470-472 10TH AVENUE | JCM PROPERTIES XIII LLC | 8311 | 3 | C003 | 2 |
470-472 10TH AVENUE | JCM PROPERTIES XIII LLC | 8311 | 3 | C004 | 2 |
470-472 10TH AVENUE | JCM PROPERTIES XIII LLC | 8311 | 3 | C005 | 2 |
470-472 10TH AVENUE | JCM PROPERTIES XIII LLC | 8311 | 3 | C006 | 2 |
489-495 EAST 28TH ST | MCNEILL, CHARLES & NEOLA H/W | 8401 | 12.04 | 2 | |
467-471 12TH AVE | 467 12TH AVE LLC | 8403 | 12 | 4C | |
155-157 E 31ST ST | ELLERBE,ARLENE & LOUIS & W,DORNNA | 8404 | 16 | 15F | |
779 BROADWAY | ARBALI, SHADI | 8410 | 5 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.