NJ Property Tax Records In Sayreville, NJ
Displaying properties 13651 - 13800 of 14160 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
176 & 174 MACARTHUR AVENU | NJDEP | 168.01 | 115 | 15C | |
154-172 MACARTHUR AVENUE | SCP MACARTHUR, LLC | 168.01 | 116 | 4C | |
98 TO 82 MACARTHUR AVENUE | NJDEP | 168.02 | 4 | 15C | |
78 MACARTHUR AVENUE | HUSSAIN, ILTAFAT | 168.02 | 12 | 2 | |
76 & 74 MACARTHUR AVENUE | NJDEP | 168.02 | 13 | 15C | |
72 MACARTHUR AVENUE | TVC FUNDING IV REO LLC | 168.02 | 15 | 2 | |
68 MACARTHUR AVENUE | HOCKENJOS, JENNIFER | 168.02 | 16 | 2 | |
66 TO 58 MACARTHUR AVENUE | NJDEP | 168.02 | 17 | 15C | |
56 MACARTHUR AVENUE | MAJOR, ADRIAN & SUSAN | 168.02 | 21 | 2 | |
54 TO 40 MACARTHUR AVENUE | NJDEP | 168.02 | 22 | 15C | |
MACARTHUR AVENUE | JESUS HOUSE, NJ | 168.05 | 1 | 15D | |
26 MACARTHUR AVENUE | MOZDZEN, STEVEN & CHERYL | 168.05 | 2 | 2 | |
28 MACARTHUR AVENUE | NJDEP | 168.05 | 3 | 15C | |
20 PEARL STREET | WALLENTINE,ANDREW & COOPER,MITCHELL | 168.08 | 4.01 | 2 | |
14 MACARTHUR AVENUE | JESUS HOUSE, NJ | 168.09 | 1.01 | 15D | |
POPOWSKI AVENUE | SAYREVILLE ECONOMIC & REDEVELOPMENT | 169 | 10.023 | 15C | |
CANAL STREET | MIDDLESEX CTY UTILITIES AUTHORITY | 169 | 10.024 | 15F | |
23 MACARTHUR AVENUE | LIEBERMAN, ANDREW | 169.02 | 1 | 2 | |
25 MACARTHUR AVENUE | NJDEP | 169.02 | 2 | 15C | |
27 MACARTHUR AVENUE | ROYER, COREY ANN | 169.02 | 3 | 2 | |
31 MACARTHUR AVENUE | IACCARINO'S, INC | 169.02 | 4 | 4A | |
|
|||||
25 TO 11 WEBER AVENUE | NJDEP | 169.02 | 7.01 | 15C | |
45 MACARTHUR AVENUE | BOROUGH OF SAYREVILLE | 169.03 | 1 | 15C | |
49 TO 65 MACARTHUR AVENUE | NJDEP | 169.03 | 2 | 15C | |
69 MACARTHUR AVENUE | OLCHASKEY, RICHARD | 169.03 | 8 | 2 | |
71 MACARTHUR AVENUE | NJDEP | 169.03 | 9 | 15C | |
73 MACARTHUR AVENUE | FALUBA, JOAO LUCAS SOARES | 169.03 | 10 | 2 | |
115 MACARTHUR AVENUE | NJDEP | 169.03 | 11 | 15C | |
55 TO 47 WEBER AVENUE | NJDEP | 169.03 | 13 | 15C | |
43 & 39 WEBER AVENUE | NJDEP | 169.03 | 19 | 15C | |
WEBER AVENUE | BOROUGH OF SAYREVILLE | 169.03 | 22.01 | 15C | |
119-93-97 MACARTHUR AVENU | NJDEP | 169.04 | 1 | 15C | |
99 MACARTHUR AVENUE | CASEY, THOMAS | 169.04 | 4 | 2 | |
101 MACARTHUR AVENUE | NJDEP | 169.04 | 5 | 15C | |
103 MACARTHUR AVENUE | TEIXEIRA, JACK | 169.04 | 6 | 2 | |
MACARTHUR AVENUE | MACARTHUR JAI GOKULESH, LLC | 169.04 | 8 | 4C | |
115 MACARTHUR AVENUE | ESB RENTALS, LLC | 169.04 | 9 | 4A | |
81 WEBER AVENUE | NJDEP | 169.04 | 11 | 15C | |
71 & 67 WEBER AVENUE | NJDEP | 169.04 | 15 | 15C | |
61 WEBER AVENUE | NJDEP | 169.04 | 21 | 15C | |
125 MACARTHUR AVENUE | NJDEP | 169.05 | 1 | 15C | |
127 MACARTHUR AVENUE | HERNANDEZ, JUAN CARLOS | 169.05 | 2 | 2 | |
129-133 MACARTHUR AVENUE | NJDEP | 169.05 | 3 | 15C | |
103-85 WEBER AVENUE | NJDEP | 169.05 | 7 | 15C | |
143 MACARTHUR AVENUE | NJDEP | 169.06 | 1 | 15C | |
145 MACARTHUR AVENUE | BOCHENSKI, MARY | 169.06 | 2 | 2 | |
151 MACARTHUR AVENUE | KIELIAN, LEON & HALASZ, ADELE | 169.06 | 3 | 2 | |
155 MACARTHUR AVENUE | ROSAS, ERICK & ALBA E | 169.06 | 4 | 2 | |
161 MACARTHUR AVENUE | ALBIN, JOSEPH & LORETTA | 169.06 | 4.01 | 2 | |
165 MACARTHUR AVENUE | CRUZ, JULISSA | 169.06 | 5 | 2 | |
169 MACARTHUR AVENUE | BOLDING, SARAH A | 169.06 | 6 | 2 | |
|
|||||
105-121 WEBER AVENUE | NJDEP | 169.06 | 9 | 15C | |
173 MACARTHUR AVENUE | NJDEP | 169.07 | 2.01 | 15C | |
177 MACARTHUR AVENUE | LI, JIN & DU, YUPING | 169.07 | 2.02 | 2 | |
MACARTHUR AVENUE | MESSEKA, GREGORY | 169.07 | 4 | 1 | |
183 MACARTHUR AVENUE | MESSEKA, GREGORY | 169.07 | 5 | 2 | |
185 MACARTHUR AVENUE | BRICKMAN, VERONICA | 169.07 | 6 | 2 | |
187 MAC ARTHUR AVENUE | NJDEP | 169.07 | 7 | 15C | |
197 MACARTHUR AVENUE | WRC PROPERTY MANAGEMENT, LLC | 169.07 | 10 | 4C | |
MACARTHUR AVENUE | OLCHASKEY, RICHARD | 169.07 | 11.01 | 4A | |
MACARTHUR AVENUE | SAYREVILLE ECONOMIC & REDEVELOPMENT | 169.07 | 21 | 15C | |
123-127 WEBER AVENUE | NJDEP | 169.07 | 22 | 15C | |
131 WEBER AVENUE | NJDEP | 169.07 | 26 | 15C | |
14 JACOBSEN STREET | PALOMA, FRANCIS & JOCELYN | 169.08 | 5 | 2 | |
MACARTHUR AVENUE | ST STANISLAUS KOSTKA CHURCH | 169.08 | 7 | 15D | |
249 MACARTHUR AVENUE | SOLINSKI, COLETTE B | 169.08 | 11 | 2 | |
257 MACARTHUR AVENUE | JARUSIEWICZ, HOLLY | 169.08 | 13 | 1 | |
259 MACARTHUR AVENUE | BIELAK, LEON J | 169.08 | 13.01 | 2 | |
261 MACARTHUR AVENUE | JURKIEWICZ, VICTORIA | 169.08 | 14 | 2 | |
84-102 WEBER AVENUE | NJDEP | 169.09 | 46 | 15C | |
104 & 108 WEBER AVENUE | NJDEP | 169.10 | 56 | 15C | |
116-122 WEBER AVENUE | NJDEP | 169.10 | 60 | 15C | |
124 WEBER AVENUE | NJDEP | 169.11 | 70 | 15C | |
128 & 130 WEBER AVENUE | NJDEP | 169.11 | 72 | 15C | |
MACARTHUR & BRIDGE ROW | BOROUGH OF SAYREVILLE | 169.15 | 1.24 | 15C | |
6 FISHER/12 WEBER | NJDEP | 169.30 | 1 | 15C | |
20 & 24 WEBER AVENUE | NJDEP | 169.30 | 6 | 15C | |
36 & 38 WEBER AVENUE | NJDEP | 169.31 | 4 | 15C | |
46-54 WEBER AVENUE | NJDEP | 169.31 | 10 | 15C | |
64-80 WEBER AVENUE | NJDEP | 169.41 | 1.21 | 15C | |
217 MACARTHUR AVENUE | JIN701 PROPERTY HOLDING, LLC | 173 | 1 | 2 | |
211 MACARTHUR AVENUE | OLCHASKEY, RICHARD | 173 | 2.01 | 2 | |
50 BROOKSIDE AVENUE | NJ GENERAL CONTRACTOR, LLC | 186 | 1.03 | 1 | |
525 MAIN STREET | OFL PROPERTIES, LLC | 190 | 64 | 4C | |
14 FORREST AVENUE | BELLOCCHIO, TINA M | 197 | 1.03 | 2 | |
19 SNYDER AVENUE | YUHAS, RICHARD & MARY | 200.02 | 2 | 15F | |
14 STREK DRIVE | OLIVEIRA, JOAREZ A & NUBIA F | 206 | 10 | 2 | |
18 STREK DRIVE | LIAU, KENNETH | 206 | 12 | 2 | |
17 STREK DRIVE | IRFAN, BASIT & EHSAN, IMRAN ALI | 206 | 15 | 2 | |
15 STREK DRIVE | AMIN, UPENDRA N & SHARMISTABEN U | 206 | 16 | 2 | |
7 PARLIN DRIVE | SHRI BHAKTINIDHI, INC | 208 | 1.04 | 15F | |
3A PARLIN DRIVE | SHRI BHAKTINIDHI, INC | 208 | 1.05 | C0101 | 15F |
12 BEGONIA COURT | CHANCE, DAYNE | 212.05 | 19.12 | 2 | |
1 SCARLET DRIVE | NOVAK, JAMES & MARY | 212.07 | 9 | 15F | |
90 MILLER AVENUE | NJDEP | 216.01 | 16 | 15C | |
74 & 76 MILLER AVENUE | NJDEP | 216.02 | 12 | 15C | |
81 BOEHMHURST AVENUE | NJDEP | 218 | 33 | 15C | |
101 NORTH CROSSMAN ROAD | CMC STEEL US,LLC%MARVIN F POER & CO | 246 | 1.05 | 4B | |
OFF NORTH CROSSMAN ROAD | CMC STEEL US,LLC%MARVIN F POER & CO | 246 | 1.07 | 4B | |
15 VICTORY PLAZA | FAIRFIELD PROPERTIES, LLC | 275.01 | 5.01 | 4B | |
CHEVALIER AVENUE | NJ TURNPIKE AUTHORITY | 275.02 | 1 | 15F | |
13 ROBERT CIRCLE | GALLO JR, LARRY S | 292.01 | 11 | 15F | |
253 & 255 OAK STREET | BOROUGH OF SAYREVILLE | 303 | 3 | 15C | |
7 FRAZEE AVENUE | SAMONTE, CATHERINE | 306 | 34.01 | 2 | |
7 JAMES STREET | CONSIGLIO, PAUL S & MONICA | 308 | 10 | 15F | |
100 KENNEDY DRIVE | 100 KENNEDY DR SAYREVILLE AMS, LLC | 330.04 | 1.01 | 4C | |
CROSS AVENUE | NL INDUSTRIES % MARC REINOEHL | 333 | 1 | 1 | |
3365 WASHINGTON ROAD | BRZEZINSKI, NANCY ANN | 337 | 2.01 | 2 | |
WARWICK RD/YORKSHIRE PL | ROBERT DOWNEY, LLC | 337 | 2.02 | 1 | |
14 LILY STREET | SZALAY, ANTHONY L | 339.07 | 13 | 15F | |
68 HARDING AVENUE | ROSARIO,MERBELIN& ROSARIO JR,ROBERT | 355 | 68.01 | 2 | |
65 ROOSEVELT BOULEVARD | ALIPARO, EARL G & TATIANA B | 355 | 132.01 | 2 | |
6 JEFFERSON AVENUE | STANISLAWCZYK, JUDITH A | 362 | 50 | 15F | |
1698 CHEESEQUAKE ROAD | PIETERS, HOWARD MARVIN | 413.08 | 1 | 2 | |
2069 HIGHWAY 35 | 2069 HIGHWAY 35, LLC | 428 | 1 | 4A | |
969 ROUTE 9 (PETERPANK) | RETLAW 967, LLC | 440 | 3.01 | 1 | |
1110 BORDENTOWN AVENUE | VAN SANT,THOMAS G JR&VALETUTTO,MARY | 442.03 | 5 | 2 | |
1024 BORDENTOWN AVENUE | SANTIANO,JAYSON B &SANTIANO,AMAPOLA | 444 | 5.01 | 2 | |
1022 BORDENTOWN AVENUE | PETRE, DANIEL & PORTER, DE SHANDA D | 444 | 5.02 | 2 | |
16 VINCENT STREET | NJ HOUSING & MORTGAGE FINANCE AGCY | 444.06 | 2 | 15F | |
32 DRIFTWOOD DRIVE | MC CARTHY, EUGENE C & BARBARA A | 447.11 | 14 | 15F | |
1702 FERNANDEZ COURT | LA MER VI, LLC | 449 | 10.62 | C1702 | 1 |
1704 FERNANDEZ COURT | LA MER VI, LLC | 449 | 10.62 | C1704 | 1 |
1706 FERNANDEZ COURT | LA MER VI, LLC | 449 | 10.62 | C1706 | 1 |
1708 FERNANDEZ COURT | LA MER VI, LLC | 449 | 10.62 | C1708 | 1 |
1710 FERNANDEZ COURT | LA MER VI, LLC | 449 | 10.62 | C1710 | 1 |
1712 FERNANDEZ COURT | LA MER VI, LLC | 449 | 10.62 | C1712 | 1 |
1714 FERNANDEZ COURT | LA MER VI, LLC | 449 | 10.62 | C1714 | 1 |
1716 FERNANDEZ COURT | LA MER VI, LLC | 449 | 10.62 | C1716 | 1 |
1802 FERNANDEZ COURT | LA MER VI, LLC | 449 | 10.62 | C1802 | 1 |
1804 FERNANDEZ COURT | LA MER VI, LLC | 449 | 10.62 | C1804 | 1 |
1806 FERNANDEZ COURT | LA MER VI, LLC | 449 | 10.62 | C1806 | 1 |
1901 SWITZER AVENUE | LA MER VI, LLC | 449 | 10.62 | C1901 | 1 |
1903 SWITZER AVENUE | LA MER VI, LLC | 449 | 10.62 | C1903 | 1 |
1905 SWITZER AVENUE | LA MER VI, LLC | 449 | 10.62 | C1905 | 1 |
1907 SWITZER AVENUE | LA MER VI, LLC | 449 | 10.62 | C1907 | 1 |
1909 SWITZER AVENUE | LA MER VI, LLC | 449 | 10.62 | C1909 | 1 |
1911 SWITZER AVENUE | LA MER VI, LLC | 449 | 10.62 | C1911 | 1 |
1915 SWITZER AVNUE | LA MER VI, LLC | 449 | 10.62 | C1915 | 1 |
2002 SWITZER AVENUE | LA MER VI, LLC | 449 | 10.62 | C2002 | 1 |
2004 SWITZER AVENUE | LA MER VI, LLC | 449 | 10.62 | C2004 | 1 |
2006 SWITZER AVENUE | LA MER VI, LLC | 449 | 10.62 | C2006 | 1 |
2008 SWITZER AVENUE | LA MER VI, LLC | 449 | 10.62 | C2008 | 1 |
2010 SWITZER AVENUE | LA MER VI, LLC | 449 | 10.62 | C2010 | 1 |
2012 SWITZER AVENUE | LA MER VI, LLC | 449 | 10.62 | C2012 | 1 |
2014 SWITZER AVENUE | LA MER VI, LLC | 449 | 10.62 | C2014 | 1 |
2102 FERNANDEZ COURT | LA MER VI, LLC | 449 | 10.62 | C2102 | 1 |
2104 FERNANDEZ COURT | LA MER VI, LLC | 449 | 10.62 | C2104 | 1 |
2106 FERNANDEZ COURT | LA MER VI, LLC | 449 | 10.62 | C2106 | 1 |
2202 STELMASZEK ROAD | LA MER VI, LLC | 449 | 10.62 | C2202 | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.