NJ Property Tax Records In Secaucus, NJ

Displaying properties 151 - 300 of 6569 in total

Street Address Owner Block Lot Qual Class
WEST OF COUNTY RD ERIE LACKAWANNA RR 2ND CLASS RR 20 7.01 HM 5B
WEST OF COUNTY RD COUNTY OF HUDSON 20 7.01 X HM 15F
NEW COUNTY RD PATERSON & HUDSON RIVER BR RR 20 8 HM 5B
NEW COUNTY RD NORFOLK SOUTHERN RAILWAY CO 20 9.01 HM 1
NEW COUNTY RD COUNTY OF HUDSON 20 9.01 X 15F
NEW COUNTY RD AREA ERIE LAND & IMPROVEMENT CO 20 12 HM 5B
NEW COUNTY RD AREA COUNTY OF HUDSON 20 12 X HM 15F
NEW COUNTY RD AREA COUNTY OF HUDSON 20 13   15F
NEW COUNTY RD AREA PATERSON & HUDSON RIVER RR 20 13 HM 5A
COUNTY AVE & RR ROW PENN LINES LLC % SPRINT SPECTRUM LP 20 13.01 HM 1
COUNTY ROAD NORFOLK SOUTHERN RAILWAY CO 20 14.01 X 5B
NEW COUNTY RD AREA PATERSON & HUDSON RIVER RR 20 16 HM 5B
NEW COUNTY RD AREA PENN HORN CREEK RR 20.1 1 HM 5A
NEW COUNTY RD AREA PATERSON CREEK RR 20.01 3 HM 5A
NEW COUNTY RD AREA NEW COUNTY ROAD PROPERTIES LLC 20.01 16 HM 1
45 MEADOWLAND PKWY 8101 TONNELLE AVE CORP % HARTZ 21 1.01 HM 1
43 MEADOWLAND PKWY 43 MEADOWLAND HOLDING LLC % MOSHE 21 2.02 HM 4A
1 HARMON PLAZA ZI ONE HARMON PLAZA LLC 21 2.03 HM 4A
4 HARMON PLAZA 1ST FL ZI ONE HARMON PLAZA LLC 21 2.04 C01FL 4A
4 HARMON PLAZA 2ND FL ZI ONE HARMON PLAZA LLC 21 2.04 C02FL 4A
4 HARMON PLAZA 3RD FL RD SECAUCUS LLC % ROBINSON 21 2.04 C03FL 4A
4 HARMON PLAZA EXB CTR RD SECAUCUS LLC % ROBINSON 21 2.04 C0EXB 4A
2 HARMON PLAZA RD SECAUCUS LLC % ROBINSON BROG 21 2.05 HM 4A
WEST OF MEADOWLAND HACK MEAD DEV COMM & TOWN SECAUCUS 21 3.01 HM 15C
WEST OF MEADOWLAND PKWY MEAD DEV COMM & TOWN SECAUCUS 21 5.01 HM 15C
1 COVE COURT MILLER, GAIL ( W ) 21 5.03 HM 2
2 COVE COURT MIRZA, LYNNAE 21 5.04 HM 2
3 COVE COURT GORENS, ALEX & ELIZABETH 21 5.05 HM 2
4 COVE COURT RAY, ARIJIT & SWETA 21 5.06 HM 2
5 COVE COURT PARIKH, DHAVAL & ENNA OZUNA 21 5.07 HM 2
6 COVE COURT MARWAHA, SANJAY 21 5.08 HM 2
1-7 COVE COURT MEADOWLAND PARKWAY ASSOCS 21 5.09 HM 1
55 MEADOWLAND PARKWAY 55 MEADOW HOLDING LLC NJMHMC LLC 21 6 HM 4A
HARMON COVE HARMON COVE 1 RECREATION ASSOC INC 21 7 HM 1
HARMON COVE HARMON COVE 1 RECREATION ASSOC INC 21 8 HM 4A
1 MARINA KEY CHUN, JUNGSOOK & HEARN 21 9 C0001 2
2 MARINA KEY TAVERAS, LIZA 21 9 C0002 2
3 MARINA KEY PEREZ, HUMBERTO T & ESTRELLA T 21 9 C0003 2
4 MARINA KEY STARCHENKO,VLADIMIR & T CASTRO-POZO 21 9 C0004 2
5 MARINA KEY MARA, JEANNE L ( EST OF ) 21 9 C0005 2
6 MARINA KEY LIBERMAN,ALEKSANDR, LYUDMILA 21 9 C0006 2
7 MARINA KEY GUTIERREZ-PAGADUAN, HEIDI 21 9 C0007 2
8 MARINA KEY GRATALE, BRIGITTE ( D ) 21 9 C0008 2
9 MARINA KEY HAAS, THUNDER F ( V ) 21 9 C0009 2
10 MARINA KEY SCHAFFER, SCOTT L 21 9 C0010 2
11 MARINA KEY PRADHAN,PRIYATOSH & SUDESHNA SAHOO 21 9 C0011 2
12 MARINA KEY LONG, RICHARD & SUSAN 21 9 C0012 2
13 MARINA KEY ANAND N D & S S MAJMUDAR 21 9 C0013 2
14 MARINA KEY BOLANOS,AROCH 21 9 C0014 2
15 MARINA KEY BROWN, JEANNE MARIE 21 9 C0015 2
16 MARINA KEY MAIMONE, GENEE 21 9 C0016 2
17 MARINA KEY CHAKRABORTY, MALANCHA & SAURAV M 21 9 C0017 2
18 MARINA KEY YANG LOU & ZHENYU JIA 21 9 C0018 2
19 MARINA KEY RAPAKA, K & KP GADULA ET ALS 21 9 C0019 2
20 MARINA KEY POLLOCK, STEVEN 21 9 C0020 2
21 MARINA KEY HONG YUAN SHI 21 9 C0021 2
22 MARINA KEY SHIWEI YU & ZHIHUA WU 21 9 C0022 2
23 MARINA KEY BLAND, RICHARD C & DEBORAH J 21 9 C0023 2
24 MARINA KEY SANIKO,IOURI & YELENA 21 9 C0024 2
25 MARINA KEY KARPEL, ROSLYN 21 9 C0025 2
26 MARINA KEY LU,BOXING & QINGYUAN LI 21 9 C0026 2
27 MARINA KEY YAN, LINDA XIAOBING 21 9 C0027 2
28 MARINA KEY CANAVARI, EUGENE A ( V ) & JOANN 21 9 C0028 2
29 MARINA KEY ARMAS, ANDREA 21 9 C0029 2
30 MARINA KEY RUSSO, JOHN 21 9 C0030 2
31 MARINA KEY MAIETTI, ALBERT 21 9 C0031 2
32 MARINA KEY MARWAHA, SANJAY 21 9 C0032 2
33 MARINA KEY BASS, BORIS & LENORE 21 9 C0033 2
34 MARINA KEY MARWAHA, SANJAY 21 9 C0034 2
35 MARINA KEY SPELLMEYER, NOELLE DEER 21 9 C0035 2
36 MARINA KEY CHEUNG, JIA & NEIL BERNARDO 21 9 C0036 2
37 MARINA KEY PUTHENMADTHIL, BIJOY 21 9 C0037 2
38 MARINA KEY KIMELMAN, ELLEN 21 9 C0038 2
39 MARINA KEY 100 LIGHTING WAY INC 21 9 C0039 2
40 MARINA KEY LEE, AMY S 21 9 C0040 2
41 MARINA KEY BECHTOLD, ERICA M TRUSTEE 21 9 C0041 2
42 MARINA KEY BADI, MARK & ELISA 21 9 C0042 2
43 MARINA KEY MAZON, MATTHEW 21 9 C0043 2
44 MARINA KEY MEKA, SUMANTH 21 9 C0044 2
45 MARINA KEY DHULI, SHYAM 21 9 C0045 2
46 MARINA KEY KIM, TAEWOONG & MINJI KO 21 9 C0046 2
47 MARINA KEY LV,XUTAO & XIN LI 21 9 C0047 2
48 MARINA KEY TELANG, AKSHAY SHARAD 21 9 C0048 2
49 MARINA KEY LONG, RICHARD & SUSAN(NEE SCHWED) 21 9 C0049 2
50 HARBOR KEY RICAFORT, CERENIA 21 9 C0050 2
51 HARBOR KEY 100 LIGHTING WAY INC 21 9 C0051 2
52 HARBOR KEY GALLINI, CHERIE 21 9 C0052 2
53 HARBOR KEY VASA,NIRAV & PRIYANKA BOBRA 21 9 C0053 2
54 HARBOR KEY ESCALERA, ERIK & DIANA 21 9 C0054 2
55 HARBOR KEY HUANG, JANE 21 9 C0055 2
56 HARBOR KEY HARIHARAN, LAXMI 21 9 C0056 2
57 HARBOR KEY PAPPALARDO, NEIL J & TERESA 21 9 C0057 2
58 HARBOR KEY STRUS, HELEN 21 9 C0058 2
59 HARBOR KEY FRUEH, JANET 21 9 C0059 2
60 HARBOR KEY WADHWA, NINA 21 9 C0060 2
61 HARBOR KEY NARVAEZ, JOSEPH 21 9 C0061 2
62 HARBOR KEY PATEL, PRERAK 21 9 C0062 2
63 HARBOR KEY [redacted] 21 9 C0063 2
64 HARBOR KEY WANG, MIAN & HONGHONG DONG 21 9 C0064 2
65 HARBOR KEY ZHANG, LAI YING 21 9 C0065 2
66 HARBOR KEY SARDELL,NIVALDO & MAURA LAMIM 21 9 C0066 2
67 HARBOR KEY YAKIMOWICZ, TRACY 21 9 C0067 2
68 HARBOR KEY ADINEGORO, E S & A H RUIZ 21 9 C0068 2
69 HARBOR KEY VALLE,RHONDA 21 9 C0069 2
70 HARBOR KEY SAMANI, JAHAL K & SHREYA SHAH 21 9 C0070 2
71 HARBOR KEY ZANE, JONATHAN & IRENE 21 9 C0071 2
72 HARBOR KEY DOSANJOS, PAULO & ANNA CAROLINA 21 9 C0072 2
73 HARBOR KEY WEINER, MIRIAM 21 9 C0073 2
74 HARBOR KEY HAVAS,ELSA & JAMES 21 9 C0074 2
75 HARBOR KEY MARK, KIMBERLY & MARK SIROTA 21 9 C0075 2
76 HARBOR KEY MC GUIRE, MAUREEN & WILLIAM WONG 21 9 C0076 2
77 HARBOR KEY CHIGER, STEVEN 21 9 C0077 2
78 HARBOR KEY CHANG, FAY 21 9 C0078 2
79 HARBOR KEY BLENKEY, NICHOLAS 21 9 C0079 2
80 HARBOR KEY BLENKEY, SANDRA 21 9 C0080 2
81 HARBOR KEY SANCHEZ, CECILIO L 21 9 C0081 2
82 HARBOR KEY AGUAYO, FELIX & EDUARDO 21 9 C0082 2
83 HARBOR KEY AGUAYO, FELIX & JILL 21 9 C0083 2
84 HARBOR KEY SHAH, TANVI A & FRENIL P SANGHAVI 21 9 C0084 2
85 HARBOR KEY LAMBERT, THOMAS & MARY ANN 21 9 C0085 2
86 HARBOR KEY SHAMS, HAMID & EDITH 21 9 C0086 2
87 HARBOR KEY BHU, RAJAT 21 9 C0087 2
88 HARBOR KEY DE PINTO, COSMO & CATHERINE 21 9 C0088 2
89 HARBOR KEY CHOLANKERIL, GEORGE & MARY 21 9 C0089 2
90 HARBOR KEY 100 LIGHTING WAY INC 21 9 C0090 2
91 HARBOR KEY NEEDHAM, EMANUELA ( W ) 21 9 C0091 2
92 HARBOR KEY MARONE, MICHAEL & JOYCE A 21 9 C0092 2
93 HARBOR KEY MOK, SALVIOR CHUNG MAN 21 9 C0093 2
94 HARBOR KEY GALLO, GEORGINE 21 9 C0094 2
95 HARBOR KEY CHAVEZ, SANDRA 21 9 C0095 2
96 HARBOR KEY GHOSH, SILADITYA 21 9 C0096 2
97 SANDPIPER KEY KING, UTRIS Y.TRUST 21 9 C0097 2
98 SANDPIPER KEY LORRETA & EDWARD LLC 21 9 C0098 2
99 SANDPIPER KEY MAZZONE, JOHN ( V ) & PATRICIA 21 9 C0099 2
100 SANDPIPER KEY LORETTA & EDWARD LLC 21 9 C0100 2
101 SANDPIPER KEY BAUTISTA, JORGE & MENG LI 21 9 C0101 2
102 SANDPIPER KEY HARRIS, RORY & SYMMONS SHERYL 21 9 C0102 2
103 SANDPIPER KEY ELIAS, FRANK & CAROL 21 9 C0103 2
104 SANDPIPER KEY ESCOBAR, LUIS 21 9 C0104 2
105 SANDPIPER KEY MULCHANDANI, PRITAM & RITA 21 9 C0105 2
106 SANDPIPER KEY KHAN, ALI 21 9 C0106 2
107 SANDPIPER KEY WISE, ROBERT W 21 9 C0107 2
108 SANDPIPER KEY MCCAIN, KASSIEM & FERIAL CHARA 21 9 C0108 2
109 SANDPIPER KEY CALDERON, ROSA M 21 9 C0109 2
110 SANDPIPER KEY DAGRACA, RALPH & CATHERINE 21 9 C0110 2
111 SANDPIPER KEY FIGUEROA, LYDIA 21 9 C0111 2
112 SANDPIPER KEY MURRAY, DANIEL 21 9 C0112 2
113 SANDPIPER KEY CRISEI, BRYAN & JULIANA MORENO 21 9 C0113 2
114 SANDPIPER KEY FREMPONG, AKUA 21 9 C0114 2
115 SANDPIPER KEY SAVINOVICH,GIOVANNI 21 9 C0115 2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.