NJ Property Tax Records In Stafford, NJ
Displaying properties 301 - 450 of 16863 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
EVERGREEN HEIGHTS | STATE OF NJ, DEP | 22 | 14 | 15C | |
EVERGREEN HEIGHTS | STATE OF NJ, DEP | 22 | 15 | 15C | |
LAMSON RD W PKWY S/S | STATE OF NJ, DEP | 22 | 16 | 15C | |
EVERGREEN HEIGHTS | GUBITOSA,CARMINE D. & NANCY M. | 22 | 17 | 1 | |
EVERGREEN HEIGHTS | ABADIE, FRANKLIN | 22 | 18 | 1 | |
EVERGREEN HEIGHTS | STATE OF NJ, DEP | 22 | 19 | 15C | |
EVERGREEN HEIGHTS | STATE OF NJ, DEP | 22 | 20 | 15C | |
EVERGREEN HEIGHTS | STATE OF NJ, DEP | 22 | 21 | 15C | |
PARKWAY W/S | MORRIS,BA; KALSCH,JL & SWENSEN,JM | 22 | 22 | 1 | |
EVERGREEN HEIGHTS | STATE OF NJ, DEP | 22 | 23 | 15C | |
EVERGREEN HEIGHTS | GREENE, GLADYS | 22 | 24 | 1 | |
EVERGREEN HEIGHTS | STATE OF NJ, DEP | 22 | 25 | 15C | |
EVERGREEN HEIGHTS | JOYCE, DORIS E C/O SCRIBNER | 22 | 26 | 1 | |
EVERGREEN HEIGHTS | BRAUN, DA % BRAUN, FC III | 22 | 27 | 1 | |
EVERGREEN HEIGHTS | STAFFORD TOWNSHIP | 22 | 28 | 15C | |
EVERGREEN HEIGHTS | STATE OF NJ, DEP | 22 | 29 | 15C | |
MICAJAS & STOCUMS | STATE OF NJ, DEP | 23 | 1 | 15C | |
MICAJAS ROAD N/S | STATE OF NJ, DEP | 23 | 2 | 15C | |
STOCUMS ROAD SW OF | UNITED STATES OF AMERICA | 23 | 3 | 15C | |
STOCUMS ROAD S/S | UNITED STATES OF AMERICA | 23 | 4 | 15C | |
STOCUMS ROAD S/S | UNITED STATES OF AMERICA | 23 | 5 | 15C | |
|
|||||
MICAJAS ROAD N/S | N J NATURAL LANDS TRUST | 23 | 6 | 15C | |
MICAJAS ROAD NORTH OF | UNITED STATES OF AMERICA | 23 | 7 | 15C | |
MICAJAS ROAD N/S | STATE OF NJ, DEP | 23 | 8 | 15C | |
STOCUMS ROAD S/S | STATE OF NJ, DEP | 23 | 9 | 15C | |
STOCUMS ROAD S/S | LEARY, DOROTHEA JANE IRREVOC TRUST | 23 | 10 | 1 | |
STOCUMS ROAD S/S | STATE OF NJ, DEP | 23 | 11 | 15C | |
STOCUMS ROAD S/S | CONKLIN, SAMUEL EST % CONKLIN, PJ | 23 | 12 | 1 | |
MICAJAS ROAD E/S | STATE OF NJ, DEP | 23 | 13 | 15C | |
MICAJAS ROAD E/S | UNITED STATES OF AMERICA | 23 | 14 | 15C | |
CEDAR RUN W OF PKY | STATE OF NJ, DEP | 23 | 15 | 15C | |
STOCUMS ROAD S/S | STATE OF NJ, DEP | 23 | 16 | 15C | |
CEDAR RUN NW/S OF PKWY | STATE OF NJ, DEP | 23 | 17 | 15C | |
STOCUMS ROAD S/S | STATE OF NJ, DEP | 23 | 18 | 15C | |
EAGLESWOOD TWP ADJ | UNITED STATES OF AMERICA | 23 | 19 | 15C | |
LAMSON W/S PKWY | STATE OF NJ, DEP | 23.01 | 18 | 15C | |
EVERGREEN HEIGHTS | STAFFORD TOWNSHIP | 23.01 | 19 | 15C | |
EVERGREEN HEIGHTS | CARBONE, JENNIE M | 23.01 | 20 | 1 | |
EVERGREEN HEIGHTS | GUBITOSA, NANCY M. | 23.01 | 21 | 1 | |
EVERGREEN HEIGHTS | STATE OF NJ, DEP | 23.01 | 22 | 15C | |
STOCUMS ROAD S/S | UNITED STATES OF AMERICA | 24 | 1 | 15C | |
STOCUMS & UNNAMED | STATE OF NJ, DEP | 24 | 2 | 15C | |
UNNAMED ROAD E/S | LEARY, DOROTHEA JANE IRREVOC TRUST | 24 | 3 | 1 | |
UNNAMED ROAD E/S | STATE OF NJ, DEP | 24 | 4 | 15C | |
UNNAMED ROAD E/S | CONKLIN, SAMUEL EST % CONKLIN, PJ | 24 | 5 | 1 | |
UNNAMED ROAD E/S | STATE OF NJ, DEP | 24 | 6 | 15C | |
STOCUMS ROAD S/S | STATE OF NJ, DEP | 24 | 7 | 15C | |
STOCUMS ROAD W/S | UNITED STATES OF AMERICA | 24 | 8 | 15C | |
PARKWAY NW/S | HARDER, BENJAMIN A JR | 24 | 9 | 1 | |
PARKWAY NW/S | STATE OF NJ, DEP | 24 | 10 | 15C | |
PARKWAY NW/S | UNITED STATES OF AMERICA | 24 | 11 | 15C | |
|
|||||
STOCUMS ROAD SW/S | STAFFORD TOWNSHIP | 24 | 12 | 15C | |
STOCUMS CORST, W/S PKY | UNITED STATES OF AMERICA | 24 | 13 | 15C | |
PARKWAY WEST SIDE | STATE OF NJ, DEP | 24 | 14 | 15C | |
STOCUMS S/S, W/S PKWY | UNITED STATES OF AMERICA | 24 | 15 | 15C | |
STOCUMS S/S, W/S PKWY | STATE OF NJ, DEP | 24 | 16 | 15C | |
PARKWAY W/S | STATE OF NJ, DEP | 24 | 17 | 15C | |
STOCUMS ROAD N/S | STATE OF NJ, DEP | 24 | 18 | 15C | |
STOCUMS ROAD N/S | HARDER, BENJAMIN A JR | 24 | 19 | 1 | |
STOCUMS S/S, W OF PKWY | STATE OF NJ, DEP | 24 | 20 | 15C | |
MICAJAS AT HAY RD | STATE OF NJ, DEP | 25 | 1 | 15C | |
MICAJAS ROAD E/S | STATE OF NJ, DEP | 25 | 2 | 15C | |
MICAJAS ROAD E/S | STATE OF NJ, DEP | 25 | 3 | 15C | |
MICAJAS ROAD E/S | STATE OF NJ, DEP | 25 | 4 | 15C | |
HAY ROAD S/S | STATE OF NJ, DEP | 25 | 5 | 15C | |
STOCUMS ROAD NORTH OF | STATE OF NJ, DEP | 25 | 6 | 15C | |
STOCUMS ROAD NE OF | UNITED STATES OF AMERICA | 25 | 7 | 15C | |
STOCUMS ROAD NE OF | UNITED STATES OF AMERICA | 25 | 8 | 15C | |
STOCUMS ROAD NE/S | UNITED STATES OF AMERICA | 25 | 9 | 15C | |
STOCUMS ROAD N/S | UNITED STATES OF AMERICA | 25 | 10 | 15C | |
HAY ROAD WS | STATE OF NJ, DEP | 25 | 11 | 15C | |
STOCUMS ROAD N/S | STATE OF NJ, DEP | 25 | 16 | 15C | |
STOCUMS ROAD N/S | STATE OF NJ, DEP | 25 | 17 | 15C | |
STOCUMS ROAD E/S | UNITED STATES OF AMERICA | 25 | 18 | 15C | |
STOCUMS & PKWY NW CORNER | STAFFORD TOWNSHIP | 25 | 19 | 15C | |
PARKWAY W/S | NEW JERSEY HIGHWAY AUTHORITY | 25 | 19.01 | 15C | |
PARKWAY WEST OF | STATE OF NJ, DEP | 25 | 20 | 15C | |
RECOVERY RD S OF ON PKWY | STAFFORD TOWNSHIP | 25 | 23.01 | 15C | |
195 STAFFORD PARK BLVD | STAFFORD TOWNSHIP | 25 | 28 | 15C | |
201 STAFFORD PARK BLVD | NEW JERSEY TURNPIKE AUTHORITY | 25 | 29 | 15C | |
209 STAFFORD PARK BLVD | TARGET STFFRD URBN RENWL%TAX DEPT | 25 | 30 | 4A | |
209 STAFFORD PARK BLVD | TARGET STFFRD URBN RENWL%TAX DEPT | 25 | 30 | X | 15F |
211-241 STAFFORD PARK BLV | STAFFORD PK SHOPPING CTR % WALTERS | 25 | 32.03 | 4A | |
211-241 STAFFORD PARK BLV | STAFFORD PROP URBAN RNWL % WALTERS | 25 | 32.03 | X | 15F |
234 STAFFORD PARK BLVD | STAFFORD PK SHOPPING CTR % WALTERS | 25 | 32.04 | 4A | |
234 STAFFORD PARK BLVD | STAFFORD PROP URBAN RNWL % WALTERS | 25 | 32.04 | X | 15F |
244 STAFFORD PARK BLVD | STAFFORD PROP URBAN RNWL % WALTERS | 25 | 32.05 | 1 | |
246 STAFFORD PARK BLVD | STAFFORD PROP URBAN RNWL % WALTERS | 25 | 32.06 | 1 | |
321 COOK ROAD | STAFFORD FAMILY APARTMENTS%WALTERS | 25 | 33.02 | 4A | |
321 COOK ROAD | STAFFORD FAMILY APARTMENTS%WALTERS | 25 | 33.02 | X | 15F |
101 CAMPBELL BLVD | STAFFRD PROP APRTMT URB RNW%WALTERS | 25 | 34.03 | 1 | |
325 COOK ROAD | STAFFORD PROP RES URBN RNWL%WALTERS | 25 | 34.04 | 1 | |
333 HAYWOOD ROAD | ANDWIN REALTY INVESTORS LLC | 25 | 35.01 | 4A | |
357 HAYWOOD ROAD | STAFFORD TOWNSHIP | 25 | 36 | 15C | |
379 HAYWOOD ROAD | OCEAN COUNTY | 25 | 37 | 15C | |
430 HAYWOOD ROAD | STAFFORD TOWNSHIP | 25 | 38 | 15C | |
400 HAYWOOD ROAD | STAFFORD TOWNSHIP | 25 | 39 | 15C | |
500 HAYWOOD ROAD | STAFFORD TOWNSHIP | 25 | 40 | 15C | |
245 STAFFORD PARK BLVD | COSTCO URB REN LLC%PROP TX DPT 1025 | 25 | 62.01 | 4A | |
245 STAFFORD PARK BLVD | COSTCO URB REN LLC%PROP TX DPT 1025 | 25 | 62.01 | X | 15F |
ROUTE 72 W/S | STAFFORD TOWNSHIP | 25.01 | 1 | 15C | |
ROUTE 72 W/S | STATE OF NJ, DEP | 26 | 1 | 15C | |
UNNAMED ROAD E/S | INTERNAT'L RECYCL SYS OF STAFFORD | 26 | 2 | 1 | |
UNNAMED ROAD E/S | STATE OF NJ, DEP | 26 | 3 | 15C | |
UNNAMED ROAD E/S | STATE OF NJ, DEP | 26 | 5 | 15C | |
UNNAMED ROAD E/S | STATE OF NJ, DEP | 26 | 6 | 15C | |
2201 ROUTE 72 WEST | OCEAN COUNTY | 26 | 7 | 15C | |
2201 ROUTE 72 WEST | OCEAN COUNTY | 26 | 8 | 15C | |
ROUTE 72 SW OF | SPADA, JAMES G. & GLORIA ETAL | 26 | 9.01 | 1 | |
ROUTE 72 SW OF | STATE OF NJ, DEP | 26 | 9.02 | 15C | |
ROUTE 72 SW/S | STAFFORD TOWNSHIP | 26 | 10 | 15C | |
ROUTE 72 SW/S | MILLER, WALTER | 26 | 11 | 1 | |
ROUTE 72 LEVI'S ROAD | STAFFORD TOWNSHIP | 26 | 12 | 15C | |
LEVI'S ROAD N/S | STATE OF NJ, DEP | 26 | 13 | 15C | |
ROUTE 72 W/S | STAFFORD TOWNSHIP | 26 | 14 | 15C | |
ROUTE 72 8 MICAJAS RD | STATE OF NJ, DEP | 26 | 15 | 15C | |
8 MI BRANCH W/S | STATE OF NJ, DEP | 26 | 16 | 15C | |
ROUTE 72 WEST OF | STATE OF NJ, DEP | 26 | 17 | 15C | |
UNNAMED ROAD E/S | STATE OF NJ, DEP | 26 | 18 | 15C | |
UNNAMED ROAD E/S | STATE OF NJ, DEP | 26 | 19 | 15C | |
UNNAMED ROAD SE/S | STATE OF NJ, DEP | 26 | 20 | 15C | |
UNNAMED ROAD SE/S | STATE OF NJ, DEP | 26 | 21 | 15C | |
ROUTE 72 WEST OF | FRAZEE, HAROLD OSCAR & GERALDINE AN | 26 | 22 | 1 | |
ROUTE 72 SW/S | PROGRESS PLUS ASSOC | 26 | 23 | 1 | |
UNNAMED ROAD E/S | STATE OF NJ, DEP | 26 | 24 | 15C | |
2347 ROUTE 72 WEST | NEWTON, ANTHONY P | 26 | 25 | 2 | |
2353 ROUTE 72 WEST | HEISELMOYER, D&L&P & MARTIN, K | 26 | 26 | 2 | |
2359 ROUTE 72 WEST | JAEGER, LURENE M | 26 | 27 | 2 | |
2365 ROUTE 72 WEST | SCHREIBER, MILDRED | 26 | 28 | 2 | |
74 ASH ROAD | PLEVINSKY, BRUCE | 28 | 1 | 2 | |
82 ASH ROAD | SOPER, FREDERICK D & PEGGY A | 28 | 1.01 | C01 | 2 |
86 ASH ROAD | MCCARROLL, JAMES K & HELEN | 28 | 1.01 | C02 | 2 |
90 ASH ROAD | DE PASQUE, JUDITH | 28 | 1.01 | C03 | 2 |
94 ASH ROAD | BURKE, JANICE M TRUST | 28 | 1.01 | C04 | 2 |
98 ASH ROAD | DA SILVA, JOSE F & ORTELINA R | 28 | 1.01 | C05 | 2 |
102 ASH ROAD | DEGREGORIO, ANTHONY & ANNE | 28 | 1.01 | C06 | 2 |
106 ASH ROAD | FREEDMAN, CYNTHIA J | 28 | 1.01 | C07 | 2 |
78 ASH ROAD | THUMHART, RANDOLPH & DAWNE | 28 | 2 | 2 | |
COMMON AREA | FAWN LAKES COMM ASSOC % CATAFFO, P | 28 | 99 | 1 | |
79 ASH ROAD | SCOTT RICHTER CORP %RICHTER, S | 29 | 1 | 2 | |
COMMON AREA | FAWN LAKES COMM ASSOC % CATAFFO, P | 29 | 2 | 1 | |
83 ASH ROAD | PELOSI, ELEANOR M | 29 | 2 | C01 | 2 |
87 ASH ROAD | BROWN, JANE A | 29 | 2 | C02 | 2 |
91 ASH ROAD | AMATO, LOUIS JR & CHRISTINE | 29 | 2 | C03 | 2 |
95 ASH ROAD | FIEGER, WALTER J & SUSAN | 29 | 2 | C04 | 2 |
99 ASH ROAD | THORNLEY, JAMES & DIANE | 29 | 2 | C05 | 2 |
103 ASH ROAD | DE LUCCIA, ALFONSO & CLAIRE | 29 | 2 | C06 | 2 |
107 ASH ROAD | ABENANTE, ANTHONY & SIMONE | 29 | 2 | C07 | 2 |
113 ASH ROAD | FREDRICKSON, RICHARD & BRENDA | 29 | 2 | C08 | 2 |
16 ELM ROAD | CICCONE, LOUIS | 29 | 2 | C09 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.