NJ Property Tax Records In Toms River, NJ

Displaying properties 151 - 300 of 48148 in total

Street Address Owner Block Lot Qual Class
197 BENJAMIN STREET BRODHEAD, KEITH JR & SUSAN 13.05 9   2
191 BENJAMIN STREET MARTINEZ, RAFAEL A & YAMEL L 13.05 10   2
558 REYNOLDS AVENUE COHEN, WILLIAM & DINA 13.05 11   2
554 REYNOLDS AVENUE KARA AT TALLYMAWR LLC 13.05 12   1
550 REYNOLDS AVENUE GROSS, CHAIM & SHANI 13.05 13   2
546 REYNOLDS AVENUE HEINEMANN, MICHAEL & DEBBIE 13.05 14   2
542 REYNOLDS AVENUE KORN, HESHY & NAOMI R 13.05 15   2
538 REYNOLDS AVENUE ROTHSTEIN, S I & GOLDBERGER, E 13.05 16   2
534 REYNOLDS AVENUE RUBIN, SRULI & ROCHEL 13.05 17   2
723 PALMER AVENUE LOKETCH, DOVID M & ESTHER 13.06 1   2
183 BENJAMIN STREET KROHN, YISROEL M & SANDRA Z 13.06 2   2
175 BENJAMIN STREET ZELCER, MARTIN & RACHEL L 13.06 3   2
167 BENJAMIN STREET SCHACHTER, YITTI & FEIG, ABRAHAM A 13.06 4   2
717 PALMER AVENUE TOMOR, TOVA & GEDALIA 13.06 5   2
722 PALMER AVENUE KOFMAN, MENACHEM & DEBORAH 13.07 1   2
718 PALMER AVENUE LEINER,YISROEL & ROBIN 13.07 2   2
714 PALMER AVENUE SCHIK, JOSHUA & CHANIE 13.07 3   2
710 PALMER AVENUE FREUNDENBERGER, NECHAMA 13.07 4   2
601 BROWER AVENUE KURLANDER, DOV & ENGLARD, CHANA 13.07 5   2
605 BROWER AVENUE CORTI, STEPHEN & GAIL 13.07 6   2
609 BROWER AVENUE NEISS, ISRAEL & GITTY 13.07 7   2
613 BROWER AVENUE JARA, RODRIGO 13.07 8   2
617 BROWER AVENUE SCHLISSERMAN, EVAN M & SUSAN M 13.07 9   2
513 REYNOLDS AVENUE JARIWALA, VISHAL & NEHA 13.08 1   2
517 REYNOLDS AVENUE BLUMENFRUCHT, ALEXANDER & MALKA 13.08 2   2
521 REYNOLDS AVENUE YORMARK, AVRAHAM & ESTHER 13.08 3   2
529 REYNOLDS AVENUE SHLEIFSTEIN, AARON & LEAH 13.08 4   2
535 REYNOLDS AVENUE LEVIN, YITZCHOK & JANKLOWICZ, R 13.08 5   2
614 BROWER AVENUE REINMAN, SHULEM & BARBARA 13.08 6   2
610 BROWER AVENUE FELSENBURG, ABRAHAM & YEHUDIS 13.08 7   2
606 BROWER AVENUE 606 BROWER AVENUE LLC 13.08 8   2
143 BENJAMIN STREET FEIFER, YECHIEL & KERMAN, SIMA 13.08 9   2
139 BENJAMIN STREET BASCH, MENACHEM & SHAINDY 13.08 10   2
135 BENJAMIN STREET BELSKY, ADINA & PINCHUS E 13.08 11   2
131 BENJAMIN STREET MAYEROVITZ, JOSEPH 13.08 12   2
ROSELLE AVENUE TOWNSHIP OF TOMS RIVER 36 1   15C
ROSELLE AVENUE TOWNSHIP OF TOMS RIVER 36 2   15C
ROSELLE AVENUE TOWNSHIP OF TOMS RIVER 36 207   15C
NORTH POINTE HOLLOW C1711 POINTE HOLLOW CONDO ASS0C 37 1   1
101 SCHLEY AVENUE YEE, SIEW KHEE 37 1 C0101 2
102 SCHLEY AVENUE SHARKEY, JAMES 37 1 C0102 2
103 SCHLEY AVENUE PATTERSON, ROBERT 37 1 C0103 2
104 SCHLEY AVENUE INTERDONATO, GLENN R 37 1 C0104 2
105 SCHLEY AVENUE KIRTON, KAREN V 37 1 C0105 2
106 SCHLEY AVENUE ZIELINSKI, KERRY A 37 1 C0106 2
107 SCHLEY AVENUE ATEHORTUA, LUZ P 37 1 C0107 2
108 SCHLEY AVENUE LARSEN, JEFFREY M 37 1 C0108 2
109 SCHLEY AVENUE GERNALIN, GELEEN 37 1 C0109 2
110 SCHLEY AVENUE [redacted] 37 1 C0110 2
201 SCHLEY AVENUE REINHEIMER, BRENT 37 1 C0201 2
202 SCHLEY AVENUE PINTO, RICHARD JR 37 1 C0202 2
203 SCHLEY AVENUE CARLSON, VICTORIA 37 1 C0203 2
204 SCHLEY AVENUE MCGRAIL, HELEN P 37 1 C0204 2
205 SCHLEY AVENUE LYNN, ANTHONY & VANISE M LEON 37 1 C0205 2
206 SCHLEY AVENUE BOJACA, FREDY 37 1 C0206 2
207 SCHLEY AVENUE DOUGLAS, MELISSA A 37 1 C0207 2
208 SCHLEY AVENUE LEONE, JAMES JR 37 1 C0208 2
209 SCHLEY AVENUE JOHANNEMANN, KAYLEIGH 37 1 C0209 2
210 SCHLEY AVENUE DIMOPOULOS, K & VERTOPOULOUS, M 37 1 C0210 2
301 SCHLEY AVENUE SZCZEPAN, LAWRENCE & NANCY 37 1 C0301 2
302 SCHLEY AVENUE MCCAREY, KEVIN J 37 1 C0302 2
303 SCHLEY AVENUE SIGMUND, NICHOLAS J & AMY L 37 1 C0303 2
304 SCHLEY AVENUE FOGLER, MELISSA 37 1 C0304 2
305 SCHLEY AVENUE JANNARONE, BETTY ANN 37 1 C0305 2
306 SCHLEY AVENUE REGOLIZIO, STEPHEN 37 1 C0306 2
307 SCHLEY AVENUE BOCCHETTI, BROOKE 37 1 C0307 2
308 SCHLEY AVENUE ABRAHAM, JENNIFER 37 1 C0308 2
309 SCHLEY AVENUE ALLEN, MEILAN 37 1 C0309 2
310 SCHLEY AVENUE THERIEN, MATTHEW M 37 1 C0310 2
311 SCHLEY AVENUE DUH, JOHN & SHANNON MITCHELL 37 1 C0311 2
312 SCHLEY AVENUE GALLARELLO, MICHAEL 37 1 C0312 2
313 SCHLEY AVENUE JENZER, JEFFREY & DONNA 37 1 C0313 2
314 SCHLEY AVENUE US BANK TRUST NA % HUDSON HOMES 37 1 C0314 2
315 SCHLEY AVENUE ANNUNZIATA, UMBERTO & DIANE 37 1 C0315 2
401 SCHLEY AVENUE CARVALHO, JOAQUIM G 37 1 C0401 2
402 SCHLEY AVENUE GORDONCILLO, L B & CASTILLO, A J R 37 1 C0402 2
403 SCHLEY AVENUE BURKE, JAMES & OLGA 37 1 C0403 2
404 SCHLEY AVENUE AHMAD, NAVEED 37 1 C0404 2
405 SCHLEY AVENUE SESNY, WALTER 37 1 C0405 2
406 SCHLEY AVENUE CORNICK, LYNN LIVING TRUST 37 1 C0406 2
407 SCHLEY AVENUE SENESE, ELLEN T 37 1 C0407 2
408 SCHLEY AVENUE KINNEY,TIMOTHY & CHRISTENSEN,T 37 1 C0408 2
409 SCHLEY AVENUE MURPHY, CHRISTOPHER G & JESSICA L 37 1 C0409 2
410 SCHLEY AVENUE ANNUNZIATA, UMBERTO & DIANE 37 1 C0410 2
411 SCHLEY AVENUE BYLA, KESTUTIS 37 1 C0411 2
412 SCHLEY AVENUE MEISLER, DENISE 37 1 C0412 2
413 SCHLEY AVENUE CANTILLO, LISA 37 1 C0413 2
414 SCHLEY AVENUE FINK, HENRY JR 37 1 C0414 2
415 SCHLEY AVENUE AUTENRIETH, ROBERT P 37 1 C0415 2
501 SCHLEY AVENUE WEISS, DANIELLE 37 1 C0501 2
502 SCHLEY AVENUE LAZARUS, JEFFREY 37 1 C0502 2
503 SCHLEY AVENUE MACCARONE, SUSAN 37 1 C0503 2
504 SCHLEY AVENUE CANZANO, LISA A 37 1 C0504 2
505 SCHLEY AVENUE MALFITANO, HERMINIA G 37 1 C0505 2
506 SCHLEY AVENUE KENNEDY,MARY ELLEN & ST CLAIR,V 37 1 C0506 2
507 SCHLEY AVENUE CARNABY PARTNERS LLC 37 1 C0507 2
508 SCHLEY AVENUE ALDERS, TIFFANY 37 1 C0508 2
509 SCHLEY AVENUE PICOZZI, VICTORIA 37 1 C0509 2
510 SCHLEY AVENUE CUEVOS, MYRNA 37 1 C0510 2
511 SCHLEY AVENUE SOKOLOSKY, MARIA 37 1 C0511 2
512 SCHLEY AVENUE ALWIN, AMY C & MURPHY, DEBORAH A 37 1 C0512 2
513 SCHLEY AVENUE LOMBARSKI, DREW & SHAWNEY 37 1 C0513 2
514 SCHLEY AVENUE HUBBARD, KRISTINA M 37 1 C0514 2
515 SCHLEY AVENUE LAPOINTE, ELEANOR 37 1 C0515 2
601 SCHLEY AVENUE CAPUANO, GUY S JR 37 1 C0601 2
602 SCHLEY AVENUE ROBINSON, SCOTT 37 1 C0602 2
603 SCHLEY AVENUE ANNUNZIATA, UMBERTO & DIANE 37 1 C0603 2
604 SCHLEY AVENUE DAPOLITO, JAMES R 37 1 C0604 2
605 SCHLEY AVENUE DUS REAL ESTATE LLC 37 1 C0605 2
606 SCHLEY AVENUE TEAHAN, CHERYL E 37 1 C0606 2
607 SCHLEY AVENUE PAZO, ARMANDO L & LISA 37 1 C0607 2
608 SCHLEY AVENUE PERRULLI, EVANA 37 1 C0608 2
609 SCHLEY AVENUE WEIMMER, JOHN & CLAIRE 37 1 C0609 2
610 SCHLEY AVENUE LO, JACK 37 1 C0610 2
611 SCHLEY AVENUE WATTS, STANLEY C & TARA E 37 1 C0611 2
701 SCHLEY AVENUE PATEL, HARISHKUMAR & DIMPLE 37 1 C0701 2
702 SCHLEY AVENUE PRICE, JOHN JR 37 1 C0702 2
703 SCHLEY AVENUE CARBONARO, MICHAEL & ERIN HANCOCK 37 1 C0703 2
704 SCHLEY AVENUE CASTELLI, SAL 37 1 C0704 2
705 SCHLEY AVENUE NEWMAN, HELEN 37 1 C0705 2
706 SCHLEY AVENUE [redacted] 37 1 C0706 2
707 SCHLEY AVENUE SIMICICH, ADAM 37 1 C0707 2
708 SCHLEY AVENUE [redacted] 37 1 C0708 2
709 SCHLEY AVENUE TEDDER, MARK & JANET 37 1 C0709 2
710 SCHLEY AVENUE FLORES, MARISOL 37 1 C0710 2
711 SCHLEY AVENUE BYLA, KESTUTIS 37 1 C0711 2
712 SCHLEY AVENUE NEMETH,JENNIFER L & MCNEIL,PATRICIA 37 1 C0712 2
801 SCHLEY AVENUE VALENZUELA, JEAN-PIERRE D & CYNTHIA 37 1 C0801 2
802 SCHLEY AVENUE DI TOLLA, PAUL ANDREW 37 1 C0802 2
803 SCHLEY AVENUE LIN, GEORGE K 37 1 C0803 2
804 SCHLEY AVENUE MAZYK, JASON 37 1 C0804 2
805 SCHLEY AVENUE LEONARDI, DESIREE A 37 1 C0805 2
806 SCHLEY AVENUE ENG, SALLY 37 1 C0806 2
807 SCHLEY AVENUE LESZCZAK, BRIAN 37 1 C0807 2
808 SCHLEY AVENUE DASHEVSKY, GREGORY & KIRA 37 1 C0808 2
809 SCHLEY AVENUE ROLLINS, DANA M 37 1 C0809 2
810 SCHLEY AVENUE BETANCES, DIORIS A & ROSALIE R 37 1 C0810 2
811 SCHLEY AVENUE HIDDEN HANDVOR LLC 37 1 C0811 2
812 SCHLEY AVENUE MAHER, LEILA 37 1 C0812 2
813 SCHLEY AVENUE STRYKER, ANN-MARGRET 37 1 C0813 2
814 SCHLEY AVENUE D U S REAL ESTATE LLC 37 1 C0814 2
815 SCHLEY AVENUE PHILOSOF, ZINAIDA 37 1 C0815 2
901 SCARLET OAK AVENUE SEAVERS, MELANIE 37 1 C0901 2
902 SCARLET OAK AVENUE PASTULA, MICHAEL 37 1 C0902 2
903 SCARLET OAK AVENUE HERNANDEZ, ROBERT J 37 1 C0903 2
904 SCARLET OAK AVENUE FEDERAL NATIONAL MORTGAGE ASSOC 37 1 C0904 2
905 SCARLET OAK AVENUE FERRO FAMILY REAL ESTATE LLC 37 1 C0905 2
906 SCARLET OAK AVENUE PEREZ, RENATO P & EDNA D 37 1 C0906 2
907 SCARLET OAK AVENUE SMITH, LINDA 37 1 C0907 2
908 SCARLET OAK AVENUE COGAN, MICHAEL & ELIZABETH 37 1 C0908 2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.