NJ Property Tax Records In Union Township, NJ

Displaying properties 1201 - 1350 of 2957 in total

Street Address Owner Block Lot Qual Class
PERRYVILLE ROAD FALLONE AT UNION LLC 22 34   1
140 PERRYVILLE RD UNION TOWNSHIP 22 34.01   15C
142 PERRYVILLE RD SAINT CATHERINE OF SIENA RC CHURCH 22 34.02   15D
156 PERRYVILLE RD HORVATH, CHARLES P 22 35   2
160 PERRYVILLE RD GREEN DONALD M 22 36   2
162 PERRYVILLE RD PATEL, BIJAL & VIMAL 22 36.01   2
158 PERRYVILLE RD HURFORD, DAVID A & MARY NOREEN 22 36.02   2
164 PERRYVILLE RD BRUNKOLL, RUTH BEVERLY 22 37   2
166 PERRYVILLE RD JEFFREY, MICHAEL & TINA 22 37.01   2
164-A PERRYVILLE RD BENCO, JOSEPH & MARY VEGA 22 37.02   2
168 PERRYVILLE RD SPINKS, EDWARD K & RHETA L 22 38   2
41 ROUTE 173 E SCHMIED, WAYNE 22 39   2
170 PERRYVILLE RD SCHMIED, WAYNE 22 40   2
ALONG RR TRACK LEHIGH VALLEY RAILROAD CO 22 40.01   5B
172 PERRYVILLE RD SCHMIED, WAYNE 22 41   4A
52 PITTSTOWN RD CLINTON CONGR JEHOVAH'S WITNESSES 22 42   15D
54 ROUTE 513 CLINTON CONGR JEHOVAH'S WITNESSES 22 43   15D
6 RACE ST HARTSELL, BARBARA R 22 44   2
50 PITTSTOWN RD KOENIG HERBERT L JR 22 45   2
18 RACE ST NIMON, JAMES & MARY 22 46   2
11 PATRICK DR BRANCO, ANTONIO P & DONNA M 22.01 25.18   2
2 ALAN LA KIRBY, SUSAN HAMMER 22.01 25.19   2
62 RACE ST BYRNE, KEVIN F & KIM C BARBERICH 22.02 9   2
1 MIDVALE DRIVE DEANDREA, FRANK III & EMILY A 22.02 10   2
3 MIDVALE DRIVE MUELLER, PETER O & KERRY M 22.02 11   2
5 MIDVALE DRIVE PRITCHARD, JOANNE R &MARK S CARLSON 22.02 12   2
7 MIDVALE DRIVE MORENE, GABRIEL I & PAMELA D 22.02 13   2
9 MIDVALE DRIVE FOOTE, WALTER JOSEPH & KERRY ANNE 22.02 14   2
11 MIDVALE DRIVE TEKLINSKI, PETER A & PREMA 22.02 15   2
13 MIDVALE DRIVE MAIO, DAVID & MICHELLE C 22.02 16   2
RACE STREET MONTGOMERY, DOUGLAS W & CAROL B 22.02 17   2
17 MIDVALE DRIVE CORCORAN, JOHN V & KATHLEEN F 22.02 18   2
20 MIDVALE DRIVE SANTANGELO, ANTHONY F & DENISE R 22.02 19   2
18 MIDVALE DRIVE CHEN, MICHAEL J & DONNA R 22.02 20   2
10 EVERETT ROAD PUXTED, KRISTIAN & SARAH 22.02 21   2
8 EVERETT ROAD VOGT, KEVIN J & CRISTINA M 22.02 22   2
6 EVERETT ROAD SCHENKEL, GREGG & LISA 22.02 23   2
4 EVERETT ROAD EHRICH, ANDREW & ALICIA 22.02 24   2
2 EVERETT ROAD KOCHHAR, KULVINDER S & BALJEET 22.02 25   2
RACE STREET HIGHLAND RIDGE HOMEOWNERS ASSOC INC 22.02 26   1
52 RUPELL RD SEGUINE PROPERTIES LLC 23 1   4A
35 RUPELL RD PATULLO, ALEXANDER JR 23 2   4A
8 ROUTE 173 W ZAMBAS, AVRAAM N 23 2.01   2
41 RUPELL RD POWERCO PARTNERS LTD 23 2.02   1
10 ROUTE 173 W PRIME STORAGE CLINTON LLC 23 2.03   4A
6 ROUTE 173 WEST KRAMER ELECTRONICS HOLDINGS LLC 23 2.04   4B
33 RUPELL RD BRODERFRIED CONDOMINIUM 23 2.05   1
33 RUPPEL RD FRIEDMAN, GERALD & LINDA REED 23 2.05 C0001 4A
33 RUPPEL RD FRIEDMAN, GERALD & LINDA REED 23 2.05 C0002 4A
33 RUPPEL RD BDA R.E.MGT C/O BDAREM INC 23 2.05 C0003 4A
33 RUPPEL RD BDA R.E. MGT C/O BDAREM INC 23 2.05 C0004 4A
ROUTE 173 W POWERCO PARTNERS LTD 23 2.06   4A
37 RUPPEL RD FSHP REALTY PARTNERSHIP 23 2.07   4A
RUPELL RD BANK ST EMAZ LLC 23 3   4A
UNION GAP VILLAGE UNION GAP VILLAGE CONDO OWNERS ASSO 24 2 C0000 1
29 NORTH SLOPE PORTER, JACQUELINE 24 2 C0101 2
31 NORTH SLOPE HAYES, ROBERT J & ROSE T 24 2 C0102 2
25 NORTH SLOPE HOFF, SARAH E 24 2 C0103 2
27 NORTH SLOPE FISHER, MARY CATHERINE 24 2 C0104 2
21 NORTH SLOPE BRINKOFSKI, STEPHEN C & DEBORAH 24 2 C0105 2
23 NORTH SLOPE STAVE, TOR 24 2 C0106 2
17 NORTH SLOPE KAPLAN, BRETT 24 2 C0107 2
19 NORTH SLOPE SANGIOVANNI, JOSEPH S 24 2 C0108 2
13 NORTH SLOPE FERNANDEZ, MANUEL 24 2 C0109 2
15 NORTH SLOPE SULLIVAN, RICHARD T 24 2 C0110 2
9 NORTH SLOPE POSSESSKY, LIANNE J 24 2 C0111 2
11 NORTH SLOPE PIERSON-MASSEY, PETER C &PATRICIA 24 2 C0112 2
5 NORTH SLOPE BRAUN, RICK A 24 2 C0113 2
7 NORTH SLOPE VIMALAVONG, VIMALA 24 2 C0114 2
1 NORTH SLOPE MULLINS, JAMES A 24 2 C0115 2
3 NORTH SLOPE BOLASH, MATTHEW J 24 2 C0116 2
2 NORTH SLOPE SENA, GALE 24 2 C0201 2
4 NORTH SLOPE GODDARD, ROLAND EDWARDS III 24 2 C0202 2
6 NORTH SLOPE CARPENTER, PAUL 24 2 C0203 2
8 NORTH SLOPE O'DANIELS, EVELYN J 24 2 C0204 2
10 NORTH SLOPE WIBLE, CHRISTINA K. 24 2 C0205 2
12 NORTH SLOPE MANI, ROHAN H 24 2 C0206 2
14 NORTH SLOPE ERDEL, BERTHOLD & HEATHER RODRIGUEZ 24 2 C0207 2
16 NORTH SLOPE LENTINE, JOSEPH V / SHARON MURRAY 24 2 C0208 2
18 NORTH SLOPE PRODROMITIS, ANDREAS 24 2 C0209 2
20 NORTH SLOPE LUTAK, CHRISTINA J 24 2 C0210 2
22 NORTH SLOPE DIMOCK, PARKER 24 2 C0211 2
24 NORTH SLOPE MATHEWS, THOMAS B & PAMELA L WHITE 24 2 C0212 2
26 NORTH SLOPE KICA, ELIZABETH 24 2 C0213 2
28 NORTH SLOPE BENEDUCCI, MICHELE N 24 2 C0214 2
30 NORTH SLOPE FILARDO, DENISE 24 2 C0215 2
32 NORTH SLOPE O'SULLIVAN, MARGARET E 24 2 C0216 2
34 NORTH SLOPE TRIGLIA, ALESSANDRO & ROSISLAINE V 24 2 C0301 2
36 NORTH SLOPE LEGER, KAREN P 24 2 C0302 2
38 NORTH SLOPE JOZWIK, PAWEL 24 2 C0303 2
40 NORTH SLOPE HARDISON, ERIC J JR 24 2 C0304 2
42 NORTH SLOPE RYAN, ANDREW W & BERNADETTE 24 2 C0305 2
44 NORTH SLOPE DEPOORTERE, NANCY C 24 2 C0306 2
46 NORTH SLOPE ZAMBRZYCKI, ANDRZEJ 24 2 C0307 2
48 NORTH SLOPE BASS, NANCY & KENNETH WEBB 24 2 C0308 2
50 NORTH SLOPE SHEPPARD, EUGENIA A 24 2 C0309 2
52 NORTH SLOPE GALLAGHER, KELLY 24 2 C0310 2
54 NORTH SLOPE MAWN, JOSEPH P 24 2 C0311 2
56 NORTH SLOPE BRZOZOWSKI, JUDITH 24 2 C0312 2
58 NORTH SLOPE JOHNSON, KENNETH T 24 2 C0313 2
60 NORTH SLOPE HOW BOUT THAT LLC 24 2 C0314 2
62 NORTH SLOPE DEVRIES, BRIANNE 24 2 C0315 2
64 NORTH SLOPE FELLS, CORNELIUS P III 24 2 C0316 2
61 NORTH SLOPE GREEN, THOMAS L 24 2 C0401 2
63 NORTH SLOPE ALTEMOSE, MARGARET P 24 2 C0402 2
57 NORTH SLOPE WDOWCZYK, PETER 24 2 C0403 2
59 NORTH SLOPE SOLEWSKI, ROBERT 24 2 C0404 2
53 NORTH SLOPE HERUDEK, DAVID 24 2 C0405 2
55 NORTH SLOPE SCHENCK, DIANE HENNE 24 2 C0406 2
49 NORTH SLOPE DINEEN, ROBIN L 24 2 C0407 2
51 NORTH SLOPE WRIGHT, MARGARET ANNE 24 2 C0408 2
45 NORTH SLOPE MARSHALL, MARTIN A 24 2 C0409 2
47 NORTH SLOPE RUPPERT, COLLEEN E 24 2 C0410 2
41 NORTH SLOPE ALLEGRA, JOHN J & MICHAEL A 24 2 C0411 2
43 NORTH SLOPE LOREFICE, PAUL D 24 2 C0412 2
37 NORTH SLOPE CAVO, REGINA E 24 2 C0413 2
39 NORTH SLOPE PAGAN, MARITZA 24 2 C0414 2
33 NORTH SLOPE WALSH LUCY D 24 2 C0415 2
35 NORTH SLOPE O'MALLEY, STEPHEN & RUTH A BAKER 24 2 C0416 2
66 NORTH SLOPE LIN, XINJIE 24 2 C0501 2
68 NORTH SLOPE MAHONEY, LISA S 24 2 C0502 2
70 NORTH SLOPE HELLER, MICHAEL B 24 2 C0503 2
72 NORTH SLOPE DEAK, AMY E 24 2 C0504 2
74 NORTH SLOPE FARLEY, HUGH 24 2 C0505 2
76 NORTH SLOPE HARDING, MICHAEL 24 2 C0506 2
78 NORTH SLOPE HOLMAN, COLLEEN V 24 2 C0507 2
80 NORTH SLOPE PAWLOWSKI, CATHERINE L 24 2 C0508 2
93 NORTH SLOPE PHILKILL, GERALD D TRUSTEE 24 2 C0601 2
95 NORTH SLOPE STOSKUS, ROBERT M & BEVERLY 24 2 C0602 2
89 NORTH SLOPE HADDOCK, RONDELL & CAITLIN HEROLD 24 2 C0603 2
91 NORTH SLOPE HEINRICH, MARY SNT % J NOVAK 24 2 C0604 2
85 NORTH SLOPE HAND, EVELYN 24 2 C0605 2
87 NORTH SLOPE SINGH, TRISHA 24 2 C0606 2
81 NORTH SLOPE KELCO, REBECCA 24 2 C0607 2
83 NORTH SLOPE CULLEN, JONATHAN 24 2 C0608 2
77 NORTH SLOPE URSO, MICHAEL D 24 2 C0609 2
79 NORTH SLOPE PEGG, ROBERT 24 2 C0610 2
73 NORTH SLOPE CHUDY, VINCENT C & SUSAN R 24 2 C0611 2
75 NORTH SLOPE OSWALD, RICHARD & DIANE GOODSPEED 24 2 C0612 2
69 NORTH SLOPE ULMES, ALICIA 24 2 C0613 2
71 NORTH SLOPE RYAN, LISA 24 2 C0614 2
65 NORTH SLOPE SATURNINO, JACQUELINE 24 2 C0615 2
67 NORTH SLOPE ABATE MARGARET I 24 2 C0616 2
82 NORTH SLOPE HINKLEY, SONYA M 24 2 C0701 2
84 NORTH SLOPE ADLASSNIG ARLENE 24 2 C0702 2
86 NORTH SLOPE LATOURNOUS, FRANCIS & PATRICIA 24 2 C0703 2
88 NORTH SLOPE BOURQUE, CHRISTOPHER 24 2 C0704 2
90 NORTH SLOPE YNGELMO, HUMBERTO 24 2 C0705 2
92 NORTH SLOPE SWOPE, APRIL LUCIANO 24 2 C0706 2
94 NORTH SLOPE CAMPOREALE, BARTOLOMEO & ISABELLE 24 2 C0707 2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.