NJ Property Tax Records In Wall Township, NJ
Displaying properties 3151 - 3300 of 13377 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
3020 GRANT ST | AKER, WILLIAM D & ROSEANN | 248 | 28 | 2 | |
3022 GRANT ST | ANLAS, ANDREW C & JACQUELINE M | 248 | 29 | 2 | |
3019 BELMAR BLVD | O'NEILL, CHRISTIAN & WRIGHT, AMANDA | 248 | 30 | 2 | |
3026 GRANT ST | CARROLL, JOHN J & MARION W | 248 | 31 | 2 | |
3024 GRANT ST | CLAUDIO, ROBERT JR & KELLI | 248 | 32 | 2 | |
3004 JOHNSON ST | COUTO, JOSEPH G & MARY ELIZABETH | 248.01 | 1 | 2 | |
1903 WASHINGTON AVE | STATTEL, CANDACE | 248.01 | 2 | 2 | |
1901 WASHINGTON AVE | GIGLIO, NICHOLAS F & KRISTINE A | 248.01 | 3 | 2 | |
3005 GRANT ST | UNGAR, LISA | 248.01 | 4 | 2 | |
3007 GRANT ST | TOWNSHIP OF WALL | 248.01 | 5 | 15C | |
3009 GRANT ST | ELY, JEFFREY & MICHELLE LIGUORI | 248.01 | 6 | 2 | |
3011 GRANT ST | MACIEJEWSKI,THEODORE&SMILEY,SHARON | 248.01 | 7 | 2 | |
3013 GRANT ST | 3013 GRANT ST CO | 248.01 | 8 | 2 | |
3015 GRANT ST | DIGERLANDO, VINCENZO & JENNIFER | 248.01 | 9 | 2 | |
3019 GRANT ST | MICHEL, RONALD & YVONNE | 248.01 | 10 | 2 | |
3021 GRANT ST | LANNI, ANTHONY M & JAYNELLEN | 248.01 | 11 | 2 | |
3023 GRANT ST | MULHOLLAND, GRAHAM & PATRICIA | 248.01 | 12 | 2 | |
3025 GRANT ST | HOWELL, JEREMY & LAURA | 248.01 | 13 | 2 | |
3027 GRANT ST | LAYTON, EARL & LEAH | 248.01 | 14 | 2 | |
3029 GRANT ST | HOLMES, THOMAS & MARYANN | 248.01 | 15 | 2 | |
3115 BELMAR BLVD | GITTLEMAN, MICHAEL | 248.01 | 17 | 2 | |
|
|||||
3119 BELMAR BLVD | MIELE, JOHN A III & JOHN A IV | 248.01 | 18 | 2 | |
3121 BELMAR BLVD | TOWNSHIP OF WALL | 248.01 | 19 | 15C | |
3018 BELMAR BLVD | CIRIELLO, MICHAEL | 249 | 1 | 2 | |
3012-3014 BELMAR BLVD | GORDON, DAVID | 249 | 2 | 2 | |
3008 BELMAR BLVD | TOWEY, ALEXIS & JOHN | 249 | 4 | 2 | |
3004 BELMAR BLVD | DRENNAN, RAE ANN | 249 | 5 | 2 | |
3000 BELMAR BLVD | URSPRUCH, JOSEPH C | 249 | 6 | 2 | |
1501 WASHINGTON AVE | COPPOLA, JOAN T | 249 | 7 | 2 | |
3003 ARTHUR ST | JOST, BARRY JR & MELANIE | 249 | 8 | 2 | |
3007 ARTHUR ST | MAYNARD, ALICIA & COOPER, TIMOTHY J | 249 | 9 | 2 | |
3011 ARTHUR ST | PALERMO, GREGORY | 249 | 10 | 2 | |
3015 ARTHUR ST | DI VUOLO, JOHN S & JULIE | 249 | 11 | 2 | |
1500 MADISON AVE | BLUM, ROBERT A & GWYNNE H | 249 | 12 | 2 | |
3016 ARTHUR ST | RIGBY, MATTHEW CHRISTOPHER | 250 | 1 | 2 | |
3014 ARTHUR ST | BURO, LISA A & HERRING, LOUIS J | 250 | 2 | 2 | |
3010 ARTHUR ST | FIDEK, MICHAEL | 250 | 3 | 2 | |
3006 ARTHUR ST | RICKER, JOHN J | 250 | 4 | 2 | |
3002 WASHINGTON AVE | DOINO, ANTHONY & LOUIS | 250 | 5 | 2 | |
3001 HARRISON ST | CARLSEN,JOHN50%/LYNCH,KEANE TRUST50 | 250 | 6 | 2 | |
3003 HARRISON ST | LYNCH, CHRISTOPHER & BRITTNEY | 250 | 8 | 2 | |
3011 HARRISON ST | MAHON, ANDREW & SARNOSKI, ALLISON | 250 | 9 | 2 | |
3017 HARRISON ST | HOLLANDER, LESLIE S & ELLEN R | 250 | 11 | 2 | |
3016 HARRISON ST | BEAGAN, MICHAEL C & KIM | 251 | 1 | 2 | |
3014 HARRISON ST | WENDEL, DANIEL G & KIMBERLY M | 251 | 2 | 2 | |
3010 HARRISON ST | RADTKE, DIANE V | 251 | 3 | 2 | |
3006 HARRISON ST | MEYER, TODD KEITH & REGINA M | 251 | 5 | 2 | |
3003 MC KINLEY ST | SMUTKO, STEVEN ALAN&CHRISTINE MARIE | 251 | 6 | 2 | |
3005 MC KINLEY ST | GATTA, ELLEN T | 251 | 7 | 2 | |
3009 MC KINLEY ST | LEONE, MARY C | 251 | 8 | 2 | |
3015 MC KINLEY ST | KISNER, SHERMAN CLARK & SARAH | 251 | 9 | 2 | |
|
|||||
3019 MC KINLEY ST | MARON, WILLIAM L C & CAROL A | 251 | 10 | 2 | |
3000 HARRISON ST | FARRY, MARIA B C | 251 | 11 | 15F | |
3024 MC KINLEY ST | MEECHAN, JOHN T & AMY B | 252 | 1 | 2 | |
3022 MC KINLEY ST | WILSON, ERMA E | 252 | 2 | 1 | |
3018 MC KINLEY ST | MILLER, LOIS | 252 | 3 | 2 | |
3014 MC KINLEY ST | HERNANDEZ, ALFREDO | 252 | 4 | 2 | |
3010 MC KINLEY ST | MILLER, CAROL | 252 | 5 | 2 | |
3006 MC KINLEY ST | PUCCI, JOSEPH & LISA MANZI | 252 | 7 | 2 | |
3004 MC KINLEY ST | ANDERSON, EDWARD & PAULA ESTATE OF | 252 | 8 | 2 | |
3000 MC KINLEY ST | HARRISON, BRADLEY W & MOLLY M | 252 | 9 | 2 | |
3003 ROOSEVELT ST | RING, MICHAEL D & LINDA L | 252 | 10 | 2 | |
3005 ROOSEVELT ST | CLAUDIO, ROBERT & BARBARA ANN | 252 | 12 | 2 | |
3011 ROOSEVELT ST | MCMULLEN, JOSEPH & KRISTIN | 252 | 13 | 2 | |
3019 ROOSEVELT ST | NASCIMENTO, JOSE C & MARIA J | 252 | 14 | 2 | |
3021 ROOSEVELT ST | HARRISON, JAMES H & DEFILLIPO, SHAN | 252 | 15 | 2 | |
3023 ROOSEVELT ST | KAZIO, TYLER & CHRISTINA | 252 | 16 | 2 | |
3018 ROOSEVELT ST | REIFF, JOHN & CAROL LYNN | 253 | 1 | 2 | |
3014 ROOSEVELT ST | REIFF, DAVID J | 253 | 2 | 2 | |
3010 ROOSEVELT ST | BONGIOVANNI, JOSEPH J & BARBARA A | 253 | 3 | 2 | |
3006 ROOSEVELT ST | DAL CORTIVO, CHRISTOPHER B & CARALI | 253 | 4 | 2 | |
1107 WASHINGTON AVE | IRVINE, DAVID MICHAEL & KRISTEN PAT | 253 | 6 | 2 | |
1103 WASHINGTON AVE | WEHNER, PAUL & LEAH | 253 | 7 | 2 | |
3005 TAFT ST | MURPHY, DAVID & DONNA JEAN | 253 | 8 | 2 | |
3009 TAFT ST | CROMPTON, RICHARD J II & COLLEEN | 253 | 9 | 2 | |
3017 TAFT ST | CASNER, MARK V & DIANE S | 253 | 10 | 2 | |
3010 TAFT ST | WUESTEFELD, ROGER & DIANE | 254 | 2 | 2 | |
3006 TAFT ST | SULLIVAN, GRACE H & WILLIAM J | 254 | 3 | 2 | |
3004 TAFT ST | DUBOIS, JOAN M | 254 | 4 | 2 | |
3000 TAFT ST | EBNER, JOHN C JR | 254 | 5 | 2 | |
1001 WASHINGTON AVE | PERRY, JOSEPH E & PATRICIA | 254 | 6 | 2 | |
3005 WILSON ST | TOWNSHIP OF WALL | 254 | 7 | 15C | |
3020 HINCK DR | LATONA, ANTHONY | 255 | 1 | 2 | |
3011 CLAYTON DR | KNIGHT, JOHN L & ELIZABETH A | 255 | 2 | 2 | |
3009 CLAYTON DR | PRINO, RONALD & LORETTA | 255 | 3 | 2 | |
3007 CLAYTON DR | VIOLANZIS, JOHN & MARGARET | 255 | 4 | 2 | |
3005 CLAYTON DR | ROGERS, THOMAS R & CANDELA, KAREN | 255 | 5 | 2 | |
3003 CLAYTON DR | LIVINGSTON, MATTHEW C & NICOLE C | 255 | 6 | 2 | |
3001 CLAYTON DR | SASALA, JOSEPH & TAMARA J | 255 | 7 | 2 | |
3002 HINCK DR | O'CONNOR,THOMAS M & KERRY A DOHERTY | 255 | 8 | 2 | |
3004 HINCK DR | STRADA, DINA | 255 | 9 | 2 | |
3006 HINCK DR | DE BIASIO, MARY ELLEN &FAMILY TRUST | 255 | 10 | 2 | |
3008 HINCK DR | BUCCA, NANCY | 255 | 11 | 2 | |
3010 HINCK DR | BOYLAN, CLAIRE M | 255 | 12 | 2 | |
3012 HINCK DR | RICHARD, CASEY M & HOLT, MELISSA | 255 | 13 | 2 | |
3014 HINCK DR | NIEDENSTEIN, JOHN F & KIMBERLY | 255 | 14 | 2 | |
3016 HINCK DR | MCEWAN, DAVID & SANDRA B | 255 | 15 | 2 | |
3100 CLAYTON DR | TIERNEY, PATRICK F JR & BARBARA | 256 | 1 | 2 | |
3012 CLAYTON DR | MC GHEE, BRIAN & LISA | 256 | 2 | 2 | |
3010 CLAYTON DR | FRANKEL, SETH & MARGUERITE | 256 | 3 | 2 | |
3008 CLAYTON DR | WEBB, CHARLES V III & CATHY | 256 | 4 | 2 | |
3006 CLAYTON DR | MACHIZ, DANA & MCARTHUR, KEVIN | 256 | 5 | 2 | |
3004 CLAYTON DR | GRIGOLETTO, RONALD M & JUDITH M | 256 | 6 | 2 | |
3002 CLAYTON DR | MALERBA, ROGER II & JULIE D | 256 | 7 | 2 | |
3000 CLAYTON DR | DI BATTISTE, STEPHEN & EULALIA | 256 | 8 | 2 | |
1400 WILLIAMS DR | BITTNER, KARL T | 256 | 9 | 2 | |
1402 WILLIAMS DR | SAXE, STEVEN | 256 | 10 | 2 | |
1404 WILLIAMS DR | O'CONNELL, RICHARD J & MARIE S | 256 | 11 | 2 | |
1406 WILLIAMS DR | JUDIKIC, JOSEPH F JR & SHIRLE A | 256 | 12 | 2 | |
1408 WILLIAMS DR | POULOS, THEODORE & EUGENIA | 256 | 13 | 2 | |
1410 WILLIAMS DR | GROB-KUPKA, LISA | 256 | 14 | 2 | |
1412 WILLIAMS DR | NEWCOMB, DREW & JOANNA | 256 | 15 | 2 | |
ROUTE 18 FREEWAY | COUNTY OF MONMOUTH GREEN ACRES | 256 | 16 | 15C | |
3118 BELMAR BLVD | CAPOROSO, LAWRENCE & ROBYN | 257 | 1.01 | 2 | |
3120 BELMAR BLVD | RYBA, JENNIFER & BRUCE | 257 | 1.02 | 2 | |
3115 ARTHUR ST | ROMANO, JEAN | 257 | 3 | 2 | |
3110 BELMAR BLVD | MINARDI, JONATHAN | 257 | 4 | 2 | |
3106 BELMAR BLVD | EMRICK, BRUCE A & LINDA A | 257 | 5 | 2 | |
3104 BELMAR BLVD | RG HOMES, LLC | 257 | 6 | 2 | |
3100 BELMAR BLVD | STILES, ERIC & LINDSAY | 257 | 7 | 2 | |
3105 ARTHUR ST | BURDGE, ELIZABETH | 257 | 8 | 2 | |
3109 ARTHUR ST | BYRNE, KEVIN P & BARBARA A | 257 | 9 | 2 | |
3111 ARTHUR ST | BIANCO, JOHN P JR | 257 | 10 | 2 | |
3121 ARTHUR ST | KENNEDY, MIMI & KOPACK, KEVIN | 257 | 12 | 2 | |
3125 ARTHUR ST | CROSBY,ELIZABETH & MALONEY,MICHAEL | 257 | 13 | 2 | |
3114 BELMAR BLVD | NEIGHBOUR, STEPHANIE M & SPINO, KEL | 257 | 14 | 2 | |
3118 ARTHUR ST | GUZINSKI, ROBERT A & JANANNE | 258 | 1 | 2 | |
3110 ARTHUR ST | BARBER, TIMOTHY & ERICA | 258 | 2 | 2 | |
3106 ARTHUR ST | LUPO, PAUL & MEGAN | 258 | 3 | 2 | |
3104 ARTHUR ST | TORMEY, LAWRENCE R & ROSEMARY P | 258 | 4 | 2 | |
3100 ARTHUR ST | EGAN, CECILIA | 258 | 5 | 2 | |
1401 MADISON AVE | CASAIS, JOSE & KRISTEN | 258 | 6 | 2 | |
3105 HARRISON ST | ECKLOF, ERIN P & LOWE, BRIAN | 258 | 7 | 2 | |
3107 HARRISON ST | LANGLEY, CLAIRE C & CHRISTOPHER J | 258 | 8 | 2 | |
3111 HARRISON ST | LIUDVINAITIS, DAVID R | 258 | 9 | 2 | |
3113 HARRISON ST | SCHULMAN, BARBARA L | 258 | 10 | 2 | |
3114 ARTHUR ST | SETTEDUCATO, MARK E & KATHY L | 258 | 11 | 2 | |
3108 HARRISON ST | INNES, RICHARD M & DORIS J | 259 | 1 | 2 | |
3106 HARRISON ST | LOURES, JAMES J & CHRISTINE | 259 | 2 | 2 | |
3100 HARRISON ST | LONGO, RUTH ANNE & PAUL J KURTZ | 259 | 3 | 2 | |
3103 MC KINLEY ST | LOKERSON, MARCIA | 259 | 4 | 2 | |
3105 MC KINLEY ST | RUDZONIS, JEFFREY & JEANETTE | 259 | 5 | 2 | |
3107 MC KINLEY ST | ROWOHLT, WILLIAM P & KATHRYN B | 259 | 6 | 2 | |
1600 DUMONT TERR | STRACHAN, JOHN R & ALLEN, FREDDIE B | 260 | 1 | 2 | |
2203 BELMAR BLVD | BREWSTER, DAVID & CHRISTINE | 260 | 3 | 2 | |
2201 BELMAR BLVD | GARCIA,CARLOS R REYES & LESVY Y P | 260 | 4 | 2 | |
1604 DUMONT TERR | DILWORTH, LOIS | 260 | 5 | 2 | |
1608 DUMONT TERR | SARRE, GREGORY & BETH | 260 | 6 | 2 | |
1612 DUMONT TERR | WATLEY, JEANE A & SPADARO, JAY A JR | 260 | 7 | 2 | |
1616 DUMONT TERR | PAGLINO, JOSEPH ROBERT & KIMBERLY A | 260 | 8 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.