NJ Property Tax Records In Warren, NJ
Displaying properties 2701 - 2850 of 7582 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
123 MORNING GLORY ROAD | BARLAS, KASHIF & MEHWISH | 63 | 2.01 | 2 | |
18-A MOUNTAIN TRAIL | PETKOVSKI, M. MICHAEL & DEBORAH | 63 | 2.02 | 2 | |
16 MOUNTAIN TRAIL | LIU, DONGPEI | 63 | 3 | 2 | |
14.A MOUNTAIN TRAIL | DICIAULA, CARLO & MARIA T | 63 | 4 | 2 | |
8 MOUNTAIN TRAIL | ASCOLESE, GARY & TERRI | 63 | 5 | 2 | |
14 MOUNTAIN TRAIL | MENON, VIJU & ANUPAMA | 63 | 5.01 | 2 | |
12 MOUNTAIN TRAIL | MASSA,ROBERT & JANE | 63 | 5.02 | 2 | |
10 MOUNTAIN TRAIL | SAWHNEY, HARSHDEEP & KAUR, S., | 63 | 5.03 | 2 | |
6 MOUNTAIN TRAIL | FRED-JACQ 2,LP | 63 | 5.04 | 2 | |
4 MOUNTAIN TRAIL | TYBURSEY, JOSEPH | 63 | 5.05 | 2 | |
1 KING GEORGE ROAD | GENZ, A. BRIAN & RITA | 63 | 6 | 1 | |
3 KING GEORGE ROAD | SLIWOWSKI, JERZY & HENRYKA | 63 | 6.01 | 2 | |
2 KING GEORGE ROAD | ZELNICK, JAY & MITERMAN, GAIL | 64 | 1 | 2 | |
4 KING GEORGE ROAD | CARDENAS, HEYBAR Y & ET AL | 64 | 2 | 2 | |
8 KING GEORGE ROAD | MICHELLER, JOHN & JANE | 64 | 3.01 | 2 | |
10 KING GEORGE ROAD | ZHANG, LUCIE WU | 64 | 3.02 | 2 | |
12 KING GEORGE ROAD | DE BOLJA, CANDIDO E & EMMA | 64 | 3.03 | 2 | |
14 KING GEORGE ROAD | GRAHAM, ANDREW & COURTNEY | 64 | 5 | 2 | |
16 KING GEORGE ROAD | GEKHTMAN, BORIS & EKATERINA | 64 | 6 | 2 | |
18 KING GEORGE ROAD | MOBUS, CHARLES B. | 64 | 7 | 2 | |
20 KING GEORGE ROAD | KOTASTHANE,VIPUL & SUMEDHA | 64 | 8 | 2 | |
|
|||||
22 KING GEORGE ROAD | GOLASZEWSKI, CZESLAW & MARIA | 64 | 9 | 2 | |
24 KING GEORGE ROAD | CLAXTON, MARK & SARAH | 64 | 10 | 2 | |
4 HUNTERS TRAIL | STUCKY, PATRICIA E | 64 | 11.01 | 2 | |
6 HUNTERS TRAIL | VITT, CONSTANTINE A | 64 | 11.02 | 2 | |
8 HUNTERS TRAIL | GABRIELLE, DANA M. & ANTHONY N. | 64 | 11.03 | 2 | |
10 HUNTERS TRAIL | COX, DENNIS J. & CLAIRE C. | 64 | 11.04 | 2 | |
12 HUNTERS TRAIL | GOLDSCHMIDT, HARLENE & WILSON, R | 64 | 11.05 | 2 | |
14 HUNTERS TRAIL | ENGLER, STEPHEN & TINA | 64 | 11.06 | 2 | |
18 HUNTERS TRAIL | TAO, DONALD | 64 | 11.08 | 2 | |
30 HUNTERS TRAIL | SHAHRAMIAN, SHAHRIAR & MURUGESU | 64 | 12.01 | 2 | |
53 MORNING GLORY ROAD | RITO, ANTHONY J & KATHLEEN M | 64 | 12.02 | 2 | |
59 MORNING GLORY ROAD | SOWA, GREGORY & MATTFIELD, E., | 64 | 12.03 | 2 | |
28 HUNTERS TRAIL | ANNUNZIATA, JOHN J & LYNNETTE K | 64 | 12.04 | 2 | |
26 HUNTERS TRAIL | PASI, DAVID E. & DIANE L. | 64 | 12.05 | 2 | |
24 HUNTERS TRAIL | JANASEK,MAREK & MARIANNA | 64 | 12.06 | 1 | |
22 HUNTERS TRAIL | SOSUNOV,JAMES & SVETLANA | 64 | 12.07 | 2 | |
61 MORNING GLORY ROAD | FEIGENBAUM, ROY A. | 64 | 13 | 2 | |
63 MORNING GLORY ROAD | LIN, FANGTZU | 64 | 14 | 2 | |
65 MORNING GLORY ROAD | RANDOLPH GERALD & THORNTON,ROSEMARY | 64 | 15 | 2 | |
67 MORNING GLORY ROAD | TRUMP, JONATHAN S & CRISTINA A | 64 | 16.01 | 2 | |
71 MORNING GLORY ROAD | CORREIA,JOSE A. & LUCILIA | 64 | 16.02 | 2 | |
2 SUNNY SLOPE DRIVE | LUKE,JONATHON HWA & YUAN,HSIAO-JANE | 64 | 16.03 | 2 | |
4 SUNNY SLOPE DRIVE | BAILEY, EDWARD & PAIGE | 64 | 16.04 | 2 | |
6 SUNNY SLOPE DRIVE | CHOPRA, NAVIN | 64 | 16.05 | 2 | |
8 SUNNY SLOPE DRIVE | AHMAD, TAUQEER & AYESHA | 64 | 16.06 | 2 | |
7 SUNNY SLOPE DRIVE | PRAMANIK, BARNALI | 64 | 16.07 | 2 | |
5 SUNNY SLOPE DRIVE | CHOU, BEI-FUNG | 64 | 16.08 | 2 | |
3 SUNNY SLOPE DRIVE | CHANDRASEKARAN, MATHAN & BABU, P | 64 | 16.09 | 2 | |
75 MORNING GLORY ROAD | IANCU, GEORGE & RALUCA | 64 | 16.10 | 2 | |
77 MORNING GLORY ROAD | BILAK, BARBARA ANN | 64 | 17 | 2 | |
|
|||||
81 MORNING GLORY ROAD | TANNER, MARK W & SUSAN B | 64 | 18 | 2 | |
85 MORNING GLORY ROAD | LOSADA,CASTOR & MARGARITA | 64 | 19.01 | 2 | |
87 MORNING GLORY ROAD | LOSADA, CASTOR & MARGARITA | 64 | 19.02 | 2 | |
89 MORNING GLORY RD | CSI DEVELOPMENT OF WARREN LLC | 64 | 20.03 | 1 | |
89A MORNING GLORY RD | GIUDICE,CHRISTOPHER J.& JULIANNA | 64 | 20.04 | 2 | |
91 MORNING GLORY RD | DEANGELIS,CHRISTOPHER & SUSAN | 64 | 20.05 | 2 | |
91A MORNING GLORY RD | KROWICKI,JEFFREY | 64 | 20.06 | 2 | |
93 MORNING GLORY ROAD | LIN,JACKSON & KAO,NIENTZU | 64 | 21 | 2 | |
95 MORNING GLORY ROAD | CODDINGTON, WILLIAM A & GWENDOLYN A | 64 | 22 | 2 | |
97 MORNING GLORY ROAD | DOWD, JAYSON & LISA L | 64 | 23 | 2 | |
99 MORNING GLORY ROAD | DUHAIME,AMALIA | 64 | 24 | 2 | |
101 MORNING GLORY ROAD | VASEGHI, MEHDI & NABATI-V. | 64 | 25 | 2 | |
1 DOGWOOD LANE | MOTA, FRANCIS & MEJIIA | 65 | 1 | 2 | |
5 DOGWOOD HILL | DIBENEDETTO,JUDITH E. | 65 | 2 | 1 | |
62 MORNING GLORY ROAD | SCHROEDER, WERNER & ERNA | 65 | 3.01 | 2 | |
64 MORNING GLORY ROAD | LA FACE, FRANK & ANNETTE | 65 | 3.02 | 2 | |
22 IVY HILL ROAD | VAZIRI,FOROUZANDEH & GOODARZ | 65 | 4 | 1 | |
66 MORNING GLORY ROAD | KOHL, KENNETH & JOANN | 65 | 5 | 2 | |
68 MORNING GLORY ROAD | KOHL, FREDERICK E. JR | 65 | 6 | 2 | |
70 MORNING GLORY ROAD | TRALHA, ANTONIO & LIDIA | 65 | 7 | 2 | |
72 MORNING GLORY ROAD | SIANI, ROBERT, TRUSTEE | 65 | 8 | 2 | |
74 MORNING GLORY ROAD | PATERNOSTRO, ROCCO C/O S.LACHS | 65 | 9 | 2 | |
76 MORNING GLORY ROAD | WERT-FLOREY,DIANE M. | 65 | 10 | 2 | |
78 MORNING GLORY ROAD | DEBARBIERI, MICHAEL & KAMARI AYKES | 65 | 11 | 2 | |
80 MORNING GLORY ROAD | ANDES,EDWIN & SHEILA | 65 | 12 | 2 | |
82 MORNING GLORY ROAD | ENGLER, INC. | 65 | 13 | 4A | |
84 MORNING GLORY ROAD | SOLAZZI, DANIEL | 65 | 14.01 | 2 | |
86 MORNING GLORY ROAD | LOUX, WAYNE R.JR. & JESSICA | 65 | 14.02 | 2 | |
88 MORNING GLORY ROAD | GARTNER, EDDIE J & KIRSTEN L | 65 | 15 | 2 | |
90 MORNING GLORY ROAD | O'REILLY, GREGORY J. & KAREN E. | 65 | 16 | 2 | |
92 MORNING GLORY ROAD | NICPRO ASSOCIATES | 65 | 17 | 1 | |
24 IVY HILL ROAD | DAMIANO,JOSEPH A.& KIMBERLY C. | 65 | 18 | 1 | |
26 IVY HILL ROAD | FACCIA, PATRICK & LISA A | 65 | 19 | 1 | |
50 MORNING GLORY ROAD | XI, WENCHAO & HWANG, CYNTHIA M | 66 | 1 | 2 | |
7 MOBUS LANE | TOP OF THE WORLD LLC, | 66 | 2 | 1 | |
52 MORNING GLORY ROAD | BOTTGER,HELMUT & BOETTGER,GUDRUN E | 66 | 3 | 2 | |
56 MORNING GLORY ROAD | HEITHMAR, DOUGLAS | 66 | 4 | 2 | |
6 DOGWOOD LANE | SEGALL, ORI & KATIE | 66 | 5 | 2 | |
68 WASHINGTON VALLEY ROAD | SANTOS, SYLVIA MARIA & EDSON V. | 67 | 1 | 2 | |
70 WASHINGTON VALLEY RD | MAZZEO, JOHN JR & EVELYN | 67 | 2 | 2 | |
72 WASHINGTON VALLEY ROAD | HUNT, DANIEL F. & GALE R. | 67 | 3 | 2 | |
74 WASHINGTON VALLEY ROAD | HAYWARD,DARREN L.& CECILIA E. | 67 | 4.01 | 2 | |
80 WASHINGTON VALLEY ROAD | DANCE, ZACHARY ESBURN | 67 | 4.02 | 2 | |
82 WASHINGTON VALLEY ROAD | MIAZGA, JAROSLAW & EDYTA | 67 | 5.01 | 2 | |
84 WASHINGTON VALLEY ROAD | CIANFANO, SERGIO & ROSLYN | 67 | 5.02 | 2 | |
86 WASHINGTON VALLEY ROAD | ELBANNA, NOHA & AMIN, WALIED | 67 | 6 | 2 | |
88 WASHINGTON VALLEY ROAD | MALANGA SPRINGDALE FARMS REALTY,LLC | 67 | 7.01 | 3A | |
88 WASHINGTON VALLEY ROAD | MALANGA SPRINGDALE FARMS REALTY LLC | 67 | 7.01 | QFARM | 3B |
94 WASHINGTON VALLEY RD | TALIAFERRO,DONNA M. | 67 | 7.02 | 2 | |
96 WASHINGTON VALLEY RD | QU, PENG & SHEN, GUANGHONG | 67 | 7.03 | 2 | |
25 MATTBEN DRIVE | SYED, SAQUIBA | 67 | 7.04 | 2 | |
23 MATTBEN DRIVE | SHAREEF,AHMED & SULTANA,MEHER | 67 | 7.05 | 2 | |
21 MATTBEN DRIVE | HENNEDIGE, ALTHEA & TAYLOR, WAYNE | 67 | 7.06 | 2 | |
19 MATTBEN DRIVE | PATEL, RAMESH P & GITA R | 67 | 7.07 | 2 | |
17 MATTBEN DRIVE | MIKAIL, FRANK & NADIA | 67 | 7.08 | 2 | |
15 MATTBEN DRIVE | PATEL, KALPESH A & PARITA V | 67 | 7.09 | 2 | |
11 MATTBEN DRIVE | SALAM,MISBAH US & HASHIM,ANJUM | 67 | 7.10 | 2 | |
9 MATTBEN DRIVE | MONTELEONE, MICHAEL R & JUDI | 67 | 7.11 | 2 | |
6 MATTBEN DRIVE | GOLCHHA, VINAY & SMRITI | 67 | 8 | 2 | |
8 MATTBEN DRIVE | TWELVE SPRINGS LLC, | 67 | 8.01 | 2 | |
10 MATTBEN DRIVE | GORHAM, JOAN C | 67 | 8.02 | 2 | |
12 MATTBEN DRIVE | GOLDMAN, DAVID SCOTT & FELICE D. | 67 | 8.03 | 2 | |
14 MATTBEN DRIVE | STEIN, JONATHAN D & AMY V | 67 | 8.04 | 2 | |
16 MATTBEN DRIVE | ZITMAN, DAVID & PAMELA | 67 | 8.05 | 2 | |
98 WASHINGTON VALLEY ROAD | HORSTER, KARL | 67 | 9 | 2 | |
104 WASHINGTON VALLEY ROA | HORSTER FAMILY ASSOCIATES LLC | 67 | 10 | 3A | |
104 WASHINGTON VALLEY ROA | HORSTER FAMILY ASSOCIATES, LLC | 67 | 10 | QFARM | 3B |
13 MORNING GLORY ROAD | HORSTER FAMILY ASSOCIATES LLC | 67 | 11.01 | 2 | |
15 MORNING GLORY ROAD | PIMENTEL, ROBERTO C & ERIKA K | 67 | 11.02 | 2 | |
17 MORNING GLORY ROAD | TRAN, AN H. & NGUYEN, CHI | 67 | 11.03 | 2 | |
19 MORNING GLORY ROAD | LUCIANO, PATRICK & CAROL | 67 | 11.04 | 2 | |
21 MORNING GLORY ROAD | JANES, LISA ANNE & HOGAN, MARTIN J. | 67 | 11.05 | 2 | |
23A MORNING GLORY ROAD | MALOUHOS, GEORGIOS & STAVROULA | 67 | 12.01 | 2 | |
23 MORNING GLORY ROAD | WEISHOLTZ, KYLE | 67 | 12.02 | 2 | |
25 MORNING GLORY ROAD | BURTON, RICHARD P & DANIELLE G | 67 | 13 | 2 | |
27 MORNING GLORY ROAD | REBOUCAS, FLAVIO | 67 | 14 | 2 | |
1 OAK FERN DRIVE | DREWS, GREGORY A. & ELIZABETH L. | 67 | 15.01 | 2 | |
3 OAK FERN DRIVE | KEB ASSOCS I LLC, | 67 | 15.02 | 2 | |
5 OAK FERN DRIVE | YAVORSKY, PAUL J & DONNA TRSTES | 67 | 15.03 | 2 | |
33 MORNING GLORY ROAD | R CORSINI HOMES LLC, | 67 | 16 | 1 | |
37 MORNING GLORY ROAD | TREMPER,LINDA J.& ANDREW M. | 67 | 17 | 2 | |
35 MORNING GLORY ROAD | MOGH, HABI M. | 67 | 18 | 2 | |
41 MORNING GLORY ROAD | RUIZ, MARY E | 67 | 19 | 2 | |
43 MORNING GLORY ROAD | BAXTER, GREGORY & CAROLYN | 67 | 20 | 2 | |
45 MORNING GLORY ROAD | MATOS-PEREIRA, VERA L. | 67 | 21 | 2 | |
47 MORNING GLORY ROAD | LUGARDO, JAMES | 67 | 22.01 | 2 | |
49 MORNING GLORY ROAD | FICKLING, DARYLL B JR & PICCIANO-G | 67 | 22.02 | 2 | |
29 HUNTERS TRAIL | STEPHENSON, LAURISTON & ANNETTE | 67 | 23 | 2 | |
27 HUNTERS TRAIL | ALMEIDA,LUIS R.& ANGELICA | 67 | 24 | 2 | |
25 HUNTERS TRAIL | MONAHAN, DONALD & DONNA | 67 | 25 | 2 | |
23 HUNTERS TRAIL | ALLEN, MALCOLM S. & CAROLYN D. | 67 | 26 | 2 | |
21 HUNTERS TRAIL | MICHELUDIS,MARIA & EVA | 67 | 27 | 2 | |
19 HUNTERS TRAIL | LEE LIVING TRUST | 67 | 28 | 2 | |
17 HUNTERS TRAIL | CITARELLA, LOUIS J & FILOMENA C | 67 | 29 | 2 | |
15 HUNTERS TRAIL | RUSH, MARGARET B. | 67 | 30 | 2 | |
13 HUNTERS TRAIL | NOLAN, PATRICK & MEGHAN | 67 | 31 | 2 | |
11 HUNTERS TRAIL | ORTEGA-THEN, MARIANO & MEJIA,I. | 67 | 32 | 2 | |
9 HUNTERS TRAIL | FERREIRO, ROBERT W. & CARLEO, V. | 67 | 33 | 2 | |
3 HUNTERS TRAIL | REIS-MENEGUETE, VERUSCA | 67 | 34 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.