NJ Property Tax Records In Washington, NJ
Displaying properties 151 - 300 of 905 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
5B SMITH ROAD | BONAPARTE, TERRENCE | 41 | 5.03 | 2 | |
SMITH LANE | GAGER, NELSON & MARGUERITE | 41 | 5.04 | 1 | |
5A SMITH LANE | BONAPARTE, TERRY | 41 | 5.05 | 2 | |
1102 ROUTE 542 | MATTERN, ROBERT | 42 | 1 | 2 | |
1118 ROUTE 542 | M3K HOLDINGS LLC | 42 | 2 | 4A | |
1120 RT 542 | FISHER, JOHN H & TERRY L | 42 | 3 | 2 | |
1122 RT 542 | SCAMOFFA, W F & KENNEDY, S L ETAL | 42 | 4 | 2 | |
OLD TIMERS MARINA | DIPASQUALE, PETER F & GAIL | 42 | 5 | 2 | |
1126 A ROUTE 542 | THENO, JUSTIN | 42 | 6.01 | 2 | |
1126 B ROUTE 542 | BRIDEL, BRYAN M & JEANNE M | 42 | 6.02 | 2 | |
1128 RT 542 | FELLOWSHIP GUN CLUB % N. CASTELLINI | 42 | 7 | 2 | |
1130 RT 542 | STATE OF NEW JERSEY, D.E.P. | 42 | 8 | 15C | |
1132 &1134 RT 542 | SENN, JR & LA & JR & MLA | 42 | 9.01 | 2 | |
1136 ROUTE 542 | WHEELER, DANIEL H & FOX, AMY A | 42 | 9.02 | 2 | |
1140 ROUTE 542 | WALKER, CATHERINE | 42 | 10.01 | 2 | |
1154 ROUTE 542 | WALKER, VIRGINIA LEE | 42 | 10.03 | 2 | |
1146 ROUTE 542 | ARNOLD, MICHAEL S & HONAKER, LISA K | 42 | 10.04 | 2 | |
1142 ROUTE 542 | PETITT, KENNETH M | 42 | 10.06 | 2 | |
RT 542 NEAR GREEN BANK | SHEEHAN, JAMES J | 42 | 10.07 | 2 | |
1156 ROUTE 542 | CRAMER, JEANNE M | 42 | 11 | 2 | |
1168 ROUTE 542 | STATE OF NEW JERSEY | 42 | 12 | 15C | |
|
|||||
1190 ROUTE 542 | STATE OF NEW JERSEY - DEPE | 42 | 13 | 15C | |
1218 ROUTE 542 | NJ DEPT OF ENVIRONMENTAL PROTECTION | 42 | 15 | 2 | |
NESCO-BATSTO RD | STATE OF NEW JERSEY | 43 | 1 | 15C | |
4 SMITH LANE | BUTTOCOVOLI, PAUL JR & PATRICIA | 44 | 1 | 2 | |
MOUNT ROAD | STATE OF NEW JERSEY | 44 | 4.01 | 15C | |
CO RT 542 NEAR GREEN BANK | STATE OF NEW JERSEY, D.E.P. | 44 | 5 | 15C | |
FOREST LAND | STATE OF NEW JERSEY - DEPE | 44 | 6 | 15C | |
BATSTO-BRIDGEPORT RD | STATE OF NEW JERSEY | 44 | 7 | 15C | |
134 BULLTOWN ROAD | STATE OF NEW JERSEY, D.E.P. | 45 | 1 | 15C | |
150 BULLTOWN ROAD | STATE OF NEW JERSEY | 45 | 2 | 15C | |
BULLTOWN-MAXWELL RD | STATE OF NEW JERSEY | 45 | 3 | 15C | |
102 BULLTOWN ROAD | PRIEST, LAWRENCE | 46 | 1.02 | 2 | |
BULLTOWN RD | BELL, ROBERT & BOKSUN | 46 | 1.03 | 1 | |
132 BULLTOWN ROAD | STATE OF NEW JERSEY, D.E.P. | 46 | 1.05 | 15C | |
OFF GREENBANK RD | STATE OF NEW JERSEY | 46 | 2.02 | 15C | |
BELL HAVEN CAMPGROUND | M & T FAMILY HOLDINGS, LLC | 46 | 3.01 | 4A | |
BULL CREEK | PERGER, MITCHELL % M&T FAMILY HOLD | 46 | 3.01 | QFARM | 3B |
7 SOUTH BEND ROAD | BELL,DAVID B | 46 | 3.02 | 2 | |
5 SOUTH BEND ROAD | M P CAMPGROUND, INC | 46 | 3.03 | 2 | |
MOUNT RD | STATE OF NEW JERSEY - DEPE | 46 | 4 | 15C | |
RT 542 | STATE OF NEW JERSEY | 46 | 5 | 15C | |
1227 ROUTE 542 | M & T FAMILY HOLDINGS LLC | 46 | 6.01 | 4A | |
CO RT 563 | STATE OF NEW JERSEY | 46 | 6.02 | 15C | |
31 SOUTH BEND ROAD | GADD, CALVIN LEIGH JR | 46 | 7 | 1 | |
RT 542-GREEN BANK | UNKNOWN C/O RUBSAM | 46 | 8 | 1 | |
RT 542-GREEN BANK | RUBSAM, MATTHEW | 46 | 9 | QFARM | 3B |
5 LANCE RUN ROAD | HEFFLEY, KATHY L | 46 | 10.01 | 2 | |
1275 RT 542 | HEFFLEY, BRADLEY | 46 | 10.02 | 2 | |
RT 542-GREEN BANK | CAPELLA, FRANCISCO & SUSAN | 46 | 11 | 1 | |
1301 ROUTE 542 | ESTLOW, LORRAINE | 46 | 12.01 | 4A | |
|
|||||
1289 ROUTE 542 | ANDERSON, EDWARD | 46 | 12.02 | 2 | |
2483 ROUTE 563 | HYERS, GARY D | 46 | 12.03 | 2 | |
GREEN BANK | CAMELOT PROPERTIES | 46 | 12.04 | 1 | |
2485 ROUTE 563 | BESSER, THOMAS ESTATE | 46 | 13 | 2 | |
2489 ROUTE 563 | DEANGELIS, VINCENT L & TINA | 46 | 14.01 | 2 | |
2487 ROUTE 563 | AMELUNG, CHRISTOPHER JOHN & DAWN M | 46 | 14.02 | 2 | |
2491 ROUTE 563 | MARSHALL, THOMAS SR & JOYCE E | 46 | 14.03 | 2 | |
LANCE RUN RD | RUBSAM, MATTHEW B. | 46 | 15.01 | 3A | |
LANCE RUN RD | RUBSAM, MATTHEW B. | 46 | 15.01 | QFARM | 3B |
7 LANCE RUN ROAD | GREEN BANK LLC | 46 | 15.03 | 1 | |
16 LANCE RUN ROAD | SIMPKINS, JOHN & CLARA | 46 | 15.04 | 2 | |
LANCE RUN RD | GHATTAS, SAMIA A | 46 | 16 | 1 | |
2501 ROUTE 563 | LINDEN HUNTING & FISHING CLUB | 46 | 17 | 2 | |
22 LANCE RUN ROAD | GALLAGHER, SMITH,DALTON & CUTTRELL | 46 | 18 | 1 | |
RT 563 NEAR GREEN BANK | THE LINDEN HUNTING & FISHING CLUB | 46 | 20 | 1 | |
RT 563 NEAR GREEN BANK | PATTEN, HORACE R & ANN E | 46 | 21 | 1 | |
2569 ROUTE 563 | HEPPARD, JR CHARLES & WIFE | 46 | 22.01 | 3A | |
2569 ROUTE 563 | HEPPARD, JR CHARLES & WIFE | 46 | 22.01 | QFARM | 3B |
2575 ROUTE 563 | DESTEFANO, STEVEN | 46 | 22.02 | 2 | |
OLD GREEN BNK-WASHNGTN RD | CRANE, EST HAROLD % JANE PRICE | 46 | 23 | 1 | |
2587 CO RT 563 | INTERBORO % RON SHUTE | 46 | 24 | 2 | |
OLD GB-WASHINGTON RD | SCHOFIELD, MARK % WASH TWP | 46 | 25.01 | 1 | |
OLD GB-WASHINGTON RD | THE STATE OF NJ,DEPT.OF ENV.PROTEC | 46 | 25.02 | 15C | |
OLD GB-WASHINGTON RD | STATE OF NEW JERSEY, D.E.P. | 46 | 26 | 15C | |
CO RT 563 | STATE OF NEW JERSEY | 47 | 1 | 15C | |
RIDGE ROAD | STATE OF NEW JERSEY-D E P | 48 | 1 | 15C | |
OLD MAXWELL-WADING RVR RD | BAKER, WILLIAM & FRANCIS% B.O.A. | 48 | 2 | 1 | |
NEAR RIDGE RD | SCHROER, STEPHEN J & LILLIAN R | 48 | 3 | 1 | |
RIDGE ROAD | STATE OF NEW JERSEY-D E P | 48 | 4 | 15C | |
18 B RIDGE ROAD | SCHROER, STEPHEN & LILLIAN | 48 | 5 | 2 | |
WADING RIVER WATERFRONT | LUDWIG, PAUL A | 48 | 6 | 3B | |
18 A RIDGE ROAD | WADING RIVER CRANBERRIES, L.L.C. | 48 | 7 | 3A | |
18A RIDGE RD | WADING RIVER CRANBERRIES | 48 | 7 | QFARM | 3B |
NEAR WADING RIVER | NICKLOW, FRANCES & RONALD | 48 | 8.01 | 1 | |
RIDGE RD | STATE OF NEW JERSEY-D E P | 48 | 8.02 | 15C | |
RIDGE ROAD | UNKNOWN C/O MARTIN MC GINN | 48 | 9 | 1 | |
RIDGE RD | VALENTINO, JACQULINE | 48 | 10 | 1 | |
WADING RIVER WATERFRONT | LUDWIG, PAUL A | 48 | 11 | 3B | |
RIDGE RD-WADING RVR | THE NEW JERSEY NATURAL LANDS TRUST | 48 | 13.01 | 15F | |
RIDGE RD | STATE OF NEW JERSEY | 48 | 13.02 | 15C | |
1713 ROUTE 542 | VOGEL, FRANK M & JUDITH A | 48 | 14 | 2 | |
1709 ROUTE 542 | QUIGLEY,FREDERICK & CHRISTINA | 48 | 15.01 | 2 | |
1711 ROUTE 542 | VOGEL, FRANK & JUDITH | 48 | 15.02 | 2 | |
4 RIDGE ROAD | PAGLIARO, RONALD & GERALDINE | 48 | 16.01 | 2 | |
6 RIDGE RD | VOGEL, FRANK & JUDY | 48 | 16.03 | 1 | |
TUCKERTON RD | STATE OF NEW JERSEY | 48 | 17 | 15C | |
RT 542 NEAR LOWER BANK | NJ DEPT OF ENVIRONMENTAL PROTECTION | 49.01 | 1 | 15C | |
SEAF WEEKS RD NEAR LWR BK | JONES, MICHAEL L & HYER, WALTER | 49.01 | 2 | 1 | |
SEAF WEEKS RD NEAR LWR BK | STATE OF NEW JERSEY D.E.P. | 49.01 | 3 | 15C | |
SEAF WEEKS RD NEAR LWR BK | DAVIS, JAMES F & LESLIE B | 49.01 | 4 | 1 | |
1501 ROUTE 542 | ACHEY, BRENDON & MELISSA | 49.01 | 5 | 2 | |
1503 ROUTE 542 | RUSSELL, ROGER & CHRISTINE | 49.01 | 6 | 2 | |
1505 RT 542 | LOGAN, ROBERT & SHEILA | 49.01 | 7 | 2 | |
1507 ROUTE 542 | JEPSON, ANDREW & DEBRA | 49.01 | 8 | 2 | |
1509 ROUTE 542 | REAGAN, WILLIAM JOSEPH | 49.01 | 9 | 4A | |
OFF RT 542-LOWER BANK | STATE OF NJ | 49.01 | 10 | 15C | |
OFF RT 542-LOWER BANK | INTRNTNL RESEARCH ENG % RUBSAM | 49.01 | 11 | 1 | |
WEEKS RD | STATE OF NEW JERSEY | 49.01 | 12 | 15C | |
RT 542 NEAR LOWER BANK | GLICK, HALVOR H | 49.01 | 14 | 1 | |
RT 542 NEAR LOWER BANK | STATE OF NEW JERSEY D.E.P. | 49.01 | 15 | 15C | |
RT 542 NEAR WADING RVR | VOGEL, FRANK M & JUDITH A | 49.01 | 16.02 | 1 | |
RT 542 NEAR WADING RVR | JASSBY, DANIEL | 49.01 | 16.03 | 1 | |
WEEKS RD | STATE OF NEW JERSEY | 49.01 | 17 | 15C | |
CO RT 542 | STATE OF NEW JERSEY | 49.02 | 1 | 15C | |
1681 ROUTE 542 | QUIGLEY, FREDERICK & CHRISTINA | 49.02 | 4.01 | 4A | |
1683 ROUTE 542 | FORAND, LEONARD A & MICHELLE | 49.02 | 4.02 | 2 | |
2602 ROUTE 563 | SCARDELLETTE %DEANGLIS, VINCENT | 50 | 1 | 2 | |
CO RT 563 | STATE OF NEW JERSEY | 50 | 2 | 15C | |
2590 ROUTE 563 | FORAND, LEONARD & SHIRLEY | 50 | 3 | 2 | |
2586 ROUTE 563 | JONES, WALT & CINDY DAWN | 50 | 4 | 2 | |
RT 563 NEAR GREEN BANK | HILL, E RONALD | 50 | 5 | 1 | |
RT 563 NEAR GREEN BANK | HEPPARD, JR CHARLES & WIFE | 50 | 6.01 | QFARM | 3B |
RT 563 NEAR GREEN BANK | HILLMAN, D J & ALLABAUGH, H M ET AL | 50 | 6.02 | 1 | |
2566 ROUTE 563 | HILLMAN, D J & ALLABAUGH, H M ET AL | 50 | 6.03 | 2 | |
OFF RT 563 NEAR GREEN BK | FORAND, LEONARD A JR & MICHELLE | 50 | 7 | 1 | |
OFF RT 542 NEAR GREEN BK | STATE OF NEW JERSEY D.E.P. | 50 | 8 | 15C | |
RT 542 & 563 | STATE OF NEW JERSEY | 50 | 9 | 15C | |
1347 RT 542 | GSELL, DANIEL W | 50 | 10 | 2 | |
1427 ROUTE 542 | COOK, ROBERT J & CIOCIOLA,JUNE M | 50 | 11.01 | 2 | |
1425 ROUTE 542 | MANDRONA, JOHN | 50 | 11.02 | 2 | |
RT 542-LOWER BANK | SENG, WILLIAM J | 50 | 11.03 | 1 | |
1230 ROUTE 542 | HAINES, WILLIAM D & JANICE L | 51.01 | 1 | 2 | |
1005 RIVER ROAD | LEE, TRENTON S & PATRICIA | 51.01 | 2 | 2 | |
1007 RIVER RD | BOGDZIO, DEBORAH | 51.01 | 3 | 2 | |
1009 RIVER RD | WALTERS JR, WILLIAM A | 51.01 | 4 | 2 | |
1011 RIVER RD | FORD, JEFFREY J | 51.01 | 5 | 2 | |
1015 RIVER RD3 | GADD, CALVIN LEIGH JR | 51.01 | 6 | 2 | |
1017 RIVER RD | AMOROSE, PATRICIA & RONALD | 51.01 | 7 | 2 | |
RT 542-GREEN BANK | GADD, C. LEIGH JR | 51.01 | 8.01 | 1 | |
1246 RT 542 | PLUMMER,BRUCE WAYNE & ELIZABETH ANN | 51.01 | 8.02 | 2 | |
1244 RT 542 | ZAPATA, ENRIQUE & LUZ | 51.01 | 8.04 | 2 | |
1242 ROUTE 542 | BELLACE, BRUCE M SR | 51.01 | 8.05 | 2 | |
1240 RT 542 | WASHINGTON TWP | 51.01 | 8.06 | 15C | |
RT 542-GREEN BANK | RUBSAM, MATTHEW & CROWLEY, KATHLEEN | 51.01 | 9 | QFARM | 3B |
1025 RIVER RD | FISCHER, DEAN | 51.01 | 10.01 | 2 | |
1027 RIVER RD | EATON, SHEVAWN L | 51.01 | 11.01 | 2 | |
1029 RIVER RD | EATON, JAMES B & SHEVAWN L | 51.01 | 11.02 | 2 | |
1033 RIVER RD | RUBSAM, MATHEW | 51.01 | 12 | 3A | |
GREENBANK BATSTO RD | RUBSAM, MATTHEW | 51.01 | 12 | QFARM | 3B |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.