NJ Property Tax Records In Westwood, NJ
Displaying properties 1651 - 1800 of 3730 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
7 ST NICHOLAS AVE | KRUSE, DAVID C | 902 | 33 | 2 | |
13 ST NICHOLAS AVE | VASCO, FRANCISCO B & MARIA A. | 902 | 34 | 2 | |
17 ST NICHOLAS AVE | CRONIN, JOSEPH | 902 | 35 | 2 | |
25 ST NICHOLAS AVE | TRAVERS,CAMERON M & ALLISON B | 902 | 36 | 2 | |
PARK AVE | 542 PARK AVE LLP | 902 | 37 | 4A | |
542 FOURTH AVE | 542 PARK AVE LLP | 902 | 38 | 4C | |
538 FOURTH AVE | SURIC, MIJO & FUNKE, MICHAEL | 902 | 39 | 2 | |
536 FOURTH AVE | SCARANO, JOSEPH P | 902 | 40 | 2 | |
534 FOURTH AVE | SANZARI, ALFRED & PATRICIA | 902 | 41 | 2 | |
530 FOURTH AVE | SANCHEZ, PETER & MYRA C | 902 | 42 | 2 | |
524 FOURTH AVE | SAUL, BENJAMIN & BARBARA | 902 | 43 | 2 | |
520 FOURTH AVE | CONNORS, EDWARD J & TERESA TRSTES | 902 | 44 | 2 | |
516 FOURTH AVE | LEWIS, MICHAEL D & AMY J | 902 | 45 | 2 | |
512 FOURTH AVE | KOCH, BRIAN & KERI | 902 | 46 | 2 | |
508 FOURTH AVE | BAUER, UTE | 902 | 47 | 2 | |
504 FOURTH AVE | KANTER, ERICK & MARLENE | 902 | 49 | 2 | |
500 FOURTH AVE | FORTUNAT, G.&CARONIA, R& FORTUNAT,M | 902 | 50 | 2 | |
496 FOURTH AVE | MORALES JR,ANGEL&ELIZABETH MEDINA- | 902 | 51 | 2 | |
10 BOULEVARD | FORGET, ALAIN | 902 | 52 | 2 | |
20 BOULEVARD | MATHEW,PHILIPOSE&GEORGE,ELIZABETH M | 902 | 53 | 2 | |
30 BOULEVARD | CORTES, JOSEPH M & ANNALISA | 902 | 54 | 2 | |
|
|||||
36 BOULEVARD | OTTERSTEDT, DONALD W & KATHLEEN | 902 | 55 | 2 | |
38 BOULEVARD | CICCAGLIONE, NICHOLAS | 902 | 56 | 2 | |
46 BOULEVARD | WINTER,RAQUEL | 902 | 57 | 2 | |
50 BOULEVARD | DIMICK,WALTER & KRISTIN | 902 | 58 | 2 | |
52 BOULEVARD | BORELLA, MATTHEW & ROBYN | 902 | 59 | 2 | |
56 BOULEVARD | NISHIDA, SARAH H. | 902 | 60 | 2 | |
35 ST NICHOLAS AVE | KEEGAN, JAMES F (V) & MARYANN | 903 | 1 | 2 | |
101 WASHINGTON AVE | BOROUGH OF WESTWOOD | 903 | 2 | 15C | |
82 PARK AVE | CONNELLY, BRYAN & DEANNA | 904 | 1 | 2 | |
599 FOURTH AVE | HAMPTON,GORDON M & MARY | 904 | 2 | 2 | |
67 WASHINGTON AVE | MCGARRY, ROBERT & NANCY | 904 | 3 | 4C | |
57-63 WASHINGTON AVE | KONTOS, SAVIS | 904 | 4 | 4A | |
318 THIRD AVE | MCBARNS ASSOC LLC | 904 | 5 | 4A | |
300 THIRD AVE | MARCO FORCELLATI FAMILY LTD PARTNRS | 904 | 6 | 4A | |
288 THIRD AVE | 288 THIRD ASSOCIATES, LLC | 904 | 7 | 4A | |
274 THIRD AVE | WESTWOOD FAM INV LLC C/O M GIANNELL | 904 | 8 | 4A | |
78 PARK AVE | BAUER, BRANDON & ARIELLE | 904 | 9 | 2 | |
MADISON-THIRD | BOROUGH OF WESTWOOD | 905 | 1 | 15C | |
MADISON-WASHINGTON | BOROUGH OF WESTWOOD | 906 | 1 | 15C | |
BROADWAY | NJ TRANSIT CORP | 906 | 2 | 5A | |
289 BROADWAY | PAXOS FAMILY RTY LLC C/O CVS | 907 | 1 | 1 | |
313 BROADWAY | WESTWOOD PARTNERS I LLC | 907 | 2 | 4A | |
325 BROADWAY | WESTWOOD PARTNERS II LLC | 907 | 3 | 4A | |
329 BROADWAY | WESTWOOD PARTNERS I LLC | 907 | 4 | 4A | |
347 BROADWAY | WESTWOOD PARTNERS II LLC | 907 | 5 | 4A | |
349 BROADWAY | WESTWOOD PARTNERS II LLC | 907 | 6 | 4A | |
1 WESTWOOD AVE | WESTWOOD ONE ASSOCIATES,LLC | 907 | 9 | 4A | |
15-17 WESTWOOD AVE | BUCCIARELLI COMPANY, INC. | 907 | 10 | 4A | |
25-45 WESTWOOD AVE | FIRST WESTWOOD REALTY LLC | 907 | 11 | 4A | |
51-55 WESTWOOD AVE | MASTER EAGLE LLC C/O PAUL SHAHINIAN | 907 | 12 | 4A | |
|
|||||
65 WESTWOOD AVE | HIGHLAND PROPERTY ASSOC LLC | 907 | 14 | 4A | |
89 WESTWOOD AVE | 89 WESTWOOD AVE LLC | 907 | 15 | 4A | |
99 WESTWOOD AVE | 99 WESTWOOD AVENUE LLC | 907 | 16 | 4A | |
206 CENTER AVE | HECK, CHRISTOPHER J & SUSAN E | 907 | 17 | 4A | |
182 CENTER AVE | PAPAS, SPIROS % PASCACK COMMUN BANK | 907 | 18 | 4A | |
166 CENTER AVE | 170 CENTER AVENUE LLC | 907 | 19 | 4A | |
146 CENTER AVE | BOROUGH OF WESTWOOD | 907 | 20 | 15C | |
132 CENTER AVE | VOLZ,BETTY C/O WV PROPERTIES | 907 | 21 | 4A | |
106 CENTER AVE | PAXOS FAMILY RLTY, C/O CVS | 907 | 22 | 4A | |
96 CENTER AVE | PAXOS FAMILY RLTY, C/O CVS | 907 | 23 | 4A | |
36 JEFFERSON AVE | STREETSCAPE REALTY LLC | 907 | 24 | 4A | |
4 BERGEN ST | BUGGING OUT BROTHERS LLC | 908 | 1 | 4A | |
175 CENTER AVE | 175 CENTER AVE LLC | 908 | 2 | 4A | |
185 CENTER AVE | 185 CENTER AVENUE LLC | 908 | 3 | 4A | |
199 CENTER AVE | 199 CENTER AVE LLC | 908 | 4 | 4A | |
209 CENTER AVE | ROCK SOLID REALTY CO. C/O BERKOBEN | 908 | 5 | 4C | |
CENTER AVE | UNKNOWN | 908 | 6 | 1 | |
103 WESTWOOD AVE | MATHIS, E. REALTY,LLC | 908 | 7 | 4A | |
107 WESTWOOD AVE | KRACHTUS FAMILY ASSOC LLC NJ | 908 | 8 | 4A | |
119 WESTWOOD AVE | E. MATHIS REALTY,LLC | 908 | 9 | 4A | |
123 WESTWOOD AVE | REDDEN, JOHN & CAROL | 908 | 10 | C000A | 4A |
133 WESTWOOD AVE | 133 WESTWOOD AVENUE LLC | 908 | 10 | C000B | 4A |
135 WESTWOOD AVE | 135 WESTWOOD REALTY LLC | 908 | 10 | C000C | 4A |
169 WESTWOOD AVE | LRD REALTY, C/0 DEBBIE KOCHAKJI | 908 | 11 | 4A | |
169 WESTWOOD AVE | 169 WESTWOOD AVE CORP. | 908 | 12 | 4A | |
175 WESTWOOD AVE | M J LA VIANO & SONS,INC. | 908 | 13 | 4A | |
183 WESTWOOD AVE | RODGERS,(TRSTE) LESLIE J | 908 | 14 | 4A | |
224 FAIRVIEW AVE | LAVCO LLC | 908 | 15 | 4A | |
208 FAIRVIEW AVE | HAMPTON, GORDON M. | 908 | 16 | 4A | |
FAIRVIEW AVE | BOROUGH OF WESTWOOD | 908 | 17 | 15C | |
166 FAIRVIEW AVE | 166 FAIRVIEW AVE LLC C/O TOTH, C | 908 | 19 | 4A | |
20-22 BERGEN ST | FARLEY, GEORGE & MAUREEN | 908 | 20 | 4A | |
12 BERGEN ST | HYEWOOD 1 LLC | 908 | 21 | 2 | |
JEFFERSON-CENTER | BOROUGH OF WESTWOOD | 909 | 1 | 15C | |
105 CENTER AVE | HODGES, JAMES D & CHERYL L | 909 | 2 | 2 | |
3 BERGEN ST | HODGES, JAMES D & CHERYL L | 909 | 3 | 2 | |
7 BERGEN ST | TRIBUTT,INC C/O J. PARISI | 909 | 4 | 4A | |
11 BERGEN ST | F.M. OWENS, L.L.C. | 909 | 5 | 4A | |
120 FAIRVIEW AVE | KEVIN ISAIAH @ JAMES CT RLTY LLC | 909 | 6 | 4C | |
106 FAIRVIEW AVE | THIRD DAY REALTY CO. | 909 | 7 | 4C | |
82 FAIRVIEW AVE | THIRD DAY REALTY CO. | 909 | 10 | 4C | |
64 FAIRVIEW AVE | MISSION ENTERPRISES LLC NJ | 909 | 11 | 4A | |
44 FAIRVIEW AVE | HOUSMAN, RUSSELL M(V) | 909 | 12 | 2 | |
10 FAIRVIEW AVE | A & C REAL PROPERTY LLC | 909 | 13 | 4A | |
54 - 58 JEFFERSON AVENUE | PALISADES LAND & MGMNT,LLC | 909 | 15.01 | 4A | |
110 ELM ST | JIMMY BOSCO @ LINDA CT RLTY LLC | 910 | 1 | 4C | |
541 FOURTH AVE | PARKSIDE COMMUNITY CHURCH | 910 | 3 | 15D | |
278 THIRD AVE | PARKSIDE COMMUNITY CHURCH | 910 | 4 | 4C | |
545 FOURTH AVE | PARKSIDE COMMUNITY CHURCH | 910 | 4 | X | 15D |
234 THIRD AVE | MDMRE4 LLC | 910 | 5 | 2 | |
224 THIRD AVE | APOVIA WESTWOOD LLC | 910 | 6 | 2 | |
212-214 THIRD AVE | EBERT, JEFFERY & DAVID | 910 | 7 | 4A | |
88 ELM ST | DEPAOLA, JOSEPH III | 911 | 1 | 2 | |
47 PARK AVE | ABBALLE, DANTE | 911 | 2 | 2 | |
45 PARK AVE | ABBALLE, DANTE | 911 | 3 | 2 | |
PARK AVE | BOROUGH OF WESTWOOD | 911 | 4 | 15C | |
29 PARK AVE | ASP PROPERTIES GROUP LLC | 911 | 6 | 2 | |
68 ELM ST | STANKUS, RONALD & JULIE | 911 | 7 | 2 | |
72 ELM ST | BOLLER,ANNMARIE | 911 | 8 | 2 | |
76 ELM ST | CARRATURA, JOHN & ROXANNE | 911 | 9 | 2 | |
82 ELM ST | CRONEY, RONALD | 911 | 10 | 2 | |
SECOND & ELM | ZION EV LUTHERAN CHURCH | 912 | 1 | 15D | |
25 PARK AVE | MCLEFF INC | 912 | 2 | 2 | |
21 PARK AVE | K & M WESTWOOD LLC | 912 | 3 | 2 | |
15 PARK AVE | SCHMIDT, REGINA | 912 | 4 | 2 | |
7 PARK AVE | OUTEIRAL, HENRY | 912 | 5 | 2 | |
5 PARK AVE | CHATHAM CTR LLC | 912 | 6 | 2 | |
78 FIRST AVE | O'HARA, CHRISTOPHER & HEATHER | 912 | 7 | 2 | |
71 FIRST AVE | 71 1ST AVENUE LLC | 913 | 1 | 2 | |
77 FIRST AVE | ANOINTING CHURCH INC | 913 | 2 | 15D | |
91 FIRST AVENUE | ANOINTING CHURCH INC | 913 | 3 | 15D | |
16 ELM ST | O'SULLIVAN, JOHN F & EILEEN | 913 | 4 | 2 | |
6 ELM ST | PONTILLO, MICHAEL & JENNIFER L | 913 | 5 | 2 | |
2 ELM ST | KNUBEL, RUTH KAREN | 913 | 6 | 2 | |
1 FIFTH AVE | 1 FIFTH LLC | 914 | 1 | 4C | |
11 FIFTH AVE | FALCONE, JOSEPH & NICOLE P | 914 | 2 | 2 | |
17 FIFTH AVE | GILL,STEPHEN CHRISTOPHER &JENNIFER | 914 | 3 | 2 | |
21 FIFTH AVE | PAV, DANIEL | 914 | 4 | 2 | |
25 FIFTH AVE | CLAUS, GREGORY R & O'BRIEN, E.M. | 914 | 5 | 2 | |
29 FIFTH AVE | PRESTON, SHARON | 914 | 6 | 2 | |
35 BOULEVARD | MORETTI, ANTHONY &REBHOLZ, STEFANIE | 914 | 7 | 2 | |
442 FOURTH AVE | KRALJIC, THOMAS & JUDITH H | 914 | 8 | C510 | 2 |
444 FOURTH AVE | CONNOLLY, ELIZABETH | 914 | 8 | C512 | 2 |
446 FOURTH AVE | KOROGHLIAN, MELANIE TRSTE | 914 | 8 | C514 | 2 |
448 FOURTH AVE | BOTVINOV, MIKHAIL | 914 | 8 | C516 | 2 |
518 CAMPBELL PL | FARNWORTH, LOIS M & SALVAGGIO, RALP | 914 | 8 | C518 | 2 |
520 CAMPBELL PL | MAINELLI, CHRISTIAN | 914 | 8 | C520 | 2 |
522 CAMPBELL PL | NANCY MORGAN REVOCABLE LIVING TRUST | 914 | 8 | C522 | 2 |
624 CAMPBELL PL | SARVEIYA, VIKRAM & POONAMCHAND | 914 | 8 | C624 | 2 |
626 CAMPBELL PL | MACCHIONE, DOREEN | 914 | 8 | C626 | 2 |
628 CAMPBELL PL | CIPOLLI, STEPHEN & PAULA | 914 | 8 | C628 | 2 |
630 CAMPBELL PL | DVIGUBSKIY, ALEKSANDR & YELENA | 914 | 8 | C630 | 2 |
717 CAMPBELL PL | DESCARFINO, CHARLES A (V) | 914 | 8 | C717 | 2 |
719 CAMPBELL PL | KIM, NICOLE | 914 | 8 | C719 | 2 |
721 CAMPBELL PL | TOWT, LIGIA (W) | 914 | 8 | C721 | 2 |
470 FOURTH AVE | GOLDBERG, RICHARD | 914 | 8 | C870 | 2 |
472 FOURTH AVE | JETHANI, VIJAYKUMAR J | 914 | 8 | C872 | 2 |
474 FOURTH AVE | PANAGIOTOU, ERASMIANNA & MARIA | 914 | 8 | C874 | 2 |
25 BOULEVARD | MKM PROPERTIES L.L.C. | 914 | 9 | 4B |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.