NJ Property Tax Records In White, NJ
Displaying properties 1501 - 1650 of 2813 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
5 BUTTZVILLE CT | VANDERHEYDEN, ANTON & JOHANNA | 40 | 4 | 2 | |
3 BUTTZVILLE CT | PENN JERSEY TOWING & RECOVERY LLC | 40 | 5 | 2 | |
9 MILL RD | MCCARTIN, PATRICK B | 41 | 1 | 2 | |
7 MILL RD | PICCINNI, GAETANO & SHIRLEY J | 41 | 2 | 2 | |
5 MILL RD | MUTCHLER, MEGHAN | 41 | 3 | 2 | |
291 ROUTE 46 & 2 MILL RD | JODEXNIS, ROBERT | 42 | 1 | 4A | |
4 MILL RD | BEACHAM, TYLER J/VIEYTES, NIKKI MAR | 42 | 2 | 2 | |
8 MILL RD | BAROFSKI, LORENA A | 42 | 3 | 4A | |
293-295 ROUTE 46 | BAROFSKI, CHESTER & LORENA | 42 | 4 | 4A | |
ROUTE 46 | CRAMER, DAVID C & STEVEN L | 42 | 5 | QFARM | 3B |
333 ROUTE 46 | KOVALSKY,JOHN TRUST OF 12/30/91 | 42 | 6 | 4A | |
ROUTE 46 | COUNTY OF WARREN | 42 | 7 | 15C | |
1 TITMAN RD | STATE OF NJ DEP | 42 | 8 | 15C | |
7 TITMAN RD | HOFFMAN, EUGENE E | 42 | 9 | Q0100 | 3B |
11 TITMAN RD | SCOTT, RICHARD & MARCHETA | 42 | 10 | 2 | |
TITMAN RD | TOWNSHIP OF WHITE | 42 | 11 | 15F | |
2 TITMAN RD | STATE OF NJ DEP | 43 | 1 | 15C | |
8 TITMAN RD | HOFFMAN, EUGENE E | 43 | 2 | 3A | |
ROUTE 46 | HOFFMAN, EUGENE E | 43 | 2 | Q0100 | 3B |
421 ROUTE 46 | FIVE ACRES MARKET LLC | 43 | 3 | 4A | |
36 TITMAN RD | FIVE ACRES MARKET LLC | 43 | 4 | 1 | |
|
|||||
435 ROUTE 46 | STANLEY, EVELYN R & RUSSELL J | 43 | 5 | 4A | |
540 CR 519 | DESAPIO PROPERTIES #FIVE, LLC | 43 | 6 | 4A | |
46 TITMAN RD | HOTEL APARTMENT, LLC | 43 | 7 | 2 | |
42 TITMAN RD | MCBRIDE,DENNIS P & KELLY J MESHACH | 43 | 8 | 2 | |
38 TITMAN RD | LUNDEN ENTERPRISES, INC | 43 | 9 | 4A | |
34 TITMAN RD | KLEJNA, LYNSEY & JAMMIE | 43 | 10 | 2 | |
32 TITMAN RD | BLOCH, DANIEL & DANYA | 43 | 11 | 2 | |
30 TITMAN RD | SCHREFFLER, JANE | 43 | 12 | 2 | |
28 TITMAN RD | ABDULLAH, RITA | 43 | 13 | 2 | |
26 TITMAN RD | BOVE, JOSEPH M JR & ECKEL, NANCY H | 43 | 14 | 2 | |
25 TITMAN RD | ARTIGLIERE, LEONARD J. & KAREN M | 44 | 1 | 2 | |
27 TITMAN RD | SHOEMAKER HOWARD M & MYRNA K | 44 | 2 | 2 | |
29 TITMAN RD | KLINGEL JAY | 44 | 3 | 2 | |
31 TITMAN RD | CORTRIGHT, LARRY & PAMELA | 44 | 4 | 2 | |
35 TITMAN RD | COOPER, JAMES JR/L CROSSON TRST | 44 | 5 | 2 | |
37 TITMAN RD | SORNBERGER, MICHAEL | 44 | 6 | 2 | |
39 TITMAN RD | BELL, BRIAN L & CARENNA A | 44 | 7 | 2 | |
43 TITMAN RD | WARREN COUNTY SERVICE BLDG | 44 | 8 | 15C | |
522 CR 519 | BEEBE, SARAH MARIE | 44 | 9 | 2 | |
6 GOOD 'OLE' LA | TRIANTAFYLLOS, PANAGIOTA | 44 | 11 | 2 | |
8 GOOD 'OLE' LA | UNANGST, MICHAEL THOMAS | 44 | 12 | 2 | |
10 GOOD 'OLE' LA | LEIBY WELLS & LINDA | 44 | 13 | 2 | |
12 GOOD 'OLE' LA | SARSON, JACOB | 44 | 14 | 2 | |
510 CR 519 | STARRETT, ROBERT & GINGER E | 44 | 15 | 15F | |
512 CR 519 | HOTHOUSE, JAMES R & JOAN | 44 | 16 | 2 | |
500 CR 519 | SEIDMAN, NEAL | 44.01 | 1 | 2 | |
TITMAN RD | WHITE TWP BOARD OF EDUCATION | 45 | 1 | 15A | |
TITMAN RD | WHITE TWP BOARD OF ED C/O J GIBBS | 45 | 2 | 15A | |
565 CR 519 | WHITE TWP CONSOLIDATED SCHOOL | 45 | 3 | 15A | |
555 CR 519 | TOWNSHIP OF WHITE MUNICIPAL BLDG | 45 | 4 | 15F | |
|
|||||
47 TITMAN RD | SMITH, RONNIE P | 46 | 1 | 2 | |
53 TITMAN RD | SMITH, RONNIE PAUL | 46 | 2 | 2 | |
57 TITMAN RD | PICKFORD, PAUL | 46 | 3 | 2 | |
59 TITMAN RD | KAUFFMAN, KEN KIM DUANE & RENEE | 46 | 4 | 2 | |
63 TITMAN RD | STRUBLE, GLENN & CAROL | 46 | 5 | 2 | |
65 TITMAN RD | HOTHOUSE, JASON K | 46 | 5.01 | 2 | |
71 TITMAN RD | BUSSARD, BRIAN L & LAUREN L | 46 | 6 | 2 | |
73 TITMAN RD | LAVI PROPERTY SOLUTIONS LLC | 46 | 7 | 4A | |
ROUTE 46 | BULLOCK, CAROL | 46 | 8 | Q0022 | 3B |
475 ROUTE 46 | 475 ROUTE 46, LLC | 46 | 9 | 4A | |
OFF ROUTE 46 | BULLOCK, CAROL | 46 | 10 | 2 | |
479 ROUTE 46 | CULTURAL PRESERVATION & RESTOR, INC | 46 | 11 | 4A | |
481 ROUTE 46 | KAIAFAS, COSTAS A | 46 | 12 | 2 | |
483-485 ROUTE 46 | ARAB, GEORGE TRST GEORGE ARAB LV TR | 46 | 13 | 4A | |
487 ROUTE 46 | ADDIEK LLC | 46 | 14 | 4A | |
491 ROUTE 46 | WILLARD, NORMA L | 46 | 15 | 4A | |
493 ROUTE 46 | WILLARD, NORMA | 46 | 16 | 4A | |
495 ROUTE 46 | WILLARD, NORMA L | 46 | 17 | 2 | |
497 ROUTE 46 | NAWROCKI, KENNETH R & DAWN M | 46 | 18 | 4A | |
499 ROUTE 46 | STATE OF NJDEP | 46 | 19 | 15C | |
501 ROUTE 46 | O'CONNOR, JOHN T & DONNA M | 46 | 20 | 4A | |
503 ROUTE 46 | STATE OF NJDEP . | 46 | 21 | 15C | |
505 ROUTE 46 | MAKOWSKI, FRANCIS S & CHRISTINE J | 46 | 22 | 4A | |
507 ROUTE 46 | LEPORE, DOMINICK & VENERANDA | 46 | 23 | 4A | |
509 ROUTE 46 | STATE OF NJDEP | 46 | 24 | 15C | |
511 ROUTE 46 | STATE OF NJDEP | 46 | 25 | 15C | |
513 ROUTE 46 | TOWNSHIP OF WHITE | 46 | 26 | 15C | |
517 ROUTE 46 | MAM ENTERPRISES, LLC | 46 | 27 | 4A | |
3-9 SCHMIDT LA | LETSAK, MICHAEL P & WINONA | 46 | 28 | 2 | |
770 WATER ST | AUGUSTINIAN RECOLLECT SISTERS, INC | 46 | 29 | 1 | |
WATER ST | FRATEZI, ARMANDO J JR | 46 | 30 | 1 | |
WATER ST | FRATEZI, JOAN H & BRUCE P | 46 | 30.01 | Q0064 | 3B |
1 ORCHARD ST | CALLAS, PETER G | 46 | 31 | 2 | |
8 HEMMENDINGER CT | O'NEIL, DARIN C E & DAWN M | 46 | 32 | 2 | |
12 HEMMENDINGER CT | CHRISTIANSEN, WANDA ANN | 46 | 33 | 2 | |
5 ORCHARD ST | KOLIBAS, JEFFREY & KATHERINE | 46 | 34 | 3A | |
ORCHARD ST | KOLIBAS, JEFFREY & KATHERINE | 46 | 34 | Q0192 | 3B |
9 ORCHARD ST | SNYDER, STEVEN D & CYNTHIA | 46 | 35 | 2 | |
15 ORCHARD ST | KOVALSKY, JOHN & JAMIE J | 46 | 36 | 2 | |
140 PEQUEST DR | HOFFMANN-LA ROCHE INC% GENENTECH | 46 | 37 | QFARM | 3B |
118 PEQUEST DR | MARRAZZO, MARY LOU | 46 | 38 | 2 | |
110 PEQUEST DR | SMITH, GLENN A SR | 46 | 38.05 | 1 | |
116 PEQUEST DR | MARRAZZO, MARY LOU | 46 | 38.06 | 1 | |
100 PEQUEST DR | SMITH, GLENN A SR & HEATHER L | 46 | 38.07 | 3A | |
100 PEQUEST DR | SMITH, GLENN A SR & HEATHER L | 46 | 38.07 | QFARM | 3B |
124 PEQUEST DR | PHILLIPS, JOSEPH T IV & KATHLEEN | 46 | 38.08 | 2 | |
126 PEQUEST DR | MACKIE, TERRY L | 46 | 38.09 | 2 | |
128 PEQUEST DR | FERREIRA,RENATO & TEIXEIRA,JULIANNE | 46 | 38.10 | 2 | |
130 PEQUEST DR | WITTKE, HERBERT & CAROLINE | 46 | 38.11 | 2 | |
134 PEQUEST DR | WIEDEMANN, PAUL R & MARZANNA | 46 | 38.12 | 2 | |
138 PEQUEST DR | COULDRON, LEE ANN | 46 | 38.13 | 2 | |
120 PEQUEST DR | PHILLIPS, JOSEPH T IV | 46 | 38.14 | 1 | |
PEQUEST DR | STATE OF NJDEP | 46 | 39 | 15C | |
58 PEQUEST DR | STOUT, TENA | 46 | 40 | 2 | |
50 PEQUEST DR | TRESSLAR, TYLER R & KATHRYN R | 46 | 41 | 2 | |
46 PEQUEST DR | TARAZONA, NANCY | 46 | 42 | 2 | |
42 PEQUEST DR | PANELLA, LUKE A | 46 | 43 | 2 | |
38 PEQUEST DR | GOOD, PAUL H & JANIS A | 46 | 43.01 | 2 | |
34 PEQUEST DR | NOOITGEDAGT, PETER J | 46 | 44 | 2 | |
18 PEQUEST DR | STATE OF NJDEP | 46 | 45 | 15C | |
PEQUEST DR | WEIDLICK DONALD P & ULDENE C | 46 | 46 | 1 | |
2 PEQUEST DR | STATE OF NJDEP | 46 | 47 | 15C | |
ROUTE 46 | KAIAFAS, COSTAS A | 46 | 48 | 1 | |
1 PEQUEST DRIVE | UNANGST, OSCAR | 47 | 1 | 3A | |
CR 519 & PEQUEST DR | UNANGST, OSCAR | 47 | 1 | Q0232 | 3B |
13 PEQUEST DR | WEIDLICK, DONALD P & ULDENE C | 47 | 2 | 2 | |
21 PEQUEST DR | UNANGST, OSCAR & LORRAINE | 47 | 3 | 3A | |
21 PEQUEST DR | UNANGST, OSCAR & LORRAINE | 47 | 3 | Q0232 | 3B |
17 PEQUEST DR | HERB, JEFFREY & DEBRA ANN | 47 | 3.01 | 2 | |
25 PEQUEST DR | BALKA, THOMAS & DEBORAH | 47 | 3.02 | 2 | |
33 PEQUEST DR | KELLEY, SEAN B & ANGELA M | 47 | 3.03 | 2 | |
41 PEQUEST DR | SKELTON, KEVIN W JR & AMY C | 47 | 3.04 | 2 | |
57 PEQUEST DR | BARTRON, MICHELLE | 47 | 4 | 1 | |
61 PEQUEST DR | UNANGST, OSCAR & LORRAINE | 47 | 5 | 3A | |
PEQUEST DR | UNANGST, OSCAR & LORRAINE | 47 | 5 | Q0232 | 3B |
97 PEQUEST DR | SHAY, SHARON | 47 | 6 | 2 | |
129 PEQUEST DR | LEPORE, JOHN & MARIA | 47 | 7 | 2 | |
125 PEQUEST DR | BINO, DENISE E | 47 | 7.01 | 2 | |
121 PEQUEST DR | WORTMANN, ROBERT & TRACY | 47 | 7.02 | 1 | |
99 PEQUEST DR | BILYK HOLDINGS LLC | 47 | 7.03 | QFARM | 3B |
137 PEQUEST DR | GONZALEZ, FRANK | 47 | 8 | 2 | |
141 PEQUEST DR | CHAMBERLAIN, EVERETT A & JUDITH L | 47 | 9 | 3A | |
141 PEQUEST DR | CHAMBERLAIN, EVERETT & JUDITH | 47 | 9 | Q0265 | 3B |
179 PEQUEST DR | HARRISON, MELODY | 47 | 9.01 | 2 | |
175 PEQUEST DR | HARRISON, MELODY L | 47 | 9.02 | 2 | |
171 PEQUEST DR | EGAN, PATRICK & PATRICIA | 47 | 9.03 | 2 | |
143 PEQUEST DR | MARTINEZ, CHARLES F & PAMELA A | 47 | 9.04 | 2 | |
147 PEQUEST DR | BROWN, RONALD J & SUSAN J | 47 | 9.05 | 2 | |
153 PEQUEST DR | BROWN, JOSEPH T | 47 | 9.06 | 2 | |
157 PEQUEST DR | JOHNSON, CHRISTIAN | 47 | 9.07 | 2 | |
PEQUEST DR | CHAMBERLAIN, EVERETT A & JUDITH L | 47 | 9.08 | Q0265 | 3B |
PEQUEST DR | CHAMBERLAIN, EVERETT & JUDITH | 47 | 9.09 | Q0265 | 3B |
PEQUEST DR | CHAMBERLAIN, EVERETT & JUDITH | 47 | 9.10 | Q0265 | 3B |
PEQUEST DR | CHAMBERLAIN, EVERETT & JUDITH | 47 | 9.11 | Q0265 | 3B |
253 PEQUEST DR | CHAMBERLAIN, EVERETT C | 47 | 10 | 3A | |
BRASS CASTLE RD | CHAMBERLAIN,EVERETT A&JUDITH&E CHAD | 47 | 10 | Q0265 | 3B |
181 PEQUEST DR | CHAMBERLAIN, EVERETT A | 47 | 10.01 | Q0265 | 3B |
185 PEQUEST DR | CHAMBERLAIN, JUDITH L | 47 | 10.02 | Q0265 | 3B |
189 PEQUEST DR | RILEY, DENNIS | 47 | 10.03 | 2 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.