NJ Property Tax Records In Winslow, NJ

Displaying properties 1 - 150 of 17408 in total

Street Address Owner Block Lot Qual Class
835 WATSONTOWN ROAD Current Owner 101 1   4A
100 CROSS KEYS ROAD Current Owner 101 1.01   4A
110 CROSS KEYS ROAD Current Owner 101 2   2
112 CROSS KEYS ROAD Current Owner 101 3   4A
114 CROSS KEYS ROAD Current Owner 101 4   4A
116 CROSS KEYS ROAD Current Owner 101 5   4A
CROSS KEYS ROAD Current Owner 101 6   1
817 WATSONTOWN ROAD Current Owner 101 7   4A
WATSONTOWN ROAD Current Owner 101 7.01   15C
805 WATSONTOWN ROAD TAXIS, RANDY 101 8   3A
WATSONTOWN ROAD TAXIS, RANDY 101 8 QFARM 3B
MINERVA AVENUE LANDLOCKED WEATHERBY, ANDREW H III & BARBARA J 101 9   1
136 MINERVA AVENUE Current Owner 101 10   2
138 MINERVA AVENUE Current Owner 101 10.01   2
134 MINERVA AVENUE Current Owner 101 11   2
134 CROSS KEYS ROAD MTW REALTY LLC 101 12   2
128 CROSS KEYS ROAD Current Owner 101 12.01   15F
122 CROSS KEYS ROAD Current Owner 101 12.02   4A
GLIDER AVENUE LANDLOCKED Current Owner 101 12.05   1
108 MINERVA AVENUE Current Owner 101 12.06   15C
520 SURREY AVENUE Current Owner 101 15   2
518 SURREY AVENUE Current Owner 101 16   2
508 SURREY AVENUE Current Owner 101 21   2
506 SURREY AVENUE Current Owner 101 22   2
504 SURREY AVENUE Current Owner 101 23   2
502 SURREY AVENUE Current Owner 101 24   2
110 MINERVA AVENUE Current Owner 101 25   2
114 MINERVA AVENUE Current Owner 101 26   2
118 MINERVA AVENUE Current Owner 101 27   2
122 MINERVA AVENUE Current Owner 101 28   2
124 MINERVA AVENUE MCMASTER CHARLES D & JACQUELINE T 101 29   2
128 MINERVA AVENUE Current Owner 101 30   2
509 GLIDER AVENUE Current Owner 101 32   2
105 OXFORD AVENUE Current Owner 101 33   2
503 GLIDER AVENUE Current Owner 101 34   2
107 OXFORD AVENUE Current Owner 101 35   2
106 OXFORD AVENUE Current Owner 101 36   2
502 GLIDER AVENUE Current Owner 101 39   2
104 OXFORD AVENUE Current Owner 101 40   2
507 GLIDER AVENUE Current Owner 101 43   2
505 GLIDER AVENUE Current Owner 101 44   2
516 GLIDER AVENUE Current Owner 101 45   2
514 GLIDER AVENUE Current Owner 101 46   2
512 GLIDER AVENUE Current Owner 101 47   2
506 GLIDER AVENUE Current Owner 101 48   2
504 GLIDER AVENUE Current Owner 101 49   2
103 OXFORD AVENUE Current Owner 101 50   2
102 OXFORD AVENUE Current Owner 101 51   2
101 OXFORD AVENUE Current Owner 101 52   2
100 OXFORD AVENUE Current Owner 101 53   2
507 BRUCE AVENUE Current Owner 101 54   2
505 BRUCE AVENUE Current Owner 101 55   2
503 BRUCE AVENUE Current Owner 101 56   2
506 BRUCE AVENUE Current Owner 101 57   2
504 BRUCE AVENUE Current Owner 101 58   2
502 BRUCE AVENUE Current Owner 101 59   2
514 SURREY AVENUE Current Owner 101.01 18   2
512 SURREY AVENUE Current Owner 101.01 19   2
510 SURREY AVENUE Current Owner 101.01 20   2
511 GLIDER AVENUE Current Owner 101.01 31   2
517 GLIDER AVENUE Current Owner 101.01 37   2
516 SURREY AVENUE Current Owner 101.01 38   2
515 GLIDER AVENUE Current Owner 101.01 41   2
513 GLIDER AVENUE Current Owner 101.01 42   2
142 CROSS KEYS ROAD Current Owner 102 1   4A
518 MAIN AVENUE Current Owner 102 2   2
519 SURREY AVENUE MULTANI & SONS LLC 102 4   1
MAIN AVENUE Current Owner 102 5   1
140 CROSS KEYS ROAD Current Owner 102 7   4A
516 MAIN AVENUE Current Owner 103 1   15F
510 MAIN AVENUE Current Owner 103 2   2
513 SURREY AVENUE Current Owner 103 3   1
511 SURREY AVENUE WINSLOW APARTMENTS LLC 103 3.01   4C
114 VERONA AVENUE Current Owner 103 3.02   2
512 MAIN AVENUE Current Owner 103 4   2
514 MAIN AVENUE Current Owner 103 5   2
SADDLE LANE TOWNHOUSE 1 @ WILTON'S CORNER ASSOC 103.02 49   1
508 MAIN AVENUE Current Owner 104 1   2
506 MAIN AVENUE Current Owner 104 2   2
504 MAIN AVENUE Current Owner 104 3   2
502 MAIN AVENUE Current Owner 104 4   2
505 SURREY AVENUE Current Owner 104 5   4C
150 CROSS KEYS ROAD Current Owner 105 1   2
148 CROSS KEYS ROAD Current Owner 105 2   2
146 CROSS KEYS ROAD Current Owner 105 3   2
524 OAKLAND AVENUE Current Owner 105 4   2
522 OAKLAND AVENUE Current Owner 105 5   2
520 OAKLAND AVENUE Current Owner 105 7   2
523 MAIN AVENUE Current Owner 105 8   2
521 MAIN AVENUE Current Owner 105 9   2
119 VERONA AVENUE Current Owner 105 10   2
518 OAKLAND AVENUE Current Owner 106 1   2
516 OAKLAND AVENUE Current Owner 106 2   2
514 OAKLAND AVENUE Current Owner 106 3   2
512 OAKLAND AVENUE Current Owner 106 4   2
510 OAKLAND AVENUE Current Owner 106 5   2
517 MAIN AVENUE Current Owner 106 6   2
515 MAIN AVENUE Current Owner 106 7   2
513 MAIN AVENUE Current Owner 106 8   2
511 MAIN AVENUE Current Owner 106 9   2
508 OAKLAND AVENUE Current Owner 107 1   2
506 OAKLAND AVENUE Current Owner 107 2   2
502 OAKLAND AVENUE Current Owner 107 3   2
509 MAIN AVENUE Current Owner 107 4   2
507 MAIN AVENUE Current Owner 107 5   2
505 MAIN AVENUE Current Owner 107 6   2
MAIN AVENUE Current Owner 107 7   1
525 OAKLAND AVENUE Current Owner 108 1   15F
523 OAKLAND AVENUE Current Owner 108 2   2
521 OAKLAND AVENUE Current Owner 108 3   2
519 OAKLAND AVENUE Current Owner 108 4   2
OAKLAND AVENUE Current Owner 108 5   1
517 OAKLAND AVENUE Current Owner 108 6   2
515 OAKLAND AVENUE Current Owner 108 7   2
511 OAKLAND AVENUE Current Owner 108 8   2
129 OXFORD AVENUE Current Owner 108 9   2
OXFORD AVENUE Current Owner 109 1   1
128 OXFORD AVENUE Current Owner 109 2   2
509 OAKLAND AVENUE Current Owner 109 4   2
507 OAKLAND AVENUE Current Owner 109 5   2
505 OAKLAND AVENUE Current Owner 109 6   2
503 OAKLAND AVENUE Current Owner 109 7   2
129 MINERVA AVENUE Current Owner 109 8   2
131 MINERVA AVENUE Current Owner 109 9   2
CROSS KEYS ROAD Current Owner 110 1   1
154 CROSS KEYS ROAD SAMBUCCI, TIMOTHY 110 4   2
CROSS KEYS ROAD Current Owner 110 5   1
516 TERRACE AVENUE Current Owner 110 6   2
CHESTNUT AVENUE Current Owner 110 7   1
157 CHESTNUT AVENUE Current Owner 110 8   2
514 TERRACE AVENUE Current Owner 111 1   2
WALNUT AVENUE Current Owner 112 1   1
156 WALNUT AVENUE MURDOCK JOHN R SR & DORIS A 112 2   1
508 TERRACE AVENUE Current Owner 112 3   2
159 PEAR TREE AVENUE Current Owner 112 3.01   2
158 PEAR TREE AVENUE Current Owner 113 1   2
504 TERRACE AVENUE Current Owner 113 2   2
506 TERRACE AVENUE Current Owner 113 3   2
502 TERRACE AVENUE Current Owner 114 1   2
BITTLEWOOD AVENUE Current Owner 114 2   15C
CHESTNUT AVENUE Current Owner 115 1   15D
226 CROSS KEYS ROAD Current Owner 115 2   2
224 CROSS KEYS ROAD Current Owner 115 3   2
222 CROSS KEYS ROAD Current Owner 115 4   2
CROSS KEYS ROAD Current Owner 115 6   1
220 CROSS KEYS ROAD Current Owner 115 7   2
219 CHESTNUT AVENUE Current Owner 115 9   2
CROSS KEYS ROAD Current Owner 115 11   1
214 CROSS KEYS ROAD Current Owner 115 14   2
CROSS KEYS ROAD Current Owner 115 15   15C

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.