1180 LARGER CROSS ROAD, BEDMINSTER, NJ

1180 LARGER CROSS ROAD, BEDMINSTER, NJ

1180 LARGER CROSS ROAD is Block 13, Lot 11 in Bedminster, NJ.

1180 LARGER CROSS ROAD is a Farm (Regular) property with 7412 sq/ft of space. Taxes are $39,181 annually. This property was built in 1787 and is owned by THE PRICE FAMILY 2012 TR % EHMAN who lives at PO BOX 991. This property was last sold on 2012-12-21 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $389 per sq/ft based on total assessment. This property is zoned R10, The building description is 2S-F and land description is 4.00.

Block Lot Qual
13 11  
Owner Owner Address Owner City/State/Zip
THE PRICE FAMILY 2012 TR % EHMAN PO BOX 991 FAR HILLS, NJ 07931
Property Class Square Ft Year Built
3A - Farm (Regular) 7412 1787

Last Sold
1180 LARGER CROSS ROAD, BEDMINSTER, NJ

Year Sold Sales Price
2012-12-21 $1

Assessments
1180 LARGER CROSS ROAD, BEDMINSTER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 THE PRICE FAMILY 2012 TR % EHMAN $565,100 $2,318,300 $2,883,400 $0 $2,883,400
2021 THE PRICE FAMILY 2012 TR % EHMAN $565,100 $2,243,600 $2,808,700 $0 $2,808,700
2020 THE PRICE FAMILY 2012 TR % EHMAN $565,100 $2,238,500 $2,803,600 $0 $2,803,600
2019 THE PRICE FAMILY 2012 TR % EHMAN $565,100 $2,375,100 $2,940,200 $0 $2,940,200
2018 THE PRICE FAMILY 2012 TR % EHMAN $582,600 $2,385,400 $2,968,000 $0 $2,968,000
2017 THE PRICE FAMILY 2012 TR % EHMAN $582,600 $2,536,600 $3,119,200 $0 $3,119,200
2016 THE PRICE FAMILY 2012 TR % EHMAN $582,600 $2,578,000 $3,160,600 $0 $3,160,600
2015 THE PRICE FAMILY 2012 TR % EHMAN $577,000 $2,555,400 $3,132,400 $0 $3,132,400
2014 THE PRICE FAMILY 2012 TRUST $577,000 $2,494,500 $3,071,500 $0 $3,071,500
2013 THE PRICE FAMILY 2012 TRUST $577,000 $2,388,200 $2,965,200 $0 $2,965,200
2012 PRICE, MICHAEL F $621,300 $2,441,100 $3,062,400 $0 $3,062,400
2011 PRICE, MICHAEL F $647,300 $2,429,800 $3,077,100 $0 $3,077,100
2010 PRICE, MICHAEL F $647,300 $2,397,700 $3,045,000 $0 $3,045,000
2009 PRICE, MICHAEL F $732,700 $2,727,900 $3,460,600 $0 $3,460,600

The property-related information for 1180 LARGER CROSS ROAD, BEDMINSTER, NJ displayed on this page is obtained from public records from BEDMINSTER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1180 LARGER CROSS ROAD, BEDMINSTER, NJ from public sources on 2022-12-10 06:31:42 UTC.