145 MAIN STREET, PEAPACK-GLADSTONE, NJ

145 MAIN STREET, PEAPACK-GLADSTONE, NJ

145 MAIN STREET is Block 23, Lot 6 in Peapack Gladstone, NJ.

145 MAIN STREET is a Residential (4 Families or less) property with 2404 sq/ft of space. Taxes are $8,896 annually. This property was built in 1900 and is owned by MANNING, MICHAEL M. & PEREZ, MYRNA who lives at 111 EAGLE ROCK AVE. This property was last sold on 2003-11-11 for $433,000. This property is valued at $180 per sq/ft based on sales price. This property is valued at $205 per sq/ft based on total assessment. This property is zoned VN, The building description is MULTI-2 and land description is .46 ACRES.

Block Lot Qual
23 6  
Owner Owner Address Owner City/State/Zip
MANNING, MICHAEL M. & PEREZ, MYRNA 111 EAGLE ROCK AVE ROSELAND NJ 07068
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2404 1900

Last Sold
145 MAIN STREET, PEAPACK-GLADSTONE, NJ

Year Sold Sales Price
2003-11-11 $433,000

Assessments
145 MAIN STREET, PEAPACK-GLADSTONE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MANNING, MICHAEL M. & PEREZ, MYRNA $234,500 $259,800 $494,300 $0 $494,300
2021 MANNING, MICHAEL M. & PEREZ, MYRNA $221,300 $253,700 $475,000 $0 $475,000
2020 MANNING, MICHAEL M. & PEREZ, MYRNA $219,100 $253,500 $472,600 $0 $472,600
2019 MANNING, MICHAEL M. & PEREZ, MYRNA $212,700 $252,500 $465,200 $0 $465,200
2018 MANNING, MICHAEL M. & PEREZ, MYRNA $195,100 $252,100 $447,200 $0 $447,200
2017 MANNING, MICHAEL M. & PEREZ, MYRNA $177,300 $266,400 $443,700 $0 $443,700
2016 MANNING, MICHAEL M. & PEREZ, MYRNA $175,600 $263,800 $439,400 $0 $439,400
2015 MANNING, MICHAEL M. & PEREZ, MYRNA $173,800 $253,700 $427,500 $0 $427,500
2014 MANNING, MICHAEL M. & PEREZ, MYRNA $170,400 $244,500 $414,900 $0 $414,900
2013 MANNING, MICHAEL M. & PEREZ, MYRNA $170,400 $237,100 $407,500 $0 $407,500
2012 MANNING, MICHAEL M. & PEREZ, MYRNA $179,300 $242,700 $422,000 $0 $422,000
2011 MANNING, MICHAEL M. & PEREZ, MYRNA $179,300 $239,400 $418,700 $0 $418,700
2010 MANNING, MICHAEL M. & PEREZ, MYRNA $195,000 $238,100 $433,100 $0 $433,100
2009 MANNING, MICHAEL M. & PEREZ, MYRNA $216,600 $275,800 $492,400 $0 $492,400

Properties Near
145 MAIN STREET, PEAPACK-GLADSTONE, NJ

Street Address Owner Block Lot Qual Class
132 MAIN STREET DE CRISTOFARO, PHILIP 24 8   2
134 MAIN STREET PEREIRA, NATHALIE 24 7   2
136 MAIN STREET ZAREMBA, PETER 24 6   2
138 MAIN STREET LAURZAK, L.L.C. 24 5   4C
139 MAIN STREET FAGAN, EVERETT J. & JOAN 23 9   2
140 MAIN STREET SCIARETTA, DONALD J TRUSTEE 24 4   2
141 MAIN STREET BENNESSA, L.L.C. 23 8   4A
143 MAIN STREET STEFANELLI, LEONARD & LISA 23 7   4C
144 MAIN STREET LUND, URSULA G. 24 3   2
146 MAIN STREET BOROUGH OF PEAPACK-GLADSTONE 24 1   15C
146 MAIN STREET BOROUGH OF PEAPACK-GLADSTONE 24 1   15A
148 MAIN STREET CA PEAPACK LLC, 8 18   2
149 MAIN STREET MC COLLUM, INC C R 23 5   4A
155 MAIN STREET PEAPACK CENTER, L.L.C. 23 4   4A
156 MAIN STREET COTTAGES AT VERNON MANOR LLC 8 19   4A
158 MAIN STREET 156 MAIN GLADSTONE LP 8 20   2

The property-related information for 145 MAIN STREET, PEAPACK-GLADSTONE, NJ displayed on this page is obtained from public records from PEAPACK-GLADSTONE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 145 MAIN STREET, PEAPACK-GLADSTONE, NJ from public sources on 2022-11-24 06:11:20 UTC.