16 MOYER CT., NORTH HALEDON, NJ
16 MOYER CT., NORTH HALEDON, NJ
16 MOYER CT. is a Residential (4 Families or less) property with 2174 sq/ft of space. Taxes are $9,932 annually. This property was built in 1973 and is owned by HAGEDORN HENRY & CORNELIA who lives at 16 MOYER COURT. This property is valued at $157 per sq/ft based on total assessment. The building description is 1.5 F 2G and land description is 75X136.
Block | Lot | Qual |
---|---|---|
58.05 | 5.02 | Owner | Owner Address | Owner City/State/Zip |
HAGEDORN HENRY & CORNELIA | 16 MOYER COURT | NORTH HALEDON,N.J. 07508 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2174 | 1973 |
Assessments
16 MOYER CT., NORTH HALEDON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | HAGEDORN HENRY & CORNELIA | $147,700 | $194,200 | $341,900 | $0 | $341,900 |
2021 | HAGEDORN HENRY & CORNELIA | $147,700 | $194,200 | $341,900 | $0 | $341,900 |
2020 | HAGEDORN HENRY & CORNELIA | $147,700 | $194,200 | $341,900 | $0 | $341,900 |
2019 | HAGEDORN HENRY & CORNELIA | $147,700 | $194,200 | $341,900 | $0 | $341,900 |
2018 | HAGEDORN HENRY & CORNELIA | $147,700 | $194,200 | $341,900 | $0 | $341,900 |
2017 | HAGEDORN HENRY & CORNELIA | $147,700 | $194,200 | $341,900 | $0 | $341,900 |
2016 | HAGEDORN HENRY & CORNELIA | $147,700 | $194,200 | $341,900 | $0 | $341,900 |
2015 | HAGEDORN HENRY & CORNELIA | $147,700 | $194,200 | $341,900 | $0 | $341,900 |
2014 | HAGEDORN HENRY & CORNELIA | $147,700 | $194,200 | $341,900 | $0 | $341,900 |
2013 | HAGEDORN HENRY & CORNELIA | $147,700 | $194,200 | $341,900 | $0 | $341,900 |
2012 | HAGEDORN HENRY & CORNELIA | $147,700 | $194,200 | $341,900 | $0 | $341,900 |
2011 | HAGEDORN HENRY & CORNELIA | $49,300 | $96,600 | $145,900 | $0 | $145,900 |
2010 | HAGEDORN HENRY & CORNELIA | $49,300 | $96,600 | $145,900 | $0 | $145,900 |
2009 | HAGEDORN HENRY & CORNELIA | $49,300 | $96,600 | $145,900 | $0 | $145,900 |
The property-related information for 16 MOYER CT., NORTH HALEDON, NJ displayed on this page is obtained from public records from NORTH HALEDON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 16 MOYER CT., NORTH HALEDON, NJ from public sources on 2022-02-11 06:47:24 UTC.