2 BROOK STREET, PEAPACK-GLADSTONE, NJ

2 BROOK STREET, PEAPACK-GLADSTONE, NJ

2 BROOK STREET is Block 29, Lot 12 in Peapack Gladstone, NJ.

2 BROOK STREET is a Residential (4 Families or less) property with 1435 sq/ft of space. Taxes are $5,098 annually. This property was built in 1910 and is owned by KRAMER,DANIEL J.& MAEDEAN W. who lives at PO BOX 27. This property was last sold on 2013-04-30 for $223,000. This property is valued at $155 per sq/ft based on sales price. This property is valued at $200 per sq/ft based on total assessment. This property is zoned R18, The building description is 2S-F and land description is .26.

Block Lot Qual
29 12  
Owner Owner Address Owner City/State/Zip
KRAMER,DANIEL J.& MAEDEAN W. PO BOX 27 PEAPACK, NJ 07977
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1435 1910

Last Sold
2 BROOK STREET, PEAPACK-GLADSTONE, NJ

Year Sold Sales Price
2013-04-30 $223,000

Assessments
2 BROOK STREET, PEAPACK-GLADSTONE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 KRAMER,DANIEL J.& MAEDEAN W. $148,800 $139,100 $287,900 $0 $287,900
2021 KRAMER,DANIEL J.& MAEDEAN W. $136,400 $135,800 $272,200 $0 $272,200
2020 KRAMER,DANIEL J.& MAEDEAN W. $135,000 $133,600 $268,600 $0 $268,600
2019 KRAMER,DANIEL J.& MAEDEAN W. $132,300 $133,600 $265,900 $0 $265,900
2018 KRAMER,DANIEL J.& MAEDEAN W. $131,000 $133,600 $264,600 $0 $264,600
2017 KRAMER,DANIEL J.& MAEDEAN W. $119,000 $140,000 $259,000 $0 $259,000
2016 KRAMER,DANIEL J.& MAEDEAN W. $119,000 $136,600 $255,600 $0 $255,600
2015 KRAMER,DANIEL J.& MAEDEAN W. $118,100 $133,300 $251,400 $0 $251,400
2014 KRAMER,DANIEL J.& MAEDEAN W. $118,100 $128,700 $246,800 $0 $246,800
2013 VITTORIO,ANTHONY,EXECUTOR $124,600 $148,600 $273,200 $0 $273,200
2012 VITTORIO, GAETANO & PIERINA V. $138,100 $154,500 $292,600 $0 $292,600
2011 VITTORIO, GAETANO & PIERINA V. $145,400 $152,500 $297,900 $0 $297,900
2010 VITTORIO, GAETANO & PIERINA V. $145,400 $151,800 $297,200 $0 $297,200
2009 VITTORIO, GAETANO & PIERINA V. $153,100 $175,600 $328,700 $0 $328,700

Properties Near
2 BROOK STREET, PEAPACK-GLADSTONE, NJ

Street Address Owner Block Lot Qual Class
1 BROOK STREET RIVAS, JUAN A. 29 17   2
4 BROOK STREET BENEGAS, OSVALDO &HERRERA, SEREFINA 29 13   2
5 BROOK STREET ST. LEGER, JENNIFER 29 16   2
6 BROOK STREET COLANTUONO,ROCCO & RUTH 29 14   15F
8 BROOK STREET BOROUGH OF PEAPACK-GLADSTONE 29 15   15C
12 BROOK STREET BOROUGH OF PEAPACK-GLADSTONE 29 31.01   15C
12 BROOK STREET BOROUGH OF PEAPACK-GLADSTONE 29 31   15C
12 BROOK STREET BOROUGH OF PEAPACK-GLADSTONE 29 30   15C

The property-related information for 2 BROOK STREET, PEAPACK-GLADSTONE, NJ displayed on this page is obtained from public records from PEAPACK-GLADSTONE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 2 BROOK STREET, PEAPACK-GLADSTONE, NJ from public sources on 2022-11-24 06:11:25 UTC.