233-235 W ADAMS ST, PAULSBORO, NJ
233-235 W ADAMS ST, PAULSBORO, NJ
233-235 W ADAMS ST is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by BOROUGH OF PAULSBORO who lives at 1211 N DELAWARE ST. The building description is 2SCB and land description is 50X120.
Block | Lot | Qual |
---|---|---|
71 | 9 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF PAULSBORO | 1211 N DELAWARE ST | PAULSBORO, NJ 08066 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
233-235 W ADAMS ST, PAULSBORO, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | BOROUGH OF PAULSBORO | $13,500 | $0 | $13,500 | $0 | $13,500 |
2022 | BOROUGH OF PAULSBORO | $13,500 | $0 | $13,500 | $0 | $13,500 |
2021 | BOROUGH OF PAULSBORO | $13,500 | $0 | $13,500 | $0 | $13,500 |
2020 | BOROUGH OF PAULSBORO | $13,500 | $0 | $13,500 | $0 | $13,500 |
2019 | BOROUGH OF PAULSBORO | $13,500 | $0 | $13,500 | $0 | $13,500 |
2018 | BOROUGH OF PAULSBORO | $13,500 | $0 | $13,500 | $0 | $13,500 |
2017 | BOROUGH OF PAULSBORO | $13,500 | $0 | $13,500 | $0 | $13,500 |
2016 | BOROUGH OF PAULSBORO | $13,500 | $0 | $13,500 | $0 | $13,500 |
2015 | BOROUGH OF PAULSBORO | $13,500 | $0 | $13,500 | $0 | $13,500 |
2014 | BOROUGH OF PAULSBORO | $17,500 | $0 | $17,500 | $0 | $17,500 |
2013 | BOROUGH OF PAULSBORO | $17,500 | $0 | $17,500 | $0 | $17,500 |
The property-related information for 233-235 W ADAMS ST, PAULSBORO, NJ displayed on this page is obtained from public records from PAULSBORO, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 233-235 W ADAMS ST, PAULSBORO, NJ from public sources on 2022-11-03 06:07:23 UTC.