4 ROSAL LANE, SADDLE BROOK, NJ

4 ROSAL LANE, SADDLE BROOK, NJ

4 ROSAL LANE is Block 1717, Lot 1 in Saddle Brook, NJ.

4 ROSAL LANE is a Industrial property with 0 sq/ft of space. Taxes are $147,545 annually. This property was built in and is owned by ROSOL PROPERTIES LLC who lives at 1000 JEFFERSON AVE. This property was last sold on 2021-05-05 for $6,155,000. The building description is 1CB&B and land description is 1.281 ACRES.

Block Lot Qual
1717 1  
Owner Owner Address Owner City/State/Zip
ROSOL PROPERTIES LLC 1000 JEFFERSON AVE ELIZABETH, NJ 07201
Property Class Square Ft Year Built
4B - Industrial 0  

Last Sold
4 ROSAL LANE, SADDLE BROOK, NJ

Year Sold Sales Price
2021-05-05 $6,155,000

Assessments
4 ROSAL LANE, SADDLE BROOK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 ROSOL PROPERTIES LLC $648,400 $5,494,200 $6,142,600 $0 $6,142,600
2021 4 ROSAL LANE CORP. $648,400 $3,655,600 $4,304,000 $0 $4,304,000
2020 4 ROSAL LANE CORP. $648,400 $2,818,600 $3,467,000 $0 $3,467,000
2019 n/a $648,400 $3,089,600 $3,738,000 $0 $3,738,000
2018 4 ROSAL LANE CORP. $648,400 $2,922,600 $3,571,000 $0 $3,571,000
2017 4 ROSAL LANE CORP. $648,400 $2,768,600 $3,417,000 $0 $3,417,000
2016 4 ROSAL LANE CORP. $648,400 $2,201,600 $2,850,000 $0 $2,850,000
2015 4 ROSAL LANE CORP. $648,400 $2,201,600 $2,850,000 $0 $2,850,000
2014 4 ROSAL LANE CORP. $648,400 $2,201,600 $2,850,000 $0 $2,850,000
2013 4 ROSAL LANE CORP. $648,400 $2,201,600 $2,850,000 $0 $2,850,000
2012 4 ROSAL LANE CORP. $680,400 $2,629,700 $3,310,100 $0 $3,310,100
2011 4 ROSAL LANE CORP. $680,400 $2,629,700 $3,310,100 $0 $3,310,100
2010 4 ROSAL LANE CORP. $680,400 $2,629,700 $3,310,100 $0 $3,310,100
2009 4 ROSAL LANE CORP. $680,400 $2,629,700 $3,310,100 $0 $3,310,100

Properties Near
4 ROSAL LANE, SADDLE BROOK, NJ

Street Address Owner Block Lot Qual Class
3 ROSAL LANE LA RONDINE CORP 1701 12   4B

The property-related information for 4 ROSAL LANE, SADDLE BROOK, NJ displayed on this page is obtained from public records from SADDLE BROOK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 4 ROSAL LANE, SADDLE BROOK, NJ from public sources on 2022-12-06 06:05:43 UTC.