50 LYDIA DR, GUTTENBERG, NJ

50 LYDIA DR, GUTTENBERG, NJ

50 LYDIA DR is Block 44.21, Lot 50 in Guttenberg, NJ.

50 LYDIA DR is a Residential (4 Families or less) property with 1444 sq/ft of space. Taxes are $17,613 annually. This property was built in 2000 and is owned by [redacted] who lives at [redacted]. This property was last sold on 2018-10-19 for $780,000. This property is valued at $540 per sq/ft based on sales price. This property is valued at $314 per sq/ft based on total assessment. The building description is TOWNHOUSE 1444 and land description is CONDOMINIUM 0.2247%.

Block Lot Qual
44.21 50 C0050
Owner Owner Address Owner City/State/Zip
[redacted] [redacted] [redacted]
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1444 2000

Last Sold
50 LYDIA DR, GUTTENBERG, NJ

Year Sold Sales Price
2018-10-19 $780,000

Assessments
50 LYDIA DR, GUTTENBERG, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 [redacted] $168,800 $285,500 $454,300 $0 $454,300
2021 [redacted] $168,800 $285,500 $454,300 $0 $454,300
2020 [redacted] $168,800 $285,500 $454,300 $0 $454,300
2019 [redacted] $168,800 $285,500 $454,300 $0 $454,300
2018 [redacted] $168,800 $285,500 $454,300 $0 $454,300
2017 [redacted] $168,800 $285,500 $454,300 $0 $454,300
2016 [redacted] $168,800 $285,500 $454,300 $0 $454,300
2015 [redacted] $168,800 $285,500 $454,300 $0 $454,300
2014 [redacted] $168,800 $285,500 $454,300 $0 $454,300
2013 [redacted] $168,800 $285,500 $454,300 $0 $454,300
2012 [redacted] $168,800 $285,500 $454,300 $0 $454,300
2011 [redacted] $168,800 $285,500 $454,300 $0 $454,300
2010 [redacted] $30,000 $195,800 $225,800 $0 $225,800
2009 [redacted] $30,000 $195,800 $225,800 $0 $225,800

Properties Near
50 LYDIA DR, GUTTENBERG, NJ

Street Address Owner Block Lot Qual Class
36 LYDIA DR MAZZA, DOMINIC 44.23 36 C0036 2
37 LYDIA DR HONG,ALICE 44.23 37 C0037 2
38 LYDIA DR QI, DAN & CHAN, ERIC 44.23 38 C0038 2
39 LYDIA DR ZENG,LI 44.23 39 C0039 2
40 LYDIA DR GEN-LUX, LLC 44.23 40 C0040 2
41 LYDIA DR HE,JINGYU & ZHANG,NIANSI 44.23 41 C0041 2
42 LYDIA DR SCHNEIDER, JAMES & RENEE 44.23 42 C0042 2
43 LYDIA DR PERRY, CHRISTOPHER & OROPEZA, MARIA 44.22 43 C0043 2
44 LYDIA DR SHAH, SANAT 44.22 44 C0044 2
45 LYDIA DR ARMIJO, JAZMINE L. & STARLETTE 44.22 45 C0045 2
46 LYDIA DR SHAH, SHEETAL & MAHESHWARI, ANIRUDH 44.22 46 C0046 2
47 LYDIA DR LOSAS, LUIS & LIZZETT TRUSTEES 44.22 47 C0047 2
48 LYDIA DR POLSIN, JOSEPH & MINA-OSORIO, PAOLA 44.22 48 C0048 2
49 LYDIA DR JIANG, AMY & BAI, DAVID (H/W) 44.21 49 C0049 2
51 LYDIA DR AASHIMA LAKHANPAL & PRAGATI KRISHAN 44.21 51 C0051 2
52 LYDIA DR SHEN, YANYO & ZHANG, WEI 44.21 52 C0052 2
53 LYDIA DR YINAN LU & GRACE KWOK 44.21 53 C0053 2
54 LYDIA DR LESSER,STEVEN JOSEPH & SUPRIYA,M 44.21 54 C0054 2
55 LYDIA DR DING,RAN 44.21 55 C0055 2
56 LYDIA DR FENG, WENNING 44.21 56 C0056 2
57 LYDIA DR THOMPSON,PAULETT &ELLINGTON,BRENDON 44.21 57 C0057 2
58 LYDIA DR KNIGHT, DEVIN L. & ZOULEIKA 44.21 58 C0058 2
59 LYDIA DR HOLMES, MADELINE & VICENTE, ALIDIS 44.21 59 C0059 2
60 LYDIA DR LI, LU 44.21 60 C0060 2
61 LYDIA DR CHOU, ANDREW & WUNGKUM 44.21 61 C0061 2
62 LYDIA DR ARONSKY,SCOTT & ALINA 44.21 62 C0062 2
63 LYDIA DR BRACCI, KEITH & KENT, KIM (H/W) 44.21 63 C0063 2
64 LYDIA DR TINMAZ, MUSTAFA & OZLEM 44.21 64 C0064 2

The property-related information for 50 LYDIA DR, GUTTENBERG, NJ displayed on this page is obtained from public records from GUTTENBERG, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 50 LYDIA DR, GUTTENBERG, NJ from public sources on 2022-12-08 06:13:43 UTC.