63 BROOKVIEW CIRCLE, JAMESBURG, NJ

63 BROOKVIEW CIRCLE, JAMESBURG, NJ

63 BROOKVIEW CIRCLE is Block 75.01, Lot 338 in Jamesburg, NJ.

63 BROOKVIEW CIRCLE is a Residential (4 Families or less) property with 1432 sq/ft of space. Taxes are $7,049 annually. This property was built in 1990 and is owned by MCKENNA, MICHAEL & JACQUELINE who lives at 63 BROOKVIEW CIRCLE. This property was last sold on 2021-10-14 for $260,000. This property is valued at $181 per sq/ft based on sales price. This property is valued at $81 per sq/ft based on total assessment. The building description is HEATHER II and land description is 0.123 ACRE.

Block Lot Qual
75.01 338 C-223
Owner Owner Address Owner City/State/Zip
MCKENNA, MICHAEL & JACQUELINE 63 BROOKVIEW CIRCLE JAMESBURG, NJ 08831
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1432 1990

Last Sold
63 BROOKVIEW CIRCLE, JAMESBURG, NJ

Year Sold Sales Price
2021-10-14 $260,000

Assessments
63 BROOKVIEW CIRCLE, JAMESBURG, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MCKENNA, MICHAEL & JACQUELINE $34,000 $83,000 $117,000 $0 $117,000
2021 RIVERA, SANTOS $34,000 $75,500 $109,500 $0 $109,500
2020 RIVERA, SANTOS $34,000 $75,500 $109,500 $0 $109,500
2019 RIVERA, SANTOS $34,000 $75,500 $109,500 $0 $109,500
2018 RIVERA, SANTOS $34,000 $75,500 $109,500 $0 $109,500
2017 RIVERA, SANTOS $34,000 $75,500 $109,500 $0 $109,500
2016 RIVERA, SANTOS $34,000 $75,500 $109,500 $0 $109,500
2015 RIVERA, SANTOS $34,000 $75,500 $109,500 $0 $109,500
2014 RIVERA, SANTOS $34,000 $75,500 $109,500 $0 $109,500
2013 RIVERA, SANTOS $34,000 $75,500 $109,500 $0 $109,500
2012 RIVERA, SANTOS $34,000 $75,500 $109,500 $0 $109,500
2011 RIVERA, SANTOS $34,000 $75,500 $109,500 $0 $109,500
2010 RIVERA, SANTOS $34,000 $75,500 $109,500 $0 $109,500
2009 RIVERA, SANTOS $34,000 $75,500 $109,500 $0 $109,500

Properties Near
63 BROOKVIEW CIRCLE, JAMESBURG, NJ

Street Address Owner Block Lot Qual Class
49 BROOKVIEW CIRCLE VELAZQUEZ, JOSE M 75.01 338 C-175 2
51 BROOKVIEW CIRCLE BARRETO, MARIA CATALINA 75.01 338 C-176 2
53 BROOKVIEW CIRCLE SWIDERSKI, MATTHEW 75.01 338 C-177 2
55 BROOKVIEW CIRCLE MAROZINE, ERIC & JACQUELINE 75.01 338 C-178 2
57 BROOKVIEW CIRCLE YADAV, RIDDHI N 75.01 338 C-179 2
59 BROOKVIEW CIRCLE ABDELAZEEM, NERMINE 75.01 338 C-180 2
61 BROOKVIEW CIRCLE STANISLAWCZYK, ERIK & NICOLE 75.01 338 C-222 2
65 BROOKVIEW CIRCLE KIRSTEIN, ERIC & DANIELLE 75.01 338 C-224 2
67 BROOKVIEW CIRCLE SHAKER, EMAD H & GEHAN M 75.01 338 C-225 2
69 BROOKVIEW CIRCLE LEMANSKI, ANTONI & ELIZA 75.01 338 C-226 2
71 BROOKVIEW CIRCLE FELFEL, JOSEPH & HERMINA, NEVINE 75.01 338 C-227 2
73 BROOKVIEW CIRCLE FOUAD, SAMEH 75.01 338 C-228 2
75 BROOKVIEW CIRCLE KUMAR, AJAY & MONIKA 75.01 338 C-221 2
77 BROOKVIEW CIRCLE WASHINGTON, ROSALYN A 75.01 338 C-220 2

The property-related information for 63 BROOKVIEW CIRCLE, JAMESBURG, NJ displayed on this page is obtained from public records from JAMESBURG, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 63 BROOKVIEW CIRCLE, JAMESBURG, NJ from public sources on 2022-12-05 06:15:30 UTC.