7002 BLVD EAST APT 10P, GUTTENBERG, NJ
7002 BLVD EAST APT 10P, GUTTENBERG, NJ
7002 BLVD EAST APT 10P is a Residential (4 Families or less) property with 1046 sq/ft of space. Taxes are $7,893 annually. This property was built in 1975 and is owned by CORCEGA, PEDRO & CARY, CHELSEY H/W who lives at 7002 BLVD EAST APT 10P. This property is valued at $194 per sq/ft based on total assessment. This property is zoned R2, The building description is 1BRM1.5B-ST1046 and land description is CONDOMINIUM .06718%.
Block | Lot | Qual |
---|---|---|
43.04 | 10.16 | C410P | Owner | Owner Address | Owner City/State/Zip |
CORCEGA, PEDRO & CARY, CHELSEY H/W | 7002 BLVD EAST APT 10P | GUTTENBERG NJ 07093 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 1046 | 1975 |
Assessments
7002 BLVD EAST APT 10P, GUTTENBERG, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CORCEGA, PEDRO & CARY, CHELSEY H/W | $122,500 | $81,100 | $203,600 | $0 | $203,600 |
2021 | CORCEGA, PEDRO & CARY, CHELSEY H/W | $122,500 | $81,100 | $203,600 | $0 | $203,600 |
2020 | CORCEGA, PEDRO & CARY, CHELSEY H/W | $122,500 | $81,100 | $203,600 | $0 | $203,600 |
2019 | CORCEGA, PEDRO & CARY, CHELSEY H/W | $122,500 | $81,100 | $203,600 | $0 | $203,600 |
2018 | CORCEGA, PEDRO & CARY, CHELSEY H/W | $122,500 | $81,100 | $203,600 | $0 | $203,600 |
2017 | CORCEGA, PEDRO & CARY, CHELSEY H/W | $122,500 | $81,100 | $203,600 | $0 | $203,600 |
2016 | CORCEGA, PEDRO & CARY, CHELSEY H/W | $122,500 | $81,100 | $203,600 | $0 | $203,600 |
2015 | CORCEGA, PEDRO & CARY, CHELSEY H/W | $122,500 | $81,100 | $203,600 | $0 | $203,600 |
2014 | CORCEGA, PEDRO & CARY, CHELSEY H/W | $122,500 | $81,100 | $203,600 | $0 | $203,600 |
2013 | CORCEGA, PEDRO & CARY, CHELSEY H/W | $122,500 | $81,100 | $203,600 | $0 | $203,600 |
2012 | CORCEGA, PEDRO & CARY, CHELSEY H/W | $122,500 | $81,100 | $203,600 | $0 | $203,600 |
2011 | CORCEGA, PEDRO & CARY, CHELSEY H/W | $122,500 | $81,100 | $203,600 | $0 | $203,600 |
2010 | CORCEGA, PEDRO & CARY, CHELSEY H/W | $14,500 | $101,800 | $116,300 | $0 | $116,300 |
2009 | QUIRCH, AGUSTIN E. | $14,500 | $101,800 | $116,300 | $0 | $116,300 |
The property-related information for 7002 BLVD EAST APT 10P, GUTTENBERG, NJ displayed on this page is obtained from public records from GUTTENBERG, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 7002 BLVD EAST APT 10P, GUTTENBERG, NJ from public sources on 2022-12-08 06:13:40 UTC.