787 VOSE AVENUE, ORANGE, NJ
787 VOSE AVENUE, ORANGE, NJ
787 VOSE AVENUE is a Residential (4 Families or less) property with 693 sq/ft of space. Taxes are $3,548 annually. This property was built in 1923 and is owned by VOSE EQUITIES LLC who lives at 199 LEE AVENUE #201. This property was last sold on 2019-09-26 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $99 per sq/ft based on total assessment. The building description is and land description is 693.
Block | Lot | Qual |
---|---|---|
7004 | 6 | C0204 | Owner | Owner Address | Owner City/State/Zip |
VOSE EQUITIES LLC | 199 LEE AVENUE #201 | BROOKLYN, N.Y. 11211 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 693 | 1923 |
Last Sold
787 VOSE AVENUE, ORANGE, NJ
Year Sold | Sales Price |
---|---|
2019-09-26 | $1 |
Assessments
787 VOSE AVENUE, ORANGE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | VOSE EQUITIES LLC | $25,000 | $43,900 | $68,900 | $0 | $68,900 |
2021 | VOSE EQUITIES LLC | $35,000 | $26,400 | $61,400 | $0 | $61,400 |
2020 | VOSE EQUITIES LLC | $35,000 | $26,400 | $61,400 | $0 | $61,400 |
2019 | SINGH, RAJIVA & KAVERI H/W | $35,000 | $26,400 | $61,400 | $0 | $61,400 |
2018 | SINGH, RAJIVA & KAVERI H/W | $35,000 | $26,400 | $61,400 | $0 | $61,400 |
2017 | SINGH, RAJIVA & KAVERI H/W | $35,000 | $26,400 | $61,400 | $0 | $61,400 |
2016 | SINGH, RAJIVA & KAVERI H/W | $35,000 | $26,400 | $61,400 | $0 | $61,400 |
2015 | SINGH, RAJIVA & KAVERI H/W | $35,000 | $26,400 | $61,400 | $0 | $61,400 |
2014 | SINGH, RAJIVA & KAVERI H/W | $35,000 | $26,400 | $61,400 | $0 | $61,400 |
2013 | SINGH, RAJIVA & KAVERI H/W | $15,000 | $60,300 | $75,300 | $0 | $75,300 |
2012 | SINGH, RAJIVA & KAVERI H/W | $15,000 | $60,300 | $75,300 | $0 | $75,300 |
2011 | SINGH, RAJIVA & KAVERI H/W | $15,000 | $60,300 | $75,300 | $0 | $75,300 |
Properties Near
787 VOSE AVENUE, ORANGE, NJ
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0115 | 2 |
787 VOSE AVENUE | FEDERAL NATIONAL MORTGAGE ASSOC | 7004 | 6 | C0202 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0101 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0103 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0104 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0105 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0116 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0205 | 2 |
787 VOSE AVENUE | MONE BIA CORP. | 7004 | 6 | C0206 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0207 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0209 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0210 | 2 |
787 VOSE AVENUE | 787 VOSE AVE LLC | 7004 | 6 | C0211 | 2 |
787 VOSE AVENUE | THE CAMBRIDGE GARDENS A CONDOMINIUM | 7004 | 6 | 2 | |
787 VOSE AVENUE | THE CAMBRIGE GARDENS A CONDOMINIUM | 7004 | 6 | C0102 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0112 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0304 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0208 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0215 | 2 |
787 VOSE AVENUE | 787 VOSE AVE LLC, | 7004 | 6 | C0110 | 2 |
787 VOSE AVENUE | WAGIDOSO, PETER F. | 7004 | 6 | C0314 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0106 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0107 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0308 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0111 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0114 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0201 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0203 | 2 |
787 VOSE AVENUE | MILES, MIRANDA | 7004 | 6 | C0302 | 2 |
787 VOSE AVENUE | MONE BIA CORP. | 7004 | 6 | C0303 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0305 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0306 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0307 | 2 |
787 VOSE AVENUE | KENNEDY, LILLIAN | 7004 | 6 | C0309 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0315 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0310 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0311 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0316 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0317 | 2 |
787 VOSE AVENUE | ESSOH, FLORE | 7004 | 6 | C0312 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0214 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0216 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0301 | 2 |
787 VOSE AVENUE | VOSE EQUITIES LLC | 7004 | 6 | C0212 | 2 |
The property-related information for 787 VOSE AVENUE, ORANGE, NJ displayed on this page is obtained from public records from ORANGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 787 VOSE AVENUE, ORANGE, NJ from public sources on 2022-09-18 06:11:05 UTC.