9 DONNA DR, EAST HANOVER, NJ

9 DONNA DR, EAST HANOVER, NJ

9 DONNA DR is Block 96, Lot 47 in East Hanover, NJ.

9 DONNA DR is a Residential (4 Families or less) property with 652 sq/ft of space. Taxes are $1,668 annually. This property was built in 1995 and is owned by KING, PO CHIN/MICHELLE who lives at 9 DONNA DR. This property was last sold on 2019-07-15 for $84,890. This property is valued at $130 per sq/ft based on sales price. This property is valued at $104 per sq/ft based on total assessment. The building description is 1SF CC 1FL and land description is 0X0.

Block Lot Qual
96 47 C0601
Owner Owner Address Owner City/State/Zip
KING, PO CHIN/MICHELLE 9 DONNA DR EAST HANOVER, NJ 07936
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 652 1995

Last Sold
9 DONNA DR, EAST HANOVER, NJ

Year Sold Sales Price
2019-07-15 $84,890

Assessments
9 DONNA DR, EAST HANOVER, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 KING, PO CHIN/MICHELLE $38,000 $30,200 $68,200 $0 $68,200
2021 KING, PO CHIN/MICHELLE $38,000 $30,200 $68,200 $0 $68,200
2020 KING, PO CHIN/MICHELLE $38,000 $30,200 $68,200 $0 $68,200
2019 VERDICCHIO, CARLA $38,000 $30,200 $68,200 $0 $68,200
2018 VERDICCHIO, CARLA $38,000 $30,200 $68,200 $0 $68,200
2017 VERDICCHIO, CARLA $38,000 $30,200 $68,200 $0 $68,200
2016 VERDICCHIO, CARLA $38,000 $30,200 $68,200 $0 $68,200
2015 VERDICCHIO, CARLA $38,000 $30,200 $68,200 $0 $68,200
2014 VERDICCHIO, CARLA $38,000 $30,200 $68,200 $0 $68,200
2013 VERDICCHIO, CARLA $38,000 $30,200 $68,200 $0 $68,200
2012 VERDICCHIO, CARLA $38,000 $30,200 $68,200 $0 $68,200
2011 VERDICCHIO, CARLA $38,000 $30,200 $68,200 $0 $68,200
2010 VERDICCHIO, CARLA $38,000 $30,200 $68,200 $0 $68,200
2009 VERDICCHIO, CARLA $38,000 $30,200 $68,200 $0 $68,200

Properties Near
9 DONNA DR, EAST HANOVER, NJ

Street Address Owner Block Lot Qual Class
1 DONNA DR PETRUZZIELLO, JOHN & DE SENA, LUCIA 96 47 C0401 2
2 DONNA DR CARNASCIALI, FRANCIS L/MARIA 96 47 C0402 2
3 DONNA DR 1213 AUTO CONSULTANTS LLC 96 47 C0403 2
4 DONNA DR YAO, TONG & PENG, WENJIE 96 47 C0404 2
5 DONNA DR SORRENTO BAKERY INC 96 47 C0405 2
6 DONNA DR HUEY, EVELYN 96 47 C0406 2
7 DONNA DR CULMONE, CLAUDINA 96 47 C0407 2
8 DONNA DR 8 DONNA DRIVE, LLC 96 47 C0408 2
10 DONNA DR DOMINGUEZ, ANIBAL/SUSY E 96 47 C0602 2
11 DONNA DR JAFRI, SOGRA 96 47 C0603 2
12 DONNA DR CARONIA, JOSEPHINE ANN 96 47 C0604 2
13 DONNA DR CAPOZZOLI, MARIA CATHERINA/RACIOPPI 96 47 C0605 2
14 DONNA DR FORTI, JOHN 96 47 C0606 2
15 DONNA DR CHANG, GRACE/HOM, WARREN 96 47 C0607 2
16 DONNA DR ELLAHI, MIR SALEEM/SALEEM, UMBER 96 47 C0608 2
17 DONNA DR SHAPIRO, MICHAEL 96 47 C0609 2
18 DONNA DR LA FORGIA, CHRISTOPHER 96 47 C0610 2
19 DONNA DR CARLE, WILLIAM 96 47 C0611 2
20 DONNA DR CHAN, STEVE Y/TERESA L 96 47 C0612 2
21 DONNA DR HOHENLEITNER, CHERYL A 96 47 C0613 2
22 DONNA DR ESMAN, TANYA 96 47 C0614 2
23 DONNA DR BRUNCK, MICHAEL 96 47 C0615 2

The property-related information for 9 DONNA DR, EAST HANOVER, NJ displayed on this page is obtained from public records from EAST HANOVER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 9 DONNA DR, EAST HANOVER, NJ from public sources on 2022-12-11 06:42:16 UTC.