ALADDIN AVE, DUMONT, NJ

ALADDIN AVE, DUMONT, NJ

ALADDIN AVE is Block 1105, Lot 22 in Dumont, NJ.

ALADDIN AVE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOROS DUMONT & BERGENFIELD who lives at 50 WASHINGTON AVE. This property is zoned LI, The building description is and land description is 39X150.

Block Lot Qual
1105 22  
Owner Owner Address Owner City/State/Zip
BOROS DUMONT & BERGENFIELD 50 WASHINGTON AVE DUMONT NJ 07628
Property Class Square Ft Year Built
15C - Exempt Public 0 0000

Assessments
ALADDIN AVE, DUMONT, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BOROS DUMONT & BERGENFIELD $133,500 $0 $133,500 $0 $133,500
2021 BOROS DUMONT & BERGENFIELD $133,500 $0 $133,500 $0 $133,500
2020 BOROS DUMONT & BERGENFIELD $133,500 $0 $133,500 $0 $133,500
2019 n/a $133,500 $0 $133,500 $0 $133,500
2018 BOROS DUMONT & BERGENFIELD $133,500 $0 $133,500 $0 $133,500
2017 BOROS DUMONT & BERGENFIELD $133,500 $0 $133,500 $0 $133,500
2016 BOROS DUMONT & BERGENFIELD $133,500 $0 $133,500 $0 $133,500
2015 BOROS DUMONT & BERGENFIELD $133,500 $0 $133,500 $0 $133,500
2014 BOROS DUMONT & BERGENFIELD $133,500 $0 $133,500 $0 $133,500
2013 BOROS DUMONT & BERGENFIELD $133,500 $0 $133,500 $0 $133,500
2012 BOROS DUMONT & BERGENFIELD $133,500 $0 $133,500 $0 $133,500
2011 BOROS DUMONT & BERGENFIELD $158,500 $0 $158,500 $0 $158,500
2010 BOROS DUMONT & BERGENFIELD $158,500 $0 $158,500 $0 $158,500
2009 BOROS DUMONT & BERGENFIELD $158,500 $0 $158,500 $0 $158,500

The property-related information for ALADDIN AVE, DUMONT, NJ displayed on this page is obtained from public records from DUMONT, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ALADDIN AVE, DUMONT, NJ from public sources on 2022-12-15 06:02:13 UTC.